Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
Monday, December 20, 2021 | ||||||
Jump to West Team Roster | ||||||
Dick Bell | Head Coach (NFL veteran with Buccaneers and Chargers) | |||||
Rodney Beasley | Offensive Coordinator (NFL veteran trainer) | |||||
Gerard Lewis | Offensive Line Coach (NFL veteran with Texans) | |||||
Reggie Young | Defensive Back Coach (NFL veteran with Falcons) | |||||
Keon Thorpe | Linebacker Coach (NFL veteran trainer) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
Anthony Giugliano | Special Teams Coordinator (Kohl’s Kicking Staff) |
On Mobile – Click ‘+’ to expand row.
EAST TEAM
Some additional players to be added soon
Quarterbacks
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Brendan | Nunnally | QB | 6'1" | 200 | Bartlett Yancey | NC |
2 | Noah | Spencer | QB | 6'2" | 220 | Kings | OH |
18 | Jack | Rutz | QB (inactive) | 6'2" | 195 | Johnston | IA |
Running Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
4 | Jaxson | Graham | RB | 5'8" | 170 | Seneca | MO |
5 | Jamari | Harris | RB | 5'9" | 190 | Hillsboro | KS |
6 | Jordin | Lennon | RB | 5'10" | 208 | York | VA |
7 | Ian | Nelson | RB | 6'0" | 225 | Capital City | MO |
9 | PJ | Rivera | RB | 5'10" | 175 | Robert Vela | TX |
24 | Koby | Bradley | RB | 6'0" | 181 | Nettleton | AR |
37 | Ashan | Harris | RB | 5'9" | 195 | Union | NJ |
Wide Receivers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
10 | Jaden | Abongo | WR | 5'10" | 170 | Brookfield | MO |
11 | Colton | Bass | WR | 6'2" | 200 | Adrian | MO |
41 | Isaiah | Griffin | WR | 5'11" | 175 | Coeur D Alene | WA |
13 | Kaden | Hampson | WR | 5'9" | 155 | Helias Catholic | MO |
14 | Darius | Shipley | WR | 5'8" | 180 | Eastern | KY |
15 | Ethan | Sprankle | WR | 6'1" | 180 | Crooksville | OH |
16 | Christian | Stringer | WR | 6'0" | 165 | Hopkins County Central | KY |
17 | Devin | Thomas | WR | 5'10" | 160 | Van Buren | OH |
Defensive Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
12 | Kaleb | Hairston | DB | 5'9" | 146 | Ben L.Smith | NC |
18 | Travis | Barnes | DB | 5'11" | 195 | West Bloomfield | MI |
19 | Rick | Coleman Jr. | DB | 6'0" | 165 | Harvey | OH |
20 | Garrett | Connell | DB | 6'2" | 195 | Salem | MO |
21 | Deangelo | Davenport | DB | 5'10" | 175 | Bob Jones | AL |
22 | Kail | Hairston | DB | 5'11" | 145 | Ben L.Smith | NC |
23 | Dontez | Howard | DB | 5'9" | 170 | St. Edward | OH |
24 | Gabe | Nevels | DB | 5'11" | 180 | Lafayette County | MO |
25 | Avant | Rogers | DB | 5'10" | 165 | Wayne | IN |
26 | Cole | Stumpe | DB | 5'11" | 175 | Helias Catholic | MO |
29 | Julio | Sanchez | DB | 5'10" | 165 | Harlingen | TX |
Linebackers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
28 | Dante | Edwards | LB | 6'2" | 195 | Harrisonburg | VA |
30 | Tyree | Simms | LB | 6'0" | 235 | Parkway West | MO |
31 | Nicholas | Thompson | LB | 6'0" | 210 | Springdale | AR |
32 | Tayleon | Waterhouse | LB | 6'3" | 198 | David H. Ponitz | OH |
33 | Jace | Wilkens | LB | 5'10" | 195 | Swansboro | NC |
34 | Everett | Wood III | LB | 5'11" | 200 | Smith Cotton | MO |
35 | Daniel | Rodriguez | LB | 6'0" | 210 | Edinburg North | TX |
36 | Trebor | Acuna | LB | 6'2" | 270 | Edinburg North | TX |
38 | Mark | Champion | LB | 6'3" | 225 | Veterans Memorial | TX |
39 | Jayden | Silguero | LB | 5'8" | 185 | La Villa | TX |
42 | Braxton | Brown | LB | 6'0" | 195 | East Duplin | NC |
65 | Keen | Linson | LB | 6'1" | 195 | LBJ Johnson City | TX |
Tight Ends
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
40 | Dillon | Stowers | TE | 6'4" | 235 | Liberty Christian Academy | VA |
Offensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
50 | Will | Saxton | C | 6'4 | 310 | Benton | MS |
51 | Grant | Vaught | C | 6'3" | 265 | Lexington Christian | KY |
67 | Tederian | Blair | OL | 6'4 | 305 | Osceola | AR |
68 | Gabriel | Bourke | OL | 6'3" | 289 | Vidalia | MS |
69 | Rahzik | Crutcher | OL | 6'9" | 310 | Findlay | OH |
70 | William | Diggins | OL | 6'5" | 295 | Bryant | AR |
71 | Peyton | Ford | OL | 6'2 | 285 | Daniel Boone | TN |
72 | Riley | Hyde | OL | 6'2" | 265 | North Platte R-I | MO |
73 | Greg | Knox III | OL | 6'6" | 295 | Peabody | LA |
75 | Gabriel | Schauman | OL | 6'2" | 235 | Orchard Farm | MO |
76 | Hayden | Todd | OL | 6'4" | 295 | Knoxville Catholic | TN |
77 | Alec | Treadway | OL | 6'3" | 265 | St Joseph Prep | PA |
78 | Kameron | Wright | OL | 6'4" | 302 | Granville | OH |
Defensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
53 | Blake | Casteel | DE | 6'2" | 217 | Maryville | MO |
54 | Quintarius | Floyd | DE | 6'0" | 235 | Brooke Point | VA |
43 | JaMian | Golden | DE | 6'3" | 238 | New Madrid County Central | MO |
44 | Jahiem | Lawson | DE | 6'2" | 220 | Daniel | SC |
45 | Gabriel | Marable | DE | 6'3" | 240 | Dutchtown | LA |
46 | D'Corian | Nelson | DE | 6'3" | 270 | Marksville | LA |
47 | Dawson | Bishop | DL | 6'0" | 235 | Doniphan | MO |
48 | Andon | Carpenter | DL | 6'2" | 250 | Derby | KS |
49 | Jacob | Manuel | DL | 6'2" | 256 | Excel | AL |
60 | Kole | Shumate | DL | 6'4" | 285 | Holden | MO |
61 | Nate | Stradley | DL | 6'2" | 255 | Mount Vernon | OH |
62 | Waylon | Yeager | DL | 6'4" | 275 | William Fisher Catholic | OH |
Specialists
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
3 | Jace | Gilbert | K | 6'2" | 200 | Marlow | OK |
25 | Lucas | Hyde | KR | 5'10" | 175 | Lone Peak | UT |
27 | Tyler | Ebel | P | 6'5" | 220 | De Forest | WI |
64 | Tyler | Riley | LS | 5'11" | 208 | Lincoln | FL |
Back to top
WEST TEAM
Some additional players to be added soon
Ken Stills | Head Coach (NFL veteran with Packers and Vikings) | ||||
Seneca Wallace | Offensive Coordinator (NFL Veteran with Seahawks and Packers) | ||||
Tevita Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals) | ||||
Victor Butler | Linebacker Coach (NFL veteran with Cowboys) | ||||
Nakia Codie | Defensive Back Coach (NFL veteran with Steelers) | ||||
Glen Campbell | Running Back Coach (Blue-Grey Football Staff) | ||||
Sean Riley | Special Teams Coordinator (Blue-Grey Football Staff) |
Quarterbacks
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Caleb | Crider | QB | 6'4" | 191 | Steilacoom | WA |
2 | Landen | Powell | QB (inactive) | 6'3" | 220 | Desert Vista | AZ |
4 | Will | Schrotenboer | QB | 6'3" | 215 | Wakeland | TX |
9 | Carter | Sido | QB | 6'0" | 185 | Hillcrest | TX |
Running Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
5 | Seth | Cromwell | RB | 5'10" | 210 | Columbine | CO |
6 | Martell | Mora | RB | 5'11" | 180 | Santa Fe | NM |
7 | Payne | Plaster | RB | 5'10" | 175 | White River | WA |
8 | Devon | Sparks | RB | 5'10" | 180 | Mountain Pointe | AZ |
9 | Ja'Donavan | Williams | RB | 6'0" | 195 | Quinlan Ford | TX |
20 | Isaiah | Rodriguez | RB | 5'9" | 158 | Bishop | TX |
Wide Receivers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
11 | Matthew | Davis | WR | 6'0" | 180 | Industrial | TX |
12 | Anthony | Harris Jr | WR | 6'5" | 195 | Smoky Hill | CO |
13 | Jaydin | Hedelius | WR | 6'1" | 160 | Berthoud | CO |
14 | Trevin | Hull | WR | 5'11" | 165 | Severance | CO |
15 | Beau | Jolly | WR | 6'0" | 172 | Christoval | TX |
16 | Mac | Marconi | WR | 6'2" | 195 | Rocky Mountain | CO |
17 | Rowdy | Rowan | WR | 5'11" | 165 | Quinlan Ford | TX |
18 | Savigon | Yokley | WR | 6'3" | 182 | EL Capitan | CA |
19 | Kamron | Bibby | WR | 6'2" | 175 | El Dorado | AR |
Defensive Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
44 | R.J. | Holliday | DB | 5'11" | 165 | Riverdale Ridge | CO |
21 | Caden | Donovan | DB | 6'1" | 175 | Severance | CO |
22 | Kaleb | Figirova | DB | 5'10" | 158 | Industrial | TX |
23 | Brannan | Mannix | DB | 5'10" | 180 | Colleyville Heritage | TX |
25 | Isaiah | Shields | DB | 5'8" | 170 | Wylie East | TX |
28 | Jasper | Beeler | DB | 6'2" | 173 | North Farmington | MI |
29 | Monti | Phillips | DB | 6'2" | 164 | Holy Cross | TX |
30 | Marcquise | Anthony | DB | 6'3" | 165 | Brackenbridge | TX |
35 | Xavian | Andrews | DB | 6'1" | 180 | Dasche | TX |
Linebackers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
31 | Daniel | Brown | LB | 6'2" | 222 | Bishop Ward | KS |
33 | William | Burch | LB | 5'11" | 225 | Calallen | TX |
34 | Justus | Conway | LB | 6'2" | 210 | Newcastle | OK |
36 | Kiritapu | Galeai | LB | 6'2" | 190 | Euless Trinity | TX |
37 | Hunter | Haemker | LB | 6'3" | 215 | La Cueva | NM |
38 | Levi | Ince | LB | 6'0" | 205 | Harlingen South | TX |
39 | Tyler | Jackson | LB | 6'1" | 190 | Wylie East | TX |
40 | Jeremiah | Johnson | LB | 6'3" | 220 | Spanish Springs | NV |
41 | Nathan | Kennedy | LB | 6'1" | 200 | Sidney | NE |
42 | Boston | St. Pierre | LB | 6'0" | 190 | Canyon Hills | CA |
43 | Logan | Stell | LB | 6'0" | 215 | Sahuaro | AZ |
48 | Dylan | Ivey | LB | 6'2" | 200 | Clint | TX |
Offensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
50 | Broox | McGiven | OL | 6'5" | 290 | Morgan | UT |
51 | Jose | Arjon III | C | 6'0" | 250 | Mart | TX |
66 | Jackson | Busch | OL | 6'5" | 260 | Rosehill Christian School | TX |
67 | Roger | Carreon | OL | 6'5" | 305 | Jal | NM |
68 | Quinten | Christensen | OL | 6'5" | 250 | Wessington Springs | SD |
69 | Connor | Petersen | OL | 6'3" | 300 | Cedar Valley | UT |
70 | Hiram | Gonzalez | OL | 6'4" | 315 | Rio Grande City | TX |
71 | Brian | Mata | OL | 6'3" | 270 | Pueblo South | CO |
72 | Trace | Norfleet | C | 6'2" | 280 | Prestonwood Christian | TX |
73 | Zenin | Rudnick | OL | 6'5" | 330 | San Antonio Reagan | TX |
74 | Emmanuel | Samaniego | OL | 6'4" | 310 | Desert View | AZ |
75 | Gavyn | Sharp | OL | 6'3" | 330 | Stephenville | TX |
76 | Trace | Williams-Mitchel | OL | 6'3" | 275 | Columbine | CO |
77 | Tahj | Martin | OL | 6'3" | 275 | Lewisville | TX |
Defensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
45 | Ben | Armstrong | DE | 6'4" | 245 | Rouse | TX |
46 | Taber | Childs | DE | 6'2" | 220 | Harleton | TX |
47 | Elijah | Escajeda | DE | 6'0" | 220 | Fort Stockton | TX |
49 | Blake | McCormick | DE | 6'3" | 215 | Maize South | KS |
57 | Helaman | Ofahengaue | DE | 6'3" | 220 | Lehi | UT |
58 | Tanner | Mills | DE | 6'3" | 225 | Horizon | CO |
59 | Mikkel | Beltran | DL | 6'4" | 240 | Los Lunas | NM |
60 | Jonathon | Croker | DL | 6'2" | 240 | Valencia | NM |
61 | Josiah | Gardner | DL | 6'1" | 255 | Willow Canyon | AZ |
62 | Jace | Sifore | DL | 6'4" | 265 | Howard | SD |
63 | Jace | Springer | DL | 6'3" | 245 | Salpointe Catholic | AZ |
56 | Cade | Whish | DL | 6'4" | 270 | Fort Collins | CO |
Specialists
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
3 | Buzz | Flabiano | K | 6'1" | 170 | Plano East | TX |
27 | James | Wagenseller | P | 6'4" | 196 | Poway | CA |
64 | Xavier | Hylton | LS | 6'0" | 195 | Battle Ground | TN |
80 | Marques | Tolefree | KR | 5'7" | 160 | Wichita South | KS |
Back to top