Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
Monday, January 10, 2022 | ||||||
Jump to West Team Roster | ||||||
Ken Stills | Head Coach (NFL veteran with Packers and Vikings) | |||||
Rodney Beasley | Offensive Coordinator (NFL veteran trainer) | |||||
Gerard Lewis | Offensive Line Coach (NFL veteran with Texans) | |||||
Dick Bell | Defensive Line Coach (NFL veteran with Buccaneers and Chargers) | |||||
Al McCauley | Linebacker Coach (Blue-Grey Football Staff) | |||||
David Carter | Defensive Back Coach (Blue-Grey Football Staff) | |||||
Anthony Giugliano | Special Teams Coordinator (Kohl’s Kicking Staff) |
EAST TEAM
Some additional players to be added soon
Quarterbacks
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Zane | Burns | QB | 6'0" | 180 | Garden City | KS |
2 | Scott | Kean | QB | 6'3" | 200 | St Thomas Aquinas | FL |
10 | Dylan | Ramirez | QB | 6'3" | 200 | Broome | SC |
Running Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
4 | Connor | Delashmitt | RB | 6'0" | 190 | Silverdale Baptist | TN |
5 | Shoka | Griffin | RB | 5'9" | 220 | Muncie Central | IN |
7 | Karl | Ligon | RB | 5'10" | 170 | Autauga Academy | AL |
8 | Deven | Lukes | RB | 5'10" | 185 | Clarksville | IN |
9 | Dylan | Reese | RB | 5'11" | 200 | Goddard | KS |
41 | Willis | Jackson | RB | 5'10" | 190 | Lakeside | AL |
Wide Receivers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
11 | Cooper | Freshwater | WR | 6'1" | 175 | Archbishop Alter | OH |
12 | Jameel | Gardner | WR | 6'1" | 170 | Cass Tech | MI |
13 | Jake | Powell | WR | 6'3" | 195 | Park Hill | MO |
14 | Isaiah | Sweeney | WR | 6'0" | 140 | Rogers | OH |
15 | Trent | Taylor | WR | 6'0" | 180 | West Platte | MO |
16 | Mekhi | Williams | WR | 5'11" | 175 | Mt. Pleasant | DE |
44 | Abdul | Adams | WR | 6'4" | 175 | Bartram | PA |
80 | Zhiyjay | Louineus | WR | 6'0" | 167 | Bartram | PA |
85 | Warren | Kinney | WR | 5'10" | 167 | Brooklyn Center | MN |
Defensive Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
8 | Allen | Williams | DB | 6'3" | 185 | Storm Thurmond | SC |
17 | Bryan | Russ | DB | 5'10" | 189 | Nordonia | OH |
18 | Elijah | LaFleur | DB | 5'11" | 170 | Lawson | MO |
19 | Carson | Bourdo | DB | 5'11" | 180 | Traverse City Central | MI |
20 | Cameran | Czerwien | DB | 6'2" | 175 | Rochester | MI |
21 | Eli | Dement | DB | 6'0" | 190 | Heritage Academy | AL |
22 | Jody | Easter | DB | 5'10" | 178 | McGehee | AR |
23 | Ja'Byron | Hollis | DB | 5'9" | 160 | Hogan Prep | MO |
25 | Jaren | Washington | DB | 6'1" | 185 | Smith-Cotton | MO |
26 | Kaleb | Romero | DB | 5'9" | 180 | Cheyenne East | WY |
Linebackers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
38 | Kyler | Manning | LB | 5'11" | 205 | Catalina | AZ |
29 | Cody | Arrisola | LB | 6'1" | 255 | Falls City | TX |
31 | LeAndre | Bolen | LB | 6'0" | 230 | McCracken | KY |
32 | Luke | Chadbourne | LB | 6'0" | 240 | North Hardin | KY |
33 | Shavar | Clark | LB | 6'1" | 188 | Washington | NC |
34 | Arath | De La Torre | LB | 5'10" | 240 | Porter | TX |
35 | Marcus | Foster | LB | 5'10" | 210 | Raytown South | MO |
36 | Nassir | Bolden | LB | 5'10" | 180 | Motivation | PA |
37 | Nahji | Mabry | LB | 6'1" | 200 | Flushing | MI |
39 | Carson | Hintz | LB | 6'0" | 225 | St. Pius X | TX |
40 | Lloyd | Johnson | LB | 5'10" | 205 | Mountain View | AZ |
56 | Caleb | Myers | LB | 5'10" | 205 | Sweeny | TX |
Tight Ends
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
42 | Blaine | Duncan | TE | 6'5" | 235 | Foard | NC |
43 | Cameron | Paul | TE | 6'5" | 235 | Kirkwood | MO |
Offensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
50 | Riley | Boggs | C | 6'2" | 300 | Ironton | OH |
51 | Andrew | Hough | OL | 6'3" | 280 | Spencer | IA |
52 | Lawson | Hand | C | 6'2" | 250 | Ariton | AL |
53 | Dalton | Brown | OL | 6'3" | 290 | Mead | CO |
66 | Landon | Moore | OL | 6'3" | 295 | Hixson | TN |
67 | Isaac | O'Rourke | OL | 6'5" | 360 | Cathedral Catholic | CA |
68 | Devin | Runnels | OL | 6'7" | 330 | Flint Beecher | MI |
69 | Conner | Yazell | OL | 6'5" | 250 | Bourbon County | KY |
70 | Taron | Williams | OL | 6'8" | 330 | South Mecklenburg | NC |
71 | Anthony | Garcia | OL | 6'2" | 270 | Pharr-San Juan-Alamo North | TX |
72 | Devin | Villarreal | OL | 6'2" | 305 | McAllen Memorial | TX |
74 | Matt | Mason | C | 6'3" | 270 | Ryle | KY |
75 | Jayson | Montgomery-Scott | OL | 6'4" | 315 | Brother Martin | LA |
75 | Barry | Duff | OL | 6'7" | 295 | Evansville Memorial | IN |
76 | Arnold | Rodarte | OL | 6'3" | 275 | Rivera | TX |
77 | Mark | Gomez | OL | 6'2" | 295 | Edinburg | TX |
Defensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
57 | Justin | Schnelt | DL | 6'2" | 235 | St. Dominic | MO |
58 | Isaac | Jzar | DE | 6'4" | 225 | Cardinal Ritter | IN |
59 | Gray | Leaphart | DE | 6'4" | 220 | Gilbert | SC |
60 | Drew | Logan | DE | 6'5" | 245 | Hoover | OH |
61 | Kadyn | Warner | DE | 6'5" | 245 | Traverse City Central | MI |
62 | Hunter | West | DE | 6'6" | 250 | Oneida | NY |
63 | Tyler | Wilms | DE | 6'1" | 225 | Lemont Township | IL |
45 | Quinton | Butler | DL | 6'1" | 270 | St. Martinville | LA |
46 | Londyn | Claxton | DL | 5'11" | 265 | Flusing | MI |
47 | CJ | Harvey | DL | 6'2" | 270 | St. Edward | OH |
48 | Jacob | Jackson | DL | 6'1" | 275 | Topeka | KS |
49 | Jyron | McClellan | DL | 6'4" | 240 | Upperman | TN |
Specialists
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
3 | Mason | Suber | K | 5'11" | 190 | Chapin | SC |
27 | Braedon | Stiles | P | 6'0" | 220 | River Bluff | SC |
64 | Mike | Lantz | LS | 6'0" | 190 | Archbishop Alter | OH |
Back to top
WEST TEAM
Some additional players to be added soon
Seneca Wallace | Head Coach (NFL Veteran with Seahawks and Packers) | ||||
Tevita Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals) | ||||
Glen Campbell | Running Back Coach (Blue-Grey Football Staff) | ||||
Victor Butler | Defensive Coordinator (NFL veteran with Cowboys) | ||||
Keon Thorpe | Linebacker Coach (NFL veteran trainer) | ||||
Reese Donahue | Defensive Line Coach (Blue-Grey Football Staff) | ||||
Reggie Young | Defensive Back Coach (NFL veteran with Falcons) | ||||
Sean Riley | Special Teams Coordinator (Blue-Grey Football Staff) |
Quarterbacks
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Antwuan | Jackson | QB | 6'1" | 190 | Douglas County | CO |
2 | Kai | Kunz | QB | 6'3" | 190 | Andover Central | KS |
4 | Monte | Valois | QB | 6'0" | 210 | Tecumseh | OK |
Running Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
5 | Cedrick | Brown | RB | 5'10" | 190 | Sweetwater | TX |
6 | Xy'Rion | Daniels | RB | 5'10" | 154 | Whitewright | TX |
7 | Caleb | Rist | RB | 5'10" | 186 | Des Lacs Burlington | ND |
8 | Bryson | Ryan | RB | 5'11" | 160 | Show Low | AZ |
9 | Shayden | Sull | RB | 5'10" | 173 | Hartford | KS |
10 | James | Thomas | RB | 5'11" | 175 | Saint Johns | AZ |
Wide Receivers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
11 | Anthony | Aguirre | WR | 6'4" | 200 | Ferris | WA |
12 | Nicholas | Casarez | WR | 6'1" | 190 | Johnson | TX |
13 | Christopher | Galloway | WR | 6'3" | 180 | Bishop Ward | KS |
14 | Chase | Rojas | WR | 6'0" | 185 | St. John Paul II | AZ |
15 | Elisha | Evans | WR | 6'0" | 171 | Fountain Fort Carson | CO |
16 | Garrett | Stone | WR | 6'1" | 200 | Great Falls | MT |
17 | Brayden | Hall | WR | 5'11" | 170 | St. Rita | IL |
18 | Cipriano | Martinez | WR | 6'3" | 220 | Sharyland Pioneer | TX |
41 | Sean | Conway | WR | 5'10" | 160 | Bedford | OH |
80 | Brett | Byrd | WR | 5'10" | 170 | Ore City | TX |
Defensive Backs
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
20 | Jalen | Muhammad | DB | 6'0" | 170 | McAllen Memorial | TX |
21 | Mason | Dickerson | DB | 5'11" | 180 | Legacy | CO |
22 | Tyler | Lewis | DB | 5'10" | 175 | Edmond Santa Fe | OK |
23 | Kyler | McConnaughy | DB | 6'1" | 195 | Thunderbird | AZ |
24 | Donovan | Nixon | DB | 5'9" | 180 | George Bush | TX |
25 | Daighen | Resendez | DB | 6'0" | 180 | Seagraves | TX |
26 | Miles | Sprague | DB | 6'1" | 195 | Holyoke | CO |
43 | Anthony | Lumpkin | DB | 5'10" | 150 | Keith | AL |
44 | Jaden | Muhammad | DB | 6'0" | 170 | McAllen Memorial | TX |
Linebackers
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
28 | Jacob | Clarey | LB | 5'10" | 205 | Columbine | CO |
29 | Chance | Clements | LB | 6'2" | 215 | Stillwater | OK |
30 | Ryan | Francione | LB | 6'0" | 190 | Benson | AZ |
31 | Thomas | Grothe | LB | 6'2" | 185 | Del Norte | CA |
32 | Martavious | Hill | LB | 6'0" | 206 | Aubrey | TX |
33 | Jaynoah | Medel | LB | 6'0" | 209 | Yuma | AZ |
34 | Joseph | Naple | LB | 5'10" | 175 | Palmer | CO |
36 | Kobe | Smith | LB | 6'3" | 215 | New Braunfels | TX |
37 | Curtis | Straup | LB | 6'2" | 200 | Cottonwood | UT |
38 | Blane | Thompson | LB | 6'3" | 190 | Grand County | UT |
39 | Daniel | Wright | LB | 6'0" | 185 | Santa Fe | NM |
40 | Seau | Maiava | LB | 6'0" | 210 | Kahuku | HI |
64 | Karter | Houchin | LB | 6'1" | 220 | Decatur | TX |
Offensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
50 | Nick | Bunkers | C | 6'1" | 275 | Sioux Falls Roosevelt | SD |
51 | Nathan | Marshall | C | 6'0" | 275 | Union | OK |
52 | Taylor | Nichols | C | 6'2" | 280 | Douglas County | CO |
66 | Alec | Falk | OL | 6'5" | 276 | Palmer Ridge | CO |
67 | Jack | Lynch | OL | 6'3" | 285 | Tompkins | TX |
68 | Chaylin | Peine | OL | 6'6" | 285 | Anderson County | KS |
69 | James | Phillips | OL | 6'4" | 315 | Arcadia | AZ |
70 | Jack | Plote | OL | 6'4" | 260 | Mountain Pointe | AZ |
71 | Lierick | Reed | OL | 6'2" | 345 | Legacy | TX |
72 | Tavian | Scruggs | OL | 6'3" | 265 | Sherman | TX |
73 | Creston | Falevai | OL | 6'3" | 285 | Pittsburg | CA |
74 | Ian | Langford | OL | 6'5" | 295 | Hebron | TX |
75 | Tyren | Toliver | OL | 6'2" | 290 | Zachary | LA |
76 | Jayson | Montgomery-Scott | OL | 6'4" | 315 | Brother Martin | LA |
77 | Elie | Casarez | OL | 6'3" | 315 | Cooper | TX |
78 | Cooper | Sheehan | OL | 6'4" | 265 | Permian | TX |
Defensive Line
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
35 | Porter | Shaw | DL | 6'3" | 220 | Del Norte | NM |
45 | Ramon | Huerta | DL | 6'0" | 255 | Harlingen | TX |
46 | Justin | Endicott | DL | 6'1" | 238 | Prosper | TX |
47 | Jose | Roman | DL | 5'11" | 265 | Desert View | AZ |
48 | Pablo Humberto | Peña | DL | 6'0" | 320 | Mountain View | AZ |
49 | Caysen | Whittaker | DL | 6'3" | 295 | Spanish Fork | UT |
57 | Travien | Brown | DE | 6'2" | 200 | Round Rock | TX |
58 | Alvaro | Chaparro | DE | 6'0" | 200 | Desert View | AZ |
59 | Mason | Jacobsen | DE | 6'3" | 230 | Rocky Mountain | ID |
60 | CJ | Lopez | DE | 6'5" | 220 | Tanque Verde | AZ |
61 | Jaycob | Sifuentes | DE | 6'5" | 240 | South San Antonio | TX |
63 | Mathew | Fan | DL | 6'3" | 300 | Akins | TX |
65 | Emeterio | Hernandez | DL | 6'2" | 285 | Bisbee | AZ |
Specialists
# | First | Last | Pos | HT | WT | HS | ST |
---|---|---|---|---|---|---|---|
3 | Trevor | Weldon | K | 5'8" | 170 | Hilton Head | SC |
17 | Tyson | Trammell | KR | 5'8" | 170 | Braswell | TX |
27 | Ryan | Kingston | P | 6'5" | 190 | Riley | IN |
42 | Carson | York | LS | 5'11" | 197 | Rock Hill | TX |
Back to top