Blue-Grey All-American Bowl | ||||||
Tampa Bay Buccaneers’ Raymond James Stadium | ||||||
Monday, January 27, 2025 | ||||||
Jump to South Team Roster |
On Mobile – Click ‘+’ to expand row.
NORTH TEAM – BLUE
Some additional players to be added soon
North Team Report to the Host Hotel, MARRIOTT TAMPA WESTSHORE, on Saturday, January 25, 2025. Last names beginning with A - N need to report at 11 a.m. Last names beginning with O - Z need to report at 12 p.m. |
---|
Rodney Beasley * Head Coach (NFL veteran trainer with Panthers) |
Patell Troutman * Quarterback Coach (NFL veteran with Packers) |
Emerson Martin * Offensive Line Coach (NFL veteran with Chiefs) |
Byron Evans Jr. * Defensive Coordinator (NFL veteran trainer) |
Marlin Lynch * Linebacker Coach (NFL veteran trainer) |
Darius Williams * Defensive Back Coach (NFL veteran trainer) |
Keon Thorpe * Defensive Line Coach (NFL veteran trainer) |
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Stephon | Porter | RB | 5'10" | 200 | McDowell | PA |
2 | Jaivon | Hudson | RB | 5'9" | 185 | Bedford | OH |
3 | Treyton | McKee | K | 5'10" | 182 | Bloom-Carroll | OH |
5 | Silas | Stewart | RB | 5'10" | 195 | Trace Zane | OH |
6 | Christian | Weller | RB | 5'10" | 180 | Warren County | VA |
7 | Jamani | Hampton | RB | 5'10" | 195 | Merrill West | CA |
8 | Ryan | Alexander-Wilson | RB | 5'10" | 190 | Petrides School | NY |
9 | Ronald | Barksdale | WR | 6'0" | 170 | Nonnewaug | CT |
10 | Josiah | Boardley | WR | 5'11" | 175 | Salem | VA |
11 | Kron | Furguson | WR | 5'10" | 175 | Fleming | VA |
12 | Domingo | Meade | WR | 5'11" | 150 | Virginia Academy | VA |
13 | Justin | Rizzo-Troxell | WR | 5'11" | 170 | Manalapan | NJ |
15 | Avery | Holt | QB | 6'2" | 210 | Lakewood | OH |
18 | Brycen | Levidiotis | QB | 6'0" | 185 | Lake Wales | FL |
19 | Khamari | Brown | DB | 6'1" | 175 | Seminole County | GA |
20 | Adom | Hembrick | DB | 6'0" | 180 | Smith | NC |
21 | Thomas | Sheldon | DB | 5'11" | 165 | Burr & Burton Academy | VT |
22 | TyQuise | Wilson | DB | 5'10" | 170 | James Kenan | NC |
23 | James | Zigler | DB | 5'11" | 175 | McDowell | PA |
24 | Treltis | Nobles | DB | 5'10" | 170 | South Central | NC |
26 | Joshua | Johnson | DB | 6'1" | 185 | Paul VI | VA |
27 | Sam | Grubb | P | 5'10" | 200 | Brookstone | GA |
31 | Jameson | Britt | LB | 6'2" | 235 | Powhatan | VA |
32 | Stanley | Burrow | LB | 6'0" | 215 | Memphis | TN |
33 | Alfred | Coward | LB | 6'2" | 200 | Valley Christian | OH |
34 | Chanyce | Ford | LB | 6'0" | 205 | South Point | NC |
35 | Alex | Levy | LB | 6'0" | 200 | Hingham | MA |
36 | John | Minor | LB | 6'2" | 200 | North Laurel | KY |
37 | Elijah | Smith | LB | 6'0" | 210 | Trinity | NC |
38 | Qwyli | Reaves | LB | 5'10" | 179 | West Carteret | NC |
39 | Geremiah | Humbert | LB | 6'2" | 205 | Thomasville | GA |
40 | DJ | Rucker | LB | 5'11" | 200 | Lawson | TN |
41 | Jase | Knight | LB | 6'0" | 185 | Acellus Academy | GA |
43 | Austin | Cornett | LS | 6'0" | 205 | Blue Valley | KS |
50 | Alex | Villa | OL | 6'2" | 275 | South Lake | FL |
52 | Connor | Plummer | OL | 6'6" | 250 | South Lake | FL |
54 | Kemonte' | King | DL | 6'2" | 235 | Colonial Heights | VA |
55 | Bryson | Davis | OL | 6'4" | 260 | Northwood | IN |
55 | Denver | Elliott | DL | 6'3" | 210 | Woodgrove | VA |
57 | Hayden | Joyner | DL | 6'1" | 270 | Nash | NC |
60 | Nathan | Chavarria Byrne | DL | 6'2" | 240 | Beaufort | SC |
61 | Caleb | Howard | OL | 6'3" | 275 | Boyd Buchanan | TN |
62 | Dawson | Nunley | OL | 6'5" | 300 | McDowell | NC |
63 | Justin | Harris | OL | 6'5" | 319 | Holt | MI |
67 | Mason | Pippin | OL | 6'6" | 280 | Zephyrhills Christian | FL |
68 | Jeremiah | Caldwell | OL | 6'3" | 295 | Tarpon Springs | FL |
69 | Jessiah | Boga | OL | 6'2" | 295 | Whitehaven | TN |
71 | Noah | Juliussen | OL | 6'3" | 260 | Lebanon | OH |
74 | Judd | Taylor | OL | 6'3" | 270 | Carter | TN |
72 | Elijah | Frazier | DL | 6'3" | 225 | Greenville | GA |
76 | Ra'Shawn | Bell | DL | 6'4" | 225 | Swansboro | NC |
77 | Zavier | Daniels | OL | 6'7" | 320 | Martin Luther King | MI |
79 | Andrew | Victory | OL | 6'5" | 330 | Hamblen West | TN |
86 | Hayezon | Tobe | WR | 6'0" | 175 | The Asheville School | NC |
87 | Reed | Woerner | WR | 6'2" | 190 | Shepaug Valley | CT |
88 | Alex | Wiley | WR | 6'0" | 180 | Olympic | NC |
Back to top
SOUTH TEAM – GREY
Some additional players to be added soon
South Team Report to the Host Hotel, MARRIOTT TAMPA WESTSHORE, on Saturday, January 25, 2025. Last names beginning with A - N need to report at 9 a.m. Last names beginning with O - Z need to report at 10:30 a.m. |
---|
Ken Stills * Head Coach (NFL veteran with Packers and Vikings) |
Chris Dennis * Offensive Coordinator (NFL veteran trainer with IMG Academy) |
John Gilmore * Offensive Line Coach (NFL veteran with Buccaneers) |
Tom McEntire * Running Back Coach (NFL veteran trainer with IMG Academy) |
Fred Flowers * Defensive Coordinator (NFL veteran with Dolphins) |
Ernie Logan * Defensive Line Coach (NFL veteran with Jaguars and Jets) |
Tashim Knight * Linebacker Coach (NFL veteran trainer) |
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Gabe | Mocek | RB | 6'0" | 220 | Saint Thomas More | LA |
2 | Josiah | Featherstone | RB | 5'10" | 180 | Red Bank | TN |
3 | John | Connolly | K | 5'11" | 195 | Martin County | FL |
4 | Logan | Brown | RB | 5'8" | 180 | Avery County | NC |
5 | Marvin | Moore | RB | 5'8" | 180 | Callaway | MS |
6 | Frederick | Harley Jr | RB | 5'11" | 205 | Oasis | FL |
7 | Antwuan | Simmons | RB | 5'11" | 200 | Columbus | FL |
8 | Jamari | Williams | RB | 5'9" | 195 | Williston | FL |
9 | Jordan | Bryan | WR | 5'11" | 170 | Southside | AL |
10 | Jimmie | Duncan | WR | 5'11" | 180 | Alexandria | LA |
11 | Bennie | Garnett III | WR | 5'9" | 190 | Atlantic | FL |
12 | Zack | Palmer | WR | 6'1" | 185 | Boone | FL |
13 | Don'yea | Johnson | WR | 6'3" | 205 | Leesburg | FL |
14 | David | Theado Jr | WR | 6'2" | 215 | Tampa Catholic | FL |
15 | Logan | King | QB | 6'2" | 220 | St Cloud | FL |
16 | CJ | Couch | QB | 6'2" | 200 | Catawba Ridge | SC |
19 | Zytavien | Boddie | DB | 6'1" | 180 | Florence | AL |
20 | Drew | Keller | DB | 6'0" | 180 | Tuscaloosa County | AL |
21 | Kailis | Knowles | DB | 5'9" | 167 | Jordan Christian | FL |
22 | Jamar | Moultrie | DB | 5'10" | 161 | Hoover | AL |
23 | Gabriel | Sansone | DB | 6'1" | 180 | Hernando | FL |
24 | Tyrone | Sheppard | DB | 6'2" | 200 | Selma | AL |
25 | Michael | Shoro | DB | 6'0" | 185 | Osceola | FL |
26 | W. Oakley | Wheeler | DB | 5'10" | 175 | Tarpon Springs | FL |
27 | Madden | Berg | P | 6'0" | 177 | St. Francis Academy | GA |
28 | Braylon | Henry | DB | 6'2" | 160 | Gardendale | AL |
30 | Cooper | Born | LB | 6'1" | 215 | Fannin County | GA |
31 | Dontavious | Carter | LB | 6'2" | 210 | Pebblebrook | GA |
32 | Courtavious | Colemand | LB | 6'2" | 205 | Westside | GA |
33 | Jackson | Farris | LB | 6'2" | 250 | Valley Catholic | OR |
34 | Nicholas | Harris | LB | 6'2" | 220 | John Overton | TN |
35 | Luke | Hughes | LB | 6'1 | 195 | East Duplin | NC |
36 | Yubrenal | Isabelle | LB | 6'3" | 215 | Graham | WV |
36 | Jarriuos | Moore | LB | 6'1" | 225 | Greensboro | AL |
37 | Stanley | Shephard | LB | 6'0" | 220 | Miller County | GA |
38 | Brett | Warren | LB | 6'1" | 225 | Hillcrest | SC |
39 | Bennett | Woodring | LB | 6'1" | 205 | New Iberia | LA |
40 | Demaris | Ellerbe | LB | 5'10" | 205 | Cheraw | SC |
43 | Tim | Coleman | LS | 5'11" | 225 | James Clemens | AL |
44 | Jarvaris | Marks | KR | 5'8" | 170 | Selma | AL |
50 | Adrien | Medine | DL | 6'1" | 289 | Mandarin | FL |
51 | Jamarie | Daise | OL | 6'1" | 255 | Lakewood | FL |
53 | Joseph | Tortorici | OL | 6'3" | 295 | Boca Ciega | FL |
54 | Terryian | Gaston | DL | 6'1" | 220 | LoveJoy | GA |
55 | Grayson | Hoilman | DL | 5'11" | 240 | Avery County | NC |
56 | Tyler | Hutto | DL | 6'4" | 210 | Mount Dora | FL |
57 | Marcus | Russ-Clack | DL | 6'0" | 220 | Arnold | FL |
58 | Travis | Zimmerle-Vigil | DL | 6'3" | 205 | Vanguard | FL |
59 | Ty | Conze' | DL | 6'0" | 230 | Plant | FL |
60 | Bo | Cagle | OL | 6'3" | 310 | Mobile Christian | AL |
62 | Chandler | Powell | OL | 6'3" | 315 | Northeastern | NC |
64 | Julian | Williams | OL | 6'2" | 290 | Westside | GA |
65 | Hunter | Williams | OL | 6'3" | 255 | Pinellas Park | FL |
66 | Lucas | Pavlikovic | OL | 6'1" | 285 | Cypress Creek | FL |
67 | Joshua | White | OL | 6'4" | 260 | Airline | LA |
69 | Kadan | Ponder | OL | 6'2" | 300 | Winterboro | AL |
71 | Matt | Murphy | OL | 6'8" | 304 | St Ignatius | IL |
72 | Grant | Peterson | OL | 6'5" | 330 | Pinellas Park | FL |
74 | Darius | Jordan | DL | 6'0" | 225 | Burke County | GA |
75 | Maurice | McArthur Jr | DL | 6'3" | 270 | Specially Fit | FL |
76 | Terence | Spencer Jr | DL | 6'1" | 250 | Milton | GA |
77 | T. Austin | Tanyika | DL | 6'3" | 265 | Aynor | SC |
78 | Alex | Yearwood | DL | 6'4" | 240 | Miami Northland | FL |
87 | Cameron | Ross | WR | 6'2" | 180 | Providence | FL |
88 | Austin | Harris | WR | 6'3" | 190 | Mt Zion | GA |
89 | Jaden | Key | TE | 6'4" | 245 | Sarasota Riverview | FL |
Back to top