Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
East Team | ||||||
Jump to West Team below | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Tony Banks | Quarterback Coach (NFL veteran with Ravens and Rams) | |||||
Barry Foster | Running Back Coach (NFL veteran with Steelers) | |||||
Ken Stills | Defensive Back Coach (NFL veteran with Packers and Vikings) | |||||
Marco Rivera | Offensive and Defensive Line Coach (NFL with Cowboys) | |||||
Al McCauley | Linebacker Coach (Blue-Grey Staff and Temple alum) | |||||
Jeff Thomas | Wide Receiver Coach (Blue-Grey Staff and Colorado alum) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Deuce | Wallace | QB | 6’2″ | 210 | Sevier County | TN |
Harley | Hazlett | QB | 6’4″ | 190 | Abilene | KS |
DeAndre | Clayton | QB | 6’2″ | 200 | South County | VA |
Running Backs | ||||||
Lawrence | Brown | RB | 5’9″ | 186 | Southside | NC |
Triston | Fairchild | RB | 5’10” | 190 | Papillion La Vista South | NE |
James | Robinson | RB | 5’11” | 215 | Lutheran | IL |
Melvin | Briggs | RB | 5’10” | 197 | St. David’s | NC |
Anthony | Riley | RB | 5’10” | 215 | Parkview | MO |
Tank | Love | RB | 5’10” | 240 | Heritage Hall | OK |
Wide Receivers | ||||||
Stefan | Palmer | WR | 6’0″ | 196 | Autaugaville | AL |
David | Barnett | WR | 6’3″ | 192 | Shawnee | OH |
Matthew | Blaser | WR | 6’1″ | 183 | Poquoson | VA |
Tevin | Brown | WR | 6’1″ | 187 | Norton | KS |
Daniel | Courtwright | WR | 6’1″ | 190 | Santa Fe Trail | KS |
Kaleb | Sheets | WR | 6’0″ | 190 | Meigs | OH |
Derrick | Vander Linden | WR | 5’11” | 178 | Elkhorn South | NE |
Defensive Backs | ||||||
Gavin | Lively | SS | 6’1″ | 185 | Norton | KS |
T.J. | Lowe | DB | 5’10” | 180 | Valley | AL |
Kody | Melugin | DB | 5’8″ | 165 | El Dorado | KS |
Raye | Wilson | DB | 5’11” | 185 | Junction City | KS |
Michael | Wilson | SS | 5’11” | 180 | Lincoln Southeast | NE |
Dorian | Banks | DB | 5’10” | 175 | Sevier County | TN |
Rodrick | Napper | DB | 5’9″ | 172 | Beech | TN |
Gavarius | Twilley | DB | 5’10” | 154 | Central | MD |
Linebackers | ||||||
James | Brown | LB | 6’2″ | 225 | Lafayette | LA |
Robert | Fish | LB | 6’3″ | 225 | Warren | OH |
Reed | McBroom | LB | 5’11” | 225 | Brookfield | MO |
Toron | Morten | LB | 6’1″ | 230 | Central | AL |
Tanner | Schnelle | LB | 6’2″ | 205 | Aurora | MO |
Glennwood | Williams | LB | 5’10” | 265 | Frederick Douglass | MD |
Jacob | LaSalle | LB | 6’1″ | 200 | Marionville | MO |
Tristen | King | LB | 6’0″ | 235 | Buckeye Trail | OH |
Tight End | ||||||
Tucker | Spears | TE | 6’5″ | 240 | Bishop Heelan Catholic | CT |
Offensive Line | ||||||
Gabe | Alvarez | OL | 6’0″ | 290 | Turner | KS |
Cameron | Brown | OL | 6’3″ | 270 | Simon Gratz | PA |
Nicholas | Combs | OL | 6’2″ | 254 | Meigs | OH |
Andrew | Tilton | OL | 6’1″ | 285 | Atlee | VA |
Brock | Wright | OL | 6’6″ | 325 | Maiden | NC |
Sean | Bailey | OL | 6’6″ | 315 | Lambert | GA |
Phelps | Gambill | C | 6’4″ | 285 | Montgomery Bell Academy | TN |
Donavaughn | Campbell | OL | 6’5″ | 350 | Ponchatoula | LA |
Noah | Johnson | OL | 6’3″ | 320 | Fayetteville | AR |
Defensive Line | ||||||
Dalton | Clark | DL | 6’2″ | 300 | Meigs | OH |
William | Colyer | DE | 6’5″ | 280 | Midway | TN |
Jordan | Foreman | DL | 6’2″ | 250 | Tolland | CT |
Brett | Johnson | DE | 6’3″ | 225 | Gallia Academy | OH |
Seth | Larson | DE | 6’5″ | 250 | Park Hill | MO |
Charlie | Loya | DL | 5’11” | 220 | Swansboro | NC |
Sam | Anderson | DL | 6’3″ | 310 | Totino-Grace | MN |
Claudio | Martin | DL | 6’3″ | 250 | Rockhurst | KS |
Emmit | Gooden | DE | 6’4″ | 290 | Haywood | TN |
Brian | Manuel | DL | 6’4″ | 309 | St. John’s College | MD |
Jacques | Turner | DE | 6’3″ | 240 | D’lberville | MS |
Kicker/Punter | ||||||
Jackson | Terry | P | 5’11” | 180 | Rockhurst | MO |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
George Martinez | Offensive Line Coach (NFL assistant with Raiders and Cardinals) | |||||
Lorenzo Neal | Running Back Coach (NFL veteran with Chargers) | |||||
Tevita Ofahengaue | Wide Receiver Coach (NFL veteran with Cardinals and Jaguars) | |||||
Byron Evans | Linebacker Coach (NFL veteran with Eagles) | |||||
Ernest Jones | Defensive Line Coach (NFL veteran with Broncos and Panthers) | |||||
Tom Clayton | Special Teams Coach (NFL veteran with Patriots and 49ers) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Nick | Starkel | QB | 6’3″ | 190 | Liberty Christian | TX |
Kevin | Davidson | QB | 6’4″ | 215 | San Ramon Valley | CA |
Paten | Snell | QB | 6’3” | 190 | Scurry-Rosser | TX |
Running Backs | ||||||
Tevin | McDaniel | RB | 6’0″ | 225 | Heritage Hall | OK |
David | Siale | RB | 5’9″ | 220 | Northgate | CA |
Morian | Walker | RB | 6’1″ | 210 | Valley Christian | CA |
Shannon | Warren | RB | 5’10” | 180 | Clemens | TX |
Mike | Green | RB | 6’0″ | 200 | Grant | CA |
Wide Receivers | ||||||
Justice | Bean | WR | 5’11” | 185 | Frankston | TX |
Thomas | Reid | WR | 6’2″ | 195 | Radford | HI |
Ben | Walker | WR | 6’4″ | 198 | Pusch Ridge Christ Academy | AZ |
Kaleb | Pitts | WR | 6’3″ | 175 | Hamilton | AZ |
Zach | Farrar | WR | 6’4″ | 208 | Southlake Carroll | TX |
Davion | Curtis | WR | 6’0″ | 180 | Temple | TX |
Defensive Backs | ||||||
Ethan | Eagerton | DB | 6’1″ | 185 | Empire | AZ |
Kevin | Fischer | DB | 5’10” | 170 | Veterans Memorial | TX |
Madre | Harper | DB | 6’2″ | 175 | Arlington Lamar | TX |
Broderick | Jones | DB | 5’9″ | 180 | Summer Creek | TX |
Jordan | Stegman | SS | 6’3″ | 185 | Sabine | TX |
Joshua | Davila | S | 5’9″ | 180 | Buena | CA |
Chandler | Claterbaugh | SS | 6’1″ | 193 | Flower Mound | TX |
Dylan | Bennett | DB | 5’11” | 179 | Sequoia | AZ |
Elijah | Orr | DB | 5’11” | 175 | Grant | CA |
Linebackers | ||||||
Gunnar | Blix | LB | 6’0″ | 215 | RA Long | WA |
Brett | Bloodworth | LB | 6’3″ | 210 | Mansfield Legacy | TX |
Alexander | Hunter | LB | 6’1″ | 230 | Liberty | AZ |
Jeremiah | Pritchard | LB | 6’0″ | 200 | Silverado | NV |
Corey | Selenski | LB | 6’3″ | 220 | J Serra | CA |
Manaia | Atuaia | LB | 6’1″ | 220 | Kahuku | HI |
Si | Kilinc | LB | 6’1″ | 195 | Southside | AR |
Tight End | ||||||
Antoine | Cannady | TE | 6’3″ | 220 | Dawson | TX |
Offensive Line | ||||||
Ramsey | Aviu | OL | 6’2″ | 300 | Aiea | HI |
Marcus | Farris | OL | 6’3″ | 245 | West Columbia | TX |
John | Goode | OL | 6’1″ | 255 | Bastrop | TX |
Nate | Hanna | C | 6’3″ | 265 | Saginaw | TX |
Sterling | Strother | OL | 6’4″ | 271 | Campolindo | CA |
Nate | Thompson | OL | 6’6″ | 330 | Sachse | TX |
Rebel | Venglarik | OL | 6’2″ | 308 | Ranchview | TX |
Trey | Weidner | OL | 6’3″ | 240 | Vista Ridge | TX |
Spencer | Irvine | C | 6’0″ | 265 | Angleton | TX |
Andrew | Ayala | C | 6’0” | 260 | El Paso | TX |
Frederick | Mauigoa | OL | 6’4″ | 290 | Tafuna | AS |
Defensive Line | ||||||
Colton | Barker | DL | 5’11” | 273 | Malakoff | TX |
Dominic | DeMarco | DL | 6’1″ | 295 | Frontier | CA |
Colton | Luster | DE | 6’1″ | 210 | Vega | TX |
Hunter | Medici | DE | 6’4″ | 230 | Pahrump Valley | NV |
Lorenzo | Neal | DL | 6’3″ | 315 | St. Thomas Catholic | TX |
Joe | Wallace | DL | 6’1″ | 325 | Skyline | TX |
Tiano | Tialavea | DL | 6’4″ | 353 | O’Dea | WA |
Massen | Newton | DL | 6’1″ | 265 | Lakeridge | OR |
Matthew | McGill | DE | 6’1″ | 200 | Tomball | TX |
Will | Peterson | DE | 6’4″ | 250 | River Valley | AZ |
Kicker/Punter | ||||||
Tommy | Park | P | 5’11” | 160 | Mount Vernon | WA |
Dylan | Brown | K | 6’1″ | 150 | Hamilton | AZ |
Back to top