Blue-Grey All-American Bowl | ||||||
EverBank Field – Jacksonville, FL – 12:30 p.m. | ||||||
Blue Team | ||||||
Jump to Grey Team below | ||||||
Dick Bell | Head Coach (NFL veteran with Buccaneers and Rams) | |||||
Troy Davis | Offensive Coordinator (NFL veteran with Giants) | |||||
Mark McMillian | Defensive Back Coach (NFL veteran with Eagles) | |||||
Arlen Harris | Running Back Coach (NFL veteran with Rams and Lions) | |||||
Eric Curry | Defensive Line Coach (NFL veteran with Bucs and Jaguars) | |||||
Rodney Beasley | Wide Receiver Coach (NFL trainer with Panthers) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Staff and Temple alum) | |||||
Kent Carr | Special Teams Coach (Blue-Grey Staff and Syracuse alum) |
Click column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
John | Larson | QB | 6’2″ | 195 | Braham Area | MN |
Nate | Embry | QB | 6’3″ | 215 | North Hopkins | KY |
Ephraim | Tuliloa | QB | 6’3″ | 230 | Punahou | HI |
Running Backs | ||||||
Taylor | Murph | RB | 5’11” | 175 | Ralston | NE |
Marques | Peacock | RB | 5’8″ | 175 | East Stroudsburg | PA |
Jalen | Starks | RB | 6’1″ | 240 | Crespi | CA |
Benjamin | Friend | RB | 6’0″ | 205 | Lighthouse | MO |
Brandon | LaMarche | RB | 5’10” | 190 | Mater Dei | CA |
Wide Receivers | ||||||
Mason | Ellis | WR | 6’4″ | 195 | Minarets | CA |
Scott | Simpson | WR | 6’2″ | 205 | Piner | CA |
Matthew | Cherry | WR | 6’3″ | 185 | Hinsdale Central | IL |
Juwuane | Parchman | WR | 6’1″ | 195 | Auburn | IL |
Christian | Johnson | WR | 6’2″ | 193 | Jefferson | WV |
Devion | Clayton | WR | 6’4″ | 193 | Silverado | NV |
Defensive Backs | ||||||
Trevian | Lanier | DB | 5’10” | 165 | Bonita Vista | CA |
Isaiah | Ebarb | DB | 6’0″ | 198 | Conner | KY |
Juilan | Love | DB | 5’11” | 180 | Nazareth Academy | IL |
Luke | Presley | DB | 5’9″ | 170 | Tolsia | WV |
John | McKee | DB | 5’9″ | 172 | Monrovia | CA |
Malik | Brown | DB | 6’1″ | 190 | Waukegan | IL |
Deshon | Riley | DB | 5’9″ | 150 | Hazelwood | MO |
Braxton | Gunther | DB | 5’11” | 180 | Woods Cross | UT |
Linebackers | ||||||
William | McDermitt | LB | 5’10” | 196 | Wahama | WV |
Jake | Krambeck | LB | 6’2″ | 210 | Gretna | NE |
Hunter | Eborn | LB | 6’3″ | 225 | Highland | ID |
John | Elswick | LB | 5’10” | 205 | New Kent | VA |
Garret | Robinson | LB | 5’10” | 200 | Licking Valley | OH |
Taylor | Poitras | LB | 6’1″ | 210 | Terry Fox Secondary | BC |
Tight End | ||||||
Gabe | Lloyd | TE | 6’5″ | 235 | New Lutheran | WI |
Offensive Line | ||||||
Dennis | Riggs | OL | 6’1″ | 350 | Western Reserve | OH |
Jacob | Trussoni | OL | 5’11” | 265 | Logan | WI |
Brad | Tschannen | OL | 6’1″ | 240 | Medina | OH |
Ostell | Martin | OL | 6’5″ | 329 | Cass Technical | MI |
Bryce | Brown | C | 6’2″ | 265 | North | IN |
Devon | Robinson | OL | 6’6″ | 300 | Winslow Township | NJ |
Minsok | Lee | OL | 6’5″ | 315 | Westminster Christian Academy | MO |
Kevin | Staton | OL | 6’6″ | 320 | Indian River | VA |
Logan | Hoyt | C | 6’0″ | 270 | Plattsmouth | NE |
Defensive Line | ||||||
Mitchell | Powers | DL | 6’1″ | 235 | Morgantown | WV |
Andrew | Wise | DL | 5’11” | 235 | Mount Carmel | IL |
Dalton | Brogdon | DL | 6’0″ | 270 | Jennings County | IN |
Michael | Osborne | DL | 6’1″ | 260 | Gregori | CA |
Solomon | Nwankwo | DL | 6’1″ | 250 | Beverly Hills | CA |
Kody | Palladino | DL/C | 6’2″ | 240 | Milford | NH |
Eljon | Williams | DE | 6’5″ | 250 | Randolph | MA |
Deonta | Belser | DE | 6’5″ | 230 | Elden | OH |
Jake | Richardson | DL | 6’3″ | 229 | Minnehaha Academy | MI |
Long Snapper | ||||||
Stephen | Klotz | LS | 6’1″ | 205 | Saint Mary’s Ryken | MD |
Kicker/Punter | ||||||
Robbie | Smetana | K | 5’10” | 189 | Lowell Senior | IN |
Jake | Bovard | P | 6’0″ | 205 | Quakertown Community | PA |
Back to top
Grey Team | ||||||
Jeff Kopp | Head Coach (NFL veteran with Jaguars) | |||||
Guss Scott | Offensive Coordinator (NFL veteran with Patriots) | |||||
Greg Jones | Running Back Coach (NFL veteran with Jaguars) | |||||
Maurice Williams | Linebackers Coach (NFL veteran with Jaguars) | |||||
Gerard Ross | Special Teams Coach (NFL veteran with Seahawks) | |||||
Chuck Darby | Offensive Line Coach (NFL veteran with Buccaneers) | |||||
Jerry Wunsch | Offensive Line Coach (NFL veteran with Buccaneers) | |||||
Jeff Thomas | Wide Receiver Coach (Blue-Grey Staff and Colorado alum) |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Stone | Johnson | QB | 6’3″ | 215 | Winona | TX |
Devon | Mueller | QB | 6’1″ | 175 | Foothill | NV |
Augie | DeBiase | QB | 6’2″ | 215 | Raines | FL |
Running Backs | ||||||
Chase | Smith | RB | 5’8″ | 175 | Azle | TX |
Montel | Goods | RB | 5’10” | 210 | Northwood | NC |
Frank | Mwakajumba | RB | 5’11” | 194 | Thompson | AL |
Jamauri | Wakefield | RB | 6’0″ | 208 | Providence | FL |
Will | Mitchell | RB | 5’6″ | 180 | Bolles | FL |
Wide Receivers | ||||||
Lionell | Bost | WR | 6’0″ | 175 | Wolfson | FL |
Rickey | Nichols | WR | 6’2″ | 175 | Blue Springs South | MO |
Seth | Hedrick | WR | 6’0″ | 175 | Waynesville | MO |
Dayquon | Miller | WR | 6’1″ | 160 | Central | SC |
Dontell | Green | WR | 5′ 9″ | 170 | Admiral Farragut Academy | FL |
Kee | Whetzel | WR | 6’3″ | 185 | Countryside | FL |
Rick | Wells | WR | 6’2″ | 195 | Raines | FL |
Defensive Backs | ||||||
Greg | Covin | DB | 5’10” | 185 | West Laurens | GA |
Javrick | Taylor | DB | 5’11” | 160 | Monarch | FL |
Eric | Scott | SS | 5’10” | 175 | West Laurens | GA |
A.J. | Sotelo | SS | 6’0″ | 185 | Legacy | NV |
Michael | Goodwin | DB | 5’11” | 180 | Bishop Gorman | TX |
Troy | Pride | SS | 6’1″ | 175 | Greer | SC |
Elijah | Daniels | SS | 6’0″ | 186 | Cardinal Gibbons | FL |
Elisha | Daniels | DB | 6’0″ | 185 | Cardinal Gibbons | FL |
Linebackers | ||||||
Rudolph | Singleton | LB | 6’1″ | 205 | Village Christian Academy | NC |
Reese | Gerber | LB | 6’1″ | 190 | Episcopal | TX |
LaVale | Jackson | LB | 6’0″ | 210 | Washburn Rural | KS |
Trey | Mason | LB | 5’11” | 204 | West Laurens | GA |
Parker | Peck | LB | 6’4″ | 215 | Harrisonville | MO |
Deandre | Steelman | LB | 5’11” | 210 | Oakleaf | FL |
Max | Kligman | LB | 5’11” | 218 | Clearwater Central Catholic | FL |
Tight End | ||||||
Austin | Duncan | TE | 6’2″ | 200 | South Gibson County | TN |
Offensive Line | ||||||
Michael | Stillwell | OL | 6’3″ | 275 | East Burke | NC |
John | Mays | OL | 6’7″ | 305 | Ribault | FL |
Maxwell | Milner | OL | 6’3″ | 285 | St. Pius X | TX |
Jaylen | Miller | OL | 6’4″ | 305 | Providence | FL |
Dalton | Turnbow | C | 6’1″ | 275 | Westview | TN |
Matt | Ahearn | OL | 6’6″ | 320 | Trinity Christian Academy | FL |
Parker | Boudreaux | OL | 6’4″ | 302 | Bishop Moore Catholic | FL |
Hunter | Vaughn | OL | 6’8″ | 270 | Legend | CO |
Defensive Line | ||||||
Dallas | Hartle | DE | 6’4″ | 200 | Ledford | NC |
Damien | Rodgers | DE | 6’1″ | 205 | Hephzibah | GA |
Devarius | Colbert | DL | 6’0″ | 242 | Corsicana | TX |
Chris | Cain | DE | 6’3″ | 230 | Piedmont Academy | GA |
Zuriel | Davis | DL | 6’4″ | 340 | Jackson | FL |
Andrew | New | DE | 6’2″ | 225 | Hertford County | NC |
Isaac | Allen | DL | 6’1″ | 250 | Montain Heritage | NC |
JaQuan | Bailey | DE | 6’2″ | 236 | Raines | FL |
So’Journ | Gartrell | DE | 6’4″ | 250 | South Aiken | SC |
Dylan | Tyson | DE | 6’2″ | 250 | Braden River | FL |
Longsnapper | ||||||
Keegan | Markgraf | LS | 6’4″ | 245 | Hamilton | BC |
Kicker/Punter | ||||||
Brody | Southwell | K | 6’0″ | 180 | Fort Scott | KS |
Julius | Duarte | P | 6’0″ | 187 | Forest | FL |
Back to top