Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
East Team | ||||||
Jump to West Team below | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Margin Hooks | Offensive Coordinator (NFL veteran with Buccaneers and Dolphins) | |||||
Ken Stills | Defensive Coordinator (NFL veteran with Packers and Vikings) | |||||
Ray Crockett | Defensive Backs (NFL veteran with Broncos and Lions) | |||||
Michael Myers | Defensive Line Coach (NFL veteran with Cowboys and Broncos) | |||||
J’Vonne Parker | Defensive Line Coach (NFL veteran with Browns and Cowboys) | |||||
Sameeh McDonald | Offensive Line Coach (NFL veteran with Lions and Giants) | |||||
Matt McChesney | Offensive Line Coach (NFL veteran with Broncos and Jets) | |||||
Chris Taylor | Running Backs Coach (NFL veteran with Texas and Patriots) | |||||
Rodney Beasley | Wide Receivers Coach (Blue-Grey Football Staff and NFL veteran trainer) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Austin | Burton | QB | 6’4″ | 210 | West Orange | FL |
Trenton | Hatfield | QB | 6’2″ | 190 | Muncie Central | IN |
Harlan | Mitchell | QB | 6’1″ | 200 | Dunlap | IL |
Running Backs | ||||||
Javian | Bradford-Jackson | RB | 5’10” | 187 | Warner Robins | GA |
Trey | Coleman | RB | 6’1″ | 215 | West Monroe | LA |
Terence | Dunlap | RB | 5’11” | 172 | Maplesville | AL |
Anfernee | Lipscomb | RB | 5’9″ | 172 | Gamble Montessori | OH |
Shyheim | Wright | RB | 5’9″ | 215 | E.C. Glass | VA |
Anthony | Wynds | RB | 5’6″ | 212 | Palm Beach Central | FL |
Wide Receivers | ||||||
Langdon | Givens | WR | 6’3″ | 180 | Lincolnton | NC |
Tyler | Knutson | WR | 6’3″ | 180 | Prior Lake | MN |
Michael | Mast | WR | 6’3″ | 185 | Tonganoxie | KS |
Garth | Medors | WR | 5’11” | 182 | Watkins Memorial | OH |
Jarique | Moore | WR | 6’0″ | 165 | Fairmount | NC |
Zachary | Pennycuff | WR | 6’2″ | 195 | Jamestown | VA |
Nicholas | Poche | WR | 5’8″ | 162 | Mifflin County | PA |
Triston | Shepherd | WR | 6’2″ | 200 | Diamond | MO |
Defensive Backs | ||||||
Trystin | Kinkade | DB | 5’11” | 200 | Waseca | MN |
Ahmad | Lyons | DB | 5’9″ | 170 | North Edgecombe | NC |
Nick | Mabry | DB | 5’10” | 165 | Flushing | MI |
Anthony | Rodgers | DB | 5’10” | 170 | Princeton | OH |
Eric | Scott | DB | 6’2″ | 190 | Basehor-Linwood | KS |
Jaquari | Taylor | DB | 6’0″ | 175 | Southern University Lab | LA |
Cameron | Young | DB | 5’9″ | 140 | Southern Columbia | PA |
Tashaad | Jones | DB | 5’8″ | 175 | Lee | AL |
Exree | Loe | DB | 6’0″ | 190 | Greater Johnstown | PA |
Linebackers | ||||||
Matthew | Haftke | LB | 6’0″ | 205 | Braden River | FL |
Chase | Lasater | LB | 6’2″ | 230 | Trinity Christian | FL |
Jacob | Null | LB | 5’11” | 205 | Warrenton | MO |
Brandon | Smith | LB | 6’1″ | 220 | Tucson | AZ |
Earrion | Spann | LB | 5’11” | 185 | Florence Christian | SC |
Nicholas | Stalworth | LB | 5’11” | 220 | Clarkston | MI |
Charles | Walker | LB | 6’2″ | 235 | Desert Edge | AZ |
Jaden | White | LB | 6’2″ | 200 | Mt. Juliet | TN |
Dallas | Williams | LB | 6’0″ | 187 | Washburn | MN |
Tight End | ||||||
Kedrick | James | TE | 6’6 | 260 | La Vega | TX |
Offensive Line | ||||||
Patrick | Bartlett | OL | 6’5″ | 285 | Council Rock North | PA |
Justin | Blansit | OL | 5’11” | 273 | Valley Head | AL |
Owen | Drexel | OL | 6’4″ | 285 | Montclair | NJ |
Bryce | Bertl | OL | 6’2″ | 305 | Fowlerville | MI |
Johnathan | Burpo | OL | 6’3″ | 300 | Baker | AL |
Samuel | Burt | OL | 6’4″ | 240 | Abilene | KS |
Joseph | Calcagno | OL | 6’1″ | 260 | Fenwick | IL |
Carter | Hangsleben | OL | 6’3″ | 255 | Monticello | MN |
Jesse | Hoffman | OL | 6’4″ | 300 | Blue Valley West | KS |
Cade | Holmes | OL | 6’1″ | 270 | Hartselle | AL |
Riley | Locklear | OL | 6’6″ | 275 | Spring Valley | WV |
Robert | Martin | OL | 6’6″ | 280 | St. Joseph Regional | NJ |
Brody | Rodgers | OL | 6’5″ | 300 | Athens | OH |
Defensive Line | ||||||
Josiah | Bellamy | DL | 6’2″ | 218 | Western Alamance | NC |
Tristan | Hawks | DL | 6’1″ | 225 | Lakewood | NC |
Grayson | Heath | DL | 5’11” | 225 | Aurora | MO |
Roderick | McCullough | DL | 6’2″ | 215 | Andrews | SC |
Jason | Davis | DL | 6’4″ | 290 | Hershey Public | NE |
Darius | Hollis | DL | 6’1″ | 335 | Headland | AL |
Anthony | Payne | DL | 6’3″ | 256 | Raymore-Peculiar | MO |
John | Pempek | DL | 6’4″ | 311 | Sacred Heart | IL |
Dane | Stambaugh | DL | 6’3″ | 318 | Lakewood | MI |
Justin | Stoner | DL | 6’2″ | 280 | Powhatan | VA |
James | Thorpe | DL | 6’4″ | 250 | Indian Rocks Christian | FL |
Kicker/Punter/Long Snapper | ||||||
Blake | Haubeil | K | 6’4″ | 225 | Canisius | NY |
Jacob | Parks | P | 5’11” | 150 | Centennial | AZ |
Bill | Taylor | LS | 6’4″ | 230 | American Christian Academy | AL |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
J.J. McCleskey | Offensive Coordinator (NFL veteran with Saints and Cardinals) | |||||
George Martinez | Defensive Coordinator (NFL assistant with Raiders and Cardinals) | |||||
Byron Evans | Linebackers Coach (NFL veteran with Eagles) | |||||
Ernest Jones | Defensive Line Coach (NFL veteran with Broncos and Panthers) | |||||
Larry Centers | Running Backs Coach (NFL veteran with Cardinals and Patriots) | |||||
Reggie Young | Defensive Backs Coach (Blue-Grey Football Staff and NFL veteran trainer) | |||||
Al McCauley | Offensive Line Coach (Blue-Grey Staff and Temple alum) | |||||
Jeff Thomas | Wide Receivers Coach (Blue-Grey Football Staff and Colorado alum) | |||||
Luis Zendejas | Special Teams Coach (NFL veteran with Eagles and Cowboys) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Jack | Diamond | QB | 6’2″ | 190 | Shawnee | OK |
Peyton | Mansell | QB | 6’2″ | 205 | Belton | TX |
Xavier | Martin | QB | 6’0 | 190 | Steele | TX |
Running Backs | ||||||
Gage | Brooks | RB | 5’11” | 215 | Stratford | TX |
Mikey | Griebel | RB | 5’9″ | 190 | Columbine | CO |
Kameron | Levingston | RB | 5’7″ | 175 | Liberty-Eylau | TX |
Billy | Reagins | RB | 6’1″ | 205 | Kempner | TX |
Alec | Watson | RB | 5’9″ | 170 | Ralston | NE |
Dominic | Williams | RB | 5’10” | 192 | Independence | TX |
Wide Receivers | ||||||
Shane | Beck | WR | 5’10” | 165 | Shelton | TX |
David | Cormier | WR | 6’3″ | 208 | Volcano Vista | NM |
Beau | Corrales | WR | 6’3″ | 210 | Georgetown | TX |
Kaylon | Geiger | WR | 5’10” | 175 | Paschal | TX |
Dylan | Holt | WR | 6’2″ | 190 | Vista Peak | CO |
McLane | Mannix | WR | 5’10” | 184 | Midland | TX |
Justus | Martinez | WR | 6’3″ | 175 | Krum | TX |
Jordan | White-Sanders | WR | 6’3″ | 175 | Oltan | TX |
Tyree | York | WR | 5’10” | 158 | Shawnee | OK |
Defensive Backs | ||||||
Tyler | Alexander | DB | 5’8″ | 172 | Hamilton | AZ |
Chase | Harper | DB | 5’11” | 165 | Choctaw | OK |
Darius | Hawkins | DB | 5’11” | 175 | Douglas | TX |
A.J. | McCracken | DB | 5’11” | 170 | Prescott | AZ |
Kris | McCune | DB | 6’2″ | 191 | Dallas Christian | TX |
Trent | Nugent | DB | 5’9″ | 165 | Buna | TX |
Ja’Michael | Williams | DB | 6’0″ | 160 | New Waverly | TX |
Jorden | Blake | DB | 6’3″ | 185 | St. Mary’s | AZ |
Evan | Fields | DB | 6’2″ | 191 | Midwest City | OK |
Sterling | Alford | DB | 6’3″ | 175 | Edmond Santa Fe | OK |
Thomas | Box | DB | 6’0″ | 205 | Franklin | TX |
Orlando | Venegas | DB | 6’0″ | 165 | Del Rio | TX |
Linebackers | ||||||
Justin | Dunlap | LB | 5’11” | 220 | Foothill | NV |
Gerardo | Gonzalez | LB | 6’1″ | 230 | Roma | TX |
Trey | Hance | LB | 5’9″ | 190 | Groveton | TX |
Ethan | Hays | LB | 6’0″ | 210 | Panhandle | TX |
Kaden | Kennedy | LB | 5’9″ | 239 | Stanton | TX |
Ian | McCullough | LB | 6’1″ | 242 | Coronado | NV |
Brandon | Micale | LB | 5’11” | 215 | Pomona | CO |
Gunnar | Murphy | LB | 6’2″ | 230 | Melissa | TX |
Jordan | Walker | LB | 6’1″ | 230 | Silverado | NV |
Offensive Line | ||||||
Jesus | Cervantes | OL | 6’0″ | 240 | Perryton | TX |
Dakoda | Newman | OL | 6’3″ | 320 | Timberview | TX |
Jesse | Rodriguez | OL | 6’1″ | 260 | Mira Monte | CA |
David | Ash | OL | 6’3″ | 290 | Eastwood | TX |
Hunter | Crooks | OL | 6’4″ | 295 | Dayton | TX |
Seth | Greer | OL | 6’3″ | 275 | Clarendon | TX |
Everett | Gunnoe | OL | 6’4″ | 286 | Krum | TX |
Zach | Herman | OL | 6’5″ | 290 | Lake Travis | TX |
Dylan | McCreery | OL | 6’3″ | 317 | Valley Christian | CA |
Jonathan | Nathaniel | OL | 6’5 | 250 | Basha | AZ |
Eric | Reid | OL | 6’1″ | 275 | Stufford | TX |
Ethan | Reynolds | OL | 6’0″ | 290 | Groveton | TX |
Jonathan | Smith | OL | 6’1″ | 270 | D’Hanis | TX |
Austin | Weatherly | OL | 6’3″ | 300 | Kaufman | TX |
Defensive Line | ||||||
Raymond | Barrington | DL | 6’4″ | 220 | Krum | TX |
Avery | Booker | DL | 6’4″ | 215 | Booker T. Washington | TX |
Jackson | Lawley | DL | 6’3″ | 225 | Crandall | TX |
Darius | Long | DL | 6’2″ | 260 | Encinal | CA |
Sam | Rosenstengle | DL | 6’2″ | 240 | Royse City | TX |
Zack | Swartwout | DL | 6’3″ | 225 | Loveland | CO |
Teneli | Tupola | DL | 6’1″ | 235 | Orem | UT |
Gjemar | Daniels | DL | 6’1 | 310 | Kennedale | TX |
Gabe | King | DL | 6’2″ | 250 | Mountain Ridge | AZ |
Brandon | Pierce | DL | 6’0″ | 235 | Mabank | TX |
Juan | Torres | DL | 6’3″ | 315 | Pearsall | TX |
Jakharious | Smith | DL | 6’4 | 225 | South Grand Prairie | TX |
Kicker/Punter/Long Snapper | ||||||
Christopher | Zendejas | K | 5’9″ | 160 | Perry | AZ |
Jake | McClure | P | 6’4″ | 190 | East Hamilton | TN |
Connor | Choate | LS | 6’1″ | 190 | Coppell | TX |
Back to top