Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
East Team | ||||||
Jump to West Team below | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Margin Hooks | Offensive Coordinator (NFL veteran with Buccaneers and Dolphins) | |||||
Chris Taylor | Running Backs Coach (NFL veteran with Saints and Texans) | |||||
Ray Crockett | Defensive Backs Coach (NFL veteran with Broncos and Lions) | |||||
Jerrod Black | Offensive and Defensive Line Coach (NFL veteran with Cowboys) | |||||
Al McCauley | Linebackers Coach (Blue-Grey Football Staff) | |||||
Rodney Beasley | Wide Receivers Coach (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Cade | Fennegan | QB | 6’2″ | 175 | Woodrow Wilson | TX |
Connor | Noland | QB | 6’3 | 208 | Greenwood | AR |
Wyatt | Rector | QB | 6’4″ | 228 | Leesburg | FL |
Running Backs | ||||||
Jordan | Futerman | RB | 5’11” | 175 | Plainview-Old Bethpage JFK | NY |
Shea | Goss | RB | 5′ 11″ | 220 | Lancaster | OH |
Joseph | Kellum | RB | 5’10” | 195 | Lemape | NJ |
Reese | Sila | RB | 6’0″ | 218 | Shawnee Mission North | KS |
Colton | Thomas | RB | 5′ 10″ | 182 | Hayesville | NC |
Wide Receivers | ||||||
Truedale | Archer | WR | 5’11” | 162 | Douglas | OK |
Cole | De Los Santos | WR | 6′ 2″ | 180 | McDonald County | MO |
Logan | Doyle | WR | 6’6″ | 200 | Fayette Academy | TN |
Dakota | Paschall | WR | 6’2″ | 185 | Glen Rose | TX |
Gerquan | Sanders | WR | 6’2″ | 172 | Sapulpa | OK |
Savon | Stewart | WR | 5’10” | 160 | Henry County | TN |
Jayd | VanDerWerff | WR | 6’1″ | 195 | Gregory | SD |
Travis | West | WR | 5’11” | 170 | Woodrow Wilson | TX |
Defensive Backs | ||||||
Connor | Gallagher | DB | 6’0″ | 218 | Francis Howell North | MO |
Christian | McDowell | DB | 5’11” | 165 | Edgewood | MD |
Elijah | McKenney | DB | 5′ 9″ | 155 | Beechwood | KY |
Mike | Mincey | DB | 5’11” | 180 | Boyd Buchanan | TN |
Will | Morse | DB | 5’8″ | 130 | North Platte | MO |
Zach | Porter | DB | 5′ 7″ | 185 | Columbus | KS |
Adam | Reno | DB | 6’0″ | 215 | North Callaway | MO |
Nate | Rupprecht | DB | 6’1″ | 178 | Bennington | NE |
Colt | Doherty | DB | 5’11” | 185 | South Elgin | IL |
Linebackers | ||||||
Cannon | Daniel | LB | 6’1″ | 230 | Perry County | TN |
Nicholas | Evans | LB | 6’0″ | 205 | Maysville | MO |
Jonathan | Jameson | LB | 5’10” | 185 | Spring Creek | NC |
Teddy | Letonoff | LB | 6’2″ | 220 | Sussex Tech | DE |
Bradley | Long | LB | 6’3″ | 215 | Crest | NC |
Garrett | Mingucci | LB | 6′ 0″ | 190 | Hellas Catholic | MO |
Canon | Reed | LB | 6’2″ | 210 | Eastern | KY |
Andre | Reid | LB | 5’11” | 185 | William Campbell | VA |
Riley | Smieja | LB | 6’0″ | 228 | Royalton | MN |
Thomas | Tillotson | LB | 6’0″ | 198 | Mauldin | SC |
Jayce | Turner | LB | 5’11” | 215 | Anna Jonesboro Community | IL |
Everett | Williams | LB | 6’2″ | 220 | Lexington | AL |
Tight End | ||||||
Donavon | Foley | TE | 6’3″ | 242 | Quitman | AR |
Offensive Line | ||||||
Jan | Salmon | OL | 6’3″ | 330 | Fort Osage | MO |
Chazz | Sawyers | OL | 6’3 | 260 | Camdenton | MO |
Max | Siegel | OL | 6’3 | 285 | Brebeuf Jesuit | IN |
John | Bolding | OL | 6’4″ | 300 | Oak Grove | LA |
Kurt | Danneker | OL | 6’4″ | 330 | Williamsport Area | PA |
Benjamin | Grandon | OL | 6’2″ | 270 | Parkview | MO |
Landon | Guy | OL | 6’4″ | 289 | Cornerstone Christian | AL |
Gerone | Hamilton | OL | 6’5 | 255 | Academy of Holy Angels | MN |
Justin | Johnson | OL | 6’6 | 300 | Delavan-Darian | WI |
Owen | Leible | OL | 6′ 4″ | 290 | Jackson | MO |
Jake | McCannon | OL | 6’3″ | 280 | Crest Ridge | MO |
Ty | McCaskill | OL | 6’5″ | 315 | Penn | IN |
Colin | Mott | OL | 6’4″ | 270 | Colonial Heights | VA |
Bryan | Nohava | OL | 6’5 | 280 | Gehlen Catholic | IA |
Dalton | Tucker | OL | 6’6″ | 295 | Bourbon County | KY |
Defensive Line | ||||||
Mason | Owen | DL | 6′ 0″ | 225 | Trenton | MO |
John | Scott | DL | 5’11” | 255 | Verbena | AL |
Brandon | Spaulding | DL | 6’2″ | 220 | Grandview Heights | OH |
Ryan | Witt | DL | 6’1″ | 220 | Central | AL |
Isaac | Campbell | DL | 6’1″ | 250 | Sedan | KS |
Bryce | Johnson | DL | 6’0″ | 215 | Huntingdon | TN |
Elijah | Ratliff | DL | 6’3″ | 275 | Reynoldsburg | OH |
Jordan | Shultz | DL | 6’3″ | 265 | East Canton | OH |
Dawson | Stalker | DL | 6′ 3″ | 320 | Johnson Central | KY |
Isaiah | Thompson | DL | 6’2″ | 250 | Rolla | MO |
Ronney | Trass | DL | 6’5″ | 280 | Irondale | MN |
Malek | Williams | DL | 6’2″ | 260 | Ashville | AL |
Specialists | ||||||
Tyler | Mitchell | KR | 5’9″ | 168 | Shelton | TX |
Stering | Stockwell | K | 5’9” | 200 | Dr. Phillips | FL |
Nick | Mihalic | P | 6′ 0″ | 175 | Niles North | IL |
Brendan | Knoespel | LS | 6′ 0″ | 215 | Antonian College Prep | TX |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
George Martinez | Defensive Coordinator (NFL assistant with Raiders and Cardinals) | |||||
J.J. McCleskey | Offensive Coordinator (NFL veteran with Saints and Cardinals) | |||||
Larry Centers | Running Backs Coach (NFL veteran with Cardinals and Patriots) | |||||
Byron Evans | Linebackers Coach (NFL veteran with Eagles) | |||||
Ernest Jones | Defensive Line Coach (NFL veteran with Broncos and Panthers) | |||||
Jerome Daniels | Offensive Line Coach (NFL veteran with Cardinals) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Jack | Alexander | QB | 6’3″ | 197 | Redondo Union | CA |
Stacy | Conner | QB | 6’5″ | 185 | Wylie | TX |
Braden | Wingle | QB | 6’5″ | 210 | Bakersfield Christian | CA |
Running Backs | ||||||
Hayden | Chittum | RB | 5’10” | 180 | Joshua | TX |
Jaion | Colbert | RB | 5’9″ | 195 | Overland | CO |
Sydney | Fout | RB | 6’0″ | 195 | Panama | OK |
Heath | Humphreys | RB | 6’1″ | 220 | Talihina | OK |
T.K. | Wilkerson | RB | 6’2″ | 210 | Skiatook | OK |
Wide Receivers | ||||||
Nathan | Holmes | WR | 5’11” | 170 | Palmer Ridge | CO |
Dominic | Palmer | WR | 5’11” | 170 | Hart | CA |
Erik | Pizarro | WR | 5’10” | 180 | Rio Hondo | TX |
Asher | Pollock | WR | 6’2″ | 175 | Cyprus | UT |
Tony | Richardson | WR | 6′ | 195 | Cedar Ridge | TX |
Joshua | Tips | WR | 6′ 4″ | 205 | Trinity Christian | TX |
Thomas | Williams | WR | 6′ 2″ | 191 | Hendrickson | TX |
Alexander | Wise | WR | 6′ 2″ | 195 | Brennan | TX |
Defensive Backs | ||||||
Estevan | Barragan | DB | 5’8″ | 175 | Central Valley | CA |
Patrick | Jackson | DB | 5’10” | 160 | Kilgore | TX |
Tyler | LaGanke | DB | 5′ 11″ | 185 | Gilbert | AZ |
Pailate | Makakona | DB | 5’11” | 205 | Hunter | UT |
Lane | Rich | DB | 6’0″ | 170 | Millsap | TX |
Dylan | Zeno | DB | 6′ 0″ | 170 | Little Elm | TX |
Darryl | Crockett | DB | 5’9″ | 165 | Southlake Carrol | TX |
Logan | Kelsey | DB | 5′ 11″ | 190 | Henrietta | TX |
Linebackers | ||||||
Hunter | Apple | LB | 5’11” | 208 | Rio Vista | CA |
Conner | Christoffersen | LB | 6′ 2″ | 195 | Park City | UT |
Colby | Fowler | LB | 6’0″ | 185 | Reedsport Community Charter | OR |
Bradon | Golon | LB | 6’2″ | 210 | Niwot | CO |
Matthew | Haase | LB | 6’0″ | 240 | Memphis | TX |
Michael | Jewett | LB | 6’1 | 225 | Strake Jesuit Prep | TX |
Trevor | Laibl | LB | 6’2″ | 200 | Hart | CA |
Cameron | Tate | LB | 6’1″ | 205 | Forney | TX |
LeAndre | Turner | LB | 6’0″ | 190 | Del City | OK |
Tyler | Walls | LB | 6’1″ | 225 | Prospect Ridge Academy | CO |
Reed | Walther | LB | 6′ 0″ | 213 | Giddings | TX |
Tight End | ||||||
Max | Wadding | TE | 6’3″ | 200 | Flower Mound | TX |
Offensive Line | ||||||
Nathan | Bradder | OL | 6’2″ | 250 | Hart | CA |
Draven | Johnson | OL | 6’4 | 310 | Stigler | OK |
Luke | LaCilento | OL | 6’3″ | 315 | Servite | CA |
Caleb | Bell | OL | 6′ 3″ | 265 | New Waverly | TX |
Nicholas | Carbajal | OL | 6’3″ | 280 | R.L. Turner | TX |
Aaron | Galitz | OL | 6’4″ | 317 | Orangfield | TX |
Wesley | Johnson | OL | 6’0″ | 300 | Luling | TX |
Blake | Lodes | OL | 6’7 | 305 | Mansfield Lake Ridge | TX |
Juan | Padilla | OL | 6’3″ | 358 | Orangefield | TX |
Travis | Pepin | OL | 6’2″ | 275 | Rusk | TX |
Braydin | Shipp | OL | 6’6″ | 300 | American Fork | UT |
Evan | Tafoya-Vallo | OL | 6’3 | 295 | Rio Rancho | NM |
Colin | Woodside | OL | 6’6 | 275 | Fairfield Union | OH |
Jack | York | OL | 6’6 | 300 | First Baptist | TX |
Defensive Line | ||||||
Roddrick | Armstrong | DL | 5’10” | 230 | Lakeview Centennial | TX |
David | Duncan | DL | 6′ 1″ | 257 | Beatrice | NE |
Simote | Patterson-Samate | DL | 6’4″ | 225 | Grandview | CO |
Ryan | Pollock | DL | 6′ 3″ | 215 | Empire | AZ |
Cole | Todd | DE | 6’3″ | 220 | Eaton | TX |
John | Graves | DL | 6’3″ | 295 | Lancaster | TX |
Griffin | Hunt | DL | 6’4″ | 235 | Lovejoy | TX |
Scott | Jones | DL | 6’0″ | 273 | Cactus | AZ |
Dylan | Koretko | DL | 5’10” | 226 | Roosevelt | CO |
J.D. | Middleton | DL | 6’1″ | 285 | St. Paul | CA |
Jace | Rogers | DL | 6′ 3″ | 210 | Rusk | TX |
Specialists | ||||||
Gabe | Brkic | K | 6’2″ | 190 | Notre Dame Cathedral Latin | OH |
Ryan | Wright | P | 6’4″ | 230 | California | CA |
Treysen | Neal | LS | 5’9″ | 210 | Liberty | MO |
Back to top