| Blue-Grey All-American Bowl (Class of 2019) | ||||||
| Tampa Bay Buccaneers’ Raymond James Stadium | ||||||
| North Team | ||||||
| Jump to South Team below | ||||||
| Arlen Harris | Head Coach (NFL veteran with Rams and Lions) | |||||
| Aaron Harris | Offensive Coordinator and Special Teams (NFL veteran with Buccaneers) | |||||
| Billy McMullen | Wide Receiver Coach (NFL veteran with Eagles and Redskins) | |||||
| Mark McMillian | Defensive Back Coach (NFL veteran with Eagles and Chiefs) | |||||
| George Teague | Linebackers Coach (NFL veteran with Cowboys) | |||||
| Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
| Casley Cormier | Offensive Line Coach (Blue-Grey Football Staff) | |||||
| On Mobile – Click ‘+’ to expand row. | ||||||
| First | Last | Pos | HT | WT | High School | ST |
|---|---|---|---|---|---|---|
| Quarterbacks | ||||||
| Cameron | Jones | QB | 6’7″ | 245 | Frederick Douglass | KY |
| Jacob | Knight | QB | 6’4″ | 215 | Cave Spring | VA |
| Grayson | McCall | QB | 6’3″ | 205 | Porter Ridge | NC |
| Running Backs | ||||||
| Justin | Bivins | RB | 5’9″ | 190 | Springfield | IL |
| Devonte | Booth | RB | 6’0″ | 195 | Nottoway | VA |
| Zachary | Bowling | RB | 5’11” | 200 | Roanoke | VA |
| Arcullous | Heard | RB | 5’11 | 200 | Lutheran St. Charles | MO |
| Lavell | Henry | RB | 5’8″ | 155 | Pender | NC |
| Dalton | Viglasky | RB | 5’10” | 165 | Waterloo | IL |
| Wide Receivers | ||||||
| Jacob | Lozinski | WR | 6’0″ | 185 | Berthoud | CO |
| Jordan | Allen | WR | 6’1″ | 176 | Hunt | NC |
| Myles | Daniels | WR | 5’9 | 170 | Portsmouth Christian | VA |
| Makhel | Henry | WR | 5’8″ | 155 | Pender | NC |
| Tyrell | Holley | WR | 6’0″ | 172 | Gates County | NC |
| Christopher | Houston | WR | 5’9″ | 165 | Clover Hill | VA |
| Jevin | Huddleston | WR | 5’9″ | 160 | Parkview | MO |
| Sean | Wood-Allen | WR | 5’11” | 170 | Hopewell | VA |
| Defensive Backs | ||||||
| Micah | Edman | DB | 6’0″ | 170 | Mannasas | VA |
| Andrew | Horlbeck | DB | 5’11” | 160 | Robinson | NC |
| Marquan | Jones | DB | 5’9″ | 180 | Albermarle | VA |
| Jimai | Springfield | DB | 6’1″ | 170 | Pottsgrove | PA |
| Carson | O’Donnell | DB | 5’10” | 185 | Waubonsie Valley | IL |
| Linebackers | ||||||
| Keaton | Aldridge | LB | 6’2″ | 230 | George Rogers Clark | KY |
| John | Barber | LB | 6’0″ | 190 | Albemarle | VA |
| Kwauve | Booker | LB | 6’2″ | 220 | Marion Harding | OH |
| Bryant | Davis | LB | 5’11” | 175 | Gretna | VA |
| Jamey | Deckard | LB | 6’0″ | 200 | Bedford North Lawrence | IN |
| Christian | Hastings | LB | 6’2″ | 210 | Warren Central | IN |
| Devon | Lynch | LB | 6’1″ | 190 | Lee | VA |
| Keith | Mosely | LB | 6’1″ | 218 | Asheville | NC |
| Reuben | Palmer | LB | 6’1″ | 225 | Warren County | NC |
| Ramon | Puryear | LB | 6’3″ | 235 | Eastern | KY |
| Eric | Taylor | LB | 6’1″ | 225 | Albemarle | VA |
| Sebastian | Wagoner | LB | 6’4″ | 230 | Middlesboro | KY |
| Tight End | ||||||
| Jon | Surman | TE | 6’4″ | 230 | Miami Valley Christian Academy | OH |
| Offensive Line | ||||||
| Alex | Beringer | OL | 6’3″ | 295 | Sumner | WA |
| Ben | Hoitink | OL | 6’4 | 312 | Slinger | WI |
| Noah | McCray | OL | 6’0″ | 330 | University Prep | NY |
| Jay | Amburgey | OL | 6’5″ | 285 | Reynoldsburg | OH |
| Ryan | Creech | OL | 6’3″ | 300 | Parkersburg | WV |
| Layne | Daniel | OL | 6’4″ | 350 | Sherman | WV |
| John | Holland | OL | 6’3″ | 305 | New Kent | VA |
| Clayton | Ingram | OL | 6’6″ | 270 | De La Salle | CA |
| Joey | Lombard | OL | 6’5″ | 315 | Anoka | MN |
| Claytin | Neutzling | OL | 6’4″ | 245 | Meigs | OH |
| Defensive Line | ||||||
| Eldridge | Dockery | DL | 6’2″ | 225 | Richards | IL |
| Kaleb | Nicholson | DL | 6’3″ | 255 | Bandys | NC |
| Xavier | Wright | DL | 6’2″ | 250 | Christiansburg | VA |
| Austin | Ertl | DL | 6’2″ | 295 | Wauwatosa | WI |
| Jamal | Jones | DL | 6’2″ | 230 | Riverdale Baptist | MD |
| Bryce | Nelms | DL | 6’6″ | 260 | West Orange | NJ |
| Christian | Phaby | DL | 6’2″ | 270 | Hunt | NC |
| Deiyantei | Powell-Woods | DL | 6’6″ | 280 | Bluefield | WV |
| Joseph | Stransky | DL | 6’1″ | 245 | Owatonna | MN |
| Specialists | ||||||
| Alex | Herrera | K | 6’0″ | 175 | Spring Valley | SC |
| Kyle | Romenick | P | 6’2″ | 205 | Fort Mills | SC |
| Tyler | Paul | LS | 6’1″ | 205 | Clearwater Central Catholic | FL |
| Mark | Fuchs | LS | 5’11” | 210 | Evangelical Christian | FL |
[divider scroll_text=”Back to top”]
| South Team | ||||||
| George Martinez | Head Coach (NFL assistant with Raiders and Cardinals) | |||||
| Reggie Young | Running Back Coach (NFL veteran trainer with Falcons) | |||||
| Rodney Beasley | Wide Receiver Coach (NFL veteran trainer with Panthers) | |||||
| Ken Stills | Defensive Back Coach (NFL veteran with Packers and Vikings) | |||||
| Keon Thorpe | Linebacker Coach (NFL veteran with Panthers) | |||||
| Dick Bell | Defensive Line Coach (NFL veteran with Buccaneers and Rams) | |||||
| Jerry Wunsch | Offensive Line Coach (NFL veteran with Buccaneers) | |||||
| Anthony Giugliano | Special Teams Coach (Kohl’s Kicking Staff) | |||||
| On Mobile – Click ‘+’ to expand row. | ||||||
| Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
|---|---|---|---|---|---|---|
| Chris | Butash | QB | 6’2″ | 200 | Carrollwood Day | FL |
| Justin | Fomby | QB | 6’3″ | 185 | Central Gwinnett | GA |
| Da’Quan | Vinson | QB | 6’4″ | 200 | James Island | SC |
| Running Backs | ||||||
| David | Baros | RB | 5’9″ | 170 | Rockdale County | GA |
| Joey | Boshe | RB | 6’1″ | 180 | Lebanon | MO |
| Tyler | Brown | RB | 5’11 | 225 | Super Collegiate Academy | FL |
| Shariff | Rodriguez | RB | 5’10” | 200 | Northeast | FL |
| Darius | Smith | RB | 5’11” | 210 | Hudson | FL |
| Andre | Allen | RB | 5’11” | 181 | Gray’s Creek | NC |
| Wide Receivers | ||||||
| Kyle | Benedict | WR | 5’10” | 165 | Carrolwood Day | FL |
| C.J. | Hayden | WR | 5’7″ | 173 | Freedom | NC |
| Christian | Helms | WR | 6’2″ | 190 | Seffner Christian | FL |
| Traevon | Kenion | WR | 6’4″ | 230 | Wake Forest | NC |
| C.J. | Martin | WR | 6’2″ | 205 | Overton | TN |
| Matthew | McIntyre | WR | 6’3″ | 180 | Milllbrook | NC |
| Makell | Smith | WR | 5’10” | 191 | Maplewood | TN |
| Bailey | Watts | WR | 6’1″ | 177 | Franklin | NC |
| Cody | Wittenberg | WR | 6’2″ | 200 | El Dorado | KS |
| Defensive Backs | ||||||
| Michael | Anderson | DB | 5’11” | 165 | Golden Gate | FL |
| Damon | Harris | DB | 6’2″ | 175 | West Nassau | FL |
| Justin | Harris | DB | 6’2″ | 185 | Etowah | AL |
| Cameron | Saunders | DB | 5’11” | 160 | Fort Mill | SC |
| Andrew | Thomas | DB | 5’10” | 180 | Fleming Island | FL |
| Jaylen | Wardlow | DB | 6’0″ | 183 | Bowling Green | KY |
| Ronnie | Wright | DB | 6’3″ | 178 | Mortimer Jordan | AL |
| Linebackers | ||||||
| Isaiah | Farmer | LB | 6’1″ | 225 | Clover | SC |
| Malik | Fordham | LB | 5’11” | 170 | Bishop Snyder | FL |
| Isaiah | Foy | LB | 5’10” | 190 | Northeast | TN |
| Logan | Fulford | LB | 5’10” | 195 | Citrus | FL |
| Bradley | Hosiner | LB | 5’10” | 205 | Buffalo | MO |
| Finn | Long | LB | 6’1″ | 210 | North Stokes | NC |
| Andrew | Mitts | LB | 5’10” | 210 | Lakewood Ranch | FL |
| Bryce | Mullenix | LB | 6’1″ | 227 | Bishop Kenny | FL |
| James | Price | LB | 6’1″ | 215 | Piedmont | NC |
| Dantez | Simpson | LB | 6’0″ | 205 | McEachern | GA |
| Lorenzo | Valencia | LB | 6’1″ | 215 | Admiral Farragut Academy | FL |
| Jontrell | Wells | LB | 6’0″ | 200 | Southeast Bulloch | GA |
| Offensive Line | ||||||
| Josiah | Russell | OL | 6’0″ | 280 | South Iredell | NC |
| Ricky | Tamis | OL | 6’3″ | 290 | Miami Beach | FL |
| Jack | Busch | OL | 6’4″ | 260 | Hokes Bluff | AL |
| Nick | Canfield | OL | 6’2″ | 270 | Rogers | AL |
| Michael | DiNatale | OL | 6’3″ | 270 | Fuquay Varina | NC |
| Julian | Fernandez | OL | 6’7″ | 310 | Seffner Christian | FL |
| Tyler | Lamar | OL | 6’2″ | 310 | Gray Collegiate Academy | SC |
| Joseph | Stone | OL | 6’8″ | 330 | Gulf Breeze | FL |
| Silas | Little | OL | 6’4″ | 285 | Orange Park | FL |
| Will | McDonald | OL | 6’3″ | 287 | Porter Ridge | NC |
| Keeshawn | Westley | OL | 6’4″ | 295 | Dixie Heights | KY |
| Defensive Line | ||||||
| Tyllard | Belton | DL | 6’0″ | 234 | Columbia | SC |
| Andrew | Forgette | DL | 6’2″ | 260 | Archie | MO |
| Alex | Howard | DL | 6’2″ | 230 | Etowah | AL |
| Nathaniel | Lynn | DL | 6’4″ | 260 | Zebulon B. Vance | NC |
| Hunter | May | DL | 6’3″ | 245 | Fletcher | FL |
| Keywuan | Abrams | DL | 6’2″ | 295 | Superior Collegiate Academy | FL |
| Isaac | Chapman | DL | 6’2″ | 270 | Alexander Central | NC |
| Taylor | Henderson | DL | 6’2″ | 312 | Morgan Academy | AL |
| Kyle | Naerebout | DL | 6’1″ | 255 | Centre | KS |
| Etinosa | Reuben | DL | 6’4″ | 275 | Park Hill South | MO |
| Jacobi | Rice | DL | 6’3″ | 275 | Whitehaven | TN |
| Tyshek | Wilson | DL | 6’3″ | 290 | South Iredell | NC |
| Specialists | ||||||
| Michael | Lantz | K | 5’11” | 173 | Starr’s Mill | GA |
| Jack | Brady | P | 6’0″ | 185 | Bolles | FL |
| Frank | Melgarejo | LS | 6’1″ | 245 | American Heritage | FL |
| Dominick | Rutigliano | KR | 5’10” | 180 | Hudson | FL |
[divider scroll_text=”Back to top”]



