Blue-Grey All-American Bowl – Class of 2020 | |||||||
Dallas Cowboys’ AT&T Stadium, January 20, 2020 | |||||||
East Team | |||||||
Jump to West Team | |||||||
George Teague | Head Coach – NFL veteran with Cowboys | ||||||
Seneca Wallace | Offensive Coordinator – NFL veteran with Seahawks | ||||||
Chris Taylor | Running Back Coach – NFL veteran with Saints and Texans | ||||||
Michael Ray Garvin | Wide Receiver Coach – NFL veteran with Cardinals | ||||||
Victor Butler | Offensive Line Coach – NFL veteran with Cowboys | ||||||
Al McCauley | Defensive Line Coach – Blue-Grey Football Staff | ||||||
Sean Riley | Special Teams Coach – Blue-Grey Football Staff | ||||||
On Mobile – Click ‘+’ to expand row. |
No. | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Keyon | McMillian | WR | 6’0″ | 192 | Excel | AL |
2 | Rishi | Daniels | DB | 6’0″ | 172 | Seattle Prep | WA |
3 | Mitch | Jeter | K | 5’11” | 175 | Cannon School | NC |
4 | Nick | Woodyard | WR | 6’1″ | 170 | East Liverpool | OH |
5 | Wesley | Lauer | QB | 6’4″ | 185 | Lutheran South Academy | TX |
6 | Damian | Crawford | RB | 6’0″ | 197 | Ginn Academy | OH |
7 | Tyrell | Spruill | RB | 5’9″ | 170 | Indian River | VA |
8 | Makail | Stanley | RB | 5’8″ | 170 | Argenta Oreana | IL |
9 | Carson | Winters | WR | 6’1″ | 190 | Flower Mound | TX |
10 | William | Anglen | DB | 6’3″ | 190 | Glenville | OH |
11 | Jalen | Brown | QB | 6’2″ | 220 | Cedar Ridge | TX |
12 | Jeremiah | Bryant | RB | 5’10” | 203 | West Carroll | TN |
13 | Mark | Zamarripa | LB | 6’1″ | 200 | Lutheran South Academy | TX |
14 | Hayden | Metcalf | WR | 6’1″ | 170 | Prosper | TX |
15 | Kyle | Martin | WR | 6’2″ | 197 | Clopton | MO |
16 | Cameron | Ward | QB | 6’3″ | 225 | Columbia | TX |
17 | Penn | Stoller | QB | 6’1″ | 185 | Cissna Park | IL |
18 | Simon | Simmonds | DB | 5’11” | 165 | Page | TN |
20 | Aaron | Mendoza | RB | 5’11” | 195 | Denver City | TX |
21 | Isaiah | Chambers | DB | 6’2″ | 170 | Legacy School | TX |
22 | Thor | Hanlon | DL | 6’3″ | 225 | Courtland | VA |
23 | Devin | Wills | RB | 5’10” | 195 | Mascoutah | IL |
24 | Alvin | Skipworth | WR | 5’9″ | 185 | Grace Community | TX |
27 | Joseph | Wells | P | 6’4″ | 200 | Woodrow Wilson | WV |
28 | Tommy | Hixson | DB | 6’1″ | 185 | St. Rita | IL |
29 | Nene | Ubadineke | DB | 5’11” | 180 | Pickerington North | OH |
30 | Marlon | Darby | RB | 5’10” | 185 | Dudley | NC |
32 | Datelle | Straub | DB | 6’0″ | 175 | Patrick Henry | MN |
33 | Xavier | Simmons | LB | 6’1″ | 200 | Parkland | TX |
34 | Zenin | Hall | LB | 6’0″ | 195 | St. Rita | IL |
36 | Garrett | Helm | LB | 6’0″ | 205 | Mortimer Jordan | AL |
38 | Ayron | Lawson | DB | 5’8″ | 155 | Perkins Tryon | OK |
39 | Michael | Hussey | DB | 5’7″ | 160 | Southwest Edgecombe | NC |
40 | Duerell | Bard | LB | 5’11” | 205 | Lexington | TN |
41 | Antonio | Arellano | LB | 5’11” | 190 | Grandview | TX |
42 | Alex | Blundell | LB | 6’0″ | 220 | Jonesboro Hodge | LA |
43 | Raymond | Gagne | LB | 6’0″ | 205 | McAllen | TX |
44 | Jacob | Adams | LB | 5’11” | 205 | Oak Ridge | TN |
45 | Michael | Milton | DL | 6’1″ | 215 | St. Rita of Cascia | IL |
46 | Marquis | Pugh | LB | 6’3″ | 201 | Haywood | TN |
47 | Hunter | Chambers | LS | 5’10” | 190 | Chestatee | GA |
50 | Tanner | Daniels | DL | 6’2″ | 235 | Quapaw | OK |
51 | Connor | Halverson | OL | 6’4″ | 275 | Westlake | TX |
52 | Jeremiah | Banks-Wall | OL | 6’5″ | 250 | Montini Catholic | IL |
53 | Solomon | Clay | OL | 6’2″ | 275 | Bartlett | TN |
54 | David | Norris | LB | 5’11” | 225 | North Desoto | LA |
55 | Colton | Hill | LB | 5’9″ | 210 | Seward | NE |
57 | Alex | Hicks | OL | 6’2″ | 320 | Lockland | OH |
59 | Justin | Pierson | OL | 6’2″ | 300 | Manor | TX |
61 | Jordan | Robinson | OL | 6’4″ | 315 | St. Luke’s School | CT |
62 | Jacob | Gorham | DL | 6’2″ | 215 | Winnfield | LA |
63 | Karter | Cooley | DL | 5’11” | 225 | East Beauregard | LA |
64 | Mason | Givens | OL | 6’6″ | 325 | Franklinton | LA |
68 | Ian | Joyce | DL | 6’3″ | 230 | Trimble | OH |
70 | Latrell | Taylor | DL | 6’1″ | 250 | S. Lanier | TX |
71 | Daniel | Greene | OL | 6’4″ | 300 | Goodrich | MI |
72 | Kenneth | Cobb | OL | 6’4″ | 265 | La Marque | TX |
73 | Zachary | Sibila | OL | 6’3″ | 270 | Zionzville | IN |
75 | Theo | Bryant | DL | 6’2″ | 275 | Brownwood | TX |
76 | Deonta | McCluney | DL | 5’10” | 265 | Central | NC |
77 | Trevor | Tovey | OL | 6’2″ | 315 | St. Rita | IL |
80 | Malachi | Apreciado | KR | 6’1″ | 165 | Sidney Lanier | TX |
88 | N’Namdii | Cohen | DL | 6’2″ | 325 | Elkins | TX |
91 | Walker | Baty | DL | 6’4″ | 275 | Liberty Hill | TX |
92 | Bobby | Young | DL | 6’4″ | 220 | L.D. Bell | TX |
93 | Cameron | Richardson | DL | 6’2 | 240 | Montini Catholic | IL |
Back to top
West Team | ||||||
Mark McMillian | Head Coach – NFL veteran with Eagles and Chiefs | |||||
Rodney Beasley | Offensive Coordinator – NFL veteran trainer | |||||
Tevita Ofahengaue | Linebacker Coach – NFL veteran with Cardinals | |||||
Michael Myers | Defensive Line Coach – NFL veteran with Cowboys | |||||
Fred Barnett | Wide Receiver Coach – NFL veteran with Eagles | |||||
Gerard Lewis | Offensive Line Coach – Blue-Grey Football Staff | |||||
Reggie Young | Special Teams Coordinator – NFL veteran trainer | |||||
On Mobile – Click ‘+’ to expand row. |
No. | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Jalen | Promesse | WR | 5’11” | 162 | Ysleta | TX |
2 | B.J. | Phillips | WR | 5’8″ | 150 | Legacy | NV |
3 | Evan | Warren | K | 5’10” | 165 | Westminister | MD |
4 | Trevon | Chandler | WR | 5’10” | 170 | Channelview | TX |
5 | Cooper | Deans | WR | 6’0″ | 190 | Grandview | TX |
6 | George | Herrero | DB | 5′ 8″ | 155 | Bonita Vista | CA |
7 | Bryce | Steel | QB | 6’0″ | 200 | Brazos Christian | TX |
8 | Vincen | Wagner | RB | 6’1″ | 210 | Trevor Browne | AZ |
9 | Gunnar | Gray | QB | 6’4″ | 185 | University City | CA |
10 | Jaxon | McCracken | DB | 6’1″ | 175 | Sterling | CO |
11 | Mack | Perry | QB | 6’1″ | 180 | Channelview | TX |
11 | Austin | Bolt | TE | 6’4″ | 200 | Borah | ID |
12 | Eamon | Perry | DB | 5’10” | 165 | Cypress Lakes | TX |
13 | Romeo | Rodriguez | DB | 5’9″ | 170 | Westminster | CO |
14 | Rowdee | Gregory | LB | 5’11” | 205 | Brownwood | TX |
20 | Bryce | Martin | LB | 5’10” | 195 | Joshua | TX |
22 | Jaxon | Calhoun | WR | 5’11” | 175 | Stigler | OK |
23 | Isaiah | Johnson | RB | 6’0″ | 205 | Lubbock Cooper | TX |
24 | Devon | Bailey | DB | 5’7″ | 145 | University | CO |
25 | Kepu | Fifita | RB | 5’8″ | 195 | Herriman | UT |
26 | Gavin | Ware | LB | 6’2″ | 185 | Tooele | UT |
27 | Arthur | Liebau | P | 6’1″ | 197 | Homestead | WI |
30 | Diego | Mendoza | RB | 6’0″ | 195 | La Vernia | TX |
31 | Andrey | Denson | DB | 5’9″ | 145 | Pebble Hills | TX |
32 | Elijah | Golden | LB | 6’0″ | 205 | Grandview | TX |
33 | Jayden | Arrington | LB | 5’11” | 190 | Pharr-San Juan-Alamo | TX |
34 | Jackson | Daley | DL | 6’3″ | 268 | Eastlake | CA |
35 | Jackson | Olsen | LB | 5’10” | 185 | American Fork | UT |
36 | Darius | Williams | DB | 5’9″ | 170 | Marshall | TX |
37 | Piri Aleksander | Gomez | LB | 6’0″ | 225 | Valley View | TX |
38 | Kevin | McCuin | DB | 5’9″ | 165 | Mesquite | TX |
39 | Piri Damian | Gomez | DB | 6’1″ | 200 | Valley View | TX |
40 | Jerkerris | Griffin | LB | 5’9″ | 225 | Hephzibah | GA |
41 | Malcom | Washington | LB | 5’8″ | 170 | Boswell | TX |
42 | Daniel | McMoore | LB | 6’2″ | 220 | Samoana | AS |
44 | Connor | Williams | LB | 6’1″ | 205 | Perry | OK |
50 | Anthony | Romero | DL | 6’3″ | 220 | Pebble Hills | TX |
51 | Danny | Delarosa | DL | 6’1″ | 225 | Del Sol | NV |
52 | Ethan | Everhart | DL | 5’11” | 250 | Bowling Green | MO |
54 | Damien | Tom | DL | 6’3″ | 212 | Escalon | CA |
55 | Derric | Overbey | OL | 6’2″ | 310 | Vista Ridge | CO |
56 | Emmanuel | Taylor | LB | 5’9″ | 237 | Vista Ridge | CO |
57 | Bryant | Worrell | LS | 6’1″ | 195 | Pulaski County | VA |
58 | Beck | Kipperman | OL | 6’2″ | 250 | Round Rock | TX |
59 | Michael | Callahan | OL | 6’2″ | 290 | Wakeland | TX |
60 | James | Marshall | OL | 6’2″ | 313 | Tolar | TX |
61 | Hunter | Samuelson | OL | 6’5″ | 265 | Loyola | CA |
62 | Shane | Stroyke | OL | 6’5″ | 320 | Loyola | CA |
66 | Tennyson | Hadfield | OL | 6’5″ | 290 | Logan | UT |
70 | Blake | Fenyves | DL | 6’2″ | 270 | Basic Academy | NV |
71 | Dustyn | Coughlin | OL | 6’5″ | 300 | Hermiston | OR |
72 | Hayden | Burke | OL | 6’3″ | 280 | Tompkins | TX |
73 | Ian | James | OL | 6’5″ | 285 | Aubrey | TX |
74 | Alex | Alcala | OL | 6’1″ | 285 | Bonita Vista | CA |
75 | Chase | Bradshaw | OL | 6’4″ | 275 | Hermiston | OR |
76 | James | Burkholder | OL | 6’4″ | 302 | Galion City | OH |
76 | Xavier | Cousar | DL | 6’2″ | 272 | Northwood | CA |
77 | Keaton | Shaffer | OL | 6’2″ | 265 | Stigler | OK |
78 | Cody | Davis | DL | 6’1″ | 240 | McNeil | TX |
79 | Carson | Feil | OL | 6’2″ | 275 | EL Capitan | CA |
81 | Isaiah | Begley | WR | 6’0″ | 170 | Temple Christian | TX |
82 | Damani | Wilks | WR | 6’1″ | 165 | Del Sol Academy | NV |
83 | Kahanu | Davis | WR | 5’11” | 170 | Kapa’a | HI |
84 | Jaylon | Coleman | WR | 6’2″ | 195 | Houston Second Baptist | TX |
85 | Brinton | Paulson | WR | 6’1″ | 210 | Orem | UT |
95 | Ethan | Wright | DL | 6’2″ | 220 | Apache Junction | AZ |
99 | Tyrese | Powe | DL | 6’2″ | 245 | Little Elm | TX |
Back to top