508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER
Blue-Grey All-American Bowl (Class of 2021)
Dallas Cowboys’ AT&T Stadium
Monday, January 25,2021
East Team
Jump to West Team Roster
Ken Stills Head Coach (NFL veteran with Packers and Vikings)
Rodney Beasley Offensive Coordinator (NFL veteran trainer)
Gerard Lewis Offensive Line Coach (NFL veteran trainer)
Michael Ray Garvin Wide Receiver Coach (NFL veteran with Cardinals)  
Reggie Young Defensive Back Coach (NFL Veteran trainer)
Al McCauley Defensive Line Coach (Blue-Grey Football Staff)  
Anthony Giugliano Special Teams Coordinator (Kohl’s Kicking Staff)
On Mobile – Click ‘+’ to expand row.
# First Last Pos HT WT High School ST Report Time
41 Jahmir Ackerson RB 5’10” 210 Newport Central Catholic KY 12:30
2 Anthony Ballard WR 6’3″ 185 Discovery FL 12:30
64 Jack Bayless OL 6’3″ 275 Holy Cross OH 1:30
70 Vaiden Beck DL 6’2″ 305 Wilcox Academy AL 2:30
82 Cole Best OL 6’4″ 285 Trinity Prep FL 1:30
9 Jonathan Bruder LB 5’10” 215 Centerville OH 1:30
4 Jaylen Castleberry DB 6’1″ 185 St. Edward OH 12:30
45 Jakob Caudill LB 5’10” 215 Cabell Midland WV 1:30
26 Christian Chambers DB 5’11” 170 Romulus MI 12:30
80 Christian Cosper WR 5’10” 160 Wolfson FL 12:30
53 Adam Crider OL 6’5″ 275 Goodpasture Christian TN 1:30
21 Luke Czerepak LB 6’0″ 175 Ramapo NJ 1:30
44 Tabian Dale LB 5’11” 210 Booker T. Washington FL 1:30
25 Tharon Davis RB 5’10” 170 Newport AR 12:30
7 Jordan Dean WR 6’3″ 168 Villa Angela -St. Joseph OH 12:30
74 Dawson Duncan OL 6’4″ 270 Pepperell GA 1:30
55 Percy Edwards III DL 6’2″ 245 South Central NC 2:30
34 Kyle Feger DB 5’11” 210 Trinity KY 12:30
24 Nelson Fernandez LB 6’0″ 200 Winter Park FL 1:30
81 Dayton Ford WR 6’1″ 190 Grace Brethren CA 1:30
63 Levi Garner DL 6’4″ 260 Fairview AL 2:30
72 Grant Gelazin OL 6’2″ 290 Palm Harbor FL 1:30
16 Grant Goodman WR 6’2″ 198 St. Xavier KY 12:30
19 Jovan Goodson Jr. RB 5’8″ 200 Ginn Acadamy OH 12:30
23 Jack Gossman DB 5’10” 175 St. James Academy KS 12:30
69 Jamal Graham OL 6’2″ 290 Whitehaven TN 2:30
99 Jack Greene OL 6’4″ 290 Newport Central Catholic KY 1:30
51 Nikholas Hackett DL 6’2″ 205 Mundy’s Mill GA 2:30
13 Cooper Hogan DB 5’9″ 170 North Stanly NC 12:30
5 Charles Holbrooks DB 6’0″ 180 Stuart Cramer NC 1:30
31 Dominic Hooker DB 5’9″ 185 Elkhorn South NE 1:30
32 Jaden Hurd DB 5’10” 195 Wayne OH 1:30
57 Ethan Johnson LS 6’4″ 225 St. Francis Borgia MO 2:30
15 Anthony Jones Jr. QB 6’1″ 180 Booker T. Washington LA 12:30
29 Taylor Jordan LB 6’2″ 205 Bellbrook OH 1:30
22 Barika Kpeenu RB 5’10” 195 West Fargo Sheyenne ND 12:30
10 Brady Lichtenberg QB 6’2″ 190 St. John’s Jesuit OH 12:30
58 Russell Lindsay LB 6’0″ 230 Anderson County TN 1:30
90 Tyler Love DL 6’2″ 330 Fulton County KY 2:30
18 Jalen Macon QB 6’5 224 Hillsboro TN 12:30
62 Joe Malone OL 6’3″ 290 Northside AL 2:30
83 Gregory McCurdy WR 5’10” 180 Grove OK 9:00
28 Alec McCuan RB 5’11” 190 Hutchinson KS 12:30
67 Matthew Mooney DL 6’3″ 282 Paducah Tilghman KY 2:30
20 Travon Moore RB 6’0″ 210 Eastern KY 12:30
12 Julian Noble LB 6’0″ 210 New Brockton AL 1:30
76 Trey Nuzum DL 6’4″ 290 Garden City KS 2:30
27 Gabriel Nwosu P 6’6″ 262 Bullis MD 2:30
8 Omar Pickett WR 5’10” 175 Cook GA 12:30
6 Jordan Polk DB 5’9″ 160 Melrose TN 1:30
30 Jayvon Pruitt RB 5’7″ 180 Victoria KS 12:30
52 Kaedyn Reynolds DL 6’2″ 225 Omaha Central NE 2:30
50 William Rudeseal OL 6’3″ 290 Stephens County GA 1:30
71 Robert Saunders DL 6’4″ 355 Fayette MO 2:30
78 Peter Schmitt OL 6’4″ 290 St. Vincent-St. Mary OH 2:30
56 Matthew See DL 6’2″ 285 Archbishop Alter OH 2:30
3 Logan Seibert K 5’11” 190 Belleville West IL 2:30
68 Gunnar Shoemaker OL 6’2″ 300 Father Lopez FL 2:30
11 Jared Smith WR 6’3″ 195 Enterprise AL 12:30
14 Matthew Spofford WR 6’3″ 205 Riverside OH 12:30
48 Joe Suchorabski LB 5’11” 215 Lockport IL 1:30
1 Jaden Taylor DB 5’10” 185 Park Crossing AL 1:30
79 David Tibbs OL 6’7″ 295 Countryside FL 2:30
77 Matthew Vallieres OL 6’6″ 317 Walled Lake Western MI 2:30
40 Marc Wells DB 5’10” 170 Northwestern SC 1:30
88 J.T. White WR 6’3″ 200 Fairview AL 12:30
33 Hunter Whitehead DB 5’11” 165 Long AL 1:30
75 John Wilke OL 6’5″ F Madison-Ridgeland Academy MS 2:30
54 Josh Williams DL 6’2″ 290 Lexington TN 2:30
22 Connor Wilson WR 6’1″ 185 Sullivan Central TN 12:30
66 Rylan Wooldridge DL 6’5″ 320 Lamar MO 2:30
65 Tucker Yancey OL 6’4″ 250 Lenoir City TN 2:30
Back to top

 

>

West Team
George Teague Head Coach (NFL Veteran with Cowboys and Packers)
Seneca Wallace Offensive Coordinator  (NFL Veteran with Seahawks and Packers)
Koy Detmer Quarterback Coach (NFL veteran with Eagles)  
Victor Butler Offensive Line Coach (NFL veteran with Cardinals)  
Chet Brooks Defensive Back Coach (NFL veteran with 49ers)
Michael Myers Defensive Line Coach (NFL veteran with Cowboys)
Sean Riley Special Teams Coach (Blue-Grey Football Staff)
On Mobile – Click ‘+’ to expand row.
# First Last Pos HT WT High School ST Report Time
23 Brandon Adame DB 5’10” 180 Mercedes TX 9:00
76 Jayden Ahboah OL 6’5″ 295 Desert Edge AZ 10:00
67 Ruben Almendarez OL 6’4″ 285 Harlingen TX 10:00
31 Zack Bowman LB 5’9″ 215 Marquette MO 10:00
5 Caden Brinegar WR 6’0″ 170 Marysville KS 9:00
61 Denim Brown OL 6’2 290 Bishop Dunne TX 10:00
73 Garrett Burger LB 6’2″ 205 California MO 10:00
82 Stefan Coleman WR 6’3″ 182 Hoxie AR 10:00
33 Bryant Davis LB 6’2″ 205 California MO 10:00
29 Duante Davis WR 5’10” 175 Poudre CO 9:00
35 Jalen Davis RB 5’11” 195 Katy TX 9:00
19 Justus Del Rio DB 6’0″ 170 Capital ID 9:00
90 Louis DeVries DL 6’3″ 255 Lyford TX 11:00
1 Garison Dydell RB 5’11” 170 Benton MO 9:00
56 Houston Eagan OL 6’2″ 260 Odessa MO 10:00
55 Heston Edwards OL 6’5″ 295 Eaton TX 11:00
15 Tristen Everard WR 6’1″ 175 Blue Valley Southwest KS 9:00
37 De’Andre Exford RB 5’6″ 180 Shoemaker TX 9:00
12 Raymond Foster QB 6’2″ 196 Silsbee TX 9:00
20 Duncan Fouts WR 6’0″ 185 Marana AZ 9:00
71 Clayton Godwin OL 6’4″ 265 Paradise TX 11:00
81 A.J. Gonzaque WR 6’2″ 200 Mission Veterans Memorial TX 9:00
42 Joshua Goynes DB 6’0″ 185 Faith Lutheran NV 9:00
62 Jackson Hazel LB 6’1″ 230 Smith-Cotton MO 10:00
57 Aaron Hernandez DL 6’0″ 240 Fabens TX 11:00
30 Imari Jones DB 6’3″ 173 Coronado TX 9:00
27 William Joyce P 6’3″ 205 Spartanburg SC 11:00
50 Ryo Kano DL 6’1″ 280 Corner Canyon UT 11:00
17 Sean Kaya DB 5’10” 140 Tuba City AZ 9:00
78 Aidan Kinnaird OL 6’5″ 315 Westlake TX 11:00
54 Aaron Kness LB 6’1″ 225 Greeley CO 10:00
6 Malakai Koke LB 6’1 235 Fife WA 10:00
53 Dylan Lemmon DL 6’3″ 235 Spanish Springs NV 11:00
10 Bryson Lightfoot DB 5’10” 185 Birdville TX 10:00
92 Dante Lopez DL 6’2″ 275 Mission TX 11:00
44 Ian MacDonald LB 6’1″ 210 Edmond Memorial OK 10:00
93 Hayden Mann DL 6’2″ 265 Harlingen TX 11:00
77 Timothy Marwitz OL 6’4″ 290 Central Texas Christian TX 11:00
64 Angel Medina DL 6’1″ 270 Bishop Machebeuf CO 11:00
14 Cam’Ron McCoy QB 6’2″ 180 St. Mary’s MO 9:00
66 Ewan Mills OL 6’3″ 285 Seaman KS 10:00
70 Lucas Padgett OL 6’4″ 290 La Cueva NM 10:00
8 Emari Pait DB 6’3″ 200 Culver City CA 10:00
83 Emilio Perez WR 5’11” 165 South Barber KS 9:00
74 Ken Perry OL 6’3″ 281 Arlington TX 10:00
9 Jack Pospisil WR 5’9″ 175 Pomona CO 9:00
13 Daylon Powell QB 6’2″ 198 Hoxie AR 9:00
7 ShunDerrick Powell RB 5’8″ 170 Hoxie AR 9:00
68 Trent Robinson OL 6’2 285 Lovejoy TX 11:00
36 Rodrigo Maximus Rodriguez KR 5′ 10″ 165 Donna North TX 11:00
4 Andrew Schwinn LB 5’11” 193 Maur Hill-Mount Academy KS 10:00
60 Ronnie Sears OL 6’1″ 290 Lake Worth TX 11:00
3 Colby Sessums K 6’1″ 180 Eaton TX 11:00
47 Charlie Shalley LS 6’4″ 250 Florida State University FL 11:00
34 D’Juan Singleton DB 6’1 175 West Jefferson LA 10:00
21 J.J. Smolen DB 5’10” 160 Lutheran CO 10:00
91 Aryn Solis DL 6’3″ 250 Pioneer TX 11:00
2 Darese Steptoe RB 5’11” 183 Stratford TX 9:00
11 Carter Stokes WR 6’3″ 180 Reno NV 9:00
52 Carson Tinney DL 6’3″ 245 Paradise TX 11:00
35 Ramont Townsend DB 5’10 200 Dupont Manual KY 10:00
51 Gunner Truby LB 6’1″ 210 Conifer CO 10:00
75 Nicholas Vallair OL 6’2″ 260 Northwest LA 11:00
46 Jackson Vest DB 6’2″ 180 Raymore-Peculiar MO 10:00
69 Evan Walls OL 6’1″ 295 Prospect Ridge Academy CO 11:00
65 C’Drel Watson DL 6’2″ 287 Mesa Ridge CO 11:00
18 Raymond Wilcox DB 5’8″ 175 Southwest Legacy TX 10:00
94 Pryce Yates DL 6’4″ 245 Reagan TX 11:00
38 Donovan Zuniga RB 5’9″ 192 Stony Point TX 9:00

 

Back to top