Blue-Grey All-American Bowl (Class of 2021) | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
Monday, May 17,2021 | ||||||
East Team | ||||||
Jump to West Team Roster | ||||||
Ken Stills | Head Coach (NFL veteran with Packers and Vikings) | |||||
Rodney Beasley | Offensive Coordinator (NFL veteran trainer) | |||||
Gerard Lewis | Offensive Line Coach (NFL veteran trainer) | |||||
Keon Thorpe | Linebacker Coach (NFL veteran trainer) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
Glen Campbell | Running Back Coach (Blue-Grey Football Staff) | |||||
Anthony Giugliano | Special Teams Coordinator (Kohl’s Kicking Staff) |
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Kayden | Hager | WR | 5’9″ | 170 | Catawba Ridge | SC |
2 | Daron | Bryden | QB | 6’2″ | 200 | Bloomfield | CT |
3 | Guillermo | Moure | K | 5’8″ | 180 | Davie County | NC |
4 | Riley | Fritts | LB | 6’1″ | 190 | Graham | OH |
5 | Zachary | Mitchell | WR | 5’11” | 190 | Catholic Memorial | MA |
5 | Kevin | Tinsley | DB | 6’1″ | 175 | South Charleston | WV |
6 | Jayden | McDonald | DB | 6’4″ | 224 | Salem | VA |
7 | Demani | Ward | WR | 5’10” | 165 | Grassfield | VA |
8 | Nehemiah | Scott | DB | 6’2″ | 180 | Marshall | VA |
9 | Jorden | McDonald | DB | 6’4″ | 224 | Salem | VA |
10 | Davion | Fields | WR | 5’9″ | 187 | Old Bridge | NJ |
12 | Damien | Flores | QB | 6’0″ | 178 | Swansboro | NC |
14 | Willie | Edmunds | RB | 5’10” | 195 | George Washington | VA |
15 | Brady | Hanson | WR | 6’0″ | 165 | New Lexington | OH |
16 | Logan | Primanzon | WR | 5’10” | 150 | Cabool | MO |
17 | Kyle | Pinnix | QB | 6’2″ | 175 | Reidsville | NC |
18 | Jahsim | Mathurin | DB | 5’11” | 165 | Portland | CT |
19 | Michael | Moore | QB | 6’5″ | 190 | Chatham Central | NC |
19 | Jayson | Herndon | WR | 6’5″ | 220 | James Wood | VA |
20 | Ronique | Capers | DB | 6’2″ | 180 | Deep Run | VA |
21 | Wallace | Doman | DB | 5’11” | 188 | Jackson Memorial | NJ |
24 | Robert | Burkett | LB | 6’1″ | 205 | Northwood | VA |
26 | Keyaris | Cash | RB | 5’9″ | 205 | West Henderson | NC |
27 | Jayson | Burner | P | 6’1″ | 182 | Gatewood | GA |
28 | Dekavis | Preston | DB | 5’10” | 170 | Magna Vista | VA |
30 | Tyler | Smith | RB | 5’9″ | 175 | Moore County | TN |
31 | Clayton | Thompson | RB | 6’0″ | 180 | Warren County | TN |
33 | Tayshaun | Pittman | RB | 5’10” | 175 | Southwest Edgecombe | NC |
34 | Christian | Daniel | LB | 6’3″ | 195 | Scotts Hill | TN |
35 | Marques | Foster | DB | 5’10” | 170 | Riverbend | VA |
36 | Ben | Brookshire | LB | 5’10” | 195 | Southern Boone County | MO |
40 | Kaleb | Kruse | LB | 5’9″ | 165 | Pretty Prairie | KS |
41 | Iosefa | Tanoai | TE | 6’4″ | 225 | Landstown | VA |
50 | Dakota | Thomas | OL | 6’8″ | 250 | Princeton | MO |
51 | Jessee | Wallace | LS | 5’9″ | 230 | Rogers | AL |
57 | Steven | Fitzgerald | LB | 6’0″ | 227 | Eastern | OH |
60 | Aaron | Okello | DL | 6’4″ | 235 | Francis Howell North | MO |
61 | Javier | Jones | DL | 6’2″ | 225 | Greensville County | VA |
62 | Stephen | Faye | OL | 6’1″ | 255 | Rabun Gap | GA |
68 | Elvis | Strickland | OL | 6’5″ | 275 | Champion Boerne | TX |
69 | Tim | Wyatt | OL | 6’4″ | 285 | White | TX |
70 | Douglas | Pruim | OL | 6’4″ | 290 | Gloucester | VA |
74 | Jayson | Ayze | OL | 6’2″ | 260 | Shiprock | NM |
75 | Caleb | Grant | OL | 6’1″ | 290 | Mountain Ridge | UT |
78 | Elijah | Hoskin | OL | 6’3″ | 285 | Eastern View | VA |
84 | Jack | Barrow | TE | 6’5″ | 210 | West Carroll | TN |
94 | Caleb | Montgomery | DL | 6’1″ | 225 | Scotts Hill | TN |
99 | Connor | Cunningham | DL | 6’6″ | 240 | Doddridge County | WV |
Back to top
West Team | ||||||
Arlen Harris | Head Coach (NFL veteran with Rams and Lions) | |||||
Seneca Wallace | Offensive Coordinator (NFL Veteran with Seahawks and Packers) | |||||
Tevita Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals) | |||||
Victor Butler | Linebacker Coach (NFL veteran with Cowboys) | |||||
Michael Myers | Defensive Line Coach (NFL veteran with Cowboys) | |||||
Reggie Young | Defensive Back Coach (NFL veteran trainer) | |||||
Sean Riley | Special Teams Coach (Blue-Grey Football Staff) |
# | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|---|
1 | Gunnar | Weidick | K | 6’4″ | 200 | Archbishop Mitty | CA |
2 | Avery | Bowen | RB | 5’10” | 190 | Weslaco East | TX |
3 | Carter | Senterfitt | QB | 6’3″ | 200 | Corpus Christi Veterans | TX |
4 | Quinllion | Canada | WR | 6’2″ | 180 | McAllen | TX |
5 | Brenndan | Warady | DB | 5’11” | 190 | Mission Viejo | CA |
6 | Amar | Smith | WR | 6’0″ | 187 | Legacy | NV |
7 | Ethan | Grady | QB | 6’4″ | 215 | St. Monica | CA |
8 | Caleb | Lowe | RB | 6’0″ | 210 | O’Donnell | TX |
9 | Isaiah | Bobbitt-Byars | LB | 6’0″ | 220 | Consumnes Oaks | CA |
10 | Braxton | McDonald | WR | 5’10” | 180 | Artesia | NM |
11 | Leobardo | Hernandez | LB | 6’0″ | 205 | Greenfield | CA |
13 | Matthew | Sanchez | WR | 6’2″ | 170 | Lyford | TX |
15 | Draper | Parker | WR | 5’10” | 170 | Sealy | TX |
19 | Christopher | Johnson | LB | 6’1″ | 180 | Eldorado | NV |
20 | Ja’Calvin | Newsom | WR | 5’11” | 190 | West Mesa | NM |
21 | Tanner | Fletcher | RB | 5’9″ | 190 | Hood River Valley | OR |
22 | Walker | Wenzel | DB | 6’0″ | 190 | Silver | NM |
23 | Aginae | Cunningham | RB | 5’8″ | 155 | Silverado | NV |
25 | Ryan | Whalen | DB | 5’11” | 175 | Edcouch-Elsa | TX |
27 | Cody | Maddock | P | 6’3″ | 237 | Glenbard West | IL |
30 | Jonathan | Granados | LB | 6’2″ | 180 | Weslaco East | TX |
32 | Jackson | Jennings | DB | 5’9″ | 174 | Aubrey | TX |
33 | JaShawn | Sanders | DB | 5’9″ | 190 | Provine | MS |
40 | Nathan | Meeker | DL | 6’5″ | 210 | Great Oak | CA |
41 | Vyron | Rosquist-Wallace | LB | 6’2″ | 235 | Foothill | NV |
42 | Blake | Simpson | RB | 6’3″ | 210 | Liberty Hill | TX |
44 | Patrick | Johnson | LB | 5’11” | 220 | Scarborough | TX |
47 | Micah | Lopez | LB | 6’1″ | 210 | Pharr-San Juan-Alamo North | TX |
48 | Jonathan | Brown | LB | 6’0″ | 220 | Bishop Manogue | NV |
49 | Fabian | Reid | LB | 6’1″ | 240 | Omaha Bryan | NE |
50 | Jacob | May | OL | 6’2″ | 255 | Clear Falls | TX |
54 | Jacob | Paez | DL | 6’2″ | 245 | Edinburg North | TX |
55 | Ozzy | Gonzalez | DL | 6’1″ | 240 | San Tan Foothills | AZ |
58 | Fernando | Rubio | DL | 6’3″ | 245 | Goddard | NM |
60 | Johnny | Jimenez | OL | 6’2″ | 280 | Clovis | NM |
62 | Gavin | Hawley | DL | 6’4″ | 280 | Hillcrest | UT |
65 | Aaron | Deller | DL | 6’2″ | 290 | St. Pius X | NM |
66 | Kingston | Leota | OL | 5’11” | 265 | Richland | TX |
69 | Maximus | Stineman | OL | 6’6″ | 305 | St. Joseph | CA |
71 | Dominick | Sanchez | OL | 6’4″ | 310 | San Benito | TX |
74 | Christian | Griego | OL | 6’5″ | 305 | Los Lunas | NM |
75 | Victor | Ramos | OL | 6’1″ | 285 | Porter | TX |
76 | Pedro | Posadas | OL | 6’3″ | 324 | Weslaco East | TX |
77 | Anthony | Perna | OL | 6’6″ | 290 | Faith Lutheran | NV |
78 | Raymundo | Martinez | OL | 6’3″ | 310 | Hidalgo | TX |
81 | Conner | Eulenfeld | WR | 6’1″ | 170 | Orange Grove | TX |
82 | Will | Malcolm | WR | 5’10” | 175 | Coppell | TX |
95 | Kyle | Perales | DL | 6’3″ | 245 | Hidalgo | TX |
Back to top