| Blue-Grey All-American Bowl | ||||||
| Jacksonville Jaguars’ EverBank Field | ||||||
| Blue Team | ||||||
| Jump to Grey Team below | ||||||
| Ken Stills | Head Coach (NFL veteran Packers and Vikings) | |||||
| E.G. Green | Offensive Coordinator (NFL veteran with Colts) | |||||
| Billy Miller | Special Teams Coordinator (NFL veteran with Texans) | |||||
| Mark McMillian | Defensive Back Coach (NFL veteran with Eagles and Chiefs) | |||||
| Billy McMullen | Wide Receiver Coach (NFL with Eagles and Redskins) | |||||
| Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
| Casley Cormier | Offensive Line Coach (Blue-Grey Football Staff) | |||||
| On Mobile – Click ‘+’ to expand row. | ||||||
| Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
|---|---|---|---|---|---|---|
| Xeaiver | Bullock | QB | 6’0″ | 180 | E. E. Smith | NC |
| Justin | Kolzow | QB | 6’3″ | 195 | Hinsdale South | IL |
| Blake | Stenstrom | QB | 6’4″ | 215 | Valor Christian | CO |
| Running Backs | ||||||
| Justin | Blackburn | RB | 5’8″ | 195 | Ludlow | KY |
| Cameron | Clark | RB | 5’8″ | 170 | Bishop Miege | MO |
| Trent | Davies | RB | 5’8″ | 175 | Buckeye Valley | OH |
| Duce | Johnson | RB | 5’10” | 200 | Alliance | OH |
| Mychale | Salahuddin | RB | 5’11 | 195 | Woodson | DC |
| Dominic | Vanfossen | RB | 5’11” | 200 | Marietta | OH |
| Wide Receivers | ||||||
| Keith | Allender | WR | 5’9″ | 175 | Pike | IN |
| Tyler | Beisner | WR | 5’10” | 145 | North Oldam | KY |
| Michael | Horsford | WR | 6’2″ | 190 | Douglas S Freeman | VA |
| Dalton | Mullins | WR | 5’9″ | 174 | Central | VA |
| Joshua | Mumphrey | WR | 5’11” | 160 | Charles J Colgan | VA |
| Henry | Rivers | WR | 5’10” | 187 | North East | MD |
| Andre | Ross Jr | WR | 6’2″ | 179 | National Collegiate Prep | DC |
| Defensive Backs | ||||||
| Jake | Christman | DB | 5’11 | 185 | Western Alamance | NC |
| Jevon | Edwards | DB | 5’11” | 175 | Simon Gratz Mastery | PA |
| Dequan | Jones | DB | 5’9″ | 170 | Bloom Trail | IL |
| Michael | Matthews | DB | 5’7″ | 160 | Elkton | MD |
| Steven | Roscoe | DB | 5’7″ | 170 | West Springfield | VA |
| Cameron | Spangler | DB | 5’10 | 170 | Eastern View | VA |
| Bryke | Williams | DB | 5’8″ | 160 | Ashland | OH |
| Evan | Taxis | DB | 5’11” | 170 | Sandwich | IL |
| Linebackers | ||||||
| Jordan | Bartok | LB | 6’1″ | 220 | Harrisburg | IL |
| Luke | Brewer | LB | 5’10” | 238 | Lakewood | NC |
| Seth | Buffkin | LB | 5’11” | 240 | South Columbus | NC |
| Peyton | Carneal | LB | 6’0″ | 230 | Gloucester | VA |
| Giovanni | Franklin | LB | 6’3″ | 225 | Liberty | MO |
| Kiave | Guerrier | LB | 6’1″ | 195 | Evansville Central | IN |
| Henry | Janeway | LB | 6’4 | 220 | Eisenhower | MI |
| Xavier | Owens | LB | 6’1″ | 205 | Lake Forest | DE |
| Anthony | Pleasants | LB | 6’0″ | 190 | Brunswick | VA |
| Jalen | Stringer | LB | 6’2″ | 195 | Warren Central | IN |
| Ignacio | Veloz | LB | 5’11” | 195 | Mayfield | OH |
| Aaron | Willamowski | LB | 5’11” | 205 | South Bend | IN |
| Offensive Line | ||||||
| Tyden | Ferris | OL | 6’4″ | 265 | Delton Kellogg | MI |
| Kenny | Cockerill | OL | 6’2″ | 260 | Washington Township | NJ |
| Hunter | Dauparas | OL | 6’4″ | 285 | Providence Catholic | IL |
| Matthew | Fagan | OL | 6’5″ | 265 | St. Albert | IA |
| Brogan | Heath | OL | 6’3″ | 275 | Williams Field | AZ |
| Peyton | Mulligan | OL | 6’4″ | 270 | Blessed Sacrament | VA |
| Ryan | Possley | OL | 6’4″ | 300 | Preble | WI |
| Syr | Riley | OL | 6’3″ | 330 | Palisades | CA |
| Aaron | Valentine | OL | 6’3″ | 220 | Goddard | KS |
| Defensive Line | ||||||
| Elijah | Campbell | DL | 6’2 | 240 | Gadsen | AL |
| Shane | Desrochers | DE | 6’1″ | 250 | Canada Prep Academy | Ontario |
| Kyle | Finnick | DL | 6’2″ | 265 | Alemany | CA |
| Dae’Jon | Hinton | DE | 6’0″ | 260 | Skyline | MI |
| Stephen | Kletscher | DE | 6’4″ | 240 | Saint Croix Lutheran | MN |
| Isaiah | Lee | DE | 6’2 | 290 | Nazareth Academy | IL |
| Drew | Binion | DL | 6’3″ | 295 | Stonewall Jackson | VA |
| Colton | Celentano | DL | 6’2″ | 275 | Paramus Catholic | NJ |
| Matthew | Gast | DL | 6’3″ | 250 | Knightdale | NC |
| Jalen | Hesen | DL | 6’3″ | 255 | Martinsburg | WV |
| Specialists | ||||||
| Caleb | Griffin | K | 6’3″ | 195 | Danville | IL |
| George | Triplett | P | 5’11” | 174 | Elkins | WV |
| Payne | Walker | LS | 6’2″ | 240 | North Gwinnett | GA |
[divider scroll_text=”Back to top”]
| Grey Team | ||||||
| Quinn Gray | Head Coach (NFL veteran with Jaguars and Colts) | |||||
| Jerry Wunsch | Offensive Line Coach (NFL veteran with Buccaneers) | |||||
| Rodney Beasley | Quarterback Coach (Blue-Grey Football Staff) | |||||
| Reggie Young | Special Teams Coordinator (Blue-Grey Staff) | |||||
| Koreen Burch | Defensive Back Coach (Blue-Grey Staff) | |||||
| On Mobile – Click ‘+’ to expand row. | ||||||
| First | Last | Pos | HT | WT | High School | ST |
|---|---|---|---|---|---|---|
| Quarterbacks | ||||||
| Jacob | Gill | QB | 6’1″ | 210 | First Coast | FL |
| Porter | Johnson | QB | 6’2″ | 197 | Southeast Whitfield | GA |
| Josiah | Johnson | QB | 6’5″ | 195 | Bolles School | FL |
| Running Backs | ||||||
| Nikolas | Gonzalez | RB | 5’11” | 175 | Tavares | FL |
| Mckinley | Nelson | RB | 5’11” | 205 | Monroe | NC |
| Ja Colbi | Sampson | RB | 6’0″ | 213 | Ridgeview | FL |
| Zant’A | Shubert | RB | 6’0″ | 174 | Indian Rocks Christian | FL |
| Tristan | Somerville | RB | 5’11” | 175 | Freedom | NC |
| Charles | Strong | RB | 6’1″ | 225 | Union County | FL |
| Wide Receivers | ||||||
| Damarious | Brown | WR | 5’11” | 160 | Mitchell | TN |
| Justin | Dunn | WR | 6’1″ | 205 | Sanderson | NC |
| Kameron | Gillespie | WR | 5’9″ | 152 | Cary | NC |
| Ethan | Kelly | WR | 5′ 9″ | 152 | Hawthorne | FL |
| DJ | Kirkland | WR | 6’2 | 175 | Western Alamance | NC |
| Gabe | Madden | WR | 6’2″ | 180 | Umatilla | FL |
| D’Whan | Poole | WR | 6’2″ | 170 | Indian Rocks Christian | FL |
| Chylon | Thomas | WR | 5’9″ | 162 | Gray Collegiate Academy | SC |
| Grant | Thompson | WR | 6’2″ | 195 | Ashe County | NC |
| Defensive Backs | ||||||
| Frantz | Alteus | DB | 6’2″ | 185 | West Carteret | NC |
| Dominique | Barahona | DB | 5’10” | 165 | Coral Glades | FL |
| Cameron | Browning | DB | 5’9″ | 170 | Our Lady of Mercy Catholic | GA |
| Clayton | Harvey Jr | DB | 5’10” | 190 | Montgomery County | GA |
| Thomas | Jeckovich | DB | 6’0″ | 180 | Mount Dora | FL |
| Michael | Lopez | DB | 5’11” | 150 | Winter Park | FL |
| Hunter | Sims | DB | 5’11” | 160 | Oak Grove | AL |
| Nicholas | Williams | DB | 6’0″ | 150 | Labelle | FL |
| Linebackers | ||||||
| Tim | Clark | LB | 5’11” | 220 | Madison Academy | AL |
| Court | Coley | LB | 6’2″ | 215 | Westbrook Christian | AL |
| Paul | Jones | LB | 6’0″ | 215 | Westlake | GA |
| Roger | Kirby | LB | 6’3″ | 225 | Valley Head | AL |
| Turner | Miles | LB | 6’2″ | 210 | Lakeland Christian | FL |
| Preston | Parks | LB | 5’11” | 196 | Lebanon | TN |
| JC | Perry | LB | 6’1″ | 210 | Hampton | GA |
| D’Andre | Romero | LB | 5’11” | 185 | Everglades | FL |
| John | Sloan | LB | 6’0″ | 220 | Gray Collegiate Academy | SC |
| Darrius | Smith | LB | 5’11” | 220 | South Creek | NC |
| Phillip | Willoughby | LB | 6’1″ | 215 | Tarboro | NC |
| Noah | Young | LB | 6’2″ | 220 | Florida | FL |
| Offensive Line | ||||||
| Brendan | Bengsston | OL | 6’3″ | 285 | Braden River | FL |
| Ty | Hinson | OL | 6’1″ | 280 | Brunswick | GA |
| Steven | Auker | OL | 6’3″ | 292 | Tavares | FL |
| Dylan | Cole | OL | 6’4″ | 270 | Dalton | GA |
| Christon | Glover | OL | 6’3″ | 315 | Magnolia | TX |
| Orlando | Heggs | OL | 6’3 | 305 | Bolles School | FL |
| Jacob | McLeod | OL | 6’3″ | 320 | South Effingham | GA |
| Neal | Tipton | OL | 6’6″ | 310 | Calvary Baptist Academy | LA |
| Martin | Weisz | OL | 6’6 | 305 | Benjamin School | FL |
| Nick | Lewis | OL | 6’9″ | 350 | Bolles School | FL |
| Defensive Line | ||||||
| Walker | Ade | DL | 6’5″ | 225 | Christ’s Church Academy | FL |
| Kameron | Burns | DL | 6’6 | 265 | Wakulla | FL |
| Devin | Cowan | DL | 6’2″ | 230 | Grays Creek | NC |
| Justin | Crowder | DL | 6′ 2″ | 220 | Monroe | NC |
| Robert | Given | DL | 6’3″ | 230 | Northgate | GA |
| Jataviun | Leake | DE | 6’2″ | 220 | West Montgomery | NC |
| Curby | Bodden | DL | 6′ 2″ | 325 | Seven Rivers Christian | FL |
| Vandermeer | Faulkner | DL | 6’3″ | 275 | Everglades | FL |
| Jaren | Fields | DL | 6’0″ | 235 | Prattville | AL |
| Eric | Johanning | DL | 6’3″ | 250 | Melbourne Central Catholic | FL |
| Eddie | Loos | DL | 6’3″ | 265 | Foundation Academy | FL |
| Moses | Shider | DL | 5′ 11″ | 275 | Pierce County | GA |
| Specialists | ||||||
| Hunter | Pearson | K | 6’3″ | 195 | Seneca | SC |
| Reid | Bauer | P | 5’11” | 190 | Magnolia | TX |
| Broughton | Hatcher | LS | 6’5″ | 250 | Central | SC |
[divider scroll_text=”Back to top”]



