Blue-Grey All-American Bowl, January 22, 2018 | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
East Team | ||||||
Jump to West Team below | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Arlen Harris | Offensive Coordinator (NFL veteran with Rams and Lions) | |||||
Chris Taylor | Running Backs Coach (NFL veteran with Saints and Texans) | |||||
Ken Stills | Defensive Back Coach (NFL veteran with Packers and Vikings) | |||||
Jerrod Black | Offensive and Defensive Line Coach (NFL veteran with Cowboys) | |||||
Al McCauley | Linebackers Coach (Blue-Grey Football Staff) | |||||
Rodney Beasley | Wide Receivers Coach (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Brayden | Hawkins | QB | 6’3″ | 215 | Myers Park | NC |
Billy | Maples | QB | 6’3″ | 220 | Park Hill | MO |
Quincy | Patterson | QB | 6’4″ | 235 | Solorio Academy | IL |
Running Backs | ||||||
Kyler | Crosby | RB | 6’0″ | 235 | West Nassau | FL |
Bryce | French | RB | 5’9″ | 184 | St. Charles Lutheran | MO |
Rodney | Hudson | RB | 5’11” | 200 | Warhill | VA |
Marcus | Kirk | RB | 5’10” | 215 | St. Clair | MO |
Jack | Scislowski | RB | 5’8″ | 160 | Saint Viator | IL |
Nyrel | Sullivan | RB | 5’10” | 170 | Sterling | IL |
Wide Receivers | ||||||
Mario | Brandon | WR | 5’8″ | 155 | South Point | NC |
Caden | Brewster | WR | 5’11” | 165 | Woods Cross | UT |
Cameron | Carr | WR | 6’1″ | 193 | Blue Ridge | VA |
Chase | DuBose | WR | 5’10 | 165 | Devine | TX |
Bennett | Folkers | WR | 6’3″ | 185 | Gothenburg | NE |
Andy | Groebner | WR | 6’2″ | 190 | Andover | MN |
Carnell | Hendrick | WR | 6’1″ | 165 | Warren County | NC |
Jaeden | Johnson | WR | 5’10” | 155 | Braswell | TX |
Julian | Trevino | WR | 5’9″ | 165 | La Feria | TX |
Defensive Backs | ||||||
Lucas | Donovan | DB | 5’11” | 180 | Desert Mountain | AZ |
Marcell | Ellis | DB | 5’10” | 171 | Homewood-Flossmoor | IL |
Talon | Godfrey | DB | 5’8″ | 170 | Greenbrier | GA |
Marlo | Hughes | DB | 6’0″ | 195 | Enid | OK |
Timothy | Leach | DB | 6’0″ | 181 | Texas | TX |
Rickey | McIntyre | DB | 5’10” | 205 | Fort Bend Elkins | TX |
Evan | Perilloux | DB | 5’9″ | 170 | Kingwood Park | TX |
Jayden | Price | DB | 6’1″ | 185 | Mulvane | KS |
LaDre | Tabb | DB | 5’11” | 160 | Pelham | AL |
Linebackers | ||||||
Maliq | Carr | LB | 6’2″ | 225 | Lawrence North | IN |
Wilson | Catoe | LB | 6’1″ | 215 | Peachtree Ridge | GA |
Quentin | Chatman | LB | 5’11” | 225 | Rochester Mayo | MN |
Kenneth | Cooper | LB | 6’1″ | 229 | Danville Area | PA |
Tanner | Dunivan | LB | 6’0″ | 182 | Poplar Bluff | MO |
Kelil | Frames | LB | 6’1″ | 215 | Bowsher | OH |
Hunter | Longcrier | LB | 6’1″ | 190 | Coram Deo Academy | TX |
Trent | Shedd | LB | 6’0″ | 200 | Corner | AL |
Austin | Siegal | LB | 6’2″ | 180 | Racine Park | WI |
Jayden | Villegas | LB | 6’0″ | 205 | Sterling | IL |
Payton | Wallace | LB | 5’10” | 185 | Melissa | TX |
Joseph | White | LB | 5’11” | 215 | Lamar County | AL |
Offensive Line | ||||||
Ronald | Gaines | OL | 6’5″ | 275 | Simeon Career Academy | IL |
Jonathan | Kelly | OL | 6’1″ | 290 | Cedar | TX |
Ivan | Centeno | OL | 6’2″ | 230 | Bentonville | AR |
Hector | De Jesus | OL | 6’3″ | 280 | San Benito | TX |
Brian | Dooley | OL | 6’7″ | 270 | St. Johns Jesuit | OH |
Jarrett | Horst | OL | 6’4″ | 295 | Middleton | WI |
Kadin | Lawrence | OL | 6’3″ | 280 | Elgin | TX |
Matthew | Napier | OL | 6’7″ | 325 | East Jessamine | KY |
Darren | Rogers | OL | 6’1″ | 325 | Southeast Polk | IA |
Cutter | Royal | OL | 6’6″ | 340 | Monterey | TX |
Bryce | Stavinoha | OL | 6’1″ | 275 | Scurry Rosser | TX |
Lane | Trojanowsky | OL | 6’3″ | 260 | Tomball Memorial | TX |
Daylen | Foster | OL | 6’8″ | 310 | Hercules | CA |
Defensive Line | ||||||
David | Alsip | DL | 6’3″ | 220 | Conroe Caney Creek | TX |
Niklas | Clary | DL | 6’2″ | 235 | Waynesville | MO |
Cole | Pry | DL | 6’1″ | 240 | Chester Area | SD |
Dilan | Sherrod | DL | 6’3″ | 261 | John Carroll | AL |
Tico | Brown | DL | 6’2″ | 280 | Homestead | IN |
Nkemdi | Eke | DL | 6’3″ | 225 | Nottingham | NJ |
Marcus | Garza | DL | 6’0″ | 260 | Caney Creek | TX |
Charles | Harris | DL | 6’2″ | 255 | Baldwin | PA |
Jordan | Hinrichs | DL | 6’6″ | 360 | Highland | AR |
Kevin | Mair | DL | 6’2″ | 295 | Frisco Independence | TX |
Tony | Mills | DL | 6’2″ | 270 | Columbus | FL |
Melik | Owens | DL | 6’2″ | 215 | Cypress Ridge | TX |
Specialists | ||||||
Bubba | Baxa | K | 6’0″ | 195 | Pasadena Memorial | TX |
Max | Chaffee | P | 6’0″ | 195 | Penn | IN |
JP | Hadley | LS | 6’3” | 280 | Donovan Catholic | NJ |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
Jerome Daniels | Offensive Coordinator (NFL veteran with Cardinals) | |||||
George Martinez | Defensive Coordinator (NFL assistant with Raiders and Cardinals) | |||||
Larry Centers | Running Backs Coach (NFL veteran with Cardinals and Patriots) | |||||
Michael Ray Garvin | Wide Receiver Coach (NFL veteran with Cardinals and Lions) | |||||
Michael Myers | Defensive Line Coach (NFL veteran with Cowboys) | |||||
Reggie Young | Special Teams Coordinator (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
John Stephen | Jones | QB | 5’11” | 185 | Highland Park | TX |
Colby | Suits | QB | 6’3″ | 215 | North Forney | TX |
Drew | Wylie | QB | 6’1″ | 193 | J.J. Pearce | TX |
Running Backs | ||||||
Kiyandre | Faulk | RB | 6’1″ | 186 | Kerens | TX |
Jaylon | Hudson | RB | 5’10” | 190 | Douglas | OK |
Kameron | Johnson | RB | 5’10” | 190 | Edmond | OK |
Cole | Thomas | RB | 5’11” | 174 | Troy | CA |
Grant | Wheeler | RB | 5’8″ | 185 | Shawnee | OH |
Wide Receivers | ||||||
T.J. | Blazon | WR | 5’10” | 170 | Silver Creek | CO |
Jonathan | Caling | WR | 6’3″ | 170 | Arroyo | CA |
Zach | Geary | WR | 6’1″ | 185 | Vintage | CA |
Jackson | Groff | WR | 5’11” | 180 | Northwest Christian | AZ |
Elijah | Johnson | WR | 5’8″ | 165 | Verrado | AZ |
Tony | Richardson | WR | 6’1″ | 195 | Cedar Ridge | TX |
Houston | Sonnier | WR | 6’5″ | 235 | Lumberton | TX |
Ryan | Travis | WR | 6’0″ | 180 | Boulder | CO |
Keith | Wesley | WR | 6’2″ | 190 | Higley | AZ |
Defensive Backs | ||||||
Jose | Caro | DB | 6’1″ | 190 | Salesian | CA |
Tommy | Corcoran | DB | 6’1″ | 185 | Galena | NV |
Xavier | Gates | DB | 5’7″ | 145 | Prairie View | CO |
Kevin | McCray | DB | 6’2″ | 195 | Sierra Vista | NV |
Malique | McKay | DB | 5’10” | 165 | Vista Ridge | CO |
Matthew | Sams | DB | 5’9″ | 175 | Westlake | TX |
Mikhail | Sands | DB | 5’8″ | 138 | Prairie View | CO |
Dylan | Swain | DB | 5’10” | 151 | George Ranch | TX |
Linebackers | ||||||
Iosua | Maika | LB | 6’1″ | 245 | Fort Carson Fountain | CO |
Ahmad | Brown | LB | 6’0″ | 270 | Carthage | TX |
Joe | Christensen | LB | 6’0″ | 215 | Servite | CA |
Andrew | Griffith | LB | 6’1″ | 220 | Bentonville | AR |
Tanner | Miller | LB | 5’11” | 197 | Woods Cross | UT |
JAG | Robinson | LB | 6’0″ | 236 | Langham Creek | TX |
Jake | Sandau | LB | 6’1″ | 200 | Eaton | CO |
Chester | Sims | LB | 6′ 0″ | 225 | George Ranch | TX |
Fareed | Soluade | LB | 6’0″ | 215 | Austin | TX |
Matthew | Vela | LB | 6’1″ | 223 | Santa Fe | CA |
Traysin | Neff | LB | 5’10” | 145 | ShowLow | AZ |
Offensive Line | ||||||
Joshua | Jenkins | OL | 6’2″ | 238 | South Grand Prairie | TX |
Josh | Jynes | OL | 6’3″ | 305 | DeSoto | TX |
Spencer | Burford | OL | 6’5″ | 272 | Wagner | TX |
Jack | Freeman | OL | 6’4″ | 270 | Midlothian Heritage | TX |
Brenden | Fruth | OL | 6’1″ | 300 | Ponder | TX |
Hunter | Hollis | OL | 6’4 | 320 | Lufkin | TX |
Kylan | Martinez | OL | 6’3″ | 240 | Bear Creek | CO |
Matthew | Perry | OL | 6’2″ | 350 | Benbrook | TX |
Tucker | Rawlins | OL | 6’4″ | 325 | Galveston O’Connell | TX |
Cooper | Smith | OL | 6’6″ | 320 | Putnam City West | OK |
Jake | Wagner | OL | 6’1″ | 290 | Sunrise Mountain | AZ |
Jack | York | OL | 6’6″ | 300 | First Baptist | TX |
Asad | Muhammad | OL | 6’2″ | 315 | Bessemer Academy | AL |
Defensive Line | ||||||
Keshawn | Banks | DL | 6’4″ | 260 | Rio Rancho | NM |
Jacob | Bosco | DL | 6’2″ | 230 | Timpview | UT |
Tiren | Forney | DL | 6’2″ | 225 | Nederland | TX |
Trevor | Lawrence | DL | 6’5″ | 250 | Whitehouse | TX |
Winston | Polite | DL | 6’5″ | 250 | Notre Dame | CA |
Sky | Tatum | DL | 6’3″ | 210 | Harlingen | TX |
Tanis | Craiglow | DL | 6’2″ | 230 | Bear Creek | CO |
King Kyler | Fanene | DL | 6’1″ | 335 | Shadow Ridge | AZ |
Jax | Lee | DL | 6’2″ | 262 | Richland | WA |
Cameron | Rogers | DL | 5’11” | 240 | American Leadership Academy | AZ |
Linaudre | Schwallie | DL | 6’2″ | 265 | Silverado | NV |
Specialists | ||||||
Caleb | Easley | KR | 5’9″ | 150 | San Tan Charter | AZ |
Derek | Ng | K | 5’9″ | 175 | Bishop Gorman | NV |
William | Broadus | P | 6’3″ | 225 | Clear Falls | TX |
Noah | Turner | LS | 6’0″ | 235 | Western Alamance | NC |
Back to top