508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Southeast Super Combine Results

Raymond James Stadium

Tampa, FL

June 15, 2014

 

First Last Pos Pos2 HT WT Grad ST 40 Times Bench Broad Jump Vertical Leap Shuttle
Austin Hunt QB   6’0" 170 2015 FL 4.62 3 8’6" 27 4.28
Justin Lewis QB CB 6’0" 180 2015 FL 4.85 5 8’7" 32 4.34
Adam McAfee QB   6’1" 182 2015 FL 4.85 12 8’6" 32 4.44
Michael Johnson RB CB/WR 5’6" 135 2015 KY Inj 4 8’7" 34 Inj
Treco Miller Jr HB   5’5" 135 2015 FL 4.7 3 8’5" 30 4.35
Bruce Anderson II RB S 5’11" 185 2015 FL 4.51 15 9’8" 35 4.11
Grant Vandervoort RB WR/DB 5’9" 185 2015 NC 4.52 23 8’11" 35 4.28
Ryan Covington RB S/OLB 5’9" 186 2015 NC 4.83 13 8’9" 30 4.17
Joseph Jones RB   6’0" 198 2015 FL 4.66 8 9’9" 33 4.19
Chase Morrison RB         FL 4.59 16 8’8" 32 4.21
Malik Ferrell WR   5’7" 150 2016 FL 4.88 0 8’5" 26 4.27
Voshon Jones WR DB 5’10" 160 2016 NC 4.65 2 8’7" 31 4.45
Sam Vrinios WR   5’10" 170 2015 FL 4.44 19 9’10" 36 4.11
Simon Williams IV WR   6’1" 170 2015 FL 4.67 4 9’1" 32 4.07
Trevor Lasada WR   5’11" 175 2016 FL 4.75 Inj 9’0" 35 4.18
Harrison Smith WR   6’1" 175 2015 NC 4.87 14 8’3" 28 4.2
Adam Anderson WR   6’3" 180 2015 FL 4.46 9 10’0" 37 3.93
Brenden Hadley WR   6’3" 200 2015 FL 4.75 4 9’8" 31 4.08
Clark Miller Jr WR TE 6’2" 210 2015 FL 4.9 9 8’9" 29 4.19
Bradford Ballash CB SS/FS 6’0" 165 2015 FL 4.74 2 8’8" 31 4.44
Saivion Smith DB   6’2" 175 2015 FL 4.67 Inj 9’4" 34 4.16
Donte Abraham OLB DE 5’11" 186 2015 FL 4.59 13 9’9" 36 4.66
Logan Butler LB   6’1" 190 2016 KY 4.84 11 8’8" 29 4.48
Jonathan Tefel MLB FB 5’10" 200 2015 FL 5.01 15 8’3" 30 4.31
Luis Lopes LB   5’10" 205 2015 FL 5.06 19 8’1" 28 4.65
Cody Endris LB FB/LS 6’1" 208 2015 FL 4.93 18 8’8" 27 4.32
Bruce Holloman LB   6’2" 210 2015 FL 4.94 17 9’0" 31 4.19
James Barnet MLB LG 5’11" 215 2015 NC 5.1 25 7’8" 24 4.6
Carson Pearlman LB Slot 6’2" 215 2015 FL 4.72 24 9’1" 32 4.32
Cole Cryderman LB   6’0" 250 2015 FL 4.74 17 9’0" 30 4.28
Danny Lamb FB   5’11" 178 2015 FL 5.11 12 8’5" 26 4.59
Harry Coffin-Schiavon OL   6’0" 240 2015 FL 5.86 11 8’7" 20 4.95
Gabriel Ellis G DT 6’1" 250 2016 NC 5.27 20 7’8" 25 4.45
Mark Maynes OL DL 6’4" 275 2015 FL 6.46 18 6’7" 20 5.31
Desmond Logan DE   6’3" 210 2015 NC 4.94 12 9’8" 35 4.29
Alec Hanff DE LB/TE 6’4" 220 2015 NC 5.08 16 8’5" 28 4.42
Will Diamond DE DT/OL 6’0" 245 2015 FL 5.26 12 7’6" 26 4.96
Kyle Henderson DL   6’1" 260 2015 FL 5.36 29 7’3" 25 4.54
Tyler Clark DL         FL 5.29 24 8’0" 29 4.58