Southwest Super Combine Roster
Arlington, TX
June 28, 2014
UPDATED JUNE 26
Blue-Grey Check-in: Friday night, June 27, between 6:00 PM – 7:00 PM at the DFW Marriott
Dinner at 7:00 PM, DFW Marriott South, June 27th
June 28th – Combine at 8:00 AM Maverick Stadium – University of Texas Arlington
| First | Last | Pos | Pos2 | HT | WT | Grad | ST |
|---|---|---|---|---|---|---|---|
| Jaden | Abernathy | OL | DL | 6’2" | 265 | 2016 | KS |
| Jobbie | Ainsworth | QB | 6’1" | 170 | 2015 | TX | |
| Seth | Allen | DL | 6’3" | 245 | 2015 | MO | |
| Travis | Allen | DL | 6’3" | 245 | 2015 | MO | |
| Garrett | Amadore | QB | K/SS | 5’10" | 150 | 2016 | TX |
| ROMAN | ANDREWS | RB | OLB | 5’6" | 180 | 2015 | NE |
| Benjamin | Ashton | WR | FS | 6’0" | 180 | 2015 | TX |
| Blake | Atkinson | OL | DL | 5’11" | 250 | 2015 | KS |
| Trenton | Autry | RB | 5’9" | 185 | 2015 | KS | |
| Noah | Baade | WR | 5’10" | 200 | 2015 | MO | |
| Dakota | Bailey | DT | LG | 6’1" | 220 | 2015 | TX |
| Tanner | Baird | RB | 5’10" | 195 | 2015 | TX | |
| Jeremy | Bass | DT | 5’9" | 245 | 2016 | TX | |
| Preston | Beason | QB | SS | 5’11" | 157 | 2016 | TX |
| Stephen | Benedik | WR | DB.LS | 5’7" | 160 | 2015 | FL |
| Chipper | Berry | RB | CB | 5’9" | 170 | 2016 | MO |
| Kleytter | Bolivar II | LB | 6’0" | 193 | 2015 | KS | |
| Hunter | Book | TE | 6’3" | 195 | 2015 | TX | |
| Garrett | Booth | G | DE | 6’0" | 248 | 2015 | KS |
| Devon | Boyd | RB | 5’10" | 185 | 2015 | TX | |
| Christopher | Braman | DE | WR | 6’0" | 220 | 2016 | TX |
| Cole | Branson | QB | 6’1" | 185 | 2015 | MO | |
| Morgan | Brewer | RB | 5’11" | 157 | 2015 | TX | |
| Colten | Buie | OL | DE | 6’3" | 255 | 2015 | TX |
| John Tyler | Burleson | LB | 6’0" | 191 | 2015 | TX | |
| Joseph | Burns | RB | 5’10" | 170 | 2015 | TX | |
| Jared | Carmona | LB | S | 6’0" | 180 | 2015 | TX |
| Kaleb | Carroll | DL | OL | 6’4" | 240 | 2015 | TX |
| Jesus | Castillo | C | 6’1" | 130 | 2015 | TX | |
| Robert Drew | Cervantes | DT | OG | 5’9" | 260 | 2015 | TX |
| Paul | Clark | DT | G | 5’11" | 190 | 2015 | TX |
| Kyle | Cotton | WR | 6’2" | 190 | 2015 | NE | |
| Elijah | Cross | LB | FB | 5’10" | 240 | 2015 | TX |
| Larry | Curtis Jr | DB | 5’9" | 175 | 2015 | TX | |
| Rodney | Darare | DE | OT | 6’1" | 215 | 2015 | TX |
| Elijah | Davis | WR | 5’9" | 165 | 2016 | TX | |
| Brandon | Dick | S | 5’8" | 165 | 2015 | OK | |
| Cordell | Dunlop | LB | 5’11" | 190 | 2015 | KS | |
| Rye’ll | Dydell | RB | FS | 5’9" | 165 | 2015 | MO |
| Sean | Easley | DL | 5’8" | 210 | 2015 | TX | |
| Micah | Ellerbe | OLB | TE | 6’2" | 185 | 2015 | TX |
| Gabriel | Elliott | RB | WR | 5’8" | 170 | 2016 | CT |
| Anthony | Enriquez | OL | 6’4" | 265 | 2015 | MO | |
| Elza | Evans | RB | 5’11" | 203 | 2015 | MO | |
| Cedric | Fields | LB | DE | 5’11" | 216 | 2015 | MO |
| Seth | Fisher | WR | QB | 5’7" | 167 | 2015 | MO |
| Brandon | Fisk | QB | 6’1" | 175 | 2015 | TX | |
| Ryan | Ford | OL | 6’4" | 290 | 2015 | TX | |
| Anthony | Franklin | DE | OT | 6’2" | 216 | 2015 | TX |
| Enrique | Gamez | QB | FS | 5’10" | 168 | 2015 | TX |
| Daniel | Garcia | WR | DB | 6’0" | 165 | 2015 | TX |
| Jacob | Giles | WR | DE | 6’4" | 190 | 2016 | TX |
| P.K. | Glover | DL | OL | 6’0" | 265 | 2015 | TX |
| Garrett | Gonzalez | DT | DE | 6’0" | 235 | 2015 | TX |
| Austin | Graham | DT | NG | 5’11" | 255 | 2015 | TX |
| Sam | Green | RB | 5’6" | 155 | 2015 | TX | |
| Ricardo | Guajardo Jr | MLB | 5’6" | 201 | 2016 | TX | |
| Joe | Guerrero | RB | WR | 5’6" | 150 | 2015 | TX |
| Vince | Gutierrez | OT | NG | 6’1" | 262 | 2015 | TX |
| Nathan | Hale | DE | 6’1" | 250 | 2015 | KS | |
| Tyler | Harris | WR | CB | 6’1" | 170 | 2015 | KS |
| Tyrus | Harris | RB | OLB | 5’11" | 182 | 2015 | NE |
| Daelyn | Haskins | RB | 5’6" | 157 | 2015 | KS | |
| Ronald | Hayes Jr | RB | LB | 5’8" | 175 | 2015 | TX |
| Mark | Heaney | WR | CB | 5’8" | 155 | 2015 | NE |
| Adriece | Hearns | OLB | 6’2" | 215 | 2015 | NE | |
| Jon | Hendrix | S | DB | 6’0" | 165 | 2015 | TX |
| Nathan | Herring | LB | 5’9" | 215 | 2016 | OK | |
| CALEB | HILL | OL | DL | 5’10" | 220 | 2015 | TX |
| Kirby | Hill | QB | 6’1" | 190 | 2015 | TX | |
| Jesse | Hoffman | RT | DT | 6’4" | 280 | 2017 | KS |
| Tyler | Holden | WR | RB/SS | 5’8" | 160 | 2015 | NC |
| Will | Holland | LB | 5’10" | 165 | 2015 | KS | |
| De’Metrius | James | WR | 5’10" | 171 | 2015 | TX | |
| H.L. | James III | C | 6’0" | 275 | 2015 | TX | |
| LaMarquis | Jefferson | RB | S | 5’10" | 190 | 2015 | TX |
| Bryce | Johnson | Slot | 5’7" | 149 | 2015 | TX | |
| Christopher | Johnson | OL | C | 6’3" | 290 | 2015 | TX |
| Coleman | Johnson | LB | P | 6’1" | 220 | 2015 | TX |
| Kaleb | Johnson | OL | LT | 6’3" | 228 | 2015 | TX |
| Matthew | Johnson | LB | RB | 6’0" | 210 | 2015 | MN |
| Noah | Johnson | Slot | WR | 6’0" | 185 | 2015 | NE |
| Marc | Joseph | SS | 5’10" | 160 | 2016 | TX | |
| Roger | Jurado | RB | LB | 5’9" | 170 | 2015 | NE |
| Trevor | Keener | NG | FB | 6’4" | 265 | 2015 | TX |
| Robert Drew | Kirkpatrick | OL | DL | 6’4" | 308 | 2015 | TX |
| Heath | Lambert | OL | 6’2" | 245 | 2015 | TX | |
| Wyatt | Lear | LB | WR | 6’2" | 185 | 2015 | KS |
| Keelan | Lewis | C | 6’3" | 250 | 2015 | TX | |
| L.D. | LOGAN | DL | MLB/FB | 5’10" | 255 | 2016 | TX |
| Ruben | Magallan | OL | DL | 5’9" | 255 | 2015 | TX |
| Cash | Mankin | FB | RB | 5’10" | 153 | 2015 | TX |
| Wyatt | Mankin | FB | RB | 5’10" | 153 | 2015 | TX |
| Logan | Mason | DE/FB | OL | 6’2" | 210 | 2015 | KS |
| Armond | McCray | RB | DB | 5’10" | 2015 | KS | |
| Voshon | McCray | LB | SS | 5’9" | 175 | 2015 | NJ |
| William | McElvogue | OL | 6’2" | 280 | 2015 | TX | |
| Kody | Melugin | RB | OL | 5’7" | 156 | 2016 | KS |
| Taylor | Middlebrooks | K | P | 6’1" | 185 | 2015 | MO |
| Bradley | Million | RB | SL/K | 5’10" | 165 | 2015 | KS |
| Price | Morgan | TE | LB | 6’4" | 200 | 2016 | KS |
| Matthew | Morris | LB | RB/SS | 6’1" | 207 | 2015 | TX |
| Jordon | Nelson | FS | SS | 6’0" | 170 | 2015 | TX |
| Spencer | Nigh | DT | NG | 6’1" | 245 | 2016 | TX |
| Ford | O’Brien | OL | 6’2" | 275 | 2015 | TX | |
| Lucas | Olivares | WR | QB | 5’9" | 155 | 2015 | TX |
| Rodolfo | Payan | LB | 5’10" | 180 | 2015 | TX | |
| Blake | Perez | RB | WR | 5’3" | 155 | 2016 | TX |
| Tyler | Polk | OL | DL | 5’10" | 217 | 2016 | MO |
| Jordan | Proffitt | TE | LB | 6’6" | 220 | 2015 | KS |
| Andres | Quinonez | LB | DE | 6’0" | 205 | 2015 | TX |
| Connor | Ratcliff | WR | 6’0" | 185 | 2015 | MO | |
| Brent | Rayford | DE | 6’2" | 218 | 2015 | TX | |
| Philip | Redwine | WR | S | 6’3" | 206 | 2015 | TX |
| John | Reyes | C | OL | 5’10" | 322 | 2015 | TX |
| Lucius | Rhone | WR | 5’11" | 180 | 2015 | TX | |
| Alexander | Rios | OLB | 5’6" | 168 | 2015 | TX | |
| Inocencio | Rios | RB | 5’7" | 160 | 2015 | TX | |
| Richard | Rivera Jr. | OLB | TE | 6’2" | 195 | 2015 | TX |
| JaMikel | Roberts | QB | FS | 6’0" | 174 | 2015 | TX |
| Derrik | Rodriguez | RB | WR | 5’6" | 175 | 2015 | TX |
| Hunter | Rodriguez | OG | DT | 6’1" | 275 | 2015 | TX |
| Dilon | Rork | LB | RB | 6’1" | 200 | 2015 | NE |
| Tyler | Ross | DE/FB | 6’1" | 225 | 2015 | TX | |
| Dalton | Rupp | ILB | 5’10" | 220 | 2015 | KS | |
| Gus | Sagraves | QB | 6’0" | 170 | 2016 | TX | |
| Joe | Saldana | G | 5’9" | 245 | 2015 | TX | |
| Jordan | Sanders | DB | WR | 6’4" | 230 | 2015 | KS |
| Conrad | Santon | OL | DL | 6’0" | 286 | 2015 | MO |
| Bobby | Schmidt III | DE | TE | 6’2" | 210 | 2015 | TX |
| Jordan | Schultea | WR | 6’1" | 173 | 2015 | TX | |
| Driston | Self | CB | 5’10" | 175 | 2015 | MO | |
| Noah | Simmons | FB | MLB | 5’7" | 192 | 2015 | TX |
| Steven | Sims | WR | 5’10" | 165 | 2015 | TX | |
| Sequoia | Smith | DE/FB | 6’3" | 215 | 2015 | TX | |
| Chance | Sowers | LB | 5’11" | 198 | 2014 | KS | |
| Tyrique | Spencer | DT | 6’2" | 240 | 2015 | TX | |
| Michael | Stanley | LB | 6’2" | 210 | 2015 | MO | |
| Steven | Starcher | RB | WR | 5’9" | 170 | 2015 | TX |
| Bradley | Stoma | QB | Ath | 5’11" | 170 | 2015 | LA |
| KeAun | Swain | RB | 5’10" | 180 | 2015 | TX | |
| Justin | Thomas | DB | WR | 5’9" | 150 | 2015 | TX |
| Guadalupe | Torres | MLB | 5’9" | 180 | 2016 | TX | |
| Lazaro | Vasquez | K | 5’7" | 145 | 2015 | TX | |
| Rebel | Venglarik | OL | DL | 6’2" | 275 | 2016 | TX |
| Landon | Ventura | RB | WR/LS | 5’9" | 175 | 2015 | TX |
| Esteban | Vijil | DT | 6’0" | 260 | 2015 | TX | |
| Ragan | Watson | WR | 5’10" | 145 | 2015 | TX | |
| Brandon | White | LB | 6’0" | 195 | 2015 | MO | |
| Jakob | Whitworth | QB | 6’1" | 183 | 2016 | TX | |
| Curtis | Williams | RB | WR | 6’1" | 180 | 2016 | TX |
| Carl | Williams III | DT | NG/LB | 6’1" | 260 | 2015 | TX |
| Colton | Wilson | RB | LB | 6’2" | 215 | 2015 | TX |
| Tramaine | Wilson | LB | 5’10" | 180 | 2015 | TX | |
| Jordan | Woosely | OG | DT/FB | 5’10" | 240 | 2015 | MO |
| Hunter | Young | S | CB/HB | 6’0" | 185 | 2015 | SD |
| Michael | Young II | DE | OL | 6’1" | 250 | 2016 | MO |
[divider scroll_text=”Back to top”]



