508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2016 Southwest Super Regional Combine Results

AT&T Stadium – Home of the Dallas Cowboys

Arlington, TX

June 25-26, 2016

Note: * designates Red Zone Prospects
All-American candidates that are not Red Zone Prospects can still be added by going to RedZoneProspects.com

Click Position or scroll

QB  RB  WR  TE  FB  OL

DB  LB  DL P/K
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
*Alfonso Pena QB RB 5’7″ 150 Poteet 2017 TX 4.75 0 7’1″ 4.43
*Isaac Brown QB 5’8″ 158 Hebron 2018 TX 4.9 0 7’11” 4.69
*Thane Unruh QB 5’10” 170 Haven 2018 KS 4.74 2 8’6″ 4.4
*Ethan Hartman QB WR/ATH 6’0″ 185 Glen Rose 2017 TX 4.67 11 9’0″ 4.23
*Colton Dickerson QB WR/S 6’0″ 175 Iowa Park 2017 TX 4.6 11 8’6″ 4.43
*Dylan Meyer QB 6’1″ 190 Iowa Park 2017 TX 4.81 12 8’11” 4.47
*Devin Dourisseau QB DE 6’1″ 185 LaJoya Comm 2017 AZ 4.69 7 9’2″ 4.88
*Dylan Leston QB OL/ATH 6’5″ 220 Douglas County 2017 CO 4.74 8 8’0″ 4.82
Kaden Cordell QB 5’10” 165 Sonora 2018 TX 4.81 5 9’8″ 4.31
Justin Howard QB DB 5’11” 210 Northview Acad 2018 TN 4.9 7 8’11” 4.09
Wyatt Hayes QB 6’0″ 180 Gallatin 2017 TN 4.72 2 9’0″ 4.47
Kyle Saddler QB 6’0″ 175 Frisco Independence 2017 TX 4.79 2 8’7″ 4.28
Sean Cooper QB 6’1″ Mitchell 2017 CO 4.9 0 7’7″ 4.31
Anthony Wendt QB MLB 6’2″ 190 Estrella Foothills 2017 AZ 5.1 2 8’0″ 5.31
Sam Huckabee QB 6’3″ 200 Summit Christian Acad 2017 MO 4.85 15 8’10” 4.25
Hunter Edwards QB ATH 6’3″ 185 Nelsonville York 2017 OH 4.46 10 8’5″ 4.19
Dalton Fall QB 6’4″ 225 James A Garfield 2017 OH 5.1 3 7’5″ 4.85

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
*Alec Watson RB LB 5’8″ 165 Ralston 2017 NE 4.49 4 9’3″ 4.35
*Prince Ugwu RB 5’9″ 200 Westwood RRISD 2017 TX 4.6 10 9’3″ 4.31
*Eddie Smercina RB DB 5’9″ 180 Moffat County 2017 CO 4.79 12 8’11” 4.44
*Brody Smith RB 5’10” 165 Hutchinson 2018 KS 4.7 4 8’3″ 4.43
*Gage Brooks RB LB 5’11” 210 Stratford 2017 TX 4.79 13 8’9″ 4.78
*Chris Decker RB TE 5’11” 195 Freeport 2017 FL 4.71 15 8’11” 4.32
*Colby Neeley RB LB 5’11” 180 Panhandle 2017 TX 4.72 10 8’1″ 4.6
*Zachary Perez RB ATH 6’0″ 180 Mac Arthur 2017 TX 4.77 4 8’10” 4.31
*Joe Mannino RB 5’11” 180 Allentown 2017 NJ 4.76 14 8’6″ 4.59
Hector Estupinan RB WR 5’6″ 165 Miami Country Day 2017 FL 4.79 INJ 9’0″ 4.57
Kameron Levingston RB 5’7″ 175 Liberty Eylau 2016 TX 4.57 14 8’11” 4.4
Ethan Brotherton RB DB 5’8″ 170 Sunray 2017 TX 4.59 12 8’9″ 4.59
Matthew Norwood RB 5’9″ 180 Littleton 2018 CO 4.61 INJ 7’8″ 4.68
Caleb Horton RB WR 5’9″ 168 Etowah 2018 AL 4.57 11 9’9″ 4.06
Domineck Journigan Jr RB LB 5’11” 215 Hill City Jr/Sr 2017 KS 4.79 11 7’7″ 5
Nathan Daniels RB 5’11” 200 Widefield 2018 CO 4.57 9 8’4″ 4.75
Salvatore Garozzo RB 6’0″ 195 Lees Summitt 2017 MO 4.79 18 9’5″ 4.45
Steven Brock RB 6’0″ 180 Pueblo South 2018 CO 4.53 9 9’0″ 4.41
Malik Willer RB OLB 6’0″ 172 Sweeny 2017 TX 4.78 4 8’10” 4.63
Billy Reagins RB 4.54 15 8’4″ 4.85

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
*Nashon Miles WR 5’8″ 155 Manual 2017 CO 4.79 1 8’5″ 4.88
*Robert Johnson WR DB 5’9″ 165 Buenu 2017 AZ 4.74 3 8’4″ 4.6
*Grant Albright WR CB 5’10” 175 Rio Vista 2017 TX 4.78 7 8’6″ 4.75
*Mason Lawrence WR DB 5’10” 170 San Antonio Christian 2017 TX 4.77 14 8’2″ 4.47
*Jordan Gann WR 5’10” 165 Cleburne 2017 TX 4.7 8’4″ 4.47
*Damarious Brown WR 5’11” 160 Mitchell 2018 TN 4.79 0 9’0″ 4.75
*Dalton Rigdon WR CB 5’11” 150 Perryton 2017 TX 4.52 3 9’5″ 4.28
*Jaden Sparks WR OLB 6’0″ 185 Palmer Ridge 2019 CO 4.78 8 9’0″ 4.75
*Hunter Sims WR FS 6’0″ 155 Oak Grove 2018 AL 4.64 3 9’6″ 4.46
*Luke Ward WR 6’2″ 190 Northview 2017 AL 4.68 21 9’10” 4.38
*Thomas Williams III WR DB 6’2″ 178 Hendrickson 2018 TX 4.78 0 9’0″ 4.56
*Justus Martinez WR 6’3″ 175 Krum 2017 TX 4.85 3 9’0″ 4.35
*Juan Pablo Ruiz WR RB/S 6’0″ 160 Vincent Memorial 2018 CA 4.62 6 8’11” 4.53
*Damario Rogan-Portillos WR 6’2″ 205 Pine Creek 2017 CO 4.6 INJ 9’6″ 4.28
*Jordan White-Sanders WR 6’3″ 175 Oltan 2017 TX 4.58 7 9’8″ 4.57
Isaiah Allen WR CB 5’8″ 160 Liberty 2017 CO 4.59 1 8’11” 4.69
Everett Dews WR 5’10” 170 Anderson County 2017 TN 4.79 6 8’0″ 4.68
Calem Rich WR S 5’10” 167 South Gibson County 2018 TN 4.77 8 8’7″ 4.43
Zachary Stanner WR 6’0″ 165 Ft. Zumwalt North 2017 MO 4.83 INJ 8’7″ 4.47
Tyler Milliken WR 6’1″ 185 Byron Nelson 2017 TX 4.62 3 9’5″ 4.1
Triston Shepherd WR RB/S 6’2″ 195 Diamond 2017 MO 4.79 11 9’5″ 4.47
Quintin Morris WR FS 6’3″ 205 George Ranch 2017 TX 4.63 18 9’3″ 4.44
Deantre James WR 4.51 9’9″ 4.29
Albert Connell WR 4.67 9’0″ 4.28

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
*Thomas Box SS QB 6’0″ 205 Franklin 2017 TX 4.79 10 8’3″ 4.5
*Ja’Michael Williams DB WR 6’0″ 155 New Waverly 2017 TX 4.65 0 8’9″ 4.47
*Lane Rich DB WR 6’2″ 160 Millsap 2018 TX 4.77 3 8’8″ 4.71
*Trent Nugent DB FS 5’8″ 145 Buna 2017 TX 4.61 12 8’5″ 4.43
A.J. McCracken DB CB/S 5’11” 170 Prescott 2017 AZ 4.59 16 8’5″ 4.31
Orlando Venegas Jr DB 6’0″ 165 Del Rio 2017 TX 4.79 2 8’6″ 4.56
Sterling Alford Jr SS WR 6’2″ 175 Edmond Santfe 2017 OK 4.83 0 7’5″ 4.72

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
*Spencer Whitt LB 5’11” 195 Lafayette County 2017 MO 4.7 17 8’4″ 4.47
*William DeLeon OLB FB 5’11” 180 Caldwell 2017 TX 4.83 17 9’0″ 4.65
*Jacob Renney LB 5’7″ 190 Standley Lake 2017 CO 4.9 15 7’7″ 4.69
*Emilio Cruces Jr LB ATH 5’8″ 157 Taylor 2017 TX 4.87 3 8’8″ 4.53
*Jesus Torres Jr MLB OL 5’9″ 255 Progresso ISD 2017 TX 5.2 22 7’1″ 5.31
*Dazmen Wright LB 5’9″ 190 Luling 2017 TX 4.56 13 8’2″ 4.66
*Gunner Todorovich LB RB 6’0″ 220 Papillion LaVista South 2018 NE 4.85 16 8’10” 4.59
*Elijah Green LB 6’0″ 215 Maryville 2017 MO 4.71 30 8’9″ 4.44
*Matthew Haase LB 6’0″ 205 Memphis 2018 TX 5.2 1 7’0″ 4.82
*Jake Archer LB 6’0″ 195 Omaha Skutt Catholic 2018 NE 4.44 12 8’3:” 4.25
*Tret Shedd MLB FB 6’1″ 193 Corner 2018 AL 5.1 9 7’4″ 4.8
*Gunnar Murphy LB HB 6’2″ 230 Melissa 2017 TX 4.9 22 9’0″ 4.8
*Landon Alford OLB TE 6’0″ 195 Little Cypress 2018 TX 4.85 12 7’11” 4.61
*Adam Nichols MLB 5’9″ 170 North Platte 2017 TX 4.9 1 7’2″ 4.71
Avery Lewis OLB MLB 5’10” 182 Mesquite Poteet 2017 TX 4.61 16 9’1″ 4.5
Dallas Williams LB DB/S 5’10” 177 Washburn 2017 MN 5.1 1 7’5″ 4.5
Kaden Kennedy LB C/G 5’11” 239 Stanton 2017 TX 5.03 22 7’11” 5
Connor Landers LB 5’11” 220 Hartselle 2017 AL 4.91 18 8’3″ 4.44
David Schumer MLB 5’11” 215 Foley 2017 MN 5.2 4 7’8″ 4.49
Tanner Smith MLB FB 5’11” 205 Southern Boone 2017 MO 5.16 31 7’8″ 4.69
Ethan Hays LB RB 5’11” 200 Panhandle 2017 TX 4.78 16 9’0″ 4.44
Preston Parks LB RB 5’11” 180 Lebanon 2018 TN 4.95 9 8’4″ 4.5
Tyler Hall LB 5’8″ 180 Carsicana 2017 TX 4.87 9 8’3″ 4.56
Reece Rubio OLB 5’8″ 175 Hamshire Fannett 2018 TX 4.95 18 8’5″ 4.44
Trey Hance LB 5’9″ 190 Groveton ISD 2017 TX 4.94 11 8’5″ 4.7
Ian McCullough LB 6’0″ 242 Coronado 2017 NV 4.9 24 7’10” 5
Mathew Koziol LB 6’0″ 192 Chandler 2018 AZ 4.7 18 8’3″ 4.63
Gerardo Gonzalez ILB SB 6’1″ 230 Roma 2017 TX 4.8 31 8’8″ 4.4
Brandon Smith MLB OLB 6’1″ 220 Tucson 2017 AZ 4.68 11 8’1″ 4.62

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Fullbacks
*Matthew DeLeon FB 5’8″ 195 Hondo 2017 TX 4.75 13 8’10” 4.41
Zackary Hughes FB LB 5’10” 210 Mansfield 2017 TX 4.79 2 8’1″ 4.56

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Tight Ends
*Paul Daniels TE 6’5″ 230 Dallas Co 2017 AL 4.95 24 7’10” 4.9
*Liam Yourgalite TE DE 6’0″ 200 Sonora ISD 2017 TX 4.85 15 9’3″ 4.42
*Cody Jimenez TE SE/K 6’0″ 190 Central Burden 2017 KS 4.89 4 8’9″ 4.6
*Jackson Pace TE DE 6’3″ 215 Pleasant Grove 2018 TX 4.96 22 8’10” 4.59
Jace Wells TE 6’4″ 225 Springfield Catholic 2017 MO 5.03 12 8’7″ 4.9
Marcus Cormier TE 5.26 5 7’11” 4.38

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
*Samuel Burt OT DE 6’4″ 230 Abilene 2017 KS 5.1 13 7’10” 4.9
*Justin Rayos OL 6’0″ 239 Pecos 2017 TX 5.17 33 7’6″ 5.06
*Fabian Alvarez OG 5’9″ 215 Rio Vista 2017 TX 5.16 11 7’1″ 5.07
*Rhys Hine OL MLB 5’10” 220 Sarcoxie 2017 MO 5.15 7 7’5″ 4.72
*Wyatt Killinen OL DL 6’2″ 195 Bayfield 2018 CO 4.79 19 8’4″ 4.84
*Bronson Foxworth C 5’10” 260 Warren 2017 TX 5.4 19 6’0″ 5.91
*Goliath Garcia OL DT 5’11” 321 Agua Dulce 2017 TX 5.26 18 4’3″ 6.13
*Colton Kruse OL DL/LB 5’11” 230 Taylor 2017 TX 4.95 23 8’5″ 4.6
*Zachery Kyles OG 5’9″ 270 Alma Bryant 2017 AL 5.84 18 6’2″ 5.4
*Adam Vargo OG NT 5’9″ 225 Santana 2017 CA 5.25 11 6’9″ 5.13
*Ethan Reynolds OL DL 6’0″ 290 Groveton ISD 2017 TX 5.62 19 7’1″ 5.12
*Eric Reid OG DT 6’1″ 265 Stufford 2017 TX 5.26 29 8’0″ 4.6
*Johnny Maldonado Jr OL DL 6’1″ 260 Pecas 2017 TX 5.28 20 7’4″ 5.47
*Dakota Payton OL 6’2″ 230 Como-Pickton 2017 TX 5.5 2 7’0″ 4.97
*Johnathan Burpo OL 6’3″ 300 Baker 2017 AL 5.47 16 6’10” 5.31
*Josh Schnitker OL 6’3″ 285 Sherman 2017 TX 5.79 INJ 6’9″ 5.2
*Austin Pittmon OL 6’3″ 280 Italy 2017 TX 5.7 INJ 5’4″ 5.81
*Aaron Pittmon OL 6’3″ 275 Italy 2017 TX 5.21 6 6’11” 5.57
*Seth Greer OL 6’3″ 270 Clarendon 2017 TX 5.27 31 7’5″ 4.79
*Qua’Tavis Harrell LT 6’5″ 330 North Edgecombe 2017 NC 5.75 24 6’3″ 5.47
*Everett Gunnoe OL 6’4″ 274 Krum 2017 TX 5.29 18 6’9″ 4.72
*Jonathan Smith OL 5.34 18 6’2″ 5.1
*Klay Dillon OL DL 6’5″ 275 Windthorst 2017 TX 5.41 23 7’9″ 4.9
Cameron Hunt OL DE/LB 5’10” 220 El Dorado 2018 KS 5.2 21 7’8″ 4.96
Tony Adams G 5’8″ 220 Peabody Burns 2017 KS 5.26 21 7’5″ 4.88
Jesus Cervantes C 6’0″ 235 Perryton 2017 TX 5.23 12 7’6″ 4.75
Justin Blansit C 5’11” 273 Valley Head 2017 AL 5.3 14 5’1″ 5.03
Isaac Campbell OL DL 6’0″ 282 Sedan 2018 KS 5.29 20 6’6″ 5.03
Jesse Rodriguez C G 6’0″ 260 Mira Monte 2017 CA 5.53 17 6’0″ 5.07
Ernesto Santos OL 6’2″ 298 Memphis 2017 TX 5.6 5 6’5″ 5.21
Cole Hutchcroft OL 6’2″ 235 Lyndon 2017 KS 5.27 6 7’8″ 5.22
David Ash OG OT/C 6’3″ 290 Eastwood 2017 TX 6.3 12 6’2″ 5.37
Jesse Hoffman OL 6’4″ 320 Blue Valley West 2017 KS 5.4 24 7’4″ 5.29
Aron Whisenhant OG 6’4″ 312 Silsbee 2018 TX 6.7 8 5’7″ 6.25

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
*Kyler Ward DE FB 5’5″ 172 Danbury 2017 TX 4.62 6 8’3″ 4.6
*Marcos Quintero DE C 5’9″ 180 Oakland 2018 NE 4.96 11 7’5″ 5.13
*Kadin Hammonds DL OL 6’0″ 230 Georgetown 2017 TX 5.1 18 7’11” 4.9
*Brandon Pierce DT DE 6’0″ 230 Mabank 2017 TX 5.3 18 7’7″ 4.82
*Drason Tanner DT DN 5’10” 260 Mineola 2017 TX 5.08 24 7’9″ 4.87
*Grayson Heath DL OL 5’11” 215 Aurora 2017 MO 5.13 13 7’11” 4.9
*Carl Olivas Jr. DT 6’0″ 260 Castle View 2018 CO 5..31 9 7’2″ 5.34
*Juan Torres DT NG 6’3″ 298 Pearsall 2017 TX 5.45 20 6’3″ 5.4
*Caden Robinson DT OT/OG 6’3″ 272 Summit Christian Acad 2018 MO 5.4 20 7’9″ 4.88
*Tyler Pitzl DL 6’3″ 265 DC West 2018 NE 5.62 18 7’1″ 5.6
*Douglas Barenes Jr DE TE 6’3″ 260 Widefield 2018 CO 5.3 17 7’9″ 4.59
*Ryan Reeves DE OL 6’3″ 245 Bishop Dunne Catholic 2017 TX 5.4 3 6’11” 4.9
*Jackson Lawley DE OLB 6’3″ 220 Crandall 2017 TX 5.06 15 7’11” 4.53
*Braden Evans DL OL 6’4″ 255 Durango 2018 CO 5.43 5 7’0″ 5.29
*Robert Strong DE LT 6’4″ 210 Fort Walton Beach 2017 FL 4.97 9 8’7″ 4.69
*Brendan Webb DE TE 6’4″ 200 Buhler 2018 KS 4.88 7 8’11” 4.69
*Avery Booker DE 6’4″ 199 Booker T Washington 2017 TX 4.81 14 8’11” 4.72
Larry Krushall DL 5’11” 245 Beling 2017 TX 5.18 36 7’9″ 5.38
Darius Hollis DT 6’1″ 335 Headland 2017 AL 5.79 16 6’4″ 5.47
Jordin Linn DL OL 6’2″ 280 Neodesha 2017 KS 5.33 28 8’1″ 4.91
Gabe King DL 6’2″ 240 Mountain Ridge 2017 AZ 5.13 26 8’1″ 4.9
Sam Rosenstengle DL 6’2″ 235 Royse City 2017 TX 5.25 17 7’11” 4.81
Simote Patterson-Samate DE 6’3″ 205 Grandview 2018 CO 5.16 9 8’1″ 4.9
Tyrekus Birch DE 6’4″ 215 South 2017 KS 4.87 9 8’7″ 4.65
Raymond Barrington DL TE 6’4″ 218 Krum 2017 TX 4.9 11 7’8″ 4.62

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Punters/Kickers
Paul Moore P K 5’10” 190 Christoval 2017 TX 4.95 1 6’7″ 5.25

 

Back to top