Official Workout Results |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake | Fisher | QB | QB | 6'3" | 185 | Sullivan East | TN | 2024 | 4.91 | 7 | 8'9" | 4.55 | |
Brennan | Mayhew | QB | 6'2" | 185 | Rockvale | TN | 2024 | 4.84 | 13 | 9'4" | 4.66 | ||
Blaine | Woodard | QB | 5'11" | 170 | Cornersville | TN | 2024 | 4.75 | 13 | 7'8" | 4.66 | ||
Joshua | Wright | QB | LB | 6'1" | 190 | First Assembly | TN | 2024 | 4.72 | 13 | 7'7" | 4.34 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn | Davis | RB | DB | 6'1" | 198 | Westview | TN | 2024 | 4.68 | 16 | 9'1" | 4.5 | |
Ethan | Davis | RB | 5'9" | 165 | Rhea County | TN | 2024 | 4.59 | 15 | 8'4" | 4.59 | ||
Landen | Downey | RB | LB | 5'11" | 185 | Meridian | WA | 2025 | 4.9 | 6 | 8'1" | 4.37 | |
Dominick | Hollis | RB | 5'9" | 170 | Summit | TN | 2024 | 4.59 | 19 | 9'5" | 4.5 | ||
Carson | Howell | RB | WR | 5'8" | 175 | Bolivar Central | TN | 2024 | 4.71 | 11 | 7'8" | 4.09 | |
Isaiah | McGill | RB | DB | 5'9" | 185 | Hunters Lane | TN | 2025 | 4.86 | 3 | 7'8" | 4.84 | |
Jalen | Rigdon | RB | LB | 5'11" | 200 | Monterey | TN | 2024 | 5.09 | 8 | 7'7" | N/A | |
Kaden | Roberts | RB | LB | 5'8" | 175 | Sullivan East | TN | 2024 | 5.0 | 17 | 8'2" | 4.78 | |
Brian | Shields Jr | RB | KR | 5'10" | 159 | First Assembly | TN | 2024 | 4.47 | 2 | 8'6" | 4.5 | |
Matthew | Sloan | RB | LB | 5'7" | 180 | East Hickman | TN | 2025 | 4.59 | 26 | 8'5" | 4.37 | |
Tyson | Wolcott | RB | LB | 5'7" | 165 | Friendship Christian | TN | 2024 | 4.62 | 8 | 8'5" | 4.5 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadie | Bailey | WR | QB | 6'0" | 147 | John S Battle | VA | 2024 | 4.87 | 8'3" | 4.57 | ||
Jordan | Bryan | WR | 5'9" | 160 | Southside | AL | 2025 | 4.85 | 5 | 7'9" | 4.62 | ||
Anthony | Byrd | WR | QB | 6'3" | 163 | Brainerd | TN | 2024 | 4.90 | 1 | 8'6" | 4.0 | |
Tyler | Cross | WR | DB | 6'1" | 178 | Sullivan East | TN | 2024 | 4.88 | 4 | 8'4" | 4.58 | |
Matthew | Eldridge | WR | OL | 6'1" | 210 | Karns | TN | 2024 | 4.96 | 12 | 8'2" | 4.7 | |
Dakota | Grayson | WR | DB | 5'11" | 160 | Grundy County | TN | 2024 | 4.87 | 4 | 8'6" | 4.38 | |
Wes | Haynes | WR | TE | 6'3" | 190 | Houston | TN | 2024 | 4.59 | 9 | 8'8" | 4.38 | |
Jacob | Hobson | WR | RB | 6'0" | 140 | Monterrey | TN | 2024 | 4.76 | 8'6" | 4.5 | ||
Jayden | Kessler | WR | DB | 5'11" | 160 | Bolivar Central | TN | 2025 | 4.75 | 2 | 8'6" | 4.46 | |
Grayson | Pate | WR | KR | 5'11" | 170 | Houston County | TN | 2024 | 4.76 | 6 | 8'6" | 4.38 | |
Landon | Quinney | WR | DB | 6'0" | 153 | Wartburg Central | TN | 2025 | 4.96 | 1 | 8'1" | 4.51 | |
Zyon | Rockett | WR | DB | 5'10" | 161 | Seymour | TN | 2024 | 4.59 | 2 | 9'5" | 4.51 | |
JT | Sims | WR | DB | 5'10" | 165 | Rossview | TN | 2024 | 4.71 | 7 | 8'9" | 4.19 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoriyeon | Brown | DB | WR | 6'2" | 170 | austin East magnet High School | TN | 2025 | 4.7 | 4 | 8'5" | 4.69 | |
KeDarean | Fletcher | DB | WR | 6'2" | 178 | Cane Ridge | TN | 2025 | 4.76 | 6 | 8'6" | 4.59 | |
Tyran | Forte | DB | LB | 6'0" | 164 | Chattanooga Central | TN | 2024 | 4.8 | 7 | 8'6" | 4.63 | |
Chris | Mooney | DB | 6'2" | 175 | Paducah Tilghman | KY | 2024 | 4.63 | 10 | 8'9" | 4.38 | ||
Jaylen | Mosby | DB | WR | 5'11" | 175 | Cane ridge | TN | 2024 | 4.78 | 10 | 8'9" | 4.57 | |
Marquibe | Smith, II | DB | QB | 5'11" | 160 | Glencliff | TN | 2024 | 4.93 | 1 | 8'9" | 4.69 | |
Gavhn | Taylor | DB | WR | 6'0" | 167 | Dickson CO | TN | 2025 | 4.79 | 10 | 8'9" | 4.53 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | Bandy | LB | TE | 6'2" | 215 | Nolensville | TN | 2024 | 4.7 | 21 | 9'0" | 4.30 | |
Isaac | Chapa | LB | 6'1" | 200 | Cascade | TN | 2024 | 5.2 | 10 | 7'6" | 4.75 | ||
Collin | Fowler | LB | WR | 6'0" | 200 | Monterey | TN | 2025 | 4.87 | 16 | 7'8" | 4.59 | |
Cade | Jackson | LB | TE | 6'0" | 185 | Columbia Academy | TN | 2024 | 5.0 | 10 | 8'1" | 4.78 | |
Brady | Lane | LB | TE | 6'4" | 225 | Stone Memorial | TN | 2024 | 5.17 | 8 | 7'9" | 4.66 | |
Andrew | Lindsey | LB | TE | 5'11" | 215 | Hickman County Sr | TN | 2024 | 5.25 | 21 | 7'7" | 4.91 | |
Arrington | McKay | LB | TE | 5'11" | 215 | First Assembly Christian | MS | 2024 | 4.69 | 7 | 7'8" | 4.65 | |
Taylor | Milteer | LB | 5'10" | 195 | Springfield | TN | 2024 | 5.4 | 7'5" | 5.16 | |||
Jimmy | Mooney | LB | 5'11" | 225 | Paducah Tilghman | KY | 2025 | 5.0 | 22 | 7'8" | 4.82 | ||
Bryson | Myers | LB | DE | 6'1" | 228 | Greeneville | TN | 2024 | 4.88 | 19 | 8'8" | 4.63 | |
Sergio | Sanchez | LB | RB | 5'8" | 167 | Seymour | TN | 2024 | 4.97 | 9 | 8'8" | 4.55 | |
Sawyer | Schultz | LB | RB | 6'0" | 195 | Arnold | FL | 2025 | 4.80 | 19 | 7'9" | 4.53 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bladen | DePriest | TE | DE | 6'4" | 225 | Milan | TN | 2024 | 5.03 | 15 | 8'7" | 4.68 | |
Nathan | Hobbs | TE | DE | 6'3" | 225 | East Hickman | TN | 2025 | 5.29 | 5 | 7'4" | 4.82 | |
Corbin | Laisure | TE | DE | 6'5" | 220 | Sullivan East | TN | 2025 | 5.2 | 10 | 7'8" | 4.88 | |
Collin | Michael | TE | WR | 6'3" | 200 | Rossview | TN | 2024 | 5.05 | 12 | 8'9" | 4.47 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maleak | McAllister | OL | DL | 5'10" | 235 | Silverdale Acadamy | TN | 2025 | 5.05 | 14 | 7'7" | 5.08 | |
Lantz | Peoples | OL | DL | 6'5" | 360 | Cascade | TN | 2024 | 6.1 | 18 | 6'5" | 5.78 | |
John | Randolph | OL | DL | 5'11" | 270 | East Robertson | TN | 2024 | 5.4 | 13 | 7'6" | 5.0 | |
Joe | Scott | OL | DL | 6'6" | 330 | Meigs county | TN | 2024 | 5.9 | 24 | 6'2" | 5.43 | |
Mason | Smith | OL | DL | 6'3" | 270 | Coalfield | TN | 2025 | 5.53 | 25 | 7'1" | 4.88 | |
Landon | Thompson | OL | DL | 6'0" | 255 | Meigs County | TN | 2024 | 5.4 | 13 | 6'5" | 5.28 | |
Storm | Webb | OL | DL | 6'1" | 328 | Campbell county | TN | 2024 | 5.7 | 23 | 6'6" | 5.78 |
Defensive Line
First | Last | Star Rating | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Baldwin | TE | 6'2" | 195 | Springfield | TN | 2024 | 4.90 | 7 | 8'7" | 4.88 | |
Jeff | Bell | OL | 6'3" | 250 | Sycamore | TN | 2025 | 5.3 | 19 | 7'8" | 4.84 | |
Bryce | Brooks | DL | 6'4" | 221 | Northwest | TN | 2025 | 5.09 | 10 | 7'5" | 4.8 | |
Eli | Carroll | OL | 6'3" | 245 | Lewis County | TN | 2024 | 5.3 | 14 | 6'4" | 5.0 | |
Kolhbi | Hart | OL | 6'2" | 280 | Lexington | TN | 2024 | 5.52 | 23 | 7'2" | 5.0 | |
Austin | Howard | LB | 6'3" | 210 | Bartlett | TN | 2025 | 4.75 | 11 | 8'7" | 4.94 | |
William Peyton | Martin | LB | 6'1" | 230 | Moore County | TN | 2025 | 5.0 | 17 | 7'7" | 4.78 | |
Evan | Poticher | TE | 6'3" | 240 | Northview Academy | TN | 2024 | 4.98 | 19 | 8'4" | 4.769 |