Skip to content
Heartland April 21 2024 8:00 2
, Heartland April 21 2024 8:00 2
Results
Entries
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
| Andrew | Burton | WR | | 5'8" | 176 | Wyandotte | 2026 | KS |
| Lazarus | Callen | OL | DL | 5'10" | 250 | Oskaloosa | 2025 | KS |
| Kade | Carroll | DL | OL | 6'2" | 240 | Odessa | 2026 | MO |
| Benjamin | Clouse | RB | | 5'9" | 157 | Buhler | 2026 | KS |
| Davontae' | Davis | WR | DB | 5'9" | 155 | Bishop Ward | 2026 | KS |
| Dante | Dixon | DB | WR | 5'9" | 155 | Park Hill | 2026 | MO |
| Aaron | Doubrava | OL | DL | 6'3" | 250 | Girard | 2025 | KS |
| josiah | evans | QB | QB | 6'1" | 186 | wyandotte | 2026 | KS |
| Josh | Fallert | LB | RB | 5'11" | 180 | Valle Catholic | 2025 | MO |
| Uriah | Flageolle | RB | LB | 5'9" | 190 | Marionville | 2025 | MO |
| Xavier | Harmon | DB | RB | 5'11" | 175 | Lansing | 2025 | KS |
| Bryan | Hayes | DB | RB | 6'0" | 185 | Seaman | 2026 | KS |
| Conner | Hill | RB | LB | 5'9" | 175 | Dexter | 2026 | MO |
| Caden | Humphrey | RB | LB | 5'7" | 175 | Hermann | 2025 | MO |
| Teron | Kraft | RB | LB | 5'8" | 180 | Hoisington | 2025 | KS |
| Hunter | Luther | RB | LB | 6'1" | 180 | Howells-Dodge | 2026 | NE |
| Jacob | Miller | LB | QB | 6'1" | 205 | Buhler | 2026 | KS |
| Yamnoel | Oyola-Bernier | WR | | 5'8" | 145 | Trinity Academy Wichita | 2026 | KS |
| Cash | Pomeroy | LB | RB | 6'2" | 230 | Marionville | 2026 | MO |
| Skylar | Ray | DE | LB | 5'11" | 205 | Hutchinson | 2025 | KS |
| Gabe | Studdard | RB | DB | 5'9" | 150 | Odessa | 2025 | MO |
| Devin | Turnbo | DB | WR | 6'1" | 180 | Dexter | 2026 | MO |
| Logan | Turner | OL | DL | 6'3" | 290 | Buhler | 2026 | KS |
| Destin | Unger | WR | DB | 5'11" | 160 | Mountain Grove | 2025 | MO |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
Share This Story, Choose Your Platform!
Page load link