Skip to content
West Texas Super Regional Roster May 19
, West Texas Super Regional Roster May 19
Results
Entries
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
| Abel | Avila | RB | | 5'8" | 149 | Odessa | 2026 | Texas |
| Matthew | Borunda | OL | DL | 5'9" | 260 | River Road | 2025 | TX |
| Boston | Botello | LB | TE | 5'10" | 160 | Pampa | 2026 | TX |
| Noah | Casas | OL | OL | 6'3" | 290 | Permain | 2025 | TX |
| Braiden | Dunkerson | RB | LB | 5'11" | 170 | Lubbock | 2026 | TX |
| Pryce | Elms | RB | DE | 5'11" | 175 | Rio vista | 2026 | TX |
| Justin | Greene | OL | | 6'5" | 260 | Permian | 2025 | TX |
| Leyton (Tahj) | Harris | DE | TE | 6'5" | 230 | Midland | 2025 | TX |
| Brady | Kelley | LB | DB | 6'1" | 170 | Andrews | 2025 | TX |
| Jack | Knackstedt | OL | | 6'0" | 195 | Timnath | 2026 | CO |
| Jacobi | Lozano | WR | DB | 5'7" | 157 | Big Spring | 2026 | TX |
| Michael | Lucero | LB | WR | 5'11" | 175 | Roswell | 2025 | New Mexico |
| Ralph | Miller | DB | RB | 6'1" | 195 | Scurry-Rosser | 2025 | Texas |
| Abdiel | Rincon | WR | KR | 5'7" | 150 | Americas | 2025 | TX |
| Andrew | Rodriguez | WR | TE | 6'0" | 180 | Odessa | 2026 | TX |
| Alfonso | Sanchez | OL | DE | 6'3" | 325 | Robinson | 2025 | Texas |
| Jayden | Tally | QB | DB | 6'3" | 160 | Wink | 2025 | TX |
| Reid | Turney | OL | DE | 6'2" | 255 | Stanton | 2025 | TX |
| Ruben | Valenzuela | LB | RB | 5'7" | 175 | Sierra | 2025 | CO |
| Robert | Williams | LB | | 6'0" | 215 | Hugoton | 2025 | KS |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
Share This Story, Choose Your Platform!
Page load link