Official Workout Results | ![]() |
Running Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden | Murphy | ![]() | RB | KR | 5'9" | 180 | Dawson-Bryant | 2026 | OH | 4.84 | 7.5 | 8'10" | 4.5 |
Kai | Ricks | ![]() | RB | LB | 5'11" | 180 | Greenon | 2026 | OH | 5.06 | 7.78 | 8'4" | 4.63 |
Wide Receivers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy | Harris | ![]() | WR | DB | 5'11" | 163 | Bethel Tate | 2026 | OH | 4.59 | 8.11 | 9'2" | 4.53 |
Defensive Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zae | Davenport | ![]() | DB | WR | 5'11" | 163 | Lebanon | 2025 | OH | 4.56 | 7.52 | 9'5" | 4.44 |
Gabe | Davis-Ray | ![]() | DB | WR | 6'3" | 185 | Columbus Academy | 2026 | OH | 4.62 | 7.8 | 9'5" | 4.53 |
Logan | Music | ![]() | DB | RB | 6'0" | 175 | Johnson Central | 2026 | KY | 4.66 | 7.81 | 8'6" | 4.46 |
Jackson | Stephens | ![]() | DB | RB | 5'9" | 165 | Lafayette | 2025 | KY | 4.72 | 7.87 | 8'11" | 4.6 |
Linebackers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braylon | Dunn | ![]() | LB | 5'10" | 195 | Riverside | 2025 | OH | 5.22 | 8.34 | 7'8" | 4.94 | |
Jesse | Keith | ![]() | LB | TE | 6'2" | 195 | Wilmington | 2026 | OH | 4.97 | 7.97 | 8'0" | 4.62 |
Wyatt | Savage | ![]() | LB | RB | 5'10" | 197 | Piketon | 2026 | OH | 4.98 | 7.97 | 8'0" | 4.6 |
Offensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James "Isaac" | Adkins | ![]() | OL | DL | 6'2" | 250 | Johnson Central | 2026 | KY | 5.35 | 8.03 | 8'1" | 4.78 |
James | Baker | ![]() | OL | DL | 6'0" | 275 | National Trail | 2025 | OH | 5.75 | 8.82 | 7'0" | 4.87 |
Eli | Helmuth | ![]() | OL | DL | 6'3" | 310 | Marysville | 2025 | OH | 5.68 | 8.62 | 8'1" | 5.37 |
Camden | Rothe | ![]() | OL | RB | 5'10" | 205 | St. Marys Memorial | 2025 | OH | 5.34 | 8.37 | 7'5" | 4.81 |
Defensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | Ferguson | ![]() | DL | DE | 6'3" | 250 | Pikeville | 2026 | KY | 5.2 | 7.8 | 8'3" | 4.75 |
Josiah | Wolfenbarger | ![]() | DE | DL | 6'1" | 265 | Oldham County | 2026 | KY | 5.53 | 7.89 | 7'6" | 4.91 |