Official Workout Results
West Texas Super Regional Combine
University of Texas Permian Basin (turf surface)
UTPB Park Dr
Odessa, TX 79762
Date & Time: Sunday, May 19, 1:00 PM
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden | Tally | QB | DB | 6'3" | 160 | Wink | 2025 | TX | 4.98 | 8'1" | 4.53 | |||
Albel | Availa | RB | 5'8" | 149 | Odessa | 2026 | TX | 4.89 | 8'0" | 4.67 | ||||
Braiden | Dunkerson | RB | LB | 5'11" | 170 | Lubbock | 2026 | TX | 4.89 | 5 | 8'7" | 4.51 | ||
Jacobi | Lozano | WR | DB | 5'7" | 157 | Big Spring | 2026 | TX | 4.85 | 6 | 8'2" | 4.64 | ||
Abdiel | Rincon | WR | KR | 5'7" | 150 | Americas | 2025 | TX | 4.47 | 11 | 9'3" | 4.38 | ||
Andrew | Rodriguez | WR | TE | 6'0" | 180 | Odessa | 2026 | TX | 4.63 | 10 | 8'11" | 4.42 | ||
Ralph | Miller | DB | RB | 6'1" | 195 | Scurry-Rosser | 2025 | TX | 4.59 | 12 | 9'4" | 4.37 | ||
Boston | Botello | LB | TE | 5'10" | 160 | Pampa | 2026 | TX | 4.94 | 8'11" | 4.63 | |||
Brady | Kelley | LB | DB | 6'1" | 170 | Andrews | 2025 | TX | 4.59 | 12 | 9'11" | 4.36 | ||
Michael | Lucero | LB | WR | 5'11" | 175 | Roswell | 2025 | TX | 5.02 | 9 | 8'1" | 4.74 | ||
Ruben | Valenzuela | LB | RB | 5'7" | 175 | Sierra | 2025 | CO | 5.25 | 2 | 7'11" | 5.02 | ||
Robert | Williams | LB | 6'0" | 215 | Hugoton | 2025 | KS | 4.81 | 16 | 8'10" | 4.49 | |||
Matthew | Borunda | OL | DL | 5'9" | 260 | River Road | 2025 | TX | 5.35 | 15 | 7'2" | 4.95 | ||
Noah | Casas | OL | OL | 6'3" | 290 | Permain | 2025 | TX | 5.51 | 29 | 7'5" | 5.14 | ||
Justin | Greene | OL | 6'5" | 260 | Permian | 2025 | TX | 5.38 | 20 | 7'7" | 5.11 | |||
Riker | Rowlan | OL | DL | 6'4" | 290 | Mannford | 2025 | TX | 5.47 | 22 | 8'1" | 5.12 | ||
Alfonso | Sanchez | OL | DE | 6'3" | 325 | Robinson | 2025 | TX | 5.58 | 24 | 7'6" | 5.06 | ||
Reid | Turney | OL | DE | 6'2" | 255 | Stanton | 2025 | TX | 5.41 | 15 | 7'6" | 5.19 |
Back to top