Blue-Grey All-American Alabama Regional Combine
LOCATION CHANGED TO
D1 Birmingham – Sports Training & Therapy
1651 Independence Ct, Homewood, AL 35209
(205) 588-2734
Bring athletic shoes and football cleats.
Saturday, March 7, 2015
Updated – March 6
ALL PLAYERS LISTED BELOW REPORT AT 10:00 A.M.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Tylar | Aaron | LB | RB | 5’11” | 185 | Boaz | 2016 | AL |
Tyler | Anderson | LT | 6’1″ | 285 | Edgewood Academy | 2017 | AL | |
Gavin | Artis | LB | 6’1″ | 200 | AP Brewer | 2016 | AL | |
Rashun | Ayers | LB | 6’0″ | 215 | Austin | 2016 | AL | |
Brandon | Bales | OL | LB | 5’10” | 230 | Linden | 2017 | AL |
Dax | Benton | TB | CB | 5’11” | 170 | Hubbertville | 2017 | AL |
Billy | Black | CB | WR | 5’10” | 147 | Oak Grove | 2016 | AL |
Charles | Blackman Jr | RB | 6’1″ | 167 | Linden | 2017 | AL | |
Jared | Blackwell | HB | OLB | 5’11” | 170 | Sand Rock | 2016 | AL |
Jeremiah | Blake | WR | S | 6’1″ | 175 | Clehurne County | 2016 | AL |
Daniel | Bland | OG | OT | 6’1″ | 265 | Benjamin Russell | 2016 | AL |
Bailey | Blankenship | LB | DE | 5’11” | 225 | Hatton | 2017 | AL |
Raheem | Bonam | RB | 5’11” | 165 | Opp | 2016 | AL | |
Aaron | Borden | WR | CB/FS | 6’2″ | 180 | Brewer | 2017 | AL |
Blake | Borden | WR | QB | 6’2″ | 180 | Brewer | 2017 | AL |
Noah | Bradley | DL | 5’7″ | 212 | Dar | 2016 | AL | |
Chance | Britt | RB | 5’8″ | 150 | Pickens Acad | 2016 | AL | |
Andrew | Brown | HB | LB | 5’11” | 180 | Winston County | 2016 | AL |
Adam | Browner | QB | 6’4″ | 215 | New Hope | 2016 | AL | |
Cullin | Carter | QB | DB | 6’1″ | 194 | Lamar Co | 2016 | AL |
Bradon | Carver | OLB | SS | 6’0″ | 180 | Sand Rock | 2017 | AL |
Brandon | Clark | WR | S | 6’4″ | 191 | Eagles Landing | 2016 | GA |
Bret | Clark | WR | SS | 6’0″ | 165 | New Hope | 2017 | AL |
Baxley | Collins | S | LB | 6’2″ | 190 | Brewer | 2016 | AL |
Morris | Collins | DL | DT | 6’5″ | 320 | Keith | 2015 | AL |
Brandon | Cook | RB | DB | 5’11” | 165 | Bessemer Acad | 2016 | AL |
*Cameron | Copeland | WR | SS | 6’2″ | 192 | Boaz | 2016 | AL |
Lacredrick | Crusoe | NG | 5’11” | 268 | William | 2016 | AL | |
Ethan | Cummings | LB | 6’0″ | 230 | Brilliant | 2016 | AL | |
Austin | Daw | LB | FB | 6’0″ | 215 | Flomaton | 2017 | AL |
Austin | Decker | G | 5’11” | 274 | Sylacauga | 2017 | AL | |
Brandon | Dees | WR | 6’2″ | 185 | Monroe County | 2017 | AL | |
Mason | Dixon | DE | MLB | 6’0″ | 235 | St. Clair County | 2016 | AL |
David | DuBose | RB | DE | 6’2″ | 210 | Columbia | 2016 | AL |
Stewart | Evans | RB | LB | 5’9″ | 182 | Randolph | 2016 | AL |
Will | Evans | QB | LB | 6’1″ | 180 | Haleyville | 2017 | AL |
Calvin | Figueroa | RB | 5’11” | 180 | Saks | 2016 | AL | |
Justus | Garrett | OL | 5’8″ | 182 | Winterboro | 2017 | AL | |
Tavian | Garrett | RB | CB | 5’8″ | 140 | Westminister Christian | 2017 | AL |
Ka’Lee | Goodwin | QB | 5’9″ | 198 | RC Hatch | 2017 | AL | |
*JAMEL | GRACE | RB | 5’7″ | 225 | Flomaton | 2016 | AL | |
Armand | Green | S | WR | 5’8″ | 180 | Wenonah | 2016 | AL |
Kobe | Griffin | WR | DB | 5’11” | 193 | Charles Henderson | 2017 | AL |
Will | Harrison | MLB | DL | 6’1″ | 220 | Maplesville | 2016 | AL |
Jarvis | Hayes | DE | 6’3″ | 215 | Slocomb | 2016 | AL | |
Joshua | Holmes | CB | 5’9″ | 150 | Cottage Hill Christ. Acad | 2017 | AL | |
Ben | Ivey | QB | 5’8″ | 140 | Spring Garden | 2017 | AL | |
Alec | Jackson | DE | TE | 6’5″ | 225 | Jeff Davis | 2017 | AL |
Javarius | Jefferson | WR | 5’9″ | 155 | Pickens Caounty | 2017 | AL | |
Tyler | Jeffreys | QB | 5’10” | 165 | Colbert County | 2016 | AL | |
Dezmond | Johnson | WR | CB | 5’11” | 180 | Slocomb | 2016 | AL |
Dangelo | Jones | WR | 6’0″ | 165 | Lee | 2015 | AL | |
Domonique | Jones | RB | 5’9″ | 190 | Keith | 2017 | AL | |
Drew | Jones | LB | 6’0″ | 180 | Demopolis | 2016 | AL | |
Tanner | Jones | WR | RB | 5’10” | 170 | Kennesaw Mounts | 2015 | GA |
Jeremiah | King | WR | DB | 5’7″ | 145 | Lee | 2016 | AL |
Chris | Knight | DL | 6’3″ | 318 | Ashford | 2016 | AL | |
Orlando | Lacey | QB | 5’10” | 167 | Opp | 2017 | AL | |
Desmond | Mair | RB | MLB | 6’3″ | 190 | A.L. Johnson | 2016 | AL |
Roderick | Mayfield Jr | DB | LB/DE | 5’11” | 185 | Paul Bryant | 2016 | AL |
Anthony | McCants | RB | 5’8″ | 224 | Bryant | 2016 | AL | |
KOLTON | Medley | QB | RB/SS | 5’10” | 155 | Brooks | 2017 | AL |
Taylor | Mickens | QB | 5’8″ | 179 | St. Clair County | 2016 | AL | |
Tae | Miller | WR | Ath | 6’0″ | 175 | Anniston | 2016 | AL |
Zabrian | Moore | WR | 6’2″ | 155 | Paul W Bryant | 2016 | AL | |
Toron | Morten | LB | 6’1″ | 227 | Central | 2016 | AL | |
Frank | Mwakajumba | RB | 5’11” | 194 | Thompson | 2016 | AL | |
Kevin | Nunn Jr | DE | TE | 6’3″ | 250 | Jemison | 2016 | AL |
Jacob | Parks | RB | CB | 6’1″ | 180 | West Blocton | 2017 | AL |
Samuel | Parris | OT | OG | 6’0″ | 272 | Spring Garden | 2016 | AL |
Daniel | Powell | LB | FB | 6’0″ | 220 | Pickens Acad | 2016 | AL |
C.J. | Pugh | WR | S | 5’11” | 185 | McKenzie | 2016 | AL |
Andrew | Rainey | CB | LB | 5’9″ | 145 | Brooks | 2017 | AL |
Aaron | Reed | DL | 6’1″ | 240 | Northside | 2016 | AL | |
Daniel | Roberts | OL | DL | 6’1″ | 235 | Sylauge | 2016 | AL |
Aubrey Lee | Robinson | QB | 6’0″ | 185 | Wenonah | 2016 | AL | |
Christopher | Robinson | QB | DB | 5’11” | 146 | Linden | 2017 | AL |
Michael | Rumpth | MLB | 5’4″ | 145 | Pike Co | 2016 | AL | |
Cole | Sharp | RB | 5’11” | 170 | McGill Toolen Catholic | 2016 | AL | |
Triston | Shaw | QB | 6’0″ | 189 | Southside | 2017 | AL | |
Robert | Shufford | RB | WR | 5’7″ | 165 | McKenzie | 2017 | AL |
BJ | Smith | RB | 5’9″ | 178 | Stanhope Elmore | 2016 | AL | |
Jai | Smith | DE | 6’2″ | 218 | Paul W Bryant | 2017 | AL | |
Kobe | Smith | RB | 5’10” | 186 | West Point | 2016 | AL | |
Carey | Solomon | LB | 6’0″ | 195 | Headland | 2017 | AL | |
Andreaz | Spencer | WR | 5’10” | 160 | Paul W Bryant | 2016 | AL | |
Cole | Spencer | QB | 5’11” | 175 | Maplesville | 2016 | AL | |
Everett | Spencer | QB | 5’11” | 150 | Prattville Christian Acad | 2016 | AL | |
Micah | Stephens | RB | 5’10” | 180 | Locust Fork | 2016 | AL | |
Terry | Stewart | QB | DE | 6’1″ | 195 | Pleasant | 2016 | AL |
Donterrio | Story | WR | CB | 5’8″ | 155 | Sylacauga | 2016 | AL |
Tyrese | Swoopes | DB | 5’8″ | 150 | Austin | 2017 | AL | |
A.J. | Tate | LB | 6’1″ | 205 | Beauregard | 2016 | AL | |
Alex | Thomason | RB | 5’8″ | 186 | Sylacauga | 2017 | AL | |
Tyler | Thorton | RB | 5’9″ | 180 | Wenonah | 2016 | AL | |
Derrick | Threat | LB | RB | 5’9″ | 179 | Geneva | 2016 | AL |
Deonta | Tillman | DE | 6’0″ | 235 | Boaz | 2016 | AL | |
Kylan | Torain | RB | FB | 5’6″ | 185 | Austin | 2016 | AL |
Charlie | Trotman | QB | 6’0″ | 175 | Trinity Presbyterian | 2017 | AL | |
Clay | Twymon | QB | CB | 5’10” | 140 | Winterboro | 2017 | AL |
Derrick | Underwood Jr | RB | CB | 5’10” | 180 | Homewood | 2016 | AL |
Jacob | Vick | DB | QB | 5’10” | 165 | West Blocton | 2016 | AL |
Jacob | Washburn | RB | DB | 5’11” | 185 | JB Pennington | 2016 | AL |
Cole | Weaver | QB | 5’9″ | 185 | Brewer | 2017 | AL | |
Ty’Keenan | White | MLB | 5’10” | 227 | Opp | 2016 | AL | |
Dylan | Wiggins | QB | 6’1″ | 180 | Ranburne | 2016 | AL | |
Demarcus | Williams | QB | 6’1″ | 185 | Jackson | 2016 | AL | |
Jarmarrie | Womack | RB | LB | 5’9″ | 187 | McKenzie | 2016 | AL |
*Sambo | Woods | WR | 6’0″ | 180 | Fairview | 2016 | AL | |
Maurice | Woody Jr | LB | RB | 5’7″ | 162 | Monroe County | 2017 | AL |
Back to top