Blue-Grey All-American Eagles Mid-Atlantic Regional Combine Results
Philadelphia Eagles Field House – Philadelphia, PA
May 16, 2015
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Butler Jr | QB | 6’4″ | 237 | Roman Catholic | 2017 | PA | 5.1 | 0 | 7’11” | 4.7 | |
Jason | Dambach | QB | 6’2″ | 185 | Riverside | 2016 | PA | 4.89 | 1 | 8’5″ | 4.43 | |
Nicholas | Hines | QB | TE/OLB | 6’1″ | 165 | Lower Moreland | 2017 | PA | 4.91 | 0 | 7’3″ | 4.83 |
Kyle | Jones | QB | 6’0″ | 150 | Paulsboro | 2017 | NJ | 4.72 | 0 | 9’0″ | 4.58 | |
Mike | Piperno | QB | 6’3″ | 158 | Washington Township | 2017 | NJ | 4.97 | 0 | 7’10” | 4.4 | |
Jason | Talarowski | QB | 5’10” | 155 | RVR | 2017 | NJ | 5.1 | 1 | 8’2″ | 4.53 | |
Kenyon | Yellowdy | QB | 5’9″ | 155 | Appoquinimink | 2017 | DE | 5.21 | 0 | 8’0″ | 4.71 |
Athletes
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shodir | Baynard | Ath | 5’8″ | 160 | William Penn | 2016 | DE | 4.68 | 1 | 8’5″ | 4.65 | |
Keshaun | Henry | Ath | 5’8″ | 175 | Woodbridge | 2017 | NJ | 4.87 | 1 | 9’1″ | 4.37 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seif | Albarqawi | RB | 5’10” | 185 | Washington Twp | 2017 | NJ | 4.83 | 20 | 8’5″ | 4.68 | |
Gregory | Alboum | RB | S | 6’0″ | 165 | Hillsborough | 2017 | NJ | 4.8 | 1 | 8’2″ | 4.77 |
Randy | Barrett | RB | Slot/WR | 5’8″ | 168 | Ephrata | 2017 | PA | 4.8 | 8 | 8’5″ | 4.92 |
Jonathan | Bennett | RB | CB | 5’7″ | 166 | Bensalem Twp | 2017 | PA | 4.9 | 9 | 9’8″ | 4.84 |
Connor | Brown | RB | LB | 5’10” | 190 | Jefferson Twp | 2017 | NJ | 4.79 | 9 | 8’6″ | 4.52 |
Christian | Correa | RB | 5’10” | 175 | New Milford | 2017 | NJ | 4.77 | 15 | 8’6″ | 4.4 | |
Hansley | Dalambert | RB | LB/SS | 5’11” | 175 | Burlington Twsp | 2017 | NJ | 4.7 | 2 | 8’4″ | 4.97 |
Kordel | Davis | RB | LB | 5’8″ | 190 | Exeter | 2016 | PA | 4.85 | 8 | 7’11” | 4.87 |
Marques | DeShields | RB | 5’10” | 185 | Overbrook | 2017 | NJ | 4.71 | 5 | 8’7″ | 4.4 | |
Messiah | Divine | RB | ML | 5’10” | 180 | Montgomery | 2017 | NJ | 4.76 | 3 | 8’3″ | 4.43 |
Andrew | Granshi | RB | CB/WR | 5’8″ | 165 | Ridewood | 2017 | NJ | 4.58 | 8 | 8’2″ | 4.53 |
Jordan | Guillory | RB | OLB/TE | 6’0″ | 185 | Pennridge | 2016 | PA | 4.74 | 7 | 8’9″ | 4.82 |
Chris | Henderson III | RB | DB | 5’9″ | 175 | Riverside | 2017 | NJ | 4.7 | 5 | 9’0″ | 4.38 |
Daniel | Hockman | RB | WR/SS | 5’10” | 188 | Pennridge | 2016 | PA | 4.9 | 10 | 8’5″ | 4.57 |
JaQuan | Jones | RB | WR/DB | 5’10” | 170 | Phillipsburg | 2017 | NJ | 4.52 | 10 | 9’9″ | 4.25 |
Joseph | Macri | RB | LB | 6’0″ | 195 | Staten Island Tech | 2016 | NY | 4.79 | 19 | 8’10” | 4.81 |
Nickolas | Maston | RB | QB/FS | 5’11” | 180 | Wilson Area | 2016 | PA | 4.73 | 17 | 8’7″ | 4.43 |
Mikal | Morris-Hancox | RB | 5’10” | 150 | Bensalem | 2017 | PA | 4.52 | 1 | 9’5″ | 4.51 | |
Marques | Peacock | RB | LB | 5’8″ | 180 | East Stroudsburg North | 2016 | PA | 4.7 | 15 | 8’10” | 4.63 |
Luis | Reyes | RB | 5’7″ | 135 | Olney Chorter | 2016 | PA | 4.87 | 0 | 8’1″ | 4.84 | |
Nick | Sodano | RB | DB | 5’7″ | 175 | Old Bridge | 2017 | NJ | 4.71 | 10 | 8’7″ | 4.37 |
Khalil | Spriggs | RB | WR | 5’9″ | 160 | Gwen J Roberts | 2016 | PA | 4.71 | 0 | 8’7″ | 5.15 |
Brandon | Thompson | RB | WR/FS | 5’9″ | 160 | Rockdale | 2016 | GA | 4.73 | 3 | 8’9″ | 4.82 |
Hakeem | Thompson | RB | 5’5″ | 184 | Kensington | 2017 | PA | 5.1 | 11 | 6’8″ | 5.12 | |
Ronald | Tuck | RB | OLB | 5’10” | 180 | Appoquinimink | 2016 | DE | 4.77 | 8 | 8’3″ | 4.62 |
Hunter | Vogels | HB | FS | 5’9″ | 168 | Boyertown | 2017 | PA | 4.69 | 1 | 9’3″ | 4.46 |
Timaun | Williams | RB | CB | 5’8″ | 155 | Sussex Tech | 2016 | DE | 4.6 | 2 | 8’8″ | 4.59 |
Back to top
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan | Brunson | WR | 5’8″ | 165 | White Plains | 2016 | NY | 4.78 | 12 | 8’8″ | 4.62 | |
Anthony | Buehler | WR | CB | 5’5″ | 170 | Owen J Roberts | 2016 | PA | 4.62 | 4 | 8’11” | 4.25 |
Javier | Buffalo | WR | 5’11” | 170 | Ben Franklin | 2016 | PA | 4.75 | 5 | 9’3″ | 4.25 | |
Silas | Burch | WR | RB | 5’8″ | 160 | Midwood | 2017 | NY | 4.79 | 0 | 9’1″ | 4.37 |
Karon | Dessus | WR | CB/SS | 5’9″ | 165 | Clinton | 2016 | NC | 4.62 | 0 | 9’3″ | 4.29 |
Dahmeer | Duvernay | WR | 5’9″ | 160 | Roman Catholic | 2017 | PA | 4.89 | 9 | 8’8″ | 4.88 | |
Jelani | Greene | WR | Ath | 6’0″ | 170 | Longwoods | 2016 | NY | 4.78 | 7 | 9’7″ | 4.13 |
Damon | Hazelton Jr | WR | FS | 6’4″ | 200 | Franklin | 2016 | MD | 4.69 | 5 | 9’6″ | 4.34 |
Trevor | Hill | WR | FS | 6’1″ | 165 | Delaware Military Acad | 2016 | DE | 4.82 | 0 | 9’8″ | 4.38 |
Jason | Jablonowski | WR | RB | 5’10” | 170 | Carbondale Area | 2017 | PA | 4.79 | 0 | 8’7″ | 4.28 |
R.J. | Janeczek | WR | DB | 6’0″ | 170 | Wall | 2017 | NJ | 4.79 | 2 | 8’8″ | 4.43 |
Emmanuel | Kenion | WR | 5’10” | 160 | Appoquinimink | 2017 | DE | 4.6 | 0 | 9’4″ | 4.6 | |
Joe | Kennedy | WR | CB | 5’11” | 160 | Springfield | 2017 | PA | 4.83 | 0 | 7’11” | 4.47 |
Michael | Liberti | WR | SS | 5’9″ | 170 | Sayreville War Mem | 2017 | NJ | 4.77 | 4 | 8’9″ | 4.51 |
Bo | Melton | WR | CB | 6’1″ | 180 | Cedar Creek | 2017 | NJ | 4.5 | 7 | 9’11” | 4.46 |
Darryl | Robinson | WR | CB/KR | 5’6″ | 165 | Midwood | 2016 | NY | 4.68 | 6 | 9’7″ | 4.31 |
Michael | Rosa | WR | LB | 5’10” | 180 | Valley Forge Mil Acad | 2017 | NJ | 4.9 | 4 | 7’10” | 4.45 |
Victor | Solis-Mays | WR | 6’1″ | 180 | Hammonton | 2017 | NJ | 4.74 | 3 | 9’7″ | 4.76 | |
Tyler | Strunk | WR | DB | 5’9″ | 185 | Fleetwood | 2016 | PA | 4.79 | 12 | 9’8″ | 4.43 |
Michael | Wilson | WR | CB | 5’9″ | 155 | St. Elizabeth | 2017 | DE | 4.78 | 0 | 8’6″ | 4.8 |
Back to top
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | Bradford | DB | 5’8″ | 160 | Owen J Roberts | 2016 | PA | 4.47 | 7 | 9’5″ | 4.34 | |
Nathan | Hovis | CB | WR | 5’10” | 160 | Celasgow | 2017 | DE | 4.91 | 0 | 7’9″ | 4.79 |
Hector | Paredes | CB | WR | 5’8″ | 165 | Kearny | 2016 | NJ | 4.83 | 1 | 8’5″ | 4.57 |
Cole | Thurston | S | 5’11” | 158 | Windsor | 2016 | NY | 4.77 | 8 | 9’4″ | 4.4 |
Back to top
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua | Burton | MLB | FB | 5’9″ | 220 | Phillipsburg | 2017 | NJ | 4.82 | 10 | 8’5″ | 4.65 |
Daquan | Cosby | LB | DE/FB | 6’1″ | 205 | Vineland | 2017 | NJ | 5.13 | 13 | 7’4″ | 4.87 |
Audley | Isaacs | LB | 6’0″ | 205 | Valley Forge Mil Acad | 2017 | PA | 4.66 | 10 | 9’6″ | 4.59 | |
Christopher | Jordan | LB | RB | 6’0″ | 205 | Coatsville | 2016 | PA | 4.79 | 11 | 8’5″ | 4.38 |
Juwan | Mitchell | ILB | 5’11” | 215 | Mater Dei Prep | 2017 | NJ | 5.1 | 5 | 7’6″ | 4.91 | |
Nate | Norris | OLB | 6’1″ | 210 | C.B. South | 2017 | PA | 4.57 | 19 | 10’0″ | 4.43 | |
Dylan | Rekucki | LB | FB | 6’0″ | 195 | Westwood | 2017 | NJ | 5.12 | 1 | 8’0″ | 5.37 |
Carlos | Rios | LB | TE | 6’2″ | 208 | Susan E Wagner | 2016 | NY | 5.09 | 17 | 8’5″ | 4.46 |
Dave | Willock | LB | 6’0″ | 280 | New Milford | 2017 | NJ | 5.02 | 9 | 5’6″ | 5.6 |
Back to top
Fullbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent | Hilkert | FB | LB | 6’2″ | 210 | Danville Sr | 2017 | PA | 4.73 | 5 | 7’10” | 4.89 |
JaQuae | Roberts | FB | DL/LB | 5’9″ | 220 | SWM | 2017 | NJ | 5.1 | 17 | 7’11” | 5.12 |
Jake | Wilkerson | FB | LB | 5’7″ | 175 | Hopatcong | 2017 | NJ | 4.78 | 10 | 8’7″ | 4.28 |
Back to top
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew | Prendergast | TE | 6’1″ | 210 | Highland Reg | 2017 | NJ | 5.02 | 1 | 7’1″ | 4.84 | |
Thomas | Shields | TE | LB/DE | 6’0″ | 182 | St. Elizabeth | 2017 | DE | 4.99 | 7 | 7’8″ | 5.15 |
Devyn | Whitlow | TE | S | 6’0″ | 165 | Mifflin | 2017 | OH | 4.89 | 0 | 7’8″ | 5.0 |
Back to top
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic | Carey | C | G/DT | 6’3″ | 290 | Father Judge | 2017 | PA | 5.17 | 10 | 7’4″ | 5.25 |
Joe | Carter | C | G | 6’2″ | 255 | Council Rock South | 2016 | PA | 5.41 | 9 | 7’1″ | 4.88 |
Greggory | Clark | OL | DL | 6’1″ | 240 | Milford | 2017 | DE | 5.85 | 4 | 7’2″ | 5.44 |
Dustin | Derstine | C | LB | 5’6″ | 165 | Upper Perkiomen | 2016 | PA | 4.69 | 10 | 9’6″ | 4.65 |
Mark | Funk | G | DT/DE | 6’1″ | 250 | Pennridge | 2016 | PA | 5.4 | 18 | 7’7″ | 5.01 |
Joseph | Gray | OL | DL | 5’11” | 198 | Morgantown | 2016 | WV | 4.97 | 1 | 7’5″ | 4.84 |
Andy | Lemos | OL | DL | 5’8″ | 208 | Thomas McKean | 2017 | DE | 5.21 | 0 | 6’11” | 5.39 |
Shane | Mastro | OT | 6’3″ | 200 | Mater Dei Prep | 2017 | NJ | 5.2 | 5 | 8’5″ | 5.13 | |
Robert | Melise | OL | DL/DE | 5’11” | 220 | Phillipsburg | 2017 | NJ | 5.3 | 14 | 7’3″ | 4.84 |
Joe | Scuderi | RG | MLB | 5’10” | 235 | Sulesianum | 2017 | MD | 5.11 | 21 | 8’9″ | 4.72 |
Philip | Stolfi | G | DE | 5’9″ | 197 | Sounderton | 2016 | PA | 5.05 | 18 | 8’3″ | 4.53 |
Johncarlo | Valentin | OL | 6’4″ | 320 | Imhotep Inst | 2016 | PA | 5.48 | 20 | 7’9″ | 5.25 |
Back to top
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | Carter | DE | 6’2″ | 195 | Westwood | 2017 | NJ | 4.93 | 3 | 9’2″ | 4.87 | |
Joseph | Cruz Jr | DT | OG | 6’1″ | 270 | Bergen Catholic | 2016 | NJ | 5.46 | 15 | 7’5″ | 5.33 |
Robby | Dagostino | DE | DT/NT | 6’1″ | 235 | Polytech | 2016 | DE | 5.51 | 1 | 6’5″ | 5.43 |
Ed | Hollingsworth | DL | OL | 6’1″ | 240 | Woodstown | 2017 | NJ | 5.3 | 15 | 6’5″ | 5.4 |
Carmine | Matelle | NT | DT | 5’10” | 245 | Staten Island Tech | 2016 | NY | 5.6 | 20 | 6’7″ | 5.2 |
Kharon | Newton | DT | G | 5’10” | 230 | William Penn | 2016 | DE | 5.4 | 9 | 6’5″ | 5.46 |
Elijah | Pastrana | DE | 6’0″ | 200 | New Milford | 2017 | NJ | 5.3 | 4 | 7’3″ | 4.45 | |
Heber | Reyes | DL | 5’11” | 250 | Kearny | 2017 | NJ | 5.6 | 20 | 7’4″ | 5.37 | |
Steven | Romano | NG | LG | 5’11” | 275 | Woodstown | 2017 | NJ | 6.1 | 0 | 5’10” | 5.68 |
Charly | Timite | DL | 6’3″ | 256 | Simon Gratz | 2016 | PA | 5.14 | 17 | 8’6″ | 5.1 | |
Dystin | Villegas | DL | 5’9″ | 195 | Woodstown | 2017 | NJ | 5.19 | 8 | 7’6″ | 5.06 |
Back to top
Supplemental Roster
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsley | Ayeni IV | OLB | 6’1″ | 190 | Collingswood | 2017 | NJ | 4.84 | 17 | 8’6″ | 4.46 | |
Donte | Duncan Murphy | LB | RB | 5’11” | 180 | Bensalem | 2017 | PA | 4.89 | 3 | 8’1″ | 4.9 |
Naiim | Huff | RB | Upper Sublin | 2017 | 4.73 | 6 | 8’6″ | 4.84 | ||||
CJ | Nwanonyiri | LB | 5’10” | 205 | Depaul Catholic | 2017 | NJ | 5.5 | 0 | 7’8″ | 4.56 | |
Tymir | Oliver | DL | 6’3″ | 258 | West Catholic | 2016 | PA | 4.9 | 18 | 8’2″ | 4.65 | |
Kevin | Prosper | RB | 2016 | 4.9 | 9 | 7’5″ | 4.87 | |||||
David | Smith | DL | 2016 | 5.11 | 0 | 8’4″ | 4.7 |
Back to top