508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Blue-Grey All-American Illinois Regional Combine Results

Rockford, IL

June 7, 2015

 

Click Position or scroll

QB RB WR OL

DB LB DL

Supplemental Roster

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Terrance Allen QB 6’3″ 185 Elgin 2016 IL 4.63 1 9’2″ 4.56
Alex Martinez QB 6’0″ 190 St. Lawrence 2016 IL 4.98 0 7’11” 4.78
Dakota Turner QB 6’4″ 220 Simeon 2016 IL n/a 0 7’10” 4.57

Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kendell Davis RB CB 5’7″ 165 Edwardsville 2016 IL 4.63 10 9’1″ 4.45
George Jimerson Jr RB OLB 5’8″ 160 Bloom Trail 2016 IL 4.64 1 8’6″ 4.59
Aaron Kruschke RB ILB 5’5″ 170 Oconomowor 2016 WI 4.79 6 8’1″ 4.78
Joey McIntyre RB LB 5’9″ 198 St. Victor 2016 IL 4.7 11 8’11” 4.67
Zachary Pierce RB LS/WR 5’11” 175 West Salem 2016 WI 4.84 1 8’5″ 4.61
Hayden Wagner RB DB 5’9″ 160 Joliet Catholic 2017 IL 4.89 1 7’3″ 4.64
DeVaughn Welch RB WR 5’8″ 155 Neuqua Valley 2016 IL 4.59 0 9’0″ 4.37
Braden Westfall RB 5’8″ 190 Rock Falls 2016 IL 4.76 14 7’7″ 4.56
Jordon Woods RB 5’6″ 142 Carl Sandburg 2016 IL 4.58 9 9’7″ 4.57

 

Back to top

 

Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Bryan Buford WR QB 6’2″ 170 Urban Prep Academy 2016 IL
Matt Cherry WR 6’3″ 180 Hinsdale Central 2016 IL 4.65 14 9’4″ 4.51
Randy Clark WR 5’7″ 180 Tinley Park 2016 IL 4.79 0 7’7″ 4.67
Ke’Andre Coleman WR FS 6’0″ 166 Bloomtrail 2015 IL 4.78 0 8’9″ 4.71
Noah DeShazo WR OLB 6’2″ 185 Honongah 2016 IL 4.75 9 8’5″ 4.6
Stori Emerson WR 6’2″ 190 Ben Davis 2016 IN
Salvator Geraci WR S/R 5’8″ 184 Tinley Park 2016 IL 4.83 10 7’8″ 4.82
Jalen Hutt WR 5’8″ 150 Plainfield East 2016 IL 4.59 7 9’6″ 4.58
Rickey Nichols WR 6’2″ 180 Blue Springs South 2016 MO 4.59 5 9’5″ 4.07
Christian Skerrett WR FS 137 Prosser 2016 IL 4.72 0 7’3″ 4.77
Kurt Zeiger WR 6’3″ 195 St. Rita of Cascia 2016 IL 4.79 4 9’6″ 4.62

 

Back to top

 

Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Peyton Becker DB WR 6’1″ 195 Mater Dei 2016 IL 4.78 5 9’0″ 4.65
Josh Hayes DB 6’0″ 180 Pike 2016 IN
Juwuane Parchman DB 6’1″ 190 Auburn 2016 IL 4.59 15 10’1″ 4.19
Darvon Smith SS RB/FS 5’7″ 140 Sarah & Goode 2016 IL
Griffin Zajac CB Slot 5’9″ 165 Aurora Central Catholic 2017 IL 4.78 0 8’3″ 4.69

 

Back to top

 

Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Bryce Allen LB DB 6’0″ 180 Wm Horlick 2016 WI 4.72 10 8’10” 4.55
Aaron Norman LB 6’0″ 175 Bremon 2016 IL 5.22 0 7’11” 4.79
Steven Tatroe LB DE/RB 5’8″ 210 Bishop McNamara 2016 IL 5.13 16 7’3″ 4.91

 

Back to top

 

Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kristopher Alvarez OL DL 5’10” 260 Schaumburg 2016 IL 5.68 17 6’9″ 5.22
Michael Keller LT DT/OG 6’2″ 260 New B Eisenhower 2017 WI 5.35 19 7’8″ 5.06
Jonathan Myers OL DL 6’4″ 290 North Mac 2016 IL 5.4 13 7’0″ 5.06
Max O’Halleran C 6’0″ 240 Marian Central Catholic 2016 IL 5.75 1 6’0″ 5.3
Zachary Zimdars OL DL 6’0″ 250 Edgewood 2017 WI 5.76 1 6’10” 5.2

 

Back to top

 

Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Riey Carlson DE 6’0″ 221 Fremd 2016 IL 5.26 2 8’1″ 5.1
Henri Kinson DT OG/NT 6’2″ 220 Whitewater 2016 WI 5.32 8 7’4″ 5.12
Zachary Moran DE TE 6’0″ 185 Logan Sr 2016 WI 4.89 10 8’0″ 4.84
Collin Rhoten DL 5’11” 230 Brookfield East 2016 WI 5.25 15 8’5″ 5.13
Tyler Sterling DL OL 6’0″ 203 Peotone 2016 IL 5.21 10 8’9″ 4.71
Jacob Trussoni DL DE/G 5’11” 265 Logan 2016 WI 5.35 20 7’6″ 5.15
Fernando Vargas III DL OL 6’1″ 300 Elgin 2016 IL 5.41 17 7’5″ 5.2

 

Back to top

 

Supplemental Roster

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
John Anderson LB 4.84 18 8’2″ 4.65
Marcus Hayes DB 4.59 14 9’5″ 4.39
James Robinson RB 4.59 20 10″0″ 4.34
Zeke Vandeneurgh LB 4.53 9 8’10” 4.32

 

Back to top