508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Blue-Grey All-American Northern California Regional Combine Results

San Mateo College – San Mateo, CA

Sunday, February 22, 2015

 

Click Position or scroll

QB RB WR FB TE OL

DB LB DL

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Sam Adams QB LB 6’0″ 200 Prospect 2016 CA 5.1 4 8’4″ 4.93
Cam Calton QB 5’10” 195 Gregori 2016 CA 4.92 4 8’2″ 4.8
Roger Clark QB 5’11” 170 San Benito 2016 CA 4.95 6 8’0″ 4.47
Kevin Davidson QB 6’3″ 215 McClymonds 2016 CA 4.9 0 8’4″ 4.6
Jerome Holloway QB 5’11” 180 Homestead 2016 CA 4.64 6 8’8″ 4.45
Ryan Jenkins QB 5’10” 170 Saint Mary’s 2017 CA 4.76 8’2″ 4.6
Cheyenne Keith QB CB 5’11” 187 Arcata 2016 CA 4.9 5 7’8″ 4.56
Richard Kirbyson QB 6’3″ 170 DeAnza 2017 CA 4.9 0 8’0″ 4.44
Josh Merryman QB DB 5’11” 175 Foothills 2016 CA 4.84 10 8’7″ 4.53
Mason Randall QB 6’2″ 170 Sacred Heart Prep 2016 CA 4.8 0 7’2″ 4.72
Brenden Smith QB 6’0″ 175 Biggs 2016 CA 5.1 5 7’5″ 4.5
Austin Walker QB 5’11” 155 Irvington 2017 CA 4.89 2 8’7″ 4.6
Lawrence Wright QB 6’2″ 170 Ridgeview 2016 CA 4.7 0 8’6″ 4.78

 

Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
George Banks RB MLB 5’9″ 170 Pinole Valley 2016 CA 4.85 3 8’7″ 4.7
Colin Clancy RB 5’10” 200 San Roman Valley 2016 CA 4.59 0 8’7″ 4.53
Riley Condon RB S 5’11” 180 Liberty 2016 CA 4.8 5 8’6″ 4.45
Aaron Couch RB 5’10” 170 Del Mar 2016 CA 4.8 3 5’7″ 4.81
Nathan Crawford RB 5’8″ 165 Santa Cruz 2016 CA 4.9 7 7’7″ 4.25
Brandon Duckett RB S 5’10” Encinal 2017 CA 4.55 12 8’1″ 4.43
Jorden Eldred RB CB 5’6″ 135 Bear Creek 2017 CA 4.89 0 7’0″ 4.63
Marlon Fountain RB FS/CB 5’8″ 178 Berkeley 2016 CA 4.89 1 8’0″ 4.7
Dominic Garzol RB DB 5’6″ 150 Orland 2016 CA 4.7 8 8’5″ 4.3
Christian Guerrero RB 5’9″ 185 Del Oro 2016 CA 4.89 5 7’7″ 4.8
Steven Harvey Jr RB SS 5’7″ 170 St. Mary’s 2016 CA 4.6 10 8’5″ 4.5
Jordan Holmes RB OLB 5’7″ 160 Pioneer 2016 CA 4.81 3 7’0″ 4.71
Grant Kingston RB OLB 5’11” 180 Anderson 2016 CA 4.71 18 10’0″ 4.09
Cameron Kirk RB CB 5’7″ 155 San Ramon Valley 2016 CA 4.5 9 8’0″ 4.43
Jermaine Lewis Jr RB CB 5’7″ 167 Will C Wood 2016 CA 4.57 15 8’6″ 4.62
Ledre McCough RB 5’9″ 187 Amader Valley 2016 CA 4.53 21 10’0″ 4.56
Brenden Nutt RB LB 5’9″ 175 Golden Sterra 2016 CA 4.6 12 9’6″ 4.49
Hagan O’Brien RB 5’10” 160 Gregori 2016 CA 4.56 12 8’10” 4.42
Tamarick Pierce RB 5’11” 195 Saint Mary’s 2016 CA 4.59 4 9’1″ 4.41
Kase Scott RB WR/S 5’10” 175 Nevada Union 2016 CA 4.95 6 8’6″ 4.63
Johnni Smith-Willis RB 5’10” 175 Ceres 2016 CA 4.75 7 8’5″ 4.9
Michael Trisby III RB DB 5’10” 175 College Park 2016 CA 4.89 6 8’6″ 4.34
Kyle Uclaray RB WR 5’6″ 165 Bear River 2017 CA 4.75 1 8’4″ 4.5
Morian Walker Jr RB DB 6’1″ 205 Valley Christian 2016 CA 4.75 17 8’7″ 4.53
Devaun Welch RB DE 5’11” 175 Antelope 2016 CA 4.75 6 9’8″ 4.95
Kenigil Williams RB WR/FS 5’9″ 150 Hayward 2016 CA 4.9 8’0″ 4.5
Patrick Yargas RB 5’10” 175 Los Altos 2016 CA 4.5 13 8’3″ 4.41
Brandon Zaunbrecher RB 5’8″ 192 St. Marys Stockton 2016 CA 4.57 0 9’2″ 4.15
Dominique Zendeias RB WR 6’0″ 195 Turlock Christian 2016 CA 4.8 7 7’8″ 4.66
Mike Green II TB 6’0″ 205 Grant 2016 CA 4.7 5 8’7″ 4.39
Angel Solorza` TB FB/LB 5’11” 190 Calvary Chapel 2016 CA 4.9 10 7’10” 4.9
Devin Brocchini SB CB 5’9″ 165 Whitney 2016 CA 4.79 0 7’5″ 4.45

 

Back to top

 

Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kevin Ackernecht WR DB 5’11” 180 Ponderosa 2016 CA 4.53 9 9’1″ 4.25
Reidel Bradford WR 5’10” 170 Berkeley 2017 CA 5.0 7’10” 4.72
Jeremiah Burks WR CB 5’10” 165 Dublin 2016 CA 4.78 5 8’4″ 4.31
Grey Coats WR S 6’2″ 176 De La Salle 2015 CA 4.78 8 8’6″ 4.5
Kalynd Coats WR DB 5’10” 160 De La Salle 2017 CA 4.6 7 8’6″ 4.51
Kameron Davis WR OLB 6’2″ 170 McNair 2016 CA 4.9 2 8’3″ 4.79
Yommy Digiacomo WR OLB 5’11” 165 Delmar 2016 CA 4.9 5 8’8″ 4.53
Zakery Eldred WR CB 5’6″ 135 Bear Creek 2017 CA 4.9 0 7’3″ 4.38
Mason Ellis WR RB/DE 6’4″ 190 Minarets 2016 CA 4.7 5 8’5″ 4.44
Luke Forni WR TE 6’0″ 195 Bella Vista 2016 CA 4.9 9 7’10” 4.78
Tyler Henderson WR CB 5’11” 165 Acalanes 2016 CA 0 6’10” 5.4
Ezra Magalei WR 6’2″ 190 Heritage 2016 CA 4.59 5 8’5″ 4.22
Marquel McCoy WR 6’3″ 185 Berean Christian 2016 CA 4.68 2 9’0″ 4.52
Conlan Mollard WR 6’0″ 152 Mesa Verde 2016 CA 4.78 5 7’9″ 4.59
Ndem Okoro WR 6’1″ 175 Livermore Valley 2017 CA 4.75 1 9’0″ 4.93
Robert Riveroll WR DB 5’11” 160 Dougherty Valley 2016 CA 4.6 0 8’6″ 4.13
Isaiah Shelton WR QB/S 5’7″ 140 Bella Vista 2016 CA 4.79 0 8’6″ 4.6
Stirling Strong WR 6’0″ 180 Liberty 2016 CA 4.85 1 7’7″ 4.47
Dylan Taylor WR 6’3″ 195 Seguin 2016 TX 4.7 0 8’7″ 4.66
Rico Tolefree WR TE 6’1″ 205 DeAnza 2017 CA 4.85 3 8’5″ 4.5
Skyler Watson WR CB 5’11” 150 Golden Sterra 2016 CA 4.8 3 8’5″ 4.21

 

Back to top

 

Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Ivan Collaco DB 6’0″ 170 Freedom 2016 CA 4.6 0 9’7″ 4.38
David Duncan DB 5’9″ 130 Marysville 2016 CA 4.85 1 8’2″ 4.9
Wyatt Faughnan DB FS 6’1″ 175 Sonora 2016 CA 4.74 9 9’9″ 4.46
Christian McFarland DB 5’11” 177 Cosumues Oaks 2016 CA 4.75 12 9’6″ 4.4
Trey Udoffia DB 6’1″ 170 Del Oro 2016 CA 4.58 4 9’0″ 4.44
Elijah Orr FS OLB 6’0″ 175 Grant 2016 CA 4.68 14 9’5″ 4.46
Billy Barsi SS RB 5’10” 183 San Ramon Valley 2017 CA 4.75 0 8’9″ 4.66
Scott Lewis Jr SS 6’2″ 175 Berean Christian 2016 CA 4.65 11 9’2″ 4.68
Imani Moore SS DB/WR 5’9″ 175 Dublin 2016 CA 4.67 12 8’6″ 4.56
Douglas Bricker CB WR 5’10” 155 Vista Del Lago 2016 CA 4.95 5 8’5″ 4.39
Isaac Gastelum CB WR 6’0″ 160 Kermann 2016 CA 4.69 1 8’7″ 5.1
Aaron Giles CB P 6’0″ 163 Cordova 2016 CA 4.7 1 8’5″ 4.53
Alberto Larga CB 5’6″ 130 El Camino 2016 CA 4.58 6 9’4″ 4.31

 

Back to top

 

Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Justin Aranzamendez LB 5’10” 180 College Park 2016 CA 5.0 0 7’8″ 4.97
Dahn Bey LB TE/DE 6’2″ 210 Berkeley 2016 CA 5.4 6 8’2″ 4.85
Jamarian Caston LB 6’0” 225 Archbishop Riordan 2016 CA 4.97 15 8’6” 4.59
James Choee LB 5’11” 220 Palo Alto 2016 CA 5.4 10 7’3″ 5.44
Cameron Daniels LB 6’1″ 215 Oakmont 2016 CA 4.9 0 9’0″ 4.53
Austin Duchi LB TE 6’1 210 West Valley 2016 CA 5.2 9 8’2″ 4.59
Michael Evangelho LB FB/LB 5’10” 220 Liberty 2016 CA 5.3 18 7’6″ 5.28
Jaret Falkowski LB OL/LS 6’2″ 215 The King’s Academy 2016 CA 4.9 14 8’1″ 4.81
Brock Funke LB 6’1″ 225 Novato 2016 CA 5.4 17 7’0″ 4.87
Kyler Harm LB 5’10” 152 Marysville 2016 CA 5.04 0 7’6″ 4.94
Brandon Hocter LB 6’4″ 250 Liberty 2016 CA 5.2 5 7’6″ 5.22
Jordan Joshnson LB DB 5’10” 185 Milpitas 2016 CA 4.75 3 7’9″ 5.03
Tonga Lato LB TE 6’0″ 211 Palo Alto 2016 CA 4.9 6 7’7″ 4.78
Ian Morford LB OL 6’0″ 170 Northgate 2016 CA 5.0 3 8’0″ 4.53
Tanner Nelson LB 6’1″ 190 Will C Wood 2016 CA 4.9 15 8’1″ 4.68
Alfred Pohahau LB RB 6’1″ 225 Sequioa 2016 CA 5.9 0 6’7″ 4.88
Nikolaus Priester LB TE 6’3″ 210 Patterson 2016 CA 4.9 11 8’5″ 4.44
James Stern LB RB 5’9″ 195 De Anza 2017 CA 4.62 16 9’0″ 4.71
Sean Tomonari LB RB 5’10” 190 Amador Vallaey 2016 CA 4.91 2 8’0″ 4.47
John Viezcas LB WR 5’10” 165 Novato 2016 CA 4.75 13 8’5″ 4.44
Alexander Barajas MLB 6’3″ 230 Tennyson 2016 CA 5.28 12 7’1″ 5.0
Trent Griffith-Kersey MLB 5’9″ 168 Tracy 2016 CA 4.84 8 8’0″ 4.84
Connor Sawtelle MLB FB 5’10” 180 Irvington 2016 CA 5.4 1 8’2″ 4.53
Ryan Elkins OLB WR 5’9″ 165 Nevada Union 2016 CA 4.89 3 8’8″ 4.16
Isaiah Hall OLB RB 5’11” 198 Chaparral 2016 CA 4.59 15 8’11” 4.19
Anthony Hopson OLB 5’9″ 185 Vanden 2016 CA 4.8 11 8’8″ 4.53
Hamilton Kidd OLB 5’10” 165 Calvary Chapel 2017 CA 4.95 2 7’9″ 5.03
David Turner OLB SS 5’10” 193 Valley Christian 2016 CA 4.89 17 8’0″ 4.5
James Willis OLB DL 6’0″ 235 Northgate 2016 CA 5.2 3 6’6″ 5.34
Dorian Wright OLB DB 5’10” 150 Millennium 2016 CA 4.8 0 7’5″ 4.59
Brennan Weeks ILB FB/LB 5’10” 195 Napa 2016 CA 5.0 4 7’6″ 4.85

 

Back to top

 

Fullback

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Jonathan Duggan FB LB 5’10” 180 Gregori 2016 CA 5.1 8 7’6″ 4.9
David Siale FB NG 5’8″ 238 Northgate 2016 CA 4.86 25 7’0″ 5.4

 

Back to top

 

Tight End

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Ryan Shell TE SS/FS 6’2″ 185 California 2016 CA 4.8 10 9’4″ 4.34

 

Back to top

 

Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Angelo Braeger OL DL 5’11” 205 Red Bluff 2016 CA 5.5 2 6’6″ 4.98
Brandon Mello OL 6’6″ 260 Las Lomas 2018 CA 5.4 0 7.5 5.5
Alani Pohahau OL DL 6’3″ 280 Sequioa 2016 CA 5.4 7’3″ 4.8
Michael Isaac III OG DT/NG 5’10” 230 Galt 2016 CA 5.2 11 8’0″ 4.97
Brent Brown OG DT 6’0″ 255 Kermann 2016 CA 5.4 16 7’3″ 5.03
Tyler Engel OG 6’0″ 255 Westmont 2016 CA 5.84 6 7’3″ 5.1
Jackson Garewal C DT 6’1″ 265 Kermann 2016 CA 5.9 10 6’10” 4.81
Sean Hyder C DE 5’7″ 185 Summerville 2016 CA 5.6 0 7’0″ 5.03
Tanner Thomson C DE 6’2″ Orland 2016 CA 5.1 15 8’2″ 4.8

 

Back to top

 

Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
A.J. Husary DL 6’1″ 270 St Marys 2016 CA 5.7 12 8’3″ 5.1
Sergio Toral DL 5’8″ 256 American Canyon 2016 CA 5.5 20 6’10” 5.22
Daniel Varian DL 5’11” 260 Clovis 2016 CA 5.1 24 7’9″ 5.44
Taheed Flowers DE NT 6’2″ 250 Encinal 2017 CA 5.75 10 7’0″ 5.5
Nick Friedel DE OL 6’3″ 230 California 2016 CA 4.96 13 8’1″ 4.7
Richie Hardwick DE WR 5’11” 150 Vintage 2017 CA 4.7 3 8’10” 4.68
Christopher Leveque DE RT/TE 6’3″ 260 North Gate 2017 CA 5.5 7 7’1″ 5.31
Darius Long Jr DE OL 6’2″ 220 Encinal 2017 CA 5.1 inj 8’1″ 4.8
Jonathan North DE LB 6’1″ 210 College Park 2016 CA 4.95 11 7’7″ 4.6
Andrew Redder DE TE 6’0″ 180 Upperlake 2016 CA 4.89 7 8’6″ 4.9
Scott Simpson DE WR 6’1″ 190 Piner 2016 CA 5.0 5 4.7
Byron Smith DE LB 5’9″ 189 Calvary Chapel 2016 CA 5.4 4 6’7″ 5.12
Chris Villegas-Voreck DE 6’0″ 198 Mission San Jose 2016 CA 5.3 2 7’6″ 5.0
Marciano Ortega DT N/A 250 Franklin 2016 CA 5.8 9 7’2″ 5.3
Michael Osborne NG DT 6’1″ 249 Gregori 2016 CA 5.18 22 7’10” 4.9

 

Back to top

 

Back to top