Blue-Grey All-American Redskins Mid-Atlantic Regional Combine
Bon Secours Washington Redskins Training Center – Richmond, VA
Sunday, May 31, 2015
Updated – May 29
ALL PLAYERS LISTED BELOW REPORT AT 1:00 P.M.
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
Click column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Sharmane | Alexander | LB | RB | 6’0″ | 195 | Brunswick | 2017 | VA |
Jarey | Allen | DE | RG | 6’0″ | 266 | Hopewell | 2016 | VA |
Mickey | Anderson | DT | 5’8″ | 220 | Grassfield | 2016 | VA | |
William | Ashworth | S | 5’11” | 180 | Tunstall | 2016 | VA | |
Kashon | Baker | WR | RB | 5’7″ | 165 | Farmville Central | 2016 | NC |
Dorian | Banks | DB | 5’9″ | 15 | Gallatin | 2016 | TN | |
Davion | Barnes | HB | DB | 5’9″ | 185 | New Kent | 2016 | VA |
Alpha | Barry | S | Corner | St. Charles | 2017 | MD | ||
Alonzo | Baylor II | DE | FB | 5’10” | 180 | Grassfield | 2016 | VA |
Jorden | Berry | DT | 6’3″ | 275 | West Windsor | 2017 | NJ | |
Matt | Blaser | WR | 6’1″ | 180 | Poquoson | 2016 | VA | |
Jake | Bovard | P | 6’0″ | 205 | Quakertown Comm | 2016 | PA | |
Daenard | Branch | WR | Slot | 6’0″ | 175 | Kinston | 2017 | NC |
Garfield | Brown | LB | 6’0″ | 185 | Appaquininink | 2016 | DE | |
Brian | Bullock | WR | 5’10” | 170 | Thomas Dale | 2016 | VA | |
Richard | Butler | DE | FB | 6’3″ | 233 | Archbishop Carroll | 2016 | MD |
Hughie | Chavis | LB | RB | 5’7″ | 184 | Park View | 2017 | VA |
Eric | Christie | OG | 5’7″ | 218 | Hampton | 2016 | VA | |
Donnell | Coleman | OL | DL | 5’7″ | 270 | Hampton | 2016 | VA |
Daryl | Coleman Jr | C | 5’8″ | 205 | Nottoway | 2017 | VA | |
Austin | Cosner | C | DE | 6’0″ | 173 | Dan River | 2016 | VA |
Anthony | Crawford | RB | 5’6″ | 175 | Hopewell | 2016 | VA | |
Michael | Crewe Jr | DL | OL | 6’0″ | 298 | Meadowbrook | 2017 | VA |
C.J. | Dameron | QB | DE | 5’10” | 192 | Stuarts Draft | 2016 | VA |
Colton | Davis | OL | DL/DE | 6’5″ | 297 | Grassfield | 2016 | VA |
Jordan | Davis | MLB | FB | 5’9″ | 200 | Southern | 2017 | MD |
Montes | Davis | CB | RB/WR | 5’11” | 165 | Annapolis | 2016 | MD |
Tyler | Dimock | QB | DE | 6’2″ | 158 | Cox Mill | 2016 | NC |
Jordan | Douglas | RB | OLB | 6’1″ | 195 | South Hagerstown | 2016 | MD |
Treven | Easter | RB | 5’8″ | 170 | Brunswick | 2016 | VA | |
John | Elswick | MLB | FB | 5’10” | 205 | New Kent | 2016 | VA |
Jaiquan | Findley | RB | WR | 5’7″ | 145 | South County | 2017 | VA |
Mikkel | Franklyn | LB | 6’2″ | 205 | Cox | 2016 | VA | |
Nate | Fries | RB | DB | 5’10” | 175 | Roncalli | 2016 | IN |
Syd | Gieseking | RB | FB | 5’10” | 182 | Charlestown | 2016 | IN |
Riley | Good | DL | TE | 6’5″ | 250 | Bishop Sullivan | 2016 | VA |
Heth | Grant | RB | LB | 5’10” | 180 | Radford | 2016 | VA |
Martin | Grant | WR | DB | 5’11” | 160 | North County | 2017 | MD |
Shamar | Grant | OL | DL/LB | 5’8″ | 255 | Washington | 2016 | MD |
Maurice | Green | LB | WR | 5’8″ | 170 | Hopewell | 2016 | VA |
William | Green III | QB | 6’3″ | 170 | Amelia Co | 2016 | VA | |
Hezekich | Grimsley | WR | 5’10” | 163 | LaFayette | 2017 | VA | |
Jeremiah | Hankerson | RB | WR/CB | 5’8″ | 135 | Lee Davis | 2017 | VA |
Ian | Harris | LT | 6’2″ | 270 | Wakefield | 2017 | VA | |
Logan | Harvey | TE | 6’5″ | 205 | Dan River | 2016 | VA | |
Juan | Hernandez | RB | LB | 5’7″ | 165 | White Plains | 2016 | NY |
Dakota | Hershey | CB | WR | 5’10” | 146 | Boiling Springs | 2016 | PA |
Monte | Hillard Jr | LB | 5’10” | 200 | Lakeland | 2016 | VA | |
Cameron | Hooper | WR | 5’8″ | 160 | Howard | 2017 | MD | |
Trevin | Howard | WR | 5’9″ | 155 | Strasburg | 2016 | VA | |
Daniel | Huling | RB | LB | 5’9″ | 185 | Resenior | 2016 | MD |
Mark | Iacobino | QB | 5’11” | Howell | 2016 | NJ | ||
Wanya | Ivey | RB | LB | 6’3″ | 205 | Culpeper County | 2016 | VA |
Brandon | Jones | WR | 5’8″ | 155 | Heritage | 2016 | VA | |
Jeremy | Jones | RB | S | 5’10” | 195 | Triton | 2016 | IN |
Keante | Jones | DE | 6’2″ | 187 | Hampton | 2016 | VA | |
Reggie | Jones | DL | 6’1″ | 255 | Hopewell | 2017 | VA | |
Tyler | Jump | DE | 6’0″ | 230 | LaFayette | 2017 | VA | |
Phillip | Kang | WR | CB | 5’10” | 160 | W.T. Woodson | 2016 | VA |
Trevor | Kline | QB | DE | 6’1″ | 192 | Calvert | 2017 | MD |
Eric | Krzyzaniak | WR | CB | 5’9″ | 154 | County | 2016 | MD |
Evan | Lacey | RB | LB | 5’7″ | 165 | Massaponax | 2016 | VA |
Alajuwun | Langston | WR | 5’7″ | 140 | Lakeland | 2017 | VA | |
Jarrod | Lassiter | LB | DL | 5’8″ | 225 | Portsmouth Christian | 2016 | VA |
Douglas | Leighty | OL | DE | 6’4″ | 250 | Southmoreland | 2016 | PA |
Benton | Lewis | LB | 5’11” | 217 | TC William | 2017 | VA | |
Brian | Lewis | QB | 6’2″ | 180 | Caesar Rodney | 2016 | DE | |
Deion | Lewis | QB | 6’0″ | 183 | Pittston Area | 2017 | PA | |
George | Livers | OLB | DL | 6’1″ | 318 | LaPlata | 2016 | MD |
Anthony | Long | DT | 6’1″ | 298 | George Washington | 2016 | VA | |
Jamaal | Lopes | DB | 5’10” | 170 | Frist Colonial | 2016 | VA | |
Gregory | Maddox | OT | DL | 6’4″ | 360 | Spencer County | 2017 | KY |
David | Marrocco | QB | 6’0″ | 180 | Old Mill | 2016 | MD | |
Thomas | Martin | WR | CB | 6’0″ | 175 | Hickory | 2017 | VA |
Anthony | Mason | WR | CB | 5’11” | 175 | Thomas Dale | 2016 | VA |
Dashawn | Mathews | WR | 6’0″ | 178 | Deep Creek | 2016 | VA | |
Devin | McDaniels | MLB | 5’7″ | 196 | Massaponax | 2016 | VA | |
Jesson | McCray | S | 6’0″ | 182 | Meadow Brook | 2017 | VA | |
Nyir | McIntosh | LB | S | 5’10” | 180 | Alexis I Dupont | 2016 | DE |
Devin | Miller | OL | DL | 6’0″ | 295 | Archbishop Spalding | 2017 | MD |
D’ondra | Moore | WR | SS/CB | 5’10” | 167 | Armstrong | 2016 | VA |
Robert | Morris | Slot | CB | 5’8″ | 150 | New Kent | 2016 | VA |
Kairan | Nichols | SB | WR/CB | 5’7″ | 130 | Cambridge-South | 2016 | MD |
Robert | Nordman | OL | LB | 5’8″ | 188 | Grafton | 2016 | VA |
Austin | Park | OLB | 6’0″ | 143 | Yorktown | 2017 | VA | |
Jared | Parker | OLB | DL | 6’0″ | 320 | Portsmouth Christian | 2016 | VA |
Donovan | Patterson | DB | 5’9″ | 182 | Holy Cross | 2016 | NY | |
Luke | Patton | QB | 6’0″ | 185 | East Central | 2016 | IN | |
Carson | Peck | CB | WR | 6’1″ | 165 | Stuarts Draft | 2017 | VA |
Corey | Phillips | RB | 5’8″ | 147 | Broad Run | 2017 | VA | |
Matthew | Pidgeon | WR | 5’8″ | 155 | Mount Vernon | 2017 | VA | |
Brian | Plummer | OL | 6’7″ | 300 | South Carroll | 2016 | MD | |
Michael | Ragudo | WR | DB | 5’11” | 165 | Hickory | 2017 | VA |
Alexander | Rappa | RB | CB | 5’8″ | 140 | Spotsylvania | 2016 | VA |
Cameron | Reyes | LS | C/DT | 5’11” | 187 | Grassfield | 2017 | VA |
Ronnie | Riccie | QB | 5’11” | 185 | Mahwah | 2017 | NJ | |
Jacob | Rockwell | QB | WR | 5’9″ | 169 | Hopewell | 2016 | VA |
Dominique | Rogers | RB | 5’9″ | 175 | Frederick | 2017 | MD | |
Marquise | Rosado | WR | 6’0″ | 174 | George Washington | 2016 | VA | |
Steven | Rothenberger Jr | RG | DL | 5’11” | 245 | Westminster | 2016 | MD |
Greggory | Schwamberger | QB | 5’11” | 200 | Seaford | 2016 | DE | |
Ivan | Sherwood | FB | DT | 5’6″ | 210 | Leonardtown | 2017 | MD |
Khalif | Sinclair | WR | 5’10” | Norristown | 2015 | PA | ||
Matthew | Sloan | OLB | MLB | 5’11” | 170 | T.C. Williams | 2017 | VA |
Notorious | Smith | RB | 5’6″ | 170 | Hopewell | 2016 | VA | |
Tyler | Sparks | WR | DB | 6’0″ | 170 | Tunstall | 2016 | VA |
Zach | Stafford | RB | 6’2″ | 230 | Cambridge Springs | 2016 | PA | |
Bryson | Stukes | QB | 6’3″ | 197 | Landstown | 2016 | VA | |
Elijah | Sturgill | LB | CB/TE | 6’1″ | 175 | Amelia Co | 2016 | VA |
Chazz | Surratt | QB | 6’2″ | 195 | East Lincoln | 2016 | NC | |
Brandon | Terrell | LB | RB | 5’9″ | 175 | Stuarts Draft | 2016 | VA |
Brandon | Thompson | RB | WR/FS | 5’9″ | 160 | Rockdale | 2016 | GA |
Andrew | Tilton | OL | 6’1″ | 265 | Atlee | 2016 | VA | |
David | Voiles | RG | 5’10” | 152 | Floy County | 2017 | VA | |
LaQuan | West | RB | LB | 5’6″ | 170 | Tunstall | 2016 | VA |
Julius | White | QB | RB | 6’0″ | Washington | 2016 | MD | |
Pernell | White | WR | CB | 6’1″ | 190 | Perryville | 2016 | MD |
Ian | Wieczorek | RB | LB/DE | 6’1″ | 240 | Forest Hills | 2016 | PA |
Glenwood | Williams | DT | 5’10” | 265 | Frederick Douglass | 2016 | MD | |
Chase | Wilson | OLB | TE | 6’0″ | 235 | Grafton | 2017 | VA |
Roderick | Wilson | RB | DE | 5’10” | 170 | Thomas Dale | 2015 | VA |
Harry | Woodbery | QB | 6’2″ | 187 | Benedictine | 2016 | VA | |
Jordan | Woodfolk | QB | 5’9″ | 150 | Amherst | 2017 | VA | |
Joshua | Young | RB | 5’7″ | 167 | Reservior | 2016 | MD |
Back to top