Blue-Grey All-American South Carolina Regional Combine Results
Kroc Center – Greenville, SC
Saturday, March 28, 2015
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach | Webster | QB | S | 6’1″ | 170 | Tuscola | 2016 | NC | 4.99 | 8’3″ | 4.46 |
Julius | Caulder | QB | 5’11” | 185 | Fairmont | 2017 | NC | 5.06 | 7’6″ | 4.33 | |
Rogan | Wells | QB | 6’3″ | 185 | Fort Mill | 2016 | SC | 4.75 | 8’2″ | 4.53 | |
Rick | Turner | QB | WR | 5’11” | 193 | Lake City | 2016 | SC | 4.74 | 7’11” | 4.63 |
Gian | Saccomanno | QB | 6’3″ | 205 | Smiths Station | 2016 | AL | 4.77 | 8’5″ | 4.53 |
Athletes
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg | Covin | Ath | DB/RB | 5’9″ | 185 | West Laurens | 2016 | GA | 4.58 | 9’1″ | 4.25 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Aundrasen | Spearman | TB | 6’0″ | 145 | Curtis Baptist | 2017 | GA | 4.84 | 8’8″ | 4.77 | |
Terrell | Jackson | RB | CB | 5’7″ | 150 | Spring Valley | 2017 | SC | 4.93 | 8’2″ | 4.63 |
Tylon | Grainger | RB | 5’7″ | 165 | Wilson | 2017 | SC | 4.89 | 7’11” | 4.63 | |
Cyrone | White | RB | 5’7″ | 172 | Hanahan | 2016 | SC | 4.88 | 8’9″ | 4.63 | |
Dylven | Covington | RB | 5’9″ | 175 | Marlboro County | 2016 | SC | 4.77 | 5’9″ | 4.56 | |
Nathaniel | Ekwere | RB | 5’8″ | 175 | Wren | 2016 | SC | 4.83 | 8’3″ | 4.58 | |
Martavius | Smith | RB | DE | 5’10” | 175 | Estill | 2016 | SC | 4.78 | 7’11” | 4.5 |
Re’Jon | Scott | RB | 5’7″ | 176 | Byrnes | 2016 | SC | 4.5 | 8’3″ | 4.33 | |
KeAunri | Holmes | RB | 5’9″ | 180 | Wagener-Salley | 2016 | SC | 4.62 | 8’4″ | 4.97 | |
Tristan | Huggins | RB | WR/LB | 5’9″ | 180 | Rabun Co | 2016 | GA | 4.84 | 7’7″ | 4.63 |
Preston | Campbell | RB | 5’10” | 185 | Pinewood Christian | 2016 | GA | 4.94 | 8’5″ | 4.54 | |
Marquise | Huger | RB | 5’6″ | 185 | Lower Richland | 2016 | SC | 5.89 | 6’5″ | 5.92 | |
K.J. | Johnson | RB | 5’10” | 185 | Smiths Station | 2016 | AL | 4.41 | 9’10” | 4.65 | |
Clayton | Jones | RB | 5’9 | 185 | Dutch Fork | 2016 | SC | 4.76 | 8’11” | 4.33 | |
Todd | McCoy | RB | 5’11” | 185 | Goose Creek | 2017 | SC | 4.71 | 8’2″ | 4.94 | |
Malik | Washington | RB | 5’11” | 185 | Silver Bluff | 2016 | SC | 4.87 | 7’7″ | 4.69 | |
Glenwood | Redden | RB | 5’11” | 205 | Anewood Prep | 2016 | SC | 4.89 | 8’1″ | 4.65 | |
Tanner | Green | RB | LB | 6’0″ | 210 | Rosman | 2016 | NC | 4.81 | 8’4″ | 4.65 |
McArthur | Scott | RB | DT | 5’6″ | 215 | Chapman | 2016 | SC | 5.44 | 7’4″ | 4.75 |
Back to top
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Willie | Wise Jr | WR | RB | 5’4″ | 122 | C.A. Johnson | 2016 | SC | 4.87 | 7’8″ | 4384 |
Austin | Nicholson | WR | 5’10” | 140 | Eastside | 2016 | SC | 4.8 | 8’0″ | 4.66 | |
Anlonte | Littles | WR | DB | 5’8″ | 150 | Marlboro County | 2016 | SC | 4.65 | 8’5″ | 4.47 |
Myron | Williams | WR | DB | 5’9″ | 152 | MC | 2017 | SC | 4.89 | 8’7″ | 4.34 |
Jalen | Davis | WR | 5’8″ | 155 | South Atlanta | 2016 | GA | 4.93 | 8’5″ | 4.28 | |
Ashton | Rogers Jr | WR | 6’1″ | 155 | Byrnes | 2018 | SC | 4.78 | 6’11” | 4.7 | |
Darius | Green | WR | CB | 5’11” | 160 | Darlington | 2016 | SC | 4.84 | 8’5″ | 4.43 |
Samual | Denmark | WR | 6’0″ | 175 | Hanahan | 2016 | SC | 4.72 | 8’11” | 4.15 | |
Jacquez | Brown | WR | 5’10” | 180 | Lake Marion | 2016 | SC | 4.84 | 8’4″ | 4.94 | |
Elmo | Johnson | WR | 5’10” | 180 | Darlington | 2016 | SC | 4.56 | 7’10” | 4.74 | |
Isaiah | Foust | WR | FS | 6’3″ | 195 | Stuart Cramer | 2017 | NC | 4.89 | 7’11” | 4.63 |
Devante | Dennis | WR | DB | 5’11” | 158 | Kell | 2016 | GA | 4.87 | 7’0″ | 4.87 |
Back to top
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Roenold | Williams | CB | 5’8″ | 171 | Smiths Station | 2016 | AL | 4.58 | 10-1″ | 4.33 | |
Jay | Griffin | SS | CB | 5’7″ | 150 | Greenville | 2017 | SC | 4.88 | 7’9″ | 4.44 |
Derek | Pauly | CB | RB | 6’0″ | 153 | Conway Springs | 2016 | KS | 4.88 | 7’9″ | 5.34 |
Brycen | Carolina | SS | WR | 6’0″ | 155 | Aiken | 2016 | SC | 4.8 | 8’3″ | 4.68 |
Kobie | Dickerson | S | CB | 5’11” | 160 | Stratford | 2017 | SC | 4.98 | 7’5″ | 4.89 |
Omari | Johnson | CB | WR | 6’0″ | 160 | Strafford | 2017 | SC | 4.62 | 9’6″ | 4.47 |
Daniel | Pruett | DB | 5’11” | 170 | Chapman | 2016 | SC | 4.67 | 8’8″ | 4.24 | |
Malik | Watt | DB | RB/WR | 5’10” | 176 | D.W. Daniel | 2017 | SC | 4.81 | 8’7″ | 4.38 |
Eric | Scott | S | 5’10” | 180 | West Laurens | 2016 | GA | 4.81 | 8’10” | 4.35 | |
Cole | Brown | DB | 5’9″ | 185 | Blythewood | 2017 | SC | 5.13 | 8’11” | 4.61 | |
Baron | Searles Jr | CB | 5’9″ | 145 | Greenwood | 2018 | SC | 4.85 | 8’11” | 4.5 |
Back to top
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Damien | Richardson | LB | RB | 5’6″ | 154 | Hillcrest | 2017 | SC | 4.75 | 8’2″ | 4.91 |
Nathaniel | Emfinger | LB | 5’8″ | 165 | Greenbrier | 2017 | GA | 4.85 | 8’1″ | 4.77 | |
Larryon | George | LB | 5’8″ | 175 | Wilson | 2017 | SC | 5.2 | 7’7″ | 4.52 | |
Darnell | Johnson | OLB | WR | 6’1″ | 175 | Stuart Cramer | 2017 | NC | 5.0 | 8’11” | 4.61 |
Kedar | Jennings | LB | 5’7″ | 180 | Blythewood | 2017 | SC | 5.0 | 8’9″ | 4.7 | |
DaVeon | Samuel | LB | 5’7″ | 180 | Darlington | 2017 | SC | 5.06 | 7’7″ | 4.54 | |
Malik | McClain | LB | 5’9″ | 185 | Norcross | 2017 | GA | 5.0 | 8’3″ | 5.2 | |
Micah | Bryrd-Brown | LB | 5’8″ | 190 | Blythewood | 2017 | SC | 5.07 | 8’2″ | 4.87 | |
Nathaniel | Devitt | MLB | OLB | 6’0″ | 190 | Manning | 2017 | SC | 5.05 | 7’10” | 4.66 |
Freddie | Walker III | LB | 5’8″ | 198 | Cross Creek | 2015 | GA | 5.24 | 7’2″ | 4.69 | |
Trey | Mason | LB | 5’11” | 200 | West Laurens | 2016 | GA | 4.74 | 8’7″ | 4.59 | |
J’Quan | Simmons | OLB | DE | 5’9″ | 205 | Hanahan | 2016 | SC | 4.95 | 9’1″ | 4.66 |
Landon | Holden | LB | 6’1″ | 208 | Champman | 2016 | SC | 4.91 | 9’0″ | 5.47 | |
Tarron | Jackson | LB | DL | 6’3″ | 225 | Silver Bluff | 2016 | SC | 4.7 | 8’6″ | 4.77 |
Vada | King | MLB | DE | 6’1″ | 230 | Smiths Station | 2016 | AL | 4.84 | 9’5″ | 4.51 |
Back to top
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew | Hutson | TE | 6’5″ | 220 | Stratford | 2016 | SC | 4.75 | 8’10” | 4.54 |
Back to top
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Demetrius | Davis | OL | 5’8″ | 200 | Richland Northeast | 2016 | SC | 5.6 | 7’6″ | 5.04 | |
Coleby | Phillips | C | 5’10” | 215 | Ashbrook | 2017 | NC | 5.31 | 8’10” | 4.72 | |
Harry Lee | Gressette | RG | 6’4″ | 265 | Stratford | 2017 | SC | 5.47 | 6’7″ | 5.38 | |
Blake | Slunaker | C | OL | 6’0″ | 265 | Mt. Vernon | 2016 | IN | 5.87 | 6’4″ | 5.0 |
Ian | Vincent | C | G/OT | 5’11” | 270 | Manning | 2016 | SC | 5.78 | 6’9″ | 5.56 |
Caleb | Stoots | C | 6’0″ | 275 | Hickory | 2016 | NC | 6.4 | 7’3″ | 5.71 | |
David | Mackey | OT | DT/C | 6’1″ | 295 | Pisgah | 2016 | NC | 5.88 | 6’4″ | 4.9 |
Back to top
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin | Aallamby | DE | OLB/TE | 6’1″ | 198 | Jay M Robinson | 2017 | NC | 4.94 | 7’8″ | 5.0 |
Khalil | Wideman | DE | 6’2″ | 206 | Hillcrest | 2016 | SC | 5.21 | 7’4″ | 4.7 | |
Gage | Chilton | DL | 6’0″ | 220 | Rocky Mount | 2016 | NC | 5.19 | 7’8″ | 4.81 | |
Charles | Spears III | DL | 5’10” | 220 | South Florence | 2017 | SC | 5.21 | 8’9″ | 4.91 | |
Logan | Green | DE | DT/OLB | 6’1″ | 230 | Overhills | 2015 | NC | 5.41 | 8’6″ | 5.0 |
Preston | Lewis | DT | NG | 5’9″ | 235 | South Florence | 2016 | SC | 5.37 | 7’1″ | 4.97 |
Otis | Smith III | DE | DT | 6’0″ | 235 | Beaufort | 2016 | SC | 5.1 | 8’1″ | 5.15 |
Lavardis | Pearson | DE | TE | 6’2″ | 240 | Fort Mill | 2016 | SC | 5.0 | 8’5″ | 4.77 |
Isaac | Allen | DL | 6’1″ | 245 | Mtn Heritage | 2016 | NC | 5.0 | 8’5″ | 4.66 | |
Amari | Houston | DL | OL | 5’11” | 245 | Hillcrest | 2017 | SC | 5.27 | 7’5″ | 4.97 |
Terence | Ocean | DE | DT | 5’8″ | 250 | Marlboro County | 2016 | SC | 5.1 | 7’5″ | 5.81 |
Dishon | Wright | DT | 5’11” | 250 | Greenwood | 2016 | SC | 5.37 | 8’2″ | 4.46 | |
Chase | Holmberg | DL | DE/OL | 6’0″ | 255 | Hillcrest | 2017 | SC | 5.7 | 6’8″ | 4.36 |
Devon | Brown | DT | NG | 5’8″ | 265 | Goose Creek | 2016 | SC | 6.0 | 7’6″ | 5.41 |
Lui | Salt | DT | G/OT | 6’2″ | 265 | Acad of Richm | 2016 | GA | 5.34 | 7’2″ | 5.26 |
Charlie | Meinders | DE | 6’4″ | 277 | Liberty | 2016 | SC | 5.1 | 7’5″ | 5.07 |
Back to top
Kickers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Jones | Lundberg | K | PFG | 6’1″ | 171 | Lexington | 2017 | SC | 5.7 | 7’3″ | 5.01 |
Back to top