508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Blue-Grey All-American Southwest Super Combine Results

AT&T Stadium – Arlington, TX

June 27 and 28, 2015

 

Click Position or scroll

QB RB WR FB TE OL

DB LB DL K P

Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
E.J. Spencer QB 5’11” 150 Prattville Christ Acad 2016 AL 4.7 0 8’9″ 4.62
DeShun Qualls QB 5’11” 162 Jersey Village 2016 TX 4.44 6 8’8″ 4.65
Jon-Tyler Wise QB 6’0″ 175 Samson 2017 AL 4.75 5 8’2″ 4.63
Daulton East QB 5’11” 178 Olathe East 2016 KS 4.75 0 8’1″ 4.57
Harley Hazlett QB 6’4″ 185 Abilene 2016 KS 4.75 8 8’8″ 4.51
Harry Woodbery QB 6’2″ 187 The Woodlands 2016 TX 4.83 8’1″ 4.63
John Larson QB 6’2″ 190 Braham Area 2016 MN 4.66 10 8’8″ 4.81
Jakob Whitworth QB 6’1″ 190 Christoval 2016 TX 4.79 1 7’3″ 5.12
Connor O’Toole QB LB/P 6’2″ 195 Wilber-Clatonia 2016 NE 4.83 3 8’11” 4.47
Zachary Radermacher QB 6’1″ 195 Willmar 2016 MN 4.78 4 8’3″ 4.57
Billy Purcell QB 6’0″ 200 Millars South 2017 NE 4.78 12 8’3″ 4.65
Stone Johnson QB 6’3″ 215 John Tyler 2016 TX 4.79 0 6’10” 4.9

 

Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Jamari Peoples RB CB 5’7″ 140 Hebron 2017 TX 4.58 3 9’2″ 4.59
Deryl Reynolds RB 5’8″ 145 Alamo Heights 2017 TX 4.78 11 8’1″ 4.44
Robert Morris Slot CB 5’8″ 150 New Kent 2016 VA 4.42 0 8’6″ 4.51
Robert Rodriguez RB 5’8″ 160 A.C. Jones 2016 TX 4.63 13 8’5″ 4.53
Hagan Vrazel Slot QB 5’9″ 165 Danbury 2016 TX 4.56 10 9’0″ 5.6
Joshua Bland RB 5’6″ 168 Jersey Village 2016 TX 4.65 18 8’8″ 4.34
Tre Jensen RB WR 5’8″ 170 Granda 2016 CO 4.68 12 8’7″ 4.31
Isack Jordan RB 5’10” 170 Harrisonville 2017 MO 4.68 5 8’8″ 4.65
Chipper Berry RB 5’9″ 175 Hickory CO R-1 2016 MO 4.66 14 8’5″ 4.18
Jordan Cooper RB QB/WR 5’10” 175 Caney Creek 2018 TX 4.7 5 8’11” 4.7
Treven Easter RB CB 5’8″ 175 Brunswick 2017 VA 4.62 10 9’2″ 4.59
Russ Gonzalez RB OLB 5’8″ 175 La Feria 2016 TX 4.72 16 9’2″ 4.31
Taylor Murph RB DB 5’11” 175 Ralston 2016 NE 4.56 9 8’3″ 4.35
Chase Smith RB LB 5’8″ 175 Azle 2016 TX 4.61 12 9’3″ 4.34
Reynaldo Flores RB 6’0″ 180 Ysleta 2017 TX 4.83 1 8’0″ 4.71
Michael Goodwin Slot 5’10” 180 Bishop Gorman 2016 TX 4.85 11 8’2″ 4.54
Brayden Hull RB 5’11” 180 Timberland 2017 MO 4.65 7 8’9″ 4.34
LaRon Wallace RB DB 5’10” 180 Southern Boone 2016 MO 4.75 8 9’3″ 4.7
Steuart Evans RB LB 5’9″ 182 Randolph 2016 AL 4.85 16 8’0″ 4.57
Timothy Fields Jr RB KR/CB 5’9″ 185 Tascosa 2016 TX 4.38 18 8’11” 4.33
Derrick Underwood Jr RB 5’10” 185 Homewood 2016 AL 4.59 19 9’0″ 4.37
Hughie Chavis RB LB 5’7″ 188 Park View Sr 2017 VA 4.79 9 8’3″ 4.44
Shannon Warren RB WR 5’10” 188 Samuel Clemens 2016 TX 4.68 13 9’8″ 4.4
Jordan Richardson RB DE 6’1″ 190 Millsap 2016 TX 4.73 16 8’10” 4.65
Brenjamin Friend RB LB 6’0″ 195 2016 MO 4.51 18 9’3″ 4.31
Miguel Monsaras RB DE 5’11” 195 Castleberry 2016 TX 4.58 20 8’10” 4.72
Tevin McDaniel HB Slot 6’0″ 225 Heritage Hall 2016 OK 4.69 25 9’1″ 4.63
Nic Dillon Ath 5’11” 175 Lexington 2017 TX 4.46 8 10’0″ 4.19

 

Back to top

 

Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Javarius Jefferson WR 5’9″ 150 Pickens County 2017 AL 4.47 5 9’4″ 4.78
Anlonte’ Littles WR 5’8″ 155 Marlboro County 2016 SC 4.6 9’3″ 4.84
Luke Main WR DB 5’11” 160 Waynesville 2016 MO 4.67 1 8’7″ 4.53
Skyler Cahill WR 6’2″ 165 Aurora 2016 MO 4.5 6 9’2″ 4.26
Keegan Chrisco WR 6’0″ 165 Rolla 2016 MO 4.56 0 9’3″ 4.2
Ryan Martinez WR 6’0″ 165 Lee’s Summit North 2016 MO 4.52 6 8’7″ 4.72
Robert Buntyn WR 6’3″ 170 Central 2016 TX 4.75 1 8’2″ 4.69
Derek Kyser WR TE 6’2″ 170 Washburn Rural 2016 KS 4.47 3 9’0″ 4.47
Jake Mitchell WR 6’0″ 170 Grapevine Faith Christ 2017 TX 4.56 3 9’3″ 4.32
Ethan Pennington WR 6’1″ 170 Crossings Christian 2016 OK 4.83 1 8’6″ 4.63
Brandon Hunter WR DB 6’0″ 175 Breckenridge 2016 TX 4.75 6 9’3″ 4.52
Ross Parke WR 6’0″ 175 Summit Christ Acad 2016 MO 4.65 6 9’11” 4.5
Justice Bean WR 5’11” 175 Frankston ISD 2016 TX 4.67 11 10’0″ 4.4
Derrick Vander Linden WR CB 5’11” 178 Elkhorn South 2016 NE 4.55 10 9’1″ 4.4
Matthew Blaser WR 6’0″ 183 Poquoson 2016 VA 4.51 15 9’3″ 4.38
Tevin Brown WR S 6’1″ 185 Norton Comm 2016 KS 4.41 8 8’6″ 4.63
Jaylin Loftis WR 5’11” 185 Mansfield Timberview 2016 TX 4.69 11 9’0″ 4.41
Rory McCarthy WR DB 6’1″ 185 Brownell-Talbot 2016 NE 4.75 13 8’6″ 4.52
Christopher Oxford WR 6’3″ 185 Pace 2016 FL 4.68 11 9’0″ 4.45
Daniel Courtwright WR CB 6’1″ 190 Santa Fe Trail 2016 KS 4.63 17 9’0″ 5.0
Robbie Gerlinger WR 6’0″ 190 Horizon 2016 AZ 4.78 12 8’3″ 4.62
Ben Walker WR TE 6’4″ 195 Pusch Ridge Christ Acad 2016 AZ 4.7 9 8’2″ 5.3
Stefan Palmer WR LB 6’0″ 196 Autaugaville 2016 AL 4.41 10 8’7″ 4.37

 

Back to top

 

Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Derek Pauly DB 5’11” 150 Conway Spring 2016 KS 4.68 3 8’2″ 4.71
Tyreike Beckett CB 5’10” 152 Killeen 2017 TX 4.46 4 9’6″ 4.25
Dontae Chambers CB WR 5’9″ 160 Borger 2016 TX 4.74 7 7’11” 4.56
Kody Melugin DB RB 5’8″ 160 El Dorado 2016 KS 4.74 16 9’6″ 4.41
Hayden Wagner DB RB 5’9″ 160 Joliet Catholic 2017 IL 4.95 5 8’1″ 4.52
Devan Duran CB WR 6’1″ 165 Blue Valley West 2016 KS 4.75 1 8’3″ 4.19
Tyree Hawkins DB RB 5’10” 165 N. Raleigh Christ Acad 2016 NC 4.63 8’8″ 4.43
Nathaniel Kirk DB RB 5’7″ 165 Ellison 2017 TX 4.73 18 8’10” 4.66
Jeffrey Lynch FS 5’11” 165 Arlington Lamar 2016 TX 4.65 3 9’3″ 4.14
Mallory Jackson Jr CB WR 5’11” 167 Jack Yates 2016 TX 4.5 5 9’8″ 4.84
Reagan Anderson DB WR 6’1″ 170 Devine 2016 TX 4.53 1 8’4″ 4.47
Kevin Fischer CB 5’10” 170 Brownsville Veteran Mem 2016 TX 4.43 17 9’1″ 4.28
Dillon Lee-McAlister DB RB/Slot 5’8″ 170 Bridgeport 2016 TX 4.78 8 8’4″ 4.65
Orlando Venegas Jr DB S 5’11” 170 Del Rio 2017 TX 4.56 0 8’1″ 4.62
T.J. Lowe DB WR/QB 5’10” 175 Valley 2016 AL 4.68 14 8’4″ 4.75
Michael Wilson S 5’11” 175 Lincoln Southeast 2016 NE 4.72 9 8’4″ 4.21
Bryce Kozeny S WR 6’1″ 180 Wakeland 2016 TX 4.72 8 8’6″ 4.46
Benjamin Ashton FS WR/PR 6’1″ 185 Grapevine Faith Christ 2016 TX 4.91 6 8’6″ 4.41
Ethan Eagerton DB WR 6’1″ 185 Empire Ravens 2016 AZ 4.62 8 10’0″ 4.21
Gavin Lively FS RB 6’1″ 185 Norton Comm 2016 KS 4.63 17 8’8″ 4.58
Adrian Ortiz DB 6’0″ 185 Edinburg North 2017 TX 4.79 12 9’2″ 4.69
Jordan Stegman S WR 6’3″ 185 Sabine 2016 TX 4.62 11 9’0″ 4.53
Raye Wilson CB 5’11” 185 Junction City 2016 KS 4.4 11 9’10” 4.57
Jacob Washburn SS RB 5’11” 190 J.B Pennington 2016 AL 4.64 19 9’1″ 4.51

 

Back to top

 

Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Eric Oliva Jr OLB 5’8″ 165 JW Nixon 2017 TX 4.84 6 7’10” 4.56
Ethan James LB 5’10” 170 Harlingen 2017 TX 4.66 19 8’4″ 4.47
Austin Cosher MLB DE 6’1″ 173 Dan River 2016 VA 5.2 1 6’7″ 5.03
Matthew Smith-Petersen LB 5’11” 175 Audubon 2016 IA 4.88 4 8’3″ 4.41
Randy Cantu LB 5’11” 181 La Feria 2016 TX 4.75 15 8’2″ 4.44
Tanner Smith MLB 5’10” 190 Southern Boone 2017 MO 4.97 22 8’0″ 4.85
Caleb Johnson LB 6’0″ 200 Corsicana 2017 TX 4.73 10 8’9″ 4.4
Jacob LaSalle LB SS 6’1″ 200 Marionville 2016 MO 4.8 18 8’4″ 4.5
Antonio Luna III OLB 6’0″ 200 Lyndon B. Johnson 2016 TX 4.85 8 8’9″ 4.58
Oliver Rodriguez LB DE 5’10” 200 United 2016 TX 4.94 11 8’4″ 4.53
David Luna LB 5’10” 202 Lyndon B. Johnson 2016 TX 4.78 20 8’6″ 4.88
Brett Bloodworth LB TE 6’2″ 205 Mansfield Legacy 2016 TX 4.62 22 9’0″ 4.54
Andrew Garcia LB TE 5’9″ 205 Pleasanton 2016 TX 5.02 14 7’5″ 5.21
Blake Landon LB 6’0″ 205 Deer Creek 2016 OK 4.75 18 9’1″ 4.22
Tanner Schnelle LB 6’2″ 205 Aurora 2016 MO 4.71 12 8’8″ 4.41
Anthony Leeks II LB DE 6’1″ 207 Wichata West 2016 KS 5.0 19 8’5″ 4.83
Derius Jones OLB 6’2″ 210 Canyon 2016 TX 4.63 26 8’6″ 4.59
LaVale Jackson LB DE 5’11” 215 Washburn Rural 2016 KS 4.93 15 8’7″ 4.94
Parker Peck OLB RB 6’4″ 215 Harrisonville 2016 MO 4.66 0 8’8″ 4.54
Colton Frazier LB OL 5’10” 220 Elkart 2017 TX 5.44 15 7’0″ 5.1
Julian Malone MLB 5’11” 220 Hamshire-Fannett 2016 TX 4.74 37 8’8″ 4.56
Gerardo Gonzalez MLB 6’1″ 223 Roma 2017 TX 4.6 22 8’7″ 4.27
Nicholas Bethea LB FB 5’10” 225 Episopal 2016 TX 5.2 12 7’1″ 4.72
James Brown LB RB 6’2″ 225 Lafayette 2016 LA 4.8 19 9’5″ 4.39
Robert Fish LB DE/P 6’3″ 225 Warren Local 2016 OH 4.98 21 8’4″ 4.95
Reed McBroom LB RB 5’11” 225 Brookfield 2016 MO 4.81 25 8’7″ 4.42
Diego Delgado LB OL 6’2″ 240 Pettus 2016 TX 5.46 15 7’6″ 5.1

 

Back to top

 

Fullbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Paul Bonn FB LB 5’10” 185 Gretna 2016 NE 4.89 12 7’5″ 4.75
Matthew Torres-Campa FB LB 5’11” 187 Cypress Lakes 2016 TX 4.87 14 7’6″ 4.97
Kyle Klement FB RB 5’9″ 190 Muenster 2016 TX 4.61 4 8’5″ 4.69

 

Back to top

 

Tight Ends

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kyle Williams TE WR 6’1″ 202 Fontainebleau 2016 LA 4.9 7 7’9″ 4.81
Austin Rios TE 6’2″ 210 Corsicana 2017 TX 4.91 17 8’4″ 4.75
Luke Stucky TE DE 6’3″ 210 McPherson 2016 KS 4.87 2 8’4″ 4.34
Mac Wimberly TE DE 6’3″ 210 Goliad 2016 TX 4.97 15 8’1″ 4.82
Tucker Spears TE 6’5″ 230 Avon Old Farms 2016 SD INJ 15 INJ INJ

 

Back to top

 

Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Christophori Dowd G 5’9″ 220 Agawam 2016 MA 5.28 3 7’1″ 5.81
Carson Kirby OL DL 6’0″ 220 Gettysburg 2016 SD 5.25 19 6’7″ 5.45
Toby Trevino OT 6’3″ 220 Goliad 2017 TX 4.93 20 7’2″ 4.81
Daniel Bice G OL/OT 5’11” 225 Jack Hays 2016 TX 5.3 10 6’3″ 5.21
Luz Rangel DL 6’0″ 230 Diamond 2016 MO 5.37 6 7’2″ 5.31
Marcus Farris OT DE 6’1″ 240 West Columbia 2016 TX 5.3 19 7’0″ 5.25
Trey Weidner OL OG 6’1″ 240 Vista Ridge 2016 TX 5.26 16 7’1″ 4.78
Steve Rothenberger RG 5’11” 241 Westminster 2016 MD 5.31 19 7’3″ 5.03
Adrian Acevedo OT 5’11” 245 A.C. Jones 2016 TX 5.36 22 7’3″ 4.82
Nathanael Hanna C LS 6’2″ 250 2016 TX 5.05 26 8’4″ 4.81
Andrew Ayala C OL 5’11” 260 El Paso 2016 TX 5.5 13 8’6″ 5.15
John Goode OL DL 6’1″ 265 Bastrop 2016 TX 5.79 22 6’9″ 5.08
Spencer Irvine C OL 6’0″ 265 Angleton 2016 TX 5.38 18 6’11” 5.09
Skylyr Rodriguez C OL 5’10” 265 Keller 2016 TX 5.46 28 6’10” 4.78
Hunter Crooks RT DL 6’4″ 268 Dayton 2017 TX 5.16 14 7’8″ 4.82
Cody Clements OG C 6’2″ 272 Holtville 2017 AL 5.78 20 6’8″ 5.38
Andrew Tilton OL DL 6’1″ 280 Atlee 2016 VA 5.6 19 6’7″ 5.34
Darren Rogers OL 6’0″ 295 Southeast Polk 2018 IA 5.9 2 5’5″ 5.87
Keshawn Simmons OL DT 6’3″ 295 Grapevine Faith Christ 2017 TX 5.91 15 5’6″ 5.62
Eric Jones C OL 6’1″ 300 Lewisville 2017 TX 5.92 25 6’2″ 5.31
Rebel Venglarik OL DL 6’3″ 300 Ranchview 2016 TX 5.85 22 6’5″ 5.41
Connor Burnett OT DT 6’3″ 310 Wellington 2017 KS 5.68 24 6’6″ 5.27
Jesse Hoffman OL 6’5″ 315 Blue Valley West 2017 KS 5.73 21 6’11” 5.14
Nate Thompson RT 6’6″ 320 Sachse 2016 TX 5.9 14 6’2″ 5.1
Brock Wright OL DL 6’6″ 345 Maiden 2016 NC 5.94 23 6’11” 5.45

 

Back to top

 

Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kody Wages DL LB/RB 5’10” 192 Millsap 2016 TX 5.51 17 8’7″ 4.53
Matthew McGill DE 6’1″ 200 Tomball 2016 TX 4.9 18 8’6″ 4.56
Daryl Coleman Jr DE DT 5’8″ 202 Nottoway 2017 VA 5.18 1 7’1″ 5.0
Colton Luster DE RB/FB 6’1″ 210 Vega 2016 TX 4.73 15 8’5″ 4.56
Dakota Tipp DT 5’11” 210 Angleton 2016 TX 4.88 20 8’1″ 4.59
Chance Pierce DE 5’11” 220 Bridgeport 2016 TX 4.94 20 7’6″ 4.64
Paul Ochoa Jr DL 5’9″ 222 Levelland 2016 TX 5.17 31 7’8″ 5.03
Mickey Anderson DT DE 5’9″ 225 Grassfield 2016 VA 4.98 23 7’8″ 4.67
Pete Sosa DE 5’9″ 225 Alvarado 2016 TX 4.98 19 7’10” 4.65
Mason Storrs DT DE 6’0″ 225 Magnolia West 2016 TX 4.9 19 7’6″ 4.76
Michael Bryan DE 6’2″ 230 Wamego 2016 KS 5.03 13 8’2″ 4.5
Brenden Murray DE MLB 6’0″ 230 Kilgore 2016 TX 5.06 12 7’4″ 4.52
Devarius Colbert DT 6’0″ 242 Corsicana 2016 TX 5.47 21 6’11” 5.28
Seth Larson DE 6’5″ 245 Park Hill 2016 MO 5.46 10 7’2″ 5.02
Tyler Vasut DT OL 5’11” 250 East Bernard 2016 TX 5.41 16 6’11” 5.02
Sam Roberts DL 6’5″ 259 Waynesville 2016 MO 4.98 12 8’1″ 4.81
William Colyer DE OL 6’5″ 265 Midway 2016 TN 5.36 15 7’4″ 5.09
Stone Tarver DL 6’2″ 265 Alamo Heights 2016 TX 4.96 30 8’1″ 4.81
Kaden VanHoosier DL OL 6’4″ 265 Leesville Road 2017 NC 5.3 10 6’5″ 5.08
Jase Hollingsworth DE 6’4″ 280 Odessa 2017 MO 5.54 11 7’3″ 5.0
Colton Barker DT 5’11” 282 Malakoff 2016 TX 5.59 27 7’2″ 5.03
Anthony Croxton DL DT 6’3″ 286 Tarpon Springs 2016 FL 5.6 7 7’7″ 5.07
Juan Rojelio Tones DT 6’2″ 288 Pearsall 2017 TX 5.6 14 6’7″ 5.65

 

Back to top

 

Supplemental Roster

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Mikkel Franklyn LB RB 6’2″ 210 Frank W. Cox 2016 VA 4.6 18 8’8″ 4.52
Brodie Floyd TE DE 6’3″ 210 Kennedale 2016 TX 4.84 15 8’5″ 4.72
Evan Lacey RB 5’8″ 170 Massaponat 2016 VA 4.53 10 8’0″ 4.5
Marcell Holmes RB 5’5″ 165 Bonner Spring 2016 KS 4.53 18 9’2″ 4.18
Joylin Heisser QB 5’11” 155 Plano East 2017 TX 4.9 0 7’11” 4.53
Terry Wilson QB 6’5″ 185 Del City 2016 OK 4.49 12 9’5″ 4.38
Madre Harper DB 6’2″ 170 Arlington Lamar 2016 TX 4.43 5 10’3″ 4.35
Demerick Gary DL 6’3″ 250 Kimball 2016 TX INJ 20 7’6″ 4.57
Payton Mellar LB 6’0″ 209 College Park 2016 TX 4.41 38 9’5″ 4.31

 

Back to top

 

Kickers

First Last HT WT High School Grad ST FG Made KO Dist Avg KO Hang Avg KO Score Swing Consistency Swing Power Swing Score
Jack Dinneen 5’11” 175 Ballard 2016 WA 5 61.3 3.17 96.07 92.73 64.16 156.89
AJ Reed 5’11” 180 Prattville 2016 AL 3 63.5 3.59 102.94 52.10 37.62 89.72
Julias Duarte 6’0″ 177 Forest 2016 FL 3 58.3 3.57 97.47 63.50 52.30 115.80
Ryan Grimm 6’3″ 165 Buena 2016 AZ 4 61.0 3.21 96.28 80.29 46.91 127.20
Brody Southwell 5’11” 172 Fort Scott 2016 KS 4 59.3 3.18 94.23 79.97 42.93 122.90
Tommy Park 6’0″ 160 Mount Vernon 2016 WA 5 53.3 3.50 91.78 70.76 40.22 110.98
Noah Pearl 6’0″ 175 Horizon 2016 AZ 5 58.8 3.45 96.73 75.71 64.02 139.73
Franky Olguinn 6’0″ 205 Clarksville 2016 TX 5 58.3 3.73 99.25 94.63 51.28 145.91
Jacob Farni 5’11” 200 Murphy 2016 AL 4 58.8 3.93 101.98 87.32 82.23 169.55

 

Back to top

 

Punters

First Last HT WT High School Grad ST Punt Dist Avg Punt Hang Avg Punt Score Swing Consistency Swing Power Swing Score
Robert Fish 6’2″ 220 Warren Local 2016 OH 43.63 3.98 87.35 63.93 59.50 123.43
Tommy Park 6’0″ 160 Mount Vernon 2016 WA 38.75 4.28 85.78
Ryan Grimm 6’3″ 165 Buena 2016 AZ 38.88 3.84 81.10
Franky Olguinn 6’0″ 205 Clarksville 2016 TX 36.63 4.03 80.93
Julias Duarte 6’0″ 177 Forest 2016 FL 32.38 3.86 74.82
Noah Pearl 6’0″ 175 Horizon 2016 AZ 27.00 3.41 64.46

 

Back to top