508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Blue-Grey All-American West Super Combine Results

San Mateo, CA

July 11 and 12, 2015

 

Click Position or scroll

QB RB WR FB TE OL

DB LB DL

Supplemental roster

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kevin Davidson QB 6’4″ 215 McClymonds 2016 CA 4.98 8’4″ 4.44
Alexander Lopez QB TE/DE 6’0″ 185 Cesar Chavez 2017 CA 5.15 5 7’6″ 5.0
Devon Mueller QB 6’0″ 167 Foothill 2016 NV 4.89 2 8’9″ 4.41
Nicholas O’Hagin QB 5’9″ 163 Sunnyside 2016 AZ 4.94 4 8’3″ 4.65
Brenden Smith QB 5’11” 175 Biggs 2016 CA 5.03 1 7’10” 4.56
Markell White Jr QB MLB 6’2″ 221 Fair Fax 2017 CA 4.87 4 7’6″ 4.75
Stephen Wright Jr QB 6’1″ 161 Sunrise Mountain 2017 NV 4.92 4 8’3″ 4.75

 

Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
LeGary Austin Slot WR 5’9″ 160 Corcoran 2016 CA 4.74 4 8’5″ 4.69
Preston Campbell RB FB 5’10” 195 Pinewood Christ 2016 GA 4.98 21 7’8″ 4.9
Colin Clancy RB 5’11” 210 San Ramsn 2016 CA 4.79 17 8’4″ 4.56
Milan Dixon RB 5’8″ 175 Ed W. Clark 2016 NV 4.52 10 8’10” 4.57
Brandon Duckett RB Slot/S 5’8″ 165 Enanal 2017 CA 4.63 10 8’3″ 4.65
Wyatt Faughnan RB S 6’2″ 190 Sonora 2016 CA 4.75 10 9’3″ 4.68
Jaiquan Findley Slot RB 5’8″ 150 South County 2017 VA 4.79 5 8’1″ 4.53
Tiger Geeslin RB 5’10” 205 Legacy 2016 NV 4.68 42 9’6″ 4.38
Christian Guerrero RB LB 5’9″ 190 Del Oro 2016 CA 4.81 3 7’4″ 4.63
Isaiah Hall RB OLB 5’11” 197 Chaparral 2016 CA 4.59 17 9’3″ 4.2
Morris Jackson III RB OLB 5’8″ 180 Arbor View 2016 NV 4.79 18 7’5″ 4.4
Grant Kingston RB OLB/CB 5’11” 190 Anderson 2016 CA 4.49 19 9’9″ 4.38
Hagan O’Brien RB 5’10” 165 Gregori 2016 CA 4.73 9 9’2″ 4.53
RaShon Osborne RB 5’10” 190 Radford 2015 HI 4.79 7 8’7″ 4.68
Jahred Silofau RB 5’8″ 205 Saint Louis 2017 HI 4.78 8 7’11” 4.72
Morian Walker RB 6’1″ 205 Valley Christ 2016 CA 4.72 12 8’5″ 4.63
Sean White RB LB 5’9″ 225 Basie 2016 NV 5.1 31 7’6″ 4.96
Patrick Vargas RB 5’9″ 170 Los Altos 2016 CA 4.85 10 8’2″ 4.63

 

Back to top

 

Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Austin Alcorta WR DB 5’10” 145 Bagdad 2016 AZ 4.74 3 8’10” 4.4
Daenard Branch WR Slot/KR 6’0″ 175 Kington 2017 NC 4.56 2 9’9″ 4.56
Matthew Cherry WR 6’2″ 185 Hinsdale Central 2016 IL 4.77 8’11” 4.47
Tommy Digiacomo WR CB/OL 5’11” 165 Delmar 2016 CA 4.9 3 8’11” 4.56
Mason Ellis WR TE/RB 6’4″ 190 Minarets 2016 CA 4.72 5 8’4″ 4.75
Richard Foster WR Slot 5’9″ 150 Lompoc 2016 CA 4.72 6 8’5″ 4.53
J. Kapilioha Livingston WR 5’11” 157 Damien Memorial 2017 HI 4.7 0 8’0″ 4.59
Marqel McCoy WR FS 6’3″ 188 Concord 2016 CA 4.79 2 8’8″ 4.75
Ricky Nicholas WR 6’2″ 180 Blue Springs So 2016 MO 4.63 5 9’3″ 4.47
Ndem Okoro WR SS 6’2″ 175 Livermore 2017 CA 4.76 0 8’10” 4.69
Devin Reese WR DE 5’10” 155 Boulder City 2016 NV 4.7 4 8’3″ 4.44
Thomas Reid III WR 6’2″ 195 Radford 2016 HI 4.79 9 8’10” 4.68
Scott Simpson Jr WR DE 6’2″ 200 Piner 2016 CA 4.79 3 7’11” 4.87
Andreaz Spencer WR 5’10” 156 Paul W Bryant 2016 AL 4.59 4 9’0″ 4.43
Martin Tigkau WR CB 5’11” 190 Kailua 2016 HI 4.59 0 8’7″ 4.4

 

Back to top

 

Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Dylan Bennett SS/LB 5’10” 180 Sequoia 2016 AZ 4.87 1 7’10” 4.75
Joshua Davila DB RB 5’9″ 180 Buena 2016 CA 4.79 15 8’0″ 4.5
Trevian Lanier CB S/WR 5’10” 165 Bonita Vista 2016 CA 4.79 7 8’5″ 4.63
Scott Lewis SS WR 6’2″ 180 Beseau Christ 2016 CA 4.77 9’1″ 4.5
Elijah Orr SS QB 6’0″ 180 Grant 2016 CA 4.68 9 9’3″ 4.25
Evan Michalet DB CB/QB 6’0″ 175 Rocklin 2017 CA 4.69 14 9’5″ 4.22
Samuel Nuss DB WR 5’11” 175 Pinole Valley 2017 CA 4.76 1 8’10” 4.66
Cameron Rayford DB WR 6’3″ 175 Desert Vista 2016 AZ 4.78 0 9’2″ 4.65
Kea Rodrigues DB OLB 5’10” 172 Moanalua 2017 HI 4.75 7 8’5″ 4.6
Bailey Rosenstrauch DB WR 5’11” Palmer Ridge 2016 CO 4.79 14 8’6″ 4.4
Pete Schneider CB S 5’9″ 180 Sunny Slope 2016 AZ 4.76 15 8’3″ 4.44
A.J. Sotelo S 6’0″ 185 Legacy 2016 NV 4.65 8 9’6″ 4.41
Samuel Stephens CB RB 5’10” 170 Otay Ranch 2016 CA 4.7 12 8’4″ 4.53
Trey Udoffia DB 6’1″ 175 Del Oro 2016 CA 4.51 3 9’9″ 4.35
Desmond Young Jr DB WR 5’11” 160 Chaparral 2016 CA 4.52 10 9’8″ 4.16

 

Back to top

 

Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
George Banks Jr MLB RB 5’9″ 165 Mountain House 2016 CA 4.75 8 8’1″ 4.84
Gunnar Blix LB RB 6’0″ 215 RA Long 2016 WA 5.2 17 7’10” 4.81
Daniel Gaudi MLB TE 6’2″ 230 Rosamond 2016 CA 5.21 10 6’10” 4.94
Justin Gomez MLB TE 5’8″ 230 Sparks 2016 NV 5.65 5 7’1″ 5.6
Malik Holmes LB RB/FB 5’11” 227 South St. Paul 2016 MN 5.2 23 7’11” 5.12
Miles Hooper LB 5’11” 190 San Juan Hills 2016 CA 4.95 6 7’9″ 4.75
Alexander Hunter LB 6’1″ 230 Liberty 2016 AZ 5.24 20 7’7″ 4.9
Kyle Jue ILB 5’11” 212 Lemoore 2016 CA 5.16 14 7’4″ 5.47
K.J. Latu LB FB 5’11” 215 Paraclete 2017 CA 4.82 14 7’1″ 4.66
Christopher McQuillen LB 5’9″ 185 James Campbell 2016 HI 5.18 9 6’11” 4.91
Matthew Montgomery MLB RB 5’10” 215 LaVernia 2016 TX 4.78 21 9’0″ 4.5
Nikolaus Priester LB TE 6’2″ 214 Patterson 2016 CA 4.9 10 8’6″ 4.66
Layne Reynolds LB FB 5’10” 205 Festus 2016 MO 4.97 21 8’0″ 5.04
Corey Selenski OLB TE 6’2″ 220 J Serra 2016 CA 4.95 16 8’9″ 4.59
Alexander Sheppard LB FB 5’10” 210 Coronadel Sol 2016 AZ 5.28 7’10” 5.06
Brennan Weeks ILB FB 5’10” 195 Napa 2016 CA 5.05 6 7’6″ 5.03
Damon Wiley LB 6’0″ 230 De La Salle 2016 CA 4.94 26 9’4″ 4.53

 

Back to top

 

Fullbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
A.J. Rubio FB 5’10” 247 San Jacinto 2016 CA 5.25 19 6’5″ 5.5
Bayley Schuman FB MLB 6’3″ 195 Lincoln 2016 NE 4.8 8 9’0″ 4.53
David Siale FB 5’9″ 220 Morthgate 2016 CA 4.93 21 7’7″ 4.93
Ian Urban FB LB 5’10” 202 Skutt Catholic 2016 NE 4.8 18 7’9″ 4.69

 

Back to top

 

Tight Ends

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kendahl Blakely TE DE?LB 6’0″ 250 Basic 2016 NV 5.03 24 8’2″ 4.82
Danny Goodacre-Lopez TE WR 6’5″ 180 Cesar Chavez 2016 CA 4.9 8’10” 4.69
Solomon Nwankwo TE DT 6’1″ 250 Beverly Hills 2016 CA 5.1 17 8’1″ 5.16

 

Back to top

 

Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Gabe Alvarez G OT/LS 6’0″ 285 Turner 2016 KS 5.59 16 6’7″ 5.34
Ramsey Aviu OL 6’2″ 300 Aiea 2016 HI 5.3 40 7’5″ 5.0
Justin Harmon OT DT/TE 6’4″ 240 Sacred Heart Prep 2016 CA 5.4 4 7’4″ 5.0
Nathan Hunt OL DL 6’0″ 315 Spring Valley 2017 NV 5.65 10 6’9″ 5.53
Alani Pohahau OL 6’3″ 290 Sequola 2016 CA 5.09 7’3″ 4.88
Sterling Strother OL 6’4″ 271 Campolindo 2016 CA 5.2 17 8’3″ 5.3
Ataloanui Tuikolongahau OL DL 6’5″ 260 Sparks 2016 NV 5.36 11 7’5″ 5.3
James Willis OL DL/LS 6’0″ 225 Northgate 2016 CA 5.5 6 6’7″ 5.28

 

Back to top

 

Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Joseph Cruz Jr DL 6’1″ 270 Bergeon Catholic 2016 NJ 5.5 13 7’5″ 5.34
Dominic DeMarco DL OL 6’1″ 295 Frontier 2016 CA 5.4 45 7’8″ 4.85
Timmy Entrekin DL TE 6’0″ 210 Blueridge 2016 AZ 5.56 1 7’8″ 5.15
Brandon Hocter DE 6’4″ 260 Liberty Union 2016 CA 5.07 13 8’3″ 4.69
Michael Keller DT OT 6’2″ 260 New Berlin Eisenhower 2017 WI 18 7’8″ 5.06
Darius Long Jr DE 6’1″ 242 Encinal 2017 CA 5.28 8 7’8″ 4.87
Justin Lopez DT 6’2″ 395 ElMonte 2016 CA 6.3 32 5’10” 6.0
Charlie Loya III DL LB 5’11” 220 Swansboro 2016 NC 5.14 24 7’6″ 5.0
Michael Osborne DL 6’0″ 255 Gregori 2016 CA 5.27 25 7’7″ 4.93
Hunter Medici DE G/T 6’3″ 230 Pahrump Valley 2016 NV 5.03 8 7’11” 4.93
D.J. Potter DL C 5’10” 220 Battle Mountain 2016 NV 4.97 7’7″ 4.97
David Tuikolongahau DT 6’6″ 269 Sparks 2016 NV 5.6 7 7’3″ 5.4
Christian Villegas-Voreck DE 6’0″ 220 Mission San Jose 2016 CA 5.4 7 7’1″ 5.19
Glennwood Williams III DL 5’10” 265 Fredrick Douglas 2016 MD 4.83 38 8’3″ 4.62

 

Back to top

 

Supplemental Roster

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Mike Green RB 6’0″ 205 Grant 2016 CA 4.79 13 8’0″ 4.65
David Turner SS OLB 5’11” 198 Valley Christ 2016 CA 4.88 20 8’0″ 4.75

 

Back to top