Blue-Grey Football
508-376-1250 impactprospects@comcast.net
default-logo
2023 COMMITMENT TRACKER
Drew Cowart * QB * BYU * American Leadership Academy, AZ
Riply Luna * QB * Miami * Kellogg, ID
Aidan Armenta * QB * New Mexico State * La Cueva, NM
Cortney Davis * QB * James Madison * Wise, MD
Cartez Williams * RB * Washington State * Mariner, WA
Jelon Johnson * RB * Temple * Battlefield, VA
Makenzie McGill * RB * North Texas * Mt. Vernon, TX
Cole Ruble * RB * Southeast Missouri State * Seckman, MO
Javion Roscoe * RB * Alabama State * Grissom, AL
Mason Bowman, RB * Tennessee Tech * Monterey, TN
Kristopher Hughes * WR * Louisville * Union County, KY
Kolby Luna * WR * Miami * Kellogg, ID
Aaron Jackson * WR * Grambling State * Ruston, LA
Eric Rasheed * WR * Western Carolina * Hendersonville, NC
Donnie Cheers * WR * Southeast Missouri State * Marion, AR
Brandon Raysor * WR * Bucknell * Catawba Ridge, NC
Isaiah Coppage * WR * Kansas * Bishop Miege, KS
Kobe Nakkai Mendez * WR * Alcorn State * IMG Academy, FL
Tyler Johnson * OL * Auburn * Natchitoches Central, LA
Reagan Gill * OL * SMU * Jersey Village, TX
Kenny Wermy * OL * Oklahoma * Cache, OK
Cody White * OL * Oregon State * Estacada, OR
James Glover * OL * Louisville * DeSales, KY
Sean Rich * OL * Oklahoma State * Pioneer, OK
Ayden Conley * OL * Marshall * Christiansburg, VA
Kaiki Akana * OL * Hawaii * Orem, UT
Steven Hamby * OL * Western Carolina * Statesville, NC
Elijah Hardin * OL * Arkansas State * Forrest City, AR
Peyton Polk * OL * Louisiana Lafayette * Haughton, LA
Tyler Buckway * OL * Weber State * Morgan, UT
Gabe Rhue * OL * Eastern Washington * Sandy, OR
Rikter Connally * OL * Tarleton State * Seminole, TX
James Spainhour * OL * James Madison * West Stokes, NC
Riley Whitten * OL * Southeastern Louisiana * Bell Chasse, LA
Jared Shelton * OL * Gardner-Webb * Cullman, AL
John Michael Ward * OL * South Alabama * Northview, FL
Kai Sevy * OL * New Mexico State * Corner Canyon, UT
Corey Thompson * DB * Kansas State * Lake Ridge, TX
Colt Mangino * DB * New Mexico State * La Cueva, NM
Troy Bean * DB * Cal Poly * Great Oak, CA
Farand Washington * DB * Southeast Missouri State * St. Mary’s, MO
Tayton Swift * DB * Tennessee Tech * Forrest, TN
Javen Sewell * DB * Kent State * Cass Tech, MI
Troy Tomaselli * DB * Texas State * Cornerstone Christian, TX
Nolan DeLong * LB * Iowa * Durant, IA
Barrett Newman * LB * Liberty * Parkway, LA
Nathan Reynolds * LB * Idaho State * Meridian, ID
Brady Blalock * LB * East Carolina * Cary, NC
R.J. Brown * LB * Gardner-Webb * East Forsyth, NC
Ty Weber * LB * Kansas State * Washburn Rural, KS
Carson Wright * LB * Kentucky * Pikeville, KY
Xavier Perkins * DL * Florida State * Berkeley Prep, FL
Brent Hoppe * DL * Central Michigan * Turner, WI
Kaden Jones * DL * Air Force * Mustang, OK
Reis Kirschenman * DL * South Dakota State * Tea, SD
Elijah Brooks * DL * James Madison * Louisa County, VA
Garrett Keeler * DL * Colorado State * Broomfield, CO
Blake Osbahr * DL * North Dakota * Notre Dame Academy, WI
Layton Breckenridge * DL * Florida International * Ida Baker, FL

2019 Utah Regional Combine Results

Summit Academy (turf surface)
14942 S 560 W
Bluffdale, UT 84065
Saturday, April 27, 2019

Click Position or scroll
QB  ATH  RB  WR  OL
DB  LB  DL
 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Ben Anderson QB WR 6′ 1″ 190 West Jordan 2020 UT 4.71 8 8’7″ 4.43
Kade Bessert QB LB 6′ 0″ 190 Fruita Monument 2021 CO 4.91 9 8’4″ 4.68
Luke Haslem QB 6′ 0″ 185 Provo 2020 UT 4.68 13 8’10” 4.31
Dakota Lynde QB 6′ 0″ 190 Kearns 2020 UT 4.93 15 8’9″ 4.68
Jacob Negus QB 6′ 2″ 200 American Leadership Acad 2020 UT 4.89 10 8’10” 4.76
Parker Quinton QB LB 6′ 1″ 200 Wasatch 2020 UT 4.89 12 8’4″ 4.56
Keegan Tharp QB 6′ 3″ 187 Coronado 2020 NV 4.81 INJ 8’10” 4.44

 


Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Brock Adams RB ATH 5′ 10″ 162 Duchesne 2021 UT 4.78 5 8’1″ 4.35
Kepu Fifita RB KR 5′ 8″ 195 Herriman 2020 UT 4.46 10 9’2″ 4.31
Shan Jackson RB LB 5′ 11″ 204 Juab 2021 UT 4.87 20 8’7″ 4.77
Connor Scholes RB WR 5′ 11″ 150 Fruita Monument 2021 CO 4.77 2 8’10” 4.16
Hunter Schroeder RB LB 5′ 9″ 185 Mountain Crest 2020 UT 4.82 20 8’10” 4.56
Nathan Terrell RB 5′ 10″ 190 Orem 2022 UT 4.89 3 8’2″ 4.38
Zak Thacker RB FB 5′ 7″ 185 Wasatch 2020 UT 4.78 7 8’7″ 4.51
Caden Winn RB DL 5′ 7″ 178 Layton 2020 UT 4.85 8’2″ 4.92

 

Back to top


Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Cade Bowring WR DB 5′ 11″ 160 Juab 2020 UT 4.55 5 9’0″ 4.27
Andres Cervantes WR DB 5′ 10″ 140 West Wendover 2021 NV 4.78 1 7’2″ 4.82
Rexley Florendo WR PR 6′ 0″ 150 Brighton 2020 UT 4.69 1 9’5″ 4.39
Ryan Harward WR ATH 5′ 9″ 175 Provo 2020 UT 4.54 20 9’4″ 4.18
Reed Johnson WR DB 5′ 10″ 160 Salem Hill 2021 UT 4.55 5 9’4″ 4.19
Rockwell Magleby WR DB 6′ 1″ 175 Provo 2022 UT 4.75 2 8’4″ 4.53
Kael Myers WR 5′ 11″ 160 Millard 2020 UT 4.79 8 8’4″ 4.62
Turner Robinson WR DB 6′ 1″ 170 North Sanpete 2021 UT 4.76 2 8’5″ 4.56

 

Back to top


Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Brandon August DB WR 5′ 10″ 165 carbon 2020 UT 4.79 5 8’1″ 4.57
Jaylon Dennis DB WR 5′ 8″ 157 Carbon 2020 UT 4.62 2 8’1″ 4.37
Johny Draper DB WR 5′ 8″ 145 Salem Hills 2021 UT 4.64 2 8’4″ 4.25
Kevian Hardy DB WR 5′ 9″ 145 Clearfield 2021 UT 4.98 8’1″ 4.57
Taylor Heiner DB 6′ 0″ 165 Provo 2020 UT 4.54 9 9’9″ 4.31
Joe Smith DB RB 5′ 10″ 165 Orem 2021 UT 4.54 2 8’10” 4.23
Ruben Terrell DB DE 5′ 10″ 215 Orem 2022 UT 4.81 8 9’6″ 4.78

 

Back to top


Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Skyler Bailey LB 5′ 11″ 185 Piedra Vista 2022 NM 4.89 7 8’4″ 4.71
Conner Branagan LB DE 5′ 10″ 165 Carbon 2021 UT 4.85 1 8’3″ 4.64
Kellen Collier LB DE 5′ 11″ 225 Box Elder 2021 UT 4.82 14 8’7″ 4.63
Hayden Easterly LB 5′ 9″ 180 Corner Canyon 2021 UT 4.78 13 8’3″ 4.62
Jackson Olsen LB RB 5′ 10″ 178 American Fork 2020 UT 4.84 11 8’7″ 4.72
Clayton Rohner LB DB 6′ 0″ 180 Idaho Falls 2020 ID 4.65 1 8’5″ 4.55
Hayden Stocking LB FB 6′ 0″ 195 Wasatch 2020 UT 4.61 14 9’8″ 4.33
Steve Street OLB ILB 6’1″ 212 Jordan 2020 UT 4.58 24 9’7″ 4.29
Gavin Ware LB 6′ 2″ 175 Tooele 2020 UT 4.71 3 8’7″ 4.51
Rylan Watts LB FB 5′ 11″ 190 Juab 2020 UT 4.81 11 7’11” 4.73

 

Back to top


Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Jeremiah Beach OL 6′ 0″ 265 Stadium 2020 WA 5.56 20 7’8″ 4.84
Bladen Fowkes OL 6′ 0″ 240 Juab 2020 UT 5.62 10 5’11” 5.12
Jose Guerrero OL DL 6′ 2″ 250 Duchesne 2020 UT 5.63 13 6’10” 5.42
Greyson Harwood OL 6′ 3″ 280 Minico 2020 ID 5.59 15 7’10” 5.19
Jadakiss Sipai OL DL 6′ 1″ 280 Cottonwood 2021 UT 5.37 16 7’5″ 4.75
Tylor Stubbs OL 6′ 5″ 280 Timpview 2020 UT 5.41 14 7’6″ 5.21

 

Back to top


Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
David Atuatasi DL TE 6′ 2″ 270 Logan 2021 UT 5.88 7 7’8″ 5.25
Lisandro Cervantes DL OL 5′ 10″ 200 West Wendover 2020 NV 5.62 2 6’5″ 4.82
Carson Hansen DE 6′ 2″ 194 Snow Canyon 2021 UT 4.81 16 9’3″ 4.49
Gavin Hansen DE DB 6′ 1″ 195 Box Elder 2021 UT 4.68 11 8’9″ 4.59
Isaac Lees DE 6′ 3″ 270 Snow canyon 2021 UT 5.72 20 7’9″ 4.89
Spencer Roy DE OL 6′ 4″ 235 Notre Dame Prep 2020 AZ 5.18 9 8’4″ 4.75
Domonic Vanosdall DL OL 5′ 10″ 170 Albert M Lowry 2020 NV 5.09 7 7’11” 4.78
Connor Watkins DE RB 5′ 9″ 190 Morgan 2020 UT 4.68 17 8’9″ 4.56

 

Back to top