2020 Rocky Mountain Super Combine Results
Loveland Sports Park (turf surface)
950 Boyd Lake Ave
Loveland, CO 80537
Saturday, July 18, 2020
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | Dean | QB | 6' 3" | 160 | Mountain Vista | 2023 | CO | 5.03 | 8'7" | 4.58 | ||
Colton | McCarty | QB | ATH | 6' 0" | 180 | Cheylin | 2021 | KS | 4.6 | 19 | 9'0" | 4.18 |
Jose | Saenz | QB | LB | 6' 0" | 188 | Abraham Lincoln | 2021 | CO | 5.2 | 7'0" | 5.06 | |
Will | Schrotenboer | QB | WR | 6' 1" | 190 | Resurrection Christian | 2022 | CO | 4.89 | 8 | 8'6" | 4.62 |
Quarterbacks PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade | Bessert | QB | 6' 0" | 185 | Fruita Monument | 2021 | CO | 4.9 | 8'3" | 4.37 | ||
Antwuan | Jackson | QB | 6' 2" | 175 | Douglas County | 2022 | CO | 4.9 | 2 | 9'0" | 4.44 | |
Jaseim | Mitchell | QB | 6'3" | 190 | Harrison | 2021 | CO | 4.62 | 3 | 8'9" | 4.22 | |
Zane | Rankin | QB | DB | 5' 9" | 155 | Lamar | 2021 | CO | 4.71 | 4 | 8'4" | 4.44 |
Kylan | Wilson | QB | 5' 10" | 185 | Chaparral | 2022 | CO | 4.97 | 2 | 8'6" | 4.56 | |
Giles | Pooler | QB | 6' 4" | 212 | Rocky Mountain | 2021 | CO | 5.15 | 3 | 7'10" | 4.5 |
Running Backs AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan | Abell | RB | WR | 5' 9" | 160 | Oakley | 2021 | KS | 4.43 | 12 | 8'9" | 4.06 |
Connor | Eise | RB | WR | 5' 11" | 185 | Legend | 2021 | CO | 4.44 | 20 | 9'0" | 4.09 |
Trystan | Graf | RB | DB | 5' 10" | 165 | Strasburg | 2021 | CO | 4.56 | 1 | 9'3" | 4.32 |
Alfredo | Romero | RB | LB | 5' 7" | 195 | Abraham Lincoln | 2021 | CO | 5.1 | 3 | 9'8" | 4.91 |
Shawn | Salazar | RB | DB | 5' 8" | 160 | John F. Kennedy | 2021 | CO | 4.7 | 9 | 8'0" | 4.78 |
Bryce | Vaz | RB | DB | 5' 8" | 170 | Legend | 2022 | CO | 4.47 | 9 | 9'1" | 4.32 |
Running Backs PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vershon | Brooks | RB | 5' 7" | 168 | Brighton | 2021 | CO | 4.47 | 17 | 9'5" | 4.25 | |
Francisco | De Lira | RB | LB | 5' 6" | 186 | Almaeda International | 2021 | CO | 5.3 | 11 | 7'5" | 4.66 |
Dylan | O'Rourke | RB | LB | 5' 11" | 210 | Canon City | 2022 | CO | 4.95 | 14 | 8'0" | 4.44 |
Finn | Russell | RB | LB | 5' 9" | 195 | Steamboat Springs | 2021 | CO | 4.96 | 12 | 8'3" | 4.75 |
Tyler | Stonebraker | RB | DB | 5' 9" | 165 | Douglas County | 2022 | CO | 4.66 | 3 | 9'8" | 4.43 |
Braelon | Tate | RB | DB | 5' 9" | 165 | Legacy | 2022 | CO | 4.47 | 5 | 9'8" | 4.35 |
Zakk | Thomas | RB | LB | 5' 9" | 162 | Kirtland Central | 2022 | NM | 4.59 | 4 | 9'1" | 4.38 |
Wide Receivers AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurrien | Brooks | WR | DB | 5' 11" | 160 | Horizon | 2022 | CO | 4.43 | 1 | 9'7" | 4.31 |
Breckin | Davis | WR | ATH | 6' 0" | 170 | Lewis-Palmer | 2021 | CO | 4.65 | 8'11" | 4.38 | |
Duncan | Fouts | WR | 6' 0" | 175 | Marana | 2021 | AZ | 4.75 | 3 | 8'11" | 4.37 |
Wide Receivers PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek | Allen | WR | KR | 6' 3" | 176 | Widefield | 2022 | CO | 4.52 | 1 | 9'3" | 4.43 |
Terrance | Heath | WR | DE | 6' 0" | 190 | Sedgwick County | 2021 | CO | 4.75 | 9 | 8'11" | 4.69 |
Peyton | Oney | WR | QB | 6' 2" | 170 | Fruita Monument | 2021 | CO | 4.78 | 4.25 | ||
Nathaniel | Rodriguez | WR | QB | 5' 10" | 165 | Valencia | 2022 | NM | 4.83 | 7'5" | 4.78 | |
Peyton | Rose | WR | DB | 5' 11" | 167 | Sterling | 2021 | CO | 4.72 | 1 | 8'9" | 4.25 |
Aden | Timson | WR | DB | 6' 0" | 170 | The Classical Academy | 2021 | CO | 4.76 | 9'8" | 4.44 | |
Duante | Davis | WR | ATH | 5' 9" | 175 | Poudre | 2021 | CO | 4.59 | 9 | 9'2" | 4.28 |
Defensive Backs AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean | Kaya | DB | WR | 5' 10" | 140 | Tuba City Warriors | 2021 | AZ | 4.76 | 6'8" | 4.82 | |
Eddie | Lemos | DB | QB | 5' 10" | 165 | Resurrection Christian | 2022 | CO | 4.65 | 3 | 9'3" | 4.22 |
Grayson | McCall | DB | WR | 5' 10" | 170 | Mountain Vista | 2021 | CO | 4.78 | 6 | 8'4" | 4.32 |
Gilbert | Ramirez | DB | WR | 5' 7" | 143 | Woodland Park | 2021 | CO | 4.75 | 8'6" | 4.5 | |
Remington | Schimonitz | DB | ATH | 6' 3" | 155 | Paxton | 2021 | NE | 4.43 | 8'6" | 4.5 |
Defensive Backs PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason | Claunch | DB | RB | 6' 0" | 175 | Centauri | 2022 | CO | 4.53 | 9 | 9'1" | 4.07 |
Mason | Dickerson | DB | WR | 5' 10" | 167 | Legacy | 2022 | CO | 4.99 | 5 | 8'5" | 4.59 |
Alex | Nelson | DB | WR | 6' 0" | 165 | The Classical Academy | 2021 | CO | 4.76 | 1 | 9'6" | 4.44 |
Connor | Scholes | DB | RB | 6' 0" | 155 | Fruita Monument | 2021 | CO | 4.72 | 2 | 8'11" | 4.18 |
JJ | Smolen | DB | KR | 5' 9" | 150 | Lutheran | 2021 | CO | 4.59 | 8 | 8'8" | 4.25 |
Linebackers AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner | Applebee | LB | RB | 6' 0" | 190 | Resurrection Christian | 2021 | CO | 4.75 | 8 | 9'11" | 4.31 |
Ethan | Brunk | LB | TE | 6' 2" | 200 | The Classical Academy | 2021 | CO | 5.16 | 8 | 8'1" | 4.81 |
Diego R | Duarte | LB | RB | 5' 11" | 180 | East | 2021 | CO | 5.14 | 9 | 7'9" | 4.88 |
Dominic | Maestas | LB | WR | 5' 10" | 190 | Abraham Lincoln | 2021 | CO | 5.24 | 2 | 7'4" | 4.88 |
Elijah | Montoya | LB | 5' 11" | 175 | Riverdale Ridge | 2022 | CO | 5.03 | 7'7" | 4.72 | ||
Joseph | Naple | LB | ATH | 5' 8" | 145 | Palmer | 2022 | CO | 4.53 | 9'1" | 4.41 | |
William | Sirmans | LB | TE | 6' 0" | 190 | White Deer | 2021 | TX | 5.14 | 1 | 7'9" | 4.93 |
Miles | Sprague | LB | QB | 6' 1" | 190 | Holyoke | 2022 | CO | 4.66 | 10 | 9'2" | 4.56 |
Linebackers PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier | Barber | LB | 5' 9" | 175 | Horizon | 2021 | CO | 4.82 | 4 | 9'0" | 4.22 | |
Shadryon | Blanka | LB | RB | 6' 2" | 195 | St. Francis Community | 2021 | KS | 4.72 | 6 | 8'8" | 4.72 |
Elijah | Davis | LB | 5' 11" | 180 | Mesa Ridge | 2022 | CO | 4.88 | 7 | 9'9" | 4.44 | |
Aaron | Kness | LB | TE | 6'1" | 225 | Northridge | 2021 | CO | 5.03 | 13 | 8'6" | 4.59 |
Nick | Neely | LB | TE | 6' 0" | 205 | Fountain Fort Carson | 2021 | CO | 5.1 | 11 | 8'10" | 4.59 |
Gunner | Truby | LB | TE | 6' 1" | 198 | Conifer | 2021 | CO | 4.86 | 4 | 7'11" | 4.61 |
Tight Ends AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Makai | Funaki | TE | DE | 6' 4" | 215 | Pueblo West | 2021 | CO | 4.8 | 13 | 8'4" | 4.59 |
Andrew | Schields | TE | DE | 6' 2" | 200 | Cheylin | 2021 | KS | 5.13 | 7'6" | 4.43 |
Tight Ends PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert | Cox | TE | DE | 6' 3" | 210 | Woodland Park | 2021 | CO | 4.97 | 11 | 8'7" | 4.4 |
Offensive Line AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | Clark | OL | DL | 6' 5" | 300 | Ralston Valley | 2021 | CO | 5.7 | 14 | 7' 0" | 5.16 |
Houston | Griffith | OL | DL | 6' 3" | 265 | American Fork | 2021 | UT | 5.45 | 24 | 7'5" | 5 |
Tanner | True | DL | OL | 6' 2" | 255 | Eaton | 2021 | CO | 5.35 | 25 | 8'0" | 4.78 |
Offensive Line PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keane | Bessert | OL | LS | 5' 11" | 180 | Fruita Monument | 2023 | CO | 5.1 | 7 | 7'4" | 4.97 |
Caleb | Blake | OL | 6' 5" | 315 | Northstar | 2021 | NE | 5.97 | 10 | 6'7" | 5.37 | |
Joseph | Shepardson | OL | DL | 6' 6" | 256 | Fruita Monument | 2022 | CO | 5.41 | 11 | 7'4" | 4.91 |
Aidan | Trujillo | OL | DL | 6' 2" | 270 | Valley | 2023 | CO | 5.5 | 27 | 7'5" | 4.93 |
Evan | Walls | OL | DL | 6' 0" | 284 | Prospect Ridge Academy | 2021 | CO | 5.85 | 7 | 6'3" | 5.62 |
Wilson | Clark | OL | DL | 6' 5" | 300 | Ralston Valley | 2021 | CO | 5.7 | 14 | 7'0" | 4.16 |
Defensive Line AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayden | Heintz | DE | DB | 5' 11" | 175 | Brighton | 2021 | CO | 4.75 | 9 | 9'6" | 4.47 |
Zaine | Hood | DE | 6' 2" | 240 | Brighton | 2021 | CO | 5.21 | 21 | 7'2" | 4.88 | |
Angel | Medina | DL | DE | 6' 1" | 225 | Bishop Machebeuf | 2021 | CO | 4.93 | 11 | 7'10" | 4.69 |
Trevor | Miller | DE | 6' 5" | 200 | Riverdale Ridge | 2023 | CO | 5.25 | 5 | 7'10" | 4.78 | |
Zak | Cobb | DE | DL | 6' 0" | 205 | Peyton | 2022 | CO | 4.75 | 11 | 9'5" | 4.75 |
Defensive Line PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody | Pettitt | DL | 6' 1" | 218 | Fossil Ridge | 2021 | CO | 5.06 | 13 | 8'6" | 4.78 | |
Nic | Reinert | DE | OL | 6' 0" | 220 | Widefield | 2021 | CO | 5.21 | 5 | 8'6" | 4.79 |
Jeremy | Thomas | DE | DL | 6' 2" | 212 | Standley Lake | 2022 | CO | 4.75 | 8 | 8'4" | 5.03 |
C'Drel | Watson | DL | OL | 6' 2" | 280 | Mesa Ridge | 2021 | CO | 5.38 | 19 | 7'8" | 5 |