2020 Southwest Super Combine Results
Dallas Cowboys’ AT&T Stadium (turf surface)
1 AT&T Way
Arlington, TX 76011
Saturday June 27, 2020
AM and PM Sessions
Click Position or scroll
QB ATH RB WR FB TE OL
DB LB DL
Quarterbacks
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Pearson | Baldwin | QB | ATH | 6' 2" | 195 | Springville | 2021 | AL | 4.84 | 13 | 9'2" | 4.6 |
AM | Ty'Rique | Barnes | QB | WR | 6' 0" | 130 | Memorial | 2022 | OK | 5.03 | 8'2" | 4.87 | |
AM | Wesley | Corbitt | QB | QB | 6' 2" | 188 | Callaway | 2021 | MS | 4.89 | 12 | 8'11" | 4.47 |
AM | Jacob M | Cortinas | QB | WR | 5' 10" | 160 | Brownsville Lopez | 2023 | TX | 4.8 | 8'3" | 4.7 | |
AM | Cameron | Davis | QB | 6' 4" | 215 | Whites Creek | 2022 | TN | 4.79 | 8'2" | 4.59 | ||
AM | Cesar Daniel | Granados | QB | QB | 6' 2" | 180 | Mayfield | 2022 | NM | 4.91 | 7'9" | 4.82 | |
AM | Ethan | Lollar | QB | ATH | 5' 9" | 180 | Frisco Memorial | 2022 | TX | 4.92 | 15 | 8'3" | 4.53 |
AM | Trevor | Lorenz | QB | ATH | 6'3" | 180 | Noble | 2022 | OK | 4.6 | 9'3" | 4.5 | |
AM | Leon | Mackie | QB | 6'3" | 155 | Millwood | 2021 | OK | 4.78 | 9'1" | 4.9 | ||
AM | Ramsey | Rocha | QB | 5' 9" | 165 | Brownsville Rivera | 2022 | TX | 5 | 7'11" | 4.7 | ||
AM | Walker | Wenzel | QB | DB | 6' 0" | 180 | Silver | 2021 | NM | 4.62 | 21 | 9'8" | 4.5 |
AM | Khalon | Davis | QB | QB | 5' 11" | 163 | Denton Ryan | 2023 | TX | 4.68 | 8'6" | 4.45 | |
AM | Raymond | Foster | QB | ATH | 6' 2" | 196 | Silsbee | 2021 | TX | 4.78 | 8'1" | 4.48 | |
PM | Brent | Burris | QB | 5' 9" | 165 | Marshall | 2021 | TX | 4.78 | 5 | 8'5" | 4.75 | |
PM | Jacob | Figueroa | QB | DB | 5' 8" | 160 | Fabens | 2021 | TX | 4.87 | 3 | 8'1" | 4.47 |
PM | Zy | Gravitt | QB | QB | 6' 2" | 185 | Wichita Falls | 2021 | TX | 5.1 | 7'11" | 4.5 | |
PM | Elijah | Hernandez | QB | WR | 5' 7" | 150 | San Benito | 2021 | TX | 4.88 | 5 | 8'3" | 4.66 |
PM | Hunter | Herring | QB | 6' 5" | 205 | Ouachita Christian | 2021 | LA | 4.71 | 5 | 9'7" | 4.3 | |
PM | Anthony | Jones Jr | QB | WR | 6' 1" | 180 | Booker T Washington | 2021 | LA | 4.69 | 9'3" | 4.41 | |
PM | Austin | Mages | QB | ATH | 6' 0" | 192 | Perkins - Tryon | 2021 | OK | 4.82 | 7 | 9'7" | 4.2 |
PM | Lucas | Maue | QB | 6' 2" | 190 | Belleville East | 2021 | IL | 4.6 | 10 | 9'5" | 4.3 | |
PM | Gregory | McCurdy | QB | WR | 5' 10" | 180 | Grove | 2021 | OK | 4.78 | 3 | 8'6" | 4.3 |
PM | Blake | Salt | QB | 5' 9" | 170 | Oologah-Talala | 2021 | OK | 5.1 | 9 | 8'9" | 4.3 | |
PM | Christian | Verde | QB | ATH | 6' 1" | 220 | trenton | 2021 | TX | 4.9 | 5 | 8'0" | 4.9 |
PM | Logan | Wreden | QB | 5' 10" | 160 | Harlingen | 2021 | TX | 4.8 | 7'5" | 4.8 | ||
PM | Layne | Zales | QB | 6' 0" | 193 | Tivy | 2021 | TX | 4.72 | 8'2" | 4.6 |
Athletes
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Kevin | Garcia | ATH | QB | 5' 7" | 178 | Porter | 2021 | TX | 4.77 | 3 | 7'11" | 4.7 |
AM | Kallin | Kothmann | ATH | 6'3" | 185 | Menard | 2021 | TX | 4.71 | 7 | 8'7" | 4.59 | |
AM | Emari | Pait | ATH | ATH | 6' 3" | 200 | Culver City | 2021 | CA | 4.52 | 9 | 9'6" | 4.31 |
AM | Rene | Torres | ATH | ATH | 5' 8" | 160 | Canutillo | 2021 | TX | 4.72 | 7 | 8'8" | 4.56 |
PM | DeAndre | Exford | ATH | RB | 5' 6" | 175 | Robert M Shoemaker | 2021 | TX | 4.59 | 21 | 9'0" | 4.45 |
PM | Tyron | Goodley | ATH | DB | 5' 8" | 160 | Crowley | 2021 | LA | 4.49 | 4 | 9'3" | 4.19 |
Running Backs
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Javarius | Crawford | RB | 5' 8" | 180 | South Grand prairie | 2021 | TX | 4.7 | 18 | 8'8" | 4.5 | |
AM | Angel | Herrera | RB | ATH | 5' 10" | 200 | El Paso | 2021 | TX | 5.19 | 18 | 7'6" | 5.13 |
AM | Garren | Huey | RB | 5' 9" | 160 | Memorial | 2022 | TX | 4.9 | 8'10" | 4.34 | ||
AM | Mason | Jim | RB | 5' 6" | 155 | Warner | 2022 | OK | 4.77 | 4 | 8'4" | 4.56 | |
AM | Raeland | Johnson | RB | 5' 6" | 183 | Donaldsonville | 2021 | LA | 4.79 | 14 | 8'7" | 4.7 | |
AM | Evan | Joubert | RB | ATH | 5' 10" | 178 | Saint Louis Catholic | 2021 | LA | 4.7 | 7 | 8'8" | 4.44 |
AM | Jose | Montoya | RB | WR | 5' 8" | 170 | Mayfield | 2022 | NM | 4.65 | 9 | 8'3" | 4.3 |
AM | Joel | Serrano | RB | ATH | 5' 10" | 190 | Del Valle | 2021 | TX | 4.83 | 6 | 8'4" | 4.5 |
AM | Dylan | Stephenson | RB | 5' 8" | 166 | James Martin | 2022 | TX | 4.51 | 6 | 8'11" | 4.81 | |
AM | Alvaro Adrian | Vargas | RB | 5' 6" | 176 | Gadsden | 2022 | NM | 5.1 | 7 | 7'10" | 4.84 | |
AM | Jared | White | RB | ATH | 5' 9" | 197 | Wakeland | 2022 | TX | 4.6 | 15 | 8'10" | 4.37 |
PM | Kyler | Castilleja | RB | ATH | 5' 8" | 178 | San Benito | 2021 | TX | 4.79 | 15 | 8'0" | 4.84 |
PM | Allen | Coney Jr | RB | DB | 5'3" | 146 | Cypress Park | 2021 | TX | 4.79 | 3 | 8'3" | 4.5 |
PM | Jalen | Davis | RB | RB | 5' 10" | 190 | Katy | 2021 | TX | 4.5 | 13 | 9'0" | 4.4 |
PM | Kadian | Forbis | RB | ATH | 5' 10" | 170 | Grove | 2021 | OK | 4.69 | 11 | 8'8" | 4.4 |
PM | Caleb | Lowe | RB | TE | 6' 0" | 210 | O'Donnell | 2021 | TX | 4.84 | 5 | 8'3" | 4.78 |
PM | Jern | McDonald | RB | LB | 5' 9" | 160 | Crane | 2022 | TX | 4.71 | 8 | 8'11" | 4.6 |
PM | Robby | Newman | RB | ATH | 5' 10" | 170 | San Marcos Academy | 2021 | TX | 4.75 | 7 | 8'1" | 4.37 |
PM | Darese | Steptoe | RB | LB | 5' 11" | 182 | Stratford | 2021 | TX | 4.66 | 18 | 9'4" | 4.1 |
PM | Harrison | Weeks | RB | 5' 10" | 165 | Plains | 2022 | TX | 5.01 | 7'11" | 5.16 | ||
PM | Donovan | Zuniga | RB | FB | 5' 9" | 190 | Stony Point | 2021 | TX | 4.79 | 20 | 8'11" | 4.56 |
Wide Receivers
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Lee | Beebe | WR | ATH | 5' 9" | 165 | Park Crossing | 2022 | AL | 4.69 | 11 | 9'2" | 4.43 |
AM | Bronseman | Davis | WR | ATH | 6' 0" | 160 | Mayfield | 2022 | NM | 4.78 | 8'2" | 4.75 | |
AM | Mario R | Falcon III | WR | 5' 11" | 160 | Rio Grande City | 2021 | TX | 4.61 | 7 | 8'11" | 4.6 | |
AM | Justice | Gutierrez | WR | 6' 1" | 175 | San Tan Foothills | 2021 | AZ | 4.85 | 7'4" | 4.8 | ||
AM | Cody | Harrison | WR | DB | 6' 1" | 160 | Heritage | 2022 | TX | 4.69 | 4 | 8'3" | 4.6 |
AM | Jeremy | Lau | WR | DB | 5' 11" | 185 | Frisco Memorial | 2021 | TX | 4.66 | 15 | 9'4" | 4.31 |
AM | Jacob | Madu | WR | KR | 6' 0" | 160 | Lake Ridge | 2021 | TX | 4.61 | 2 | 9'4" | 4.5 |
AM | Joseph | Overstreet | WR | ATH | 6' 3" | 180 | Skiatook | 2022 | OK | 4.75 | 1 | 9'1" | 4.69 |
AM | Emilio | Perez | WR | ATH | 5' 10" | 165 | South Barber | 2021 | KS | 4.62 | 2 | 9'4" | 4.6 |
AM | Isaac | Pollard | WR | 5' 7" | 145 | Lindale | 2022 | TX | 4.72 | 4 | 8'11" | 4.5 | |
AM | Elijah | Reed | WR | 5'9" | 160 | Jones | 2021 | OK | 4.43 | 10 | 9'11" | 4.41 | |
AM | Mawu | Revels | WR | KR | 6' 2" | 165 | Centennial | 2022 | NM | 4.59 | 8 | 9'9" | 4.8 |
AM | Zion | Steptoe | WR | DB | 6' 0" | 170 | Frisco Memorial | 2022 | TX | 4.41 | 6 | 9'11" | 4.2 |
AM | Jake | Trice | WR | 6'2" | 180 | Tecumseh | 2021 | OK | 4.72 | 4 | 8'7" | 4.38 | |
AM | Mario | Vega | WR | WR | 5' 8" | 156 | Simon Rivera | 2022 | TX | 4.78 | 9'0" | 4.5 | |
AM | Reid | Westervelt | WR | 6' 3" | 179 | Lovejoy | 2021 | TX | 4.68 | 6 | 9'1" | 4.5 | |
AM | Erynn | Wilburn | WR | DB | 6' 2" | 165 | O.D. Wyatt | 2021 | TX | 4.75 | 10'3" | 4.62 | |
AM | Gavin | Freeman | WR | PR | 5' 10" | 160 | Heritage Hall | 2022 | OK | 4.5 | 7 | 8'10" | 4.49 |
PM | Gilbert | Bernal | WR | KR | 5' 8" | 158 | Mission | 2021 | TX | 4.56 | 3 | 9'1" | 4.29 |
PM | Brady | Furry | WR | 6' 0" | 140 | Blanket | 2021 | TX | 4.79 | 8'0" | 4.8 | ||
PM | Victor | Orozco | WR | LB | 5' 7" | 143 | Meridian | 2021 | TX | 4.78 | 8'3" | 4.8 | |
PM | C.J. | Ortiz's | WR | TE | 6' 0" | 175 | La Feria | 2022 | TX | 4.79 | 3 | 7'10" | 4.38 |
PM | Jalen | Partida | WR | RB | 5' 9" | 170 | Pebble Hills | 2021 | TX | 4.69 | 9 | 8'5" | 4.5 |
PM | Rodrigo Maximus | Rodriguez | WR | DB | 5' 10" | 165 | Donna North | 2021 | TX | 4.68 | Solis | 9'8" | 4.4 |
PM | Pacer | Ryle | WR | 6' 1" | 180 | Paradise | 2021 | TX | 4.78 | 3 | 8'7" | 4.44 | |
PM | Blake | Wiley | WR | RB | 5' 11" | 190 | Lake Creek | 2022 | TX | 4.66 | 17 | 8'10" | 4.5 |
PM | Jackson | Young | WR | 5' 11" | 175 | Boerne Geneva | 2021 | TX | 4.79 | 16 | 8'10" | 4.47 | |
PM | Xavier | Solis | WR | 5'9" | 155 | Fabens | 2021 | TX | 4.87 | 9'2" | 4.63 |
Defensive Backs
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Alejandro | Alvarado | DB | ATH | 5' 9" | 165 | Canutillo | 2021 | TX | 4.77 | 2 | 8'4" | 4.7 |
AM | Anthony | Ambriz | DB | PR | 5' 6" | 155 | Hanna | 2022 | TX | 4.61 | 4 | 9'1" | 4.2 |
AM | Ruben | Barragan | DB | WR | 5' 8" | 144 | Salpointe Catholic | 2022 | AZ | 4.75 | 7'7" | 4.56 | |
AM | Tyson | Bolden | DB | WR | 5' 8" | 165 | McKinney Boyd | 2022 | TX | 4.41 | 9 | 9'2" | 4.4 |
AM | Johnny | Breeden | DB | KR | 6' 1" | 165 | Frisco Memorial | 2021 | TX | 4.5 | 9 | 9'9" | 4.6 |
AM | Ronald | de Madet | WR | DB | 5' 10" | 160 | Memorial | 2022 | TX | 4.6 | 9'10" | 4.34 | |
AM | John | Diaz | DB | KR | 5' 6" | 153 | Pebble Hills | 2021 | TX | 4.9 | 10 | 7'8" | 4.6 |
AM | Donovan | Dixon | DB | LB | 5' 11" | 175 | McKinney Boyd | 2022 | TX | 4.49 | 15 | 8'11" | 4.27 |
AM | Ja'kques | Goff | DB | 5' 8" | 151 | Saginaw | 2021 | TX | 4.69 | 1 | 8'3" | 4.5 | |
AM | Joshua | Massaquoi | DB | 5' 11" | 166 | Franklin | 2022 | TX | 4.56 | 2 | 9'11" | 4.6 | |
AM | Aiden | Saunders | DB | 6' 0" | 185 | Live Oak | 2022 | LA | 4.78 | 6 | 9'1" | 4.2 | |
AM | Isaac | Singleton | DB | PR | 5' 10" | 160 | Shelton | 2021 | TX | 4.71 | 7 | 9'0" | 4.6 |
AM | Tyler | Strain | DB | WR | 5' 11" | 175 | Pace | 2021 | FL | 4.48 | 12 | 9'8" | 4.12 |
AM | Connor | Thrash | DB | WR | 5' 9" | 140 | Noxapatet | 2022 | MS | 5.1 | 7'7" | 5.2 | |
PM | Donovan | Adkins | DB | WR | 5' 10" | 175 | Kilgore | 2021 | TX | 4.52 | 5 | 10'1" | 4.22 |
PM | Brendan | Furlonge | DB | PR | 5' 9" | 150 | Seven Lakes | 2022 | TX | 4.77 | 8'9" | 4.5 | |
PM | Bryson | Lightfoot | DB | QB | 5' 10" | 185 | Birdville | 2021 | TX | 4.68 | 4 | 8'4" | 4.4 |
PM | Ty | Marsh | DB | ATH | 5' 10" | 170 | Billy Ryan | 2021 | TX | 4.48 | 10 | 9'6" | 4.16 |
PM | Jaden | Nieves | DB | PR | 5' 10" | 175 | Boerne Champion | 2021 | TX | 4.78 | 8 | 9'3" | 4.46 |
PM | Darryl | Sally II | DB | LB | 5' 10" | 175 | Denton Ryan | 2022 | TX | 4.7 | 6 | 8'9" | 4.5 |
PM | Jaxon | Smith | DB | 5' 11" | 145 | Cypress Ranch | 2022 | TX | 4.78 | 8'2" | 4.57 | ||
PM | Michael | Tomaselli | DB | 5' 7" | 155 | Medina Valley | 2022 | TX | 4.74 | 10 | 7'10" | 4.53 | |
PM | Raymond | Wilcox | DB | ATH | 5' 8" | 165 | Southwest Legacy | 2021 | TX | 4.57 | 4 | 9'0" | 4.3 |
PM | Garrett | Menzies | S | LB | 6' 2" | 185 | Boerne Champion | 2021 | TX | 4.59 | 10 | 8'6" | 4.5 |
Linebackers
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Derreck | Bercier | LB | RB | 5' 9" | 203 | Acadiana | 2021 | LA | 4.81 | 18 | 8'7" | 4.8 |
AM | Joshua | Bostick | LB | DB | 6' 0" | 186 | South Grand Prairie | 2021 | TX | 4.85 | 2 | 10'6" | 4.38 |
AM | Trevor | Bragg | LB | ATH | 6' 1" | 185 | Arlington | 2021 | TX | 4.69 | 16 | 9'8" | 4.3 |
AM | Hector | Castaneda JR. | FB | RB | 5' 8" | 150 | Blanket | 2021 | TX | 4.9 | 8'5" | 4.7 | |
AM | Jeffery | Corzine | LB | FB | 5' 10" | 240 | Durant | 2021 | OK | 5.25 | 15 | 7'8" | 4.8 |
AM | Michael | Flanagan | LB | TE | 6' 3" | 215 | Wakeland | 2022 | TX | 4.87 | 9'2" | 4.6 | |
AM | Ariel | Gonzalez | LB | RB | 5' 9" | 196 | Plano | 2021 | TX | 5.25 | 10 | 7'0" | 5 |
AM | Max | Honsaker | LB | DB | 6' 0" | 190 | Frisco Memorial | 2022 | TX | 4.78 | 12 | 8'8" | 4.5 |
AM | Caden | Hubbard | LB | DB | 6' 2" | 200 | Ennis | 2021 | TX | 4.69 | 23 | 9'8" | 4.38 |
AM | Trent | McBride | LB | FB | 5' 7" | 185 | Kemp | 2021 | TX | 5.09 | 15 | 8'4" | 4.6 |
AM | Omaurion | Millsap | LB | LB | 5' 10" | 175 | Polytechnic | 2022 | TX | 4.87 | 5 | 8'11" | 4.8 |
AM | Gavin | Roark | LB | 5' 10" | 200 | Byron Nelson | 2022 | TX | 4.91 | 6 | 8'0" | 4.4 | |
AM | Caleb | Shepard | LB | DB | 5' 10" | 190 | Robert M. Shoemaker | 2022 | TX | 5.28 | 3 | 8'0" | 4.94 |
AM | Wyatt | Thorp | LB | RB | 6' 0" | 170 | Throckmorton | 2021 | TX | 4.95 | 5 | 7'11" | 4.9 |
AM | Aiden | Wallace | LB | ATH | 6' 3" | 178 | Wakeland | 2022 | TX | 4.51 | 2 | 8'10" | 4.4 |
AM | Omari | Warren | LB | 6' 0" | 206 | Denham Springs | 2021 | LA | 4.62 | 17 | 9'1" | 4.39 | |
PM | Tate | DeBord | LB | ATH | 6' 2" | 180 | Sunray | 2022 | TX | 4.63 | 14 | 8'11" | 4.5 |
PM | Christopher | Dena | LB | DB | 5' 11" | 175 | Americas | 2021 | TX | 4.62 | 5 | 8'4" | 4.4 |
PM | Brock | Ewing | LB | TE | 6' 0" | 205 | Amarillo | 2021 | TX | 4.6 | 24 | 9'8" | 4.2 |
PM | Hunter | Girty | LB | TE | 6' 0" | 200 | Warner | 2022 | OK | 4.82 | 14 | 8'8" | 4.66 |
PM | Ismael | Huerta | LB | FB | 5' 7" | 190 | Fabens | 2021 | TX | 4.79 | 14 | 8'7" | 4.8 |
PM | Patrick | Johnson | LB | ATH | 5' 9" | 235 | Scarborough | 2021 | TX | 5.1 | 11 | 8'4" | 4.8 |
PM | Taj | Johnson | LB | ATH | 5' 11" | 192 | Cedar Ridge | 2022 | TX | 4.75 | 11 | 9'2" | 4.7 |
PM | Brandon | Jones | LB | RB | 6' 0" | 202 | LaMarque | 2022 | TX | 4.85 | 6 | 8'6" | 4.4 |
PM | William | MacDonald | LB | ATH | 6' 2" | 200 | Edmond | 2021 | OK | 4.75 | 16 | 8'7" | 4.5 |
PM | Brodie | Maltrud | LB | TE | 6' 2" | 180 | St. Michaels Catholic Academy | 2021 | TX | 5.1 | 6 | 8'9" | 4.6 |
PM | Garrett | Menzies | LB | S | 6' 2" | 185 | Boerne Champion | 2021 | TX | 4.59 | 10 | 9'0" | 4.5 |
PM | Preston | Perrine | LB | FB | 5' 7" | 190 | Leander | 2022 | TX | 4.6 | 10 | 8'8" | 4.4 |
PM | Rhen | Renfrow | LB | TE | 6' 0" | 215 | Kaplan | 2021 | LA | 4.97 | 16 | 8'9" | 4.4 |
PM | Matthew | Reyes | LB | DE | 6' 3" | 240 | Friendswood | 2022 | TX | 4.81 | 17 | 8'3" | 4.6 |
PM | Ashton | Shelton | LB | RB | 5' 7" | 159 | Ridgeland | 2022 | MS | 4.77 | 6 | 8'4" | 4.7 |
PM | William | Sirmans | LB | TE | 6' 0" | 190 | White Deer | 2021 | TX | 4.95 | 2 | 8'7" | 4.9 |
PM | Garison | Smitherman | LB | TE | 6' 2" | 235 | Lubbock-Cooper | 2021 | TX | 4.89 | 14 | 8'7" | 4.84 |
PM | Tyler | White | LB | FB | 6' 0" | 190 | Southmoore | 2022 | OK | 4.56 | 16 | 9'1" | 4.5 |
PM | Curtis | Williams | LB | 5' 11" | 195 | Peoria | 2022 | AZ | 4.95 | 16 | 8'11" | 4.8 | |
PM | James | Windrow | LB | 5' 11" | 209 | New Braunfels | 2021 | TX | 4.76 | 24 | 9'3" | 4.5 |
Fullbacks
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Joseph | Perez | FB | DE | 5' 11 | 200 | A&M Consolidated | 2021 | TX | 4.62 | 4 | 8'11" | 4.75 |
Tight Ends
AM | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Wyatt | Huey | TE | LB | 5' 11" | 172 | Memorial | 2023 | TX | 4.84 | 8'6" | 5 | |
AM | Ryan | McCrory | TE | 6' 6" | 220 | McKinney Boyd | 2021 | TX | 4.81 | 13 | 9'2" | 4.5 | |
AM | Tyler | Simpson | TE | 6' 5" | 220 | Blanket | 2021 | TX | 4.93 | 7 | 8'9" | 4.8 | |
PM | Braeden | Carr | TE | DE | 6' 1" | 200 | Thomas Jefferson | 2021 | LA | 4.92 | 2 | 8'11" | 4.8 |
PM | Connor | Wreden | TE | WR | 6' 0" | 185 | Harlingen | 2021 | TX | 4.94 | 3 | 8'10" | 4.72 |
Offensive Line
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Preston | Alston | OL | 6' 4" | 290 | Holtville | 2021 | AL | 5.62 | 10 | 8'10" | 5.4 | |
AM | Connor | Canaday | OL | DL | 6' 2" | 305 | Arlington | 2021 | TX | 5.43 | 42 | 8'5" | 4.8 |
AM | Logan | Cluff-Amperse | OL | 6' 8" | 320 | sandra day oconnor | 2021 | AZ | 5.88 | 20 | 6'6" | 5.7 | |
AM | Zach | Donahue | OL | 5' 7" | 285 | St. Michael | 2021 | LA | 5.2 | 21 | 6'3" | 5.3 | |
AM | Derius | Franklin | OL | DL | 6' 2" | 260 | Booker T Washington | 2021 | FL | 5.15 | 11 | 7'10" | 5.2 |
AM | Jailynn | Franklin | OL | 5' 10" | 261 | St. Helena CCA | 2021 | LA | 5.16 | 16 | 6'10" | 5.4 | |
AM | Clayton | Godwin | OL | 6' 4" | 265 | Paradise | 2021 | TX | 5.31 | 26 | 7'9" | 4.71 | |
AM | Bert | Gonzalez | OL | 5' 9" | 260 | Rio Grande City | 2021 | TX | 5.2 | 9 | 6'9" | 5.5 | |
AM | Hiram | Gonzalez | OL | 6' 3" | 318 | Rio Grande City | 2022 | TX | 6.5 | 6'8" | 5.6 | ||
AM | Robert | Keller | OL | 6' 5" | 295 | Memorial | 2021 | TX | 5.62 | 13 | 7'5" | 4.93 | |
AM | Chase | King | OL | 5' 11" | 170 | Frisco | 2022 | TX | 5.12 | 6 | 8'1" | 4.7 | |
AM | Kingston | Leota | OL | 5' 9" | 285 | Richland | 2021 | TX | 5.15 | 29 | 7'6" | 4.81 | |
AM | Koty | Lundy | OL | DE | 6' 2" | 195 | Albany | 2021 | LA | 4.7 | 15 | 8'0" | 5.1 |
AM | Noe | Moreno | OL | 6' 1" | 315 | Canutillo | 2021 | TX | 5.7 | 12 | 8'1" | 4.9 | |
AM | Cody | Newton | OL | DL | 6' 0" | 230 | Aubrey | 2021 | TX | 4.9 | 14 | 7'9" | 4.9 |
AM | Karsen | Oxford | OL | DL | 6' 0" | 245 | Frankston | 2022 | TX | 4.95 | 5 | 7'3" | 5.5 |
AM | Ken | Perry | OL | C | 6' 2" | 275 | Arlington | 2021 | TX | 5.13 | 34 | 7'6" | 5.28 |
AM | Seth | Rangel | OL | 5' 10" | 294 | Birdville | 2021 | TX | 5.3 | 8 | 7'10" | 5.15 | |
AM | Matthew | Roman | OL | 6' 3" | 245 | El Paso | 2021 | TX | 5.31 | 7 | 7'3" | 5.23 | |
AM | Ronnie | Sears | OL | DL | 6' 1" | 290 | Lake Worth | 2021 | TX | 5.4 | 16 | 6'10" | 5.3 |
AM | Carson | Tinney | OL | DE | 6' 3" | 240 | Paradise | 2021 | TX | 4.9 | 16 | 8'6" | 4.75 |
AM | Nicholas | Vallair | OL | DL | 6' 2" | 240 | Northwest | 2021 | LA | 5.23 | 18 | 7'8" | 5.26 |
AM | Jacob | Waller | OL | 6' 5" | 260 | Arlington | 2022 | TX | 5.35 | 9 | 6'9" | 5.31 | |
AM | Clayton | Godwin | OL | 6'4" | 265 | Paradise | 2022 | TX | 5.31 | 26 | 7'9" | 5.26 | |
PM | Juan | Alvarado | OL | DL | 6' 3" | 270 | Socorro | 2021 | TX | 5.46 | 21 | 8'3" | 5.16 |
PM | Cole | Booker | OL | DE | 6' 1" | 239 | Navarro | 2021 | TX | 5.25 | 23 | 8'2" | 4.69 |
PM | Bryce | Bowers | OL | DL | 6'4" | 295 | Jonesboro | 2021 | IL | 5.25 | 7'7" | 5.12 | |
PM | Austin | Elliott | OL | DL | 6' 2" | 295 | Splendora | 2021 | TX | 5.62 | 22 | 6'9" | 4.94 |
PM | Quinn | Faucett | OL | 5' 9" | 255 | Broken Arrow | 2021 | OK | 5.4 | 10 | 6'9" | 5.1 | |
PM | Isaac | Foster | OL | TE | 6' 3" | 250 | Jones | 2021 | OK | 5.42 | 24 | 7'11" | 4.5 |
PM | Caleb | Hulbutta | OL | 6' 2" | 255 | El Reno | 2022 | OK | 5.38 | 21 | 7'9" | 4.7 | |
PM | Forrest | Johnston | OL | 6' 2" | 240 | Skiatook | 2022 | OK | 5.36 | 3 | 6'8" | 5.5 | |
PM | Jacob | May | OL | 6' 2" | 230 | Clear Falls | 2021 | TX | 5.4 | 15 | 8'1" | 4.6 | |
PM | Armando | Morales | OL | 6' 2" | 250 | Elkins | 2021 | TX | 5.5 | 15 | 7'6" | 4.9 | |
PM | Ezekiel | Negrete | OL | 6' 2" | 270 | Weslaco East | 2021 | TX | 5.41 | 26 | 6'10" | 5.28 | |
PM | Isaac | O'Rourke | OL | DL | 6' 4" | 315 | Del Norte | 2022 | CA | 5.56 | 9 | 5'8" | 5.84 |
PM | Reginald | Pierre | OL | 6' 4" | 345 | Hahnville | 2021 | LA | 6.41 | 15 | 6'0" | 6 | |
PM | Chase | Rodriguez | OL | 6' 3" | 330 | Lubbock-Cooper | 2021 | TX | 6.09 | 17 | 7'1" | 5.25 | |
PM | Elijah | Turner | OL | DL | 5' 11" | 238 | Clear Falls | 2022 | TX | 5.26 | 10 | 8'7" | 5.22 |
PM | Gavin | Wilson | OL | 6' 1" | 250 | Heritage Hall | 2022 | OK | 5.2 | 16 | 8'10" | 4.72 |
Defensive Line
Session | First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Tyler | Bertrand | DL | OL | 6' 3" | 330 | Hamilton | 2021 | MS | 6.5 | 16 | 5'6" | 5.8 |
AM | Dylan | Case | DL | 6' 2" | 265 | Mabank | 2021 | TX | 5.25 | 11 | 6'11" | 5.1 | |
AM | Peyton | Cox | DL | 5' 8" | 200 | Frisco | 2022 | TX | 4.85 | 20 | 7'5" | 4.75 | |
AM | Cedric | Diggs, II | DL | DE | 6' 0" | 275 | Parish Episcopal | 2022 | TX | 5.6 | 3 | 6'8" | 4.88 |
AM | Hunter | Fedon | DE | DL | 6' 2" | 235 | Mansfield | 2021 | TX | 5.5 | 15 | 8'4" | 5.3 |
AM | Ian | Ferguson | DE | DL | 6' 1" | 230 | Cedar Park | 2022 | TX | 5.16 | 14 | 9'3" | 5.16 |
AM | Kiritapu | Galeai | DE | LB | 6' 1" | 174 | Euless Trinity | 2022 | TX | 4.75 | 5 | 9'0" | 5.2 |
AM | Thomas | Grothe | DE | TE | 6' 1" | 170 | Del Norte | 2022 | CA | 4.78 | 5 | 8'2" | 4.7 |
