2021 Midwest Super Combine Results
Cincinnati Bengals’ Paul Brown Stadium (turf surface)
1 Paul Brown Stadium
Cincinnati, OH 45202
Saturday, June 19, 2021
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | Diaz | QB | ATH | 6'0" | 182 | Shaker Heights | 2022 | OH | 4.51 | 10 | 9'7" | 4.34 |
Ean | Hamric | QB | 6'1" | 185 | Gilmer County | 2022 | WV | 4.61 | 8 | 9'6" | 4.37 | |
Matt | Riley | QB | 6'1" | 180 | New Madrid County Central | 2022 | MO | 5.03 | 2 | 8'9" | 4.82 | |
Noah | Spencer | QB | 6'2" | 220 | Kings | 2022 | OH | 4.79 | 22 | 8'10" | 4.49 | |
Christopher | Towns | QB | ATH | 5'8" | 145 | Linden Mckinley | 2023 | OH | 4.92 | 1 | 7'9" | 4.63 |
Alex | Williams | QB | 5'11" | 205 | Rossford | 2023 | OH | 4.98 | 3 | 7'10" | 4.52 | |
Zaccary | Roberts | QB | 5'11" | 170 | Covington Catholic | 2023 | KY | 5.05 | 6 | 8'1" | 4.53 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton | Bachmayer | RB | LB | 5'8" | 190 | Rossford | 2022 | OH | 4.89 | 2 | 8'3" | 4.38 |
Seth | Borondy | RB | WR | 6'2" | 180 | Bellbrook | 2022 | OH | 4.51 | 13 | 9'3" | 4.29 |
Cayd | Everhart | RB | LB | 5'11" | 180 | Tippecanoe | 2022 | OH | 4.82 | 23 | 9'2" | 4.32 |
Blane | Fulbright | RB | 5'10" | 185 | East Burke | 2022 | NC | 4.57 | 25 | 9'1" | 4.49 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesley | Andoh | WR | 6'1" | 177 | Dublin Scioto | 2022 | OH | 4.61 | 5 | 9'2" | 4.39 | |
Jude | Armstrong | WR | 5'9" | 176 | Wauseon | 2023 | OH | 4.66 | 3 | 8'11" | 4.38 | |
Avery | Chapman | WR | 5'10" | 165 | Gilmer County | 2022 | WV | 4.69 | 2 | 9'2" | 4.53 | |
Max | Dees | WR | DB | 5'11" | 170 | Daviess County | 2022 | KY | 4.62 | 3 | 8'10" | 4.37 |
Eli | early | WR | DB | 6'0" | 165 | Owensboro | 2022 | KY | 4.49 | 3 | 9'6" | 4.38 |
Eric | Finke | WR | 6'2" | 200 | Landmark Christian | 2022 | OH | 4.71 | 22 | 9'1" | 4.53 | |
Maddox | Fox | WR | 6'2" | 165 | Unioto | 2023 | OH | 4.75 | 6 | 9'3" | 4.47 | |
Deven | Frilling | WR | DB | 6'2" | 165 | Riverside | 2022 | OH | 4.74 | 5 | 9'9" | 4.32 |
Blake | Guffey | WR | LB | 6'1" | 195 | Trimble | 2022 | OH | 4.67 | 25 | 9'8" | 4.35 |
Andrew | Palos | WR | PR | 5'8" | 150 | Elyria | 2022 | OH | 4.53 | 9 | 9'6" | 4.28 |
Luke | Rudolph | WR | 5'9" | 165 | Pine Richland | 2023 | PA | 4.53 | 15 | 9'5" | 4.39 | |
Darius | Shipley | WR | KR | 5'8" | 180 | Eastern | 2022 | KY | 4.68 | 25 | 9'1" | 4.53 |
Ethan | Sprankle | WR | 6'1" | 180 | Crooksville | 2022 | OH | 4.59 | 26 | 10'1" | 4.42 | |
Christian | Stringer | WR | WR | SELECT | 165 | Hopkins County Central | 2022 | KY | 4.76 | 1 | 8'7" | 4.41 |
Isaiah | Sweeney | WR | DB | 6'1" | 150 | Rogers | 2022 | OH | 4.63 | 2 | 8'11" | 4.31 |
Devin | Thomas | WR | DB | 5'9" | 160 | Van Buren | 2022 | OH | 4.67 | 6 | 9'2" | 4.42 |
David | Wells | WR | DB | 5'10" | 175 | Homeschool | 2022 | OH | 4.69 | 9 | 9'8" | 4.47 |
Will | Wolke | WR | 5'9" | 170 | Troy | 2022 | OH | 4.75 | 16 | 9'1" | 4.25 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo | Conteh | DB | 6'0" | 175 | Eastmoor Academy | 2022 | OH | 4.87 | 6 | 8'11" | 4.42 | |
Cade | Houseman | DB | QB | 6'0" | 170 | Northeastern | 2023 | OH | 4.62 | 11 | 9'1" | 4.51 |
Braxton | Springer | DB | WR | 180 | Athens | 2022 | OH | 4.83 | 5 | 9'2" | 4.62 | |
Adam | Wilkinson | DB | ATH | 6'0" | 185 | Riverside | 2023 | WV | 4.79 | 7 | 8'4" | 4.66 |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan | Jones | LB | RB | 5'10" | 205 | Troy | 2022 | OH | 4.72 | 16 | 9'1" | 4.53 |
Hunter | Kellogg | LB | QB | 6'3" | 210 | New Lextington | 2022 | OH | 5.03 | 17 | 8'6" | 4.76 |
Dearis | Thomas | LB | FB | 6'1" | 215 | Naples | 2022 | FL | 4.71 | 15 | 8'10" | 4.32 |
Tayleon | Waterhouse | LB | DE | 6'3" | 192 | David H. Ponitz | 2022 | OH | 4.83 | 7 | 8'10" | 4.54 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin | Carroll | TE | WR | 6'3" | 229 | Mountain View | 2023 | VA | 4.79 | 10 | 9'2" | 4.59 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahzik | Crutcher | OL | 6'9" | 310 | Findlay | 2022 | OH | 5.52 | 12 | 8'1" | 4.99 | |
Travis | Owen | OL | DL | 6'3" | 265 | Black River | 2022 | OH | 5.56 | 26 | 7'4" | 4.89 |
Noah | Smith | OL | 6'3" | 295 | Landmark Christian | 2022 | OH | 5.59 | 16 | 7'3" | 5.21 | |
Maxwell | Wentz | OL | DL | 6'5" | 275 | Huntington | 2022 | WV | 5.67 | 26 | 8'2" | 4.85 |
Kameron | Wright | OL | DL | 6'4" | 275 | Granville | 2022 | OH | 5.43 | 34 | 8'2" | 4.98 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrick | Beard | DE | 6'1" | 242 | Fulton County | 2022 | KY | 4.88 | 14 | 9'2" | 4.73 | |
Owen | Box | DE | DL | 6'4" | 235 | Liberty Center | 2023 | OH | 5.11 | 12 | 8'9" | 4.75 |
Jamian | Golden | DE | OL | 6'3" | 238 | New Madrid County Central | 2022 | MO | 5.25 | 14 | 8'5" | 4.57 |
Baeden | Hancock | DL | 6'1" | 245 | Tinora | 2022 | OH | 5.35 | 20 | 7'4" | 4.68 | |
Daniel | McIntosh | DL | OL | 5'8" | 235 | Ponitz | 2022 | OH | 5.43 | 16 | 6'11" | 5.19 |
Remington "Blue" | Norman | DT | 5'9" | 205 | Clyde | 2022 | OH | 4.93 | 26 | 8'10" | 4.44 | |
Xavier | Perkins | DE | 6'4" | 205 | Berkeley Prep | 2023 | FL | 4.89 | 12 | 9'8" | 4.41 | |
Ryan | Pumphrey | DL | 6'0" | 285 | Pickerington Central | 2022 | OH | 5.38 | 29 | 7'10" | 5.06 | |
Christian | Slack | DL | DL | 6'1" | 255 | Martinsburg | 2022 | WV | 5.19 | 28 | 8'6" | 4.72 |
Nate | Stradley | DL | OL | 6'2" | 255 | Mount vernon | 2022 | OH | 4.94 | 21 | 8'10" | 4.81 |
Waylon | Yeager | DL | OL | 6'3" | 250 | William Fisher Catholic | 2022 | OH | 5.59 | 14 | 6'11" | 5.16 |