Official Workout Roster
2021 Southeast Super Combine Roster
Tampa Bay Buccaneers’ Raymond James Stadium (grass surface)
4201 N Dale Mabry Hwy
Tampa, FL 33607
Saturday, June 26, 2021
All Players listed below report at 1:00 p.m.
More players will be added when received
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Conner | Ackerson | WR | LB | 6'0" | 185 | Seneca | 2023 | MO |
Kyland | Armstrong | OL | 6'4" | 265 | Oakleaf | 2023 | FL | |
Bryce | Artze | WR | ATH | 5'10" | 168 | Keswick Christian | 2022 | FL |
Paul | Battle | OL | DL | 5'10" | 290 | I.C. Norcom | 2023 | VA |
Lee | Beebe, Jr. | WR | RB | 5'11" | 190 | Park Crossing | 2022 | AL |
Andre | Bradford | WR | DB | 5'9" | 160 | Eastside | 2022 | FL |
Tyler | Brooks | DL | OL | 5'9" | 253 | Eastside | 2022 | FL |
Zykeem | Brooks | RB | ATH | 6'0" | 200 | New Bern | 2022 | NC |
Brock | Brown | LB | 5'11" | 210 | Lake Mary | 2022 | FL | |
Travien | Brown | DE | LB | 6'2" | 210 | Round Rock | 2022 | TX |
Jden | Charles | DE | LB | 6'3" | 230 | Colonial | 2022 | FL |
Ethan | Clark | OL | OL | 6'4" | 275 | Pineville | 2022 | LA |
Jafari | Clarke | LB | FB | 6'0" | 212 | Melbourne | 2022 | FL |
Chase | Copper | QB | 6'2" | 170 | Oviedo | 2022 | FL | |
Leo | Coradi | DB | ATH | 5'11" | 160 | Chilton County | 2022 | AL |
Luke | Culver | LB | 6'0" | 200 | Dixon | 2022 | NC | |
Raleigh | Cundiff | DE | 6'6" | 190 | North Cross | 2022 | VA | |
Daniel | Dennie | LB | 6'0" | 205 | Greene Central | 2022 | NC | |
Mason | Dicks | OL | DL | 6'2" | 280 | Keystone Heights | 2022 | FL |
Caleb | Edwards | LB | TE | 6'1" | 240 | West Ashley | 2022 | SC |
Barton | Elliott | QB | 6'2" | 185 | UMS-Wright Preparatory | 2022 | AL | |
William | Eltringham | LB | 6'0" | 195 | Olympic Heights | 2022 | FL | |
Dylan | Garner | QB | 6'0" | 140 | Mariner | 2022 | FL | |
Will | Gause | OL | 6'1" | 270 | Oceanside Collegiate Academy | 2022 | SC | |
Alijah (AJ) | Gooden-Dottin | RB | DB | 6'0" | 165 | Cypress Ridge | 2022 | TX |
Branden | Goodson | WR | KR | 5'7" | 160 | George Jenkins | 2022 | FL |
Nequis | Graham | DE | WR | 6'1" | 180 | Charlotte | 2022 | FL |
Tre' Anthony | Hardy | DB | WR | 6'0" | 160 | Palm Beach Lakes | 2023 | FL |
Jakobe | Harmon | OL | DL | 6'3" | 264 | Holy Innocents Episcopal | 2022 | GA |
Hunter | Hensley | QB | DB | 5'11" | 175 | Hampton | 2022 | GA |
Carson | Hepworth | WR | 6'2" | 190 | Gulf Breeze | 2022 | FL | |
Ethan | Hovsapian | DE | 6'1" | 200 | Maclay | 2022 | FL | |
Dylan | Ivey | DE | RB | 6'1" | 195 | Clint | 2022 | TX |
Schnider | Joesph | RB | DB | 5'8" | 172 | Boynton Beach | 2023 | FL |
Cian | Jones | QB | ATH | 6'2" | 185 | St. Pius X | 2022 | NM |
Jeffrey | Jones | QB | 6'0" | 175 | Crystal River | 2022 | FL | |
Keon | Jones | WR | 6'1" | 170 | Charlotte | 2021 | FL | |
Quentin | Joyner | DL | DE | 6'3" | 248 | Sebring | 2022 | FL |
Dimitri | Kelly | DB | ATH | 5'11" | 175 | Myers Park | 2022 | NC |
Xion | Kilbourn | QB | 6'5" | 250 | Myers Park | 2022 | NC | |
Cam | Kimbrell | QB | 5'9" | 162 | Sebring | 2023 | FL | |
Trenton | Kintigh | DL | 6'2" | 263 | Venice | 2023 | FL | |
Jahiem | Lawson | DE | 6'4" | 215 | Daniel | 2022 | SC | |
Jahyren | Lee | LB | RB | 6'0" | 200 | Madison County | 2022 | FL |
Da'Norie | Mack | RB | DB | 5'4" | 164 | West Columbus | 2022 | NC |
Jacob | Manuel | LB | TE | 6'2" | 265 | Excel | 2022 | AL |
Rachodd | Mccloud | DL | OL | 6'0" | 255 | Father Lopez | 2022 | FL |
Datron | Mcrae | RB | LB | 5'5" | 178 | Eastside | 2022 | FL |
Marcus | Miguele | QB | 6'1" | 175 | Durant (Plant City) | 2022 | FL | |
Parker | Mitchell | OL | 6'4" | 282 | Thompson | 2022 | AL | |
Caleb | Morris | QB | 6'2" | 163 | Keswick Christian | 2023 | FL | |
Clifton | Morris | DB | WR | 5'11" | 140 | Lake Region | 2023 | FL |
Isaiah | Morrison | DL | DE | 6'1" | 260 | Mainland | 2022 | FL |
Jaden | Oyola | WR | RB | 5'9" | 172 | Legacy Charter | 2022 | FL |
Ruendy | Portillo | WR | DB | 5'7" | 150 | Syracuse | 2022 | KS |
Aksel | Richard | WR | KR | 5'10" | 170 | Klein | 2022 | TX |
Isreal | Ricketts | DB | 6'0" | 175 | Victory Christian | 2022 | FL | |
Maxwell | Robinson | WR | 5'10" | 170 | Creekside | 2022 | FL | |
Zy’ere | Rogers | RB | 5'9" | 165 | Cardinal Mooney | 2022 | OH | |
J.C. | Roque Jr. | RB | WR | 5'9" | 160 | Newsome | 2023 | FL |
Gavin | Rowell | DE | DL | 6'3" | 225 | Melbourne | 2022 | FL |
Thad | Rucker | LB | DB | 6'2" | 195 | Newberry | 2022 | FL |
Jailen | Ruth | DE | 6'3" | 190 | Hawthorne | 2023 | FL | |
Cainan | Sabo | WR | ATH | 6'2" | 170 | Cypress | 2022 | FL |
Miguel | Sandoval | WR | DB | 5'9" | 135 | Ruidoso | 2022 | NM |
Aaron | Sanez | OL | 6'2" | 275 | Clearwater | 2022 | FL | |
Aiden | Saunders | DB | 6'0" | 200 | Live Oak | 2022 | LA | |
John | Sawn IV | DB | WR | 5'11" | 177 | Fishburne Military | 2022 | VA |
Parker | Sellman | OL | RB | 6'0" | 180 | Somerset Academy Canyons | 2023 | FL |
Michael | Siniard | DE | DL | 6'3" | 245 | New Brockton | 2022 | AL |
Tyrone | Smith | QB | 6'2" | 184 | Boynton Beach | 2023 | FL | |
Bobby | Smith Jr | RB | LB | 5'8" | 190 | Boynton Beach | 2023 | FL |
Jamarian | Speights | WR | ATH | 5'9" | 160 | Crestview | 2022 | FL |
Boston | St. Pierre | LB | TE | 6'1" | 190 | Serra | 2022 | CA |
Jaxson | Stafford | LB | 6'1" | 205 | Tate | 2022 | FL | |
Jacob | Strunk | OL | 6'1" | 245 | Southside | 2023 | AL | |
Cade | Sullivan | DB | ATH | 5'8" | 165 | Pulaski County | 2023 | KY |
Maxim | Sushinskiy | DL | 5'11" | 245 | Providence | 2022 | FL | |
Joel | Talley | DB | DB | 5'10" | 175 | Homestead Senior | 2022 | FL |
Ke'tron | Thomas | LB | DB | 5'8" | 195 | Bronson | 2022 | FL |
Mario | Thomas | RB | ATH | 5'8" | 180 | Lafayette | 2022 | FL |
Brandon | Thrasher | OLB | DE | 6'4" | 205 | Milton | 2022 | FL |
Michael | Tomaselli | DB | PR | 5'9" | 170 | Mecina Valley | 2022 | TX |
Troy | Tomaselli | WR | PR | 6'0" | 180 | Medina Valley | 2023 | TX |
Tyson | Trammell | DB | DB | 5'9" | 165 | Braswell | 2022 | TX |
Connor | Trim | LB | RB | 5'11" | 205 | Charlotte | 2023 | FL |
Jaiden | Vaquera | DB | WR | 5'10" | 165 | Cy Ridge | 2022 | TX |
Dylan | Wilkins | QB | DB | 5'9" | 150 | Glades Day | 2022 | FL |
Jesse | Williams | WR | 6'1" | 160 | Bronson | 2022 | FL | |
Jacob | Woods | LB | 5'10" | 205 | Merritt Island | 2022 | FL |
Back to top