2021 Southwest Super Combine Results
Dallas Cowboys’ AT&T Stadium (turf surface)
1 AT&T Way
Arlington, TX 76011
May 17, 2021
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daunte | Brooks | QB | LB | 5'10" | 190 | Sam Houston | 2022 | TX | 4.84 | 1 | 8'0" | 4.66 |
Matthew | Davis | QB | ATH | 6'0" | 180 | Industrial | 2022 | TX | 4.42 | 7 | 9'9" | 4.32 |
Ryder | Lambert | QB | 6'1" | 180 | Stephenville | 2023 | TX | 4.72 | 9'1" | 4.32 | ||
Ethan | Lollar | QB | ATH | 5'10" | 185 | Frisco Memorial | 2022 | TX | 4.87 | 14 | 8'2" | 4.48 |
Kendric | Malone | QB | OL | 6'0" | 180 | Tatum | 2022 | TX | 4.87 | 4 | 8'6" | 4.49 |
TJ | Neal | QB | DB | 5'10" | 17 | Wichita South | 2022 | KS | 4.72 | 3 | 8'4" | 4.51 |
Marcus | Ramon-Edwards | QB | ATH | 6'4" | 195 | Trinity Christian | 2023 | TX | 4.44 | 2 | 10'1" | 4.53 |
Rowdy | Rowan | QB | WR | 5'11" | 164 | Quinlan Ford | 2022 | TX | 4.52 | 1 | 8'8" | 4.24 |
Collier | Slone | QB | QB | 6'0" | 198 | Marshall | 2023 | TX | 5.06 | 3 | 8'0" | 4.47 |
Monte | Valois | QB | 6'0" | 210 | Tecumseh | 2022 | OK | 5.03 | 14 | 7'7" | 4.78 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kameron | Burton | RB | PR | 5'10" | 190 | Cypress Ranch | 2022 | TX | 4.78 | 10 | 9'0" | 4.5 |
Xy'Rion | Daniels | RB | WR | 5'10" | 152 | Whitewright | 2022 | TX | 4.63 | 7 | 8'7" | 4.5 |
Matthew | Debrei | RB | 5'11" | 195 | Grapevine | 2022 | TX | 4.66 | 13 | 8'4" | 4.26 | |
Jaylen | Donaldson | RB | DB | 5'11" | 170 | Millbrook | 2022 | NC | 4.68 | 5 | 8'3" | 4.48 |
Jaxson | Graham | RB | WR | 5'8" | 165 | Seneca | 2022 | MO | 4.5 | 7 | 9'3" | 4.2 |
Wesley | Huber | RB | LB | 5'10" | 165 | Aubrey | 2023 | TX | 4.69 | 7 | 8'5" | 4.32 |
Devante | Johnson | RB | ATH | 5'7" | 155 | Killeen | 2023 | TX | 4.46 | 6 | 9'3" | 4.51 |
Donovan | Nixon | RB | DB | 5'9" | 180 | Sugar Land | 2022 | TX | 4.65 | 3 | 8'8" | 4.5 |
Casey | Nocks | RB | DB | 5'7" | 145 | Paradise | 2022 | TX | 4.72 | 1 | 8'9" | 4.39 |
Reginald | Sanders | RB | WR | 5'5" | 174 | Dickinson | 2022 | TX | 4.53 | 5 | 9'0" | 4.26 |
Jadonavan | Williams | RB | DB | 5'11" | 180 | Quinlan Ford | 2022 | TX | 4.66 | 13 | 9'2" | 4.37 |
Xavier | Wishert | RB | LB | 6'1" | 205 | Jim Ned | 2022 | TX | 4.7 | 11 | 8'3" | 4.43 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn | Bailey | WR | DB | 5'9" | 165 | Denton Ryan | 2023 | TX | 4.38 | 2 | 9'10" | 4.28 |
Dylan | Caddle | WR | 5'10" | 165 | Cypress Ranch | 2022 | TX | 4.44 | 9 | 9'8" | 4.23 | |
Drew | Coleman | WR | DB | 6'0" | 180 | Godley | 2023 | TX | 4.81 | 8'9" | 4.46 | |
Joe | Fraga | WR | LB | 5'6" | 150 | Runge isd | 2022 | TX | 4.75 | 3 | 8'2" | 4.6 |
Diante | Jackson | WR | RB | 5'11" | 160 | Lockhart | 2023 | TX | 4.54 | 7 | 8'7" | 4.6 |
Beau | Jolly | WR | DB | 5'11" | 175 | Christoval | 2022 | TX | 4.53 | 9 | 9'7" | 4.37 |
Brayden | Klafka | WR | DB | 6'1" | 175 | Spearman | 2022 | TX | 4.53 | 5 | 8'11" | 4.49 |
MaKavion | Potts | WR | RB | 5'6" | 170 | Tyler | 2023 | TX | 4.69 | 3 | 8'4" | 4.19 |
Davontray | Simmons | WR | DB | 6'0" | 150 | Sam Houston | 2022 | TX | 4.5 | 9'4" | 4.68 | |
Christian | Wells | WR | DB | 5'10" | 155 | Covenant Christian Academy | 2023 | TX | 4.65 | 8'5" | 4.62 | |
Charles | Whitebear | WR | TE | 6'4" | 195 | Northwest V.R. Eaton | 2022 | TX | 4.76 | 9'4" | 4.43 | |
Christian | Whitley | WR | DB | 5'11" | 132 | Legacy the School of Sport Sciences | 2023 | TX | 4.91 | 8'2" | 4.59 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos | Davila | DB | 5'8" | 155 | Rosehill Christian | 2023 | TX | 4.69 | 1 | 8'6" | 4.26 | |
Kaleb | Figirova | DB | RB | 5'9" | 158 | Industrial | 2022 | TX | 4.53 | 9 | 8'7" | 4.47 |
Ethan | Rawlings | DB | 6'1" | 180 | Tompkins | 2022 | TX | 4.52 | 7 | 9'2" | 4.31 | |
Javari | Sanders | DB | ATH | 5'9" | 176 | West Monroe | 2022 | LA | 4.44 | 9 | 9'10" | 4.32 |
Preston | Scrivner | DB | LB | 5'10" | 180 | Northwest | 2022 | TX | 4.69 | 15 | 9'1" | 4.3 |
London | Thompson | DB | WR | 5'8" | 165 | Mansfield | 2022 | TX | 4.79 | 6 | 7'7" | 4.38 |
Tyson | Trammell | DB | 5'9" | 165 | Braswell | 2022 | TX | 4.62 | 2 | 9'2" | 4.29 | |
Marquis | Valentine | DB | PR | 5'9" | 185 | David Carter | 2022 | TX | 4.66 | 12 | 8'7" | 4.47 |
Xavier | Walton | DB | 5'11" | 177 | Harlan | 2022 | TX | 4.66 | 7 | 8'11" | 4.48 | |
Chase | Whitebear | DB | LB | 6'3" | 180 | Northwest V.R. Eaton | 2022 | TX | 4.6 | 2 | 9'3" | 4.5 |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | Barrera | LB | TE | 6'2" | 215 | Rockwall | 2023 | TX | 4.88 | 11 | 8'7" | 4.29 |
William | Burch | LB | RB | 5'11" | 225 | Calallen | 2022 | TX | 5.16 | 22 | 7'7" | 4.57 |
Patrik Jace | Daniel | LB | WR | 5'11" | 150 | Wills Point | 2022 | TX | 4.78 | 7 | 9'0" | 4.39 |
Adam | Eckstein | LB | DE | 6'0" | 250 | Gloucester | 2022 | VA | 5.28 | 19 | 7'7" | 4.67 |
Eli | Fric | LB | 6'0" | 195 | Shiner ISD | 2022 | TX | 4.62 | 10 | 9'7" | 4.41 | |
Kiritapu | Galeai | LB | DE | 6'1" | 180 | Euless Trinity | 2022 | TX | 4.78 | 9'0" | 4.53 | |
Martavious | Hill | LB | FB | 6'0" | 206 | Aubrey | 2022 | TX | 4.8 | 12 | 8'11" | 4.82 |
Keen | Linson | LB | RB | 6'1" | 185 | LBJ Johnson City | 2022 | TX | 4.82 | 8'8" | 4.51 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dario | Jantes | TE | QB | 5'9" | 180 | Nixon-Smiley | 2022 | TX | 4.75 | 7 | 8'5" | 4.67 |
Evan | Stein | TE | WR | 6'3" | 215 | Lone Star | 2023 | TX | 5.16 | 7'11" | 4.56 | |
Dillon | Stowers | TE | LB | 6'4" | 235 | Liberty Christian Academy | 2022 | VA | 4.82 | 7 | 8'11" | 4.7 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose | Arjon III | OL | DL | 5'10" | 245 | Mart | 2022 | TX | 5.37 | 11 | 7'3" | 5.98 |
Andres | Avila | OL | TE | 6'2" | 270 | Harlingen North | 2023 | TX | 5.5 | 17 | 6'8" | 5.02 |
Jackson | Busch | OL | 6'5" | 260 | Rosehill Christian | 2022 | TX | 5.06 | 13 | 7'8" | 4.94 | |
Mason | Butchee | OL | 6'1" | 260 | Stephenville | 2023 | TX | 5.27 | 30 | 7'4" | 4.83 | |
Jahire | Campos | OL | 6'2" | 285 | Judson | 2022 | TX | 5.5 | 17 | 7'8" | 5.06 | |
Gatlyn | Cooper | OL | DL | 6'0" | 270 | Jim Ned | 2022 | TX | 5.16 | 23 | 8'2" | 4.63 |
Joshua | DeVad | OL | DL | 6'3" | 270 | Richland | 2022 | TX | 6.06 | 6'10" | 5.15 | |
Connor | Fitzgerald | OL | 6'3" | 260 | Jim Ned | 2022 | TX | 5.15 | 14 | 7'6" | 5.1 | |
Hiram | Gonzalez | OL | 6'4" | 308 | Rio Grande City | 2022 | TX | 5.98 | 33 | 6'3" | 5.69 | |
Stevie | Hopper | OL | DL | 6'2" | 265 | Community | 2023 | TX | 5.5 | 19 | 6'10" | 5.37 |
Forrest | Johnston | OL | 6'2" | 240 | Skiatook | 2022 | OK | 5.56 | 7 | 6'11" | 5.17 | |
Mark | Lara II | OL | DL | 6'2" | 265 | Gregory-Portland | 2022 | TX | 5.47 | 23 | 7'7" | 4.87 |
Antonio | Lopez | OL | DL | 6'3" | 299 | Runge | 2022 | TX | 5.89 | 6 | 6'2" | 5.63 |
Michael | Marshall | OL | DL | 6'2" | 285 | Nederland | 2022 | TX | 5.09 | 26 | 8'4" | 4.89 |
Hunter | Mastin | OL | DE | 6'2" | 267 | Trinity Christian Lubbock | 2023 | TX | 5.15 | 21 | 7'2" | 4.89 |
Kerry | North | OL | 6'0" | 265 | El Campo | 2022 | TX | 5.25 | 27 | 9'0" | 4.68 | |
Peyton | Polk | OL | 6'4" | 302 | Haughton | 2023 | LA | 5.34 | 29 | 7'5" | 4.99 | |
Antonio | Reynolds | OL | 6'0" | 245 | Richland | 2022 | TX | 5.5 | 6 | 7'10" | 4.89 | |
Tavian | Scruggs | OL | DL | 6'3" | 260 | Sherman | 2022 | TX | 5.15 | 12 | 7'9" | 4.94 |
Gavyn | Sharp | OL | DL | 6'3" | 330 | Stephenville | 2022 | TX | 6.16 | 15 | 6'9" | 5.47 |
Gage | Stanaland | OL | DE | 6'5" | 275 | Jim Ned | 2023 | TX | 5.37 | 29 | 7'11" | 4.77 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben | Armstrong | DE | TE | 6'4" | 245 | Rouse | 2022 | TX | 5.22 | 15 | 8'3" | 4.7 |
Patrick | Camp | DE | TE | 6'1" | 200 | Lubbock Trinity Christian | 2023 | TX | 4.84 | 7 | 8'3" | 4.47 |
Taber | Childs | DE | RB | 6'2" | 220 | Harleton | 2022 | TX | 4.73 | 9 | 8'10" | 4.59 |
Elijah | Escajeda | DE | OL | 6'0" | 233 | Fort Stockton | 2022 | TX | 5.3 | 20 | 8'2" | 4.73 |
Drenon | Fite III | DE | LB | 6'6" | 210 | Tatum | 2022 | TX | 4.69 | 5 | 9'4" | 4.53 |
Audric | Hardaway | DL | DE | 6'1" | 270 | Warren | 2022 | TX | 5 | 15 | 7'7" | 5.03 |
Ramon | Huerta | DL | DE | 6'0" | 250 | Harlingen | 2022 | TX | 5 | 23 | 8'3" | 4.33 |
Leonard | Mosley | DE | RB | 5'11" | 240 | Red River | 2023 | LA | 4.97 | 11 | 8'11" | 4.63 |
D'corian | Nelson | DE | OL | 6'3" | 270 | Marksville | 2022 | LA | 4.94 | 18 | 7'10" | 4.71 |
Jacob | Palladino | DL | 5'7" | 185 | Aubrey | 2023 | TX | 4.69 | 12 | 9'0" | 4.51 | |
Jett | Runion | DE | TE | 6'5" | 213 | Aubrey | 2023 | TX | 4.75 | 13 | 9'9" | 4.38 |
Jackson | Younger | DL | 6'4" | 240 | Community | 2023 | TX | 5.21 | 19 | 7'9" | 4.69 |