Official Workout Roster
Paul Brown Stadium – Home of the Cincinnati Bengals
Cincinnati, OH
Sunday, April 17, 2016
All Players listed below Report at 8:00 AM.
Updated – April 15
Jump to 12:30 P.M. roster
Click column heading to sort. On Mobile – Click to expand row.
First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Joseph | Arnold III | WR | 5’10” | 150 | St. Francis DeSales | 2017 | OH | |
Ethan | Ashworth | RB | 5’9″ | 175 | Brookville | 2018 | OH | |
Ryan | Bagnili | FB | RB/LB | 5’11” | 215 | Loveland | 2017 | OH |
Jawayn | Blaik Jr | RB | DE/LB | 6’0″ | 240 | Hyghes | 2017 | OH |
Jake | Boger | OLB | 5’10” | 218 | Lebanon | 2017 | OH | |
Tyree | Bolder | RB | DB | 5’10” | 180 | Newport | 2016 | KY |
Robert | Coppa III | S | RB/WR | 5’9″ | 168 | Indian Creek | 2017 | OH |
Benjamin | Davis | WR | 5’10” | 175 | Meadowbrook | 2017 | OH | |
Demiteius | DeAlmeida | QB | FS | 5’10” | 145 | Clearview | 2017 | OH |
Braxton | Erb | OT | 6’3″ | 205 | Western | 2017 | IN | |
Dalton | Fall | QB | 6’4″ | 225 | James A Garfield | 2017 | OH | |
Johnny | Farley | HB | FS | 5’6″ | 150 | Jackson | 2017 | OH |
Caden | Frisby | DL | 5’9″ | 185 | Jackson | 2017 | OH | |
Dustin | Griffith | LB | 5’7″ | 160 | Reading | 2017 | OH | |
Camden | Haslage | OL | DL | 5’10” | 250 | Amherst Steele | 2017 | OH |
Giante’ | Hicks | WR | RB | 5’10” | 206 | Dixie Heights | 2017 | KY |
Ja’von | Hicks | WR | DB | 6’2″ | 182 | Colerain | 2018 | OH |
Malik | Hill | RB | 5’9″ | 194 | Martins Ferry | 2017 | OH | |
Trevor | Kennard | RB | 5’8″ | 175 | Mt. Carmel | 2017 | IL | |
Eric | Knapke | OL | DL | 6’1″ | 215 | Versailles | 2017 | OH |
Jalen | Mack | WR | 5’10” | 175 | Aiken | 2017 | OH | |
Garth | Medors | WR | ATH | 5’11” | 180 | Watkins Memorial | 2017 | OH |
Garren | Messmore | RB | Slot/K | 5’9″ | 183 | Elder | 2017 | OH |
Brandon | Mitchell | Slot | 5’6″ | 160 | Westerville North | 2017 | OH | |
Matthew | Murray | WR | KR/PR | 5’6″ | 165 | Indian Land | 2017 | SC |
Nick | Niehaus | SS | OLB | 6’0″ | 205 | Elder | 2017 | OH |
Nathan | Peters | FB | MLB | 5’10” | 190 | Gamble Montessori | 2017 | IN |
Harrison | Richardson | RB | 5’8″ | 205 | Notre Dame | 2017 | OH | |
Linkon | Sealock | RB | LB | 5’10” | 170 | New Philadelphia | 2017 | OH |
Gerald | Smith | RB | 5’11” | 168 | Harrison | 2017 | OH | |
Zach | Sobota | MLB | 5’11” | 205 | Holy Name | 2017 | OH | |
Jackson | Stolar | TB | Slot/FS | 5’11” | 170 | Holy Name | 2017 | OH |
Carter | Streiff | SS | 5’8″ | 165 | Buckeye Trail | 2017 | OH | |
Dylan | Todd | QB | 6’0″ | 170 | St. Francis DeSales | 2017 | OH | |
Bailey | Wallen | RB | 5’10” | 195 | Brookville | 2018 | OH | |
Robert | Westerkamp | FS | 6’2″ | 175 | Elder | 2017 | OH | |
Tre’ | Whittaker | WR | 5’10” | 170 | Moeller | 2017 | OH | |
Quintin | Woodson-Levey | FT | OG | 5’11” | 205 | Harvest Prep | 2017 | OH |
Back to top
ALL PLAYERS LISTED BELOW REPORT AT 12:30 P.M.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Gabriel | Adams | LB | RB | 6’1″ | 200 | Greenfield McClain | 2017 | OH |
Dawson | Aichholz | WR | SS | 6’1″ | 180 | Indian Hill | 2017 | OH |
Reed | Aichholz | QB | TE | 6’5″ | 230 | Indian Hill | 2017 | OH |
Tristan | Ammon | WR | CR | 5’8″ | 135 | Northwestern | 2017 | OH |
Derrian | Anderson | DE | 6’1″ | 212 | Taft I.T. | 2018 | OH | |
Ian | Anderson Jr | WR | DB | 6’3″ | 197 | Bethel | 2017 | OH |
Cameron | Barrett | OLB | SS/RB | 6’1″ | 210 | Dixie Heights | 2017 | OH |
Cody | Bartrum | QB | SS | 6’1″ | 210 | Meigs | 2017 | OH |
Jogue | Batista | LB | FB/OG | 5’7″ | 180 | Southern | 2017 | KY |
Daniel | Becker | DE | MLB | 6’4″ | 245 | Indian Hill | 2017 | OH |
Conor | Beer | WR | DB | 5’10” | 170 | Sidney | 2017 | OH |
Israel | Belt | OLB | DE | 6’0″ | 220 | Waverly | 2017 | OH |
Trey | Bialowas | ATH | QB | 6’0″ | 170 | Westlake | 2017 | OH |
Adam | Blake | DT | 6’0″ | 268 | Gove City Christian | 2017 | OH | |
Christian | Blank | WR | DB | 5’9″ | 165 | Saint John | 2019 | OH |
Kyle | Broshear | OL | 6’3″ | 250 | Talawanda | 2017 | OH | |
*DEMETRIUS | BROWN | QB | S | 6’0″ | 176 | West | 2017 | OH |
Jacob | Brown | WR | CB | 6’3″ | 165 | Troy Christian | 2017 | OH |
Will | Brumfield | OLB | 6’11/2″ | 2015 | Troy | 2017 | OH | |
Derrek | Carver | DE | 5’11” | 172 | Washinton Nile | 2017 | OH | |
Chris | Chaney | DE | 6’2″ | 200 | Champion | 2017 | OH | |
Anthony | Clark | RB | 5’7″ | 186 | Purcell Marian | 2018 | OH | |
Levi | Clem | WR | DB | 5’9″ | 140 | New Bremen | 2018 | OH |
Darius | Collins | OLB | DL | 6’2″ | 280 | Lima | 2017 | OH |
Lane | Cullums | RB | 6’0″ | 200 | Meigs | 2018 | OH | |
Cole | Dean | DE | 6’0″ | 190 | James A Garfield | 2017 | OH | |
Russell | DeMarco | DE | 6’2″ | 215 | Port Clinton | 2017 | OH | |
Jake | Dempsey | LB | FB | 5’8″ | 175 | Liberty Union | 2017 | OH |
Brandon | Derrow | DE | TE | 6’4″ | 232 | St. Charles Prepartory | 2018 | OH |
Seth | Douglas | DT | 6’0″ | 270 | Troy Christian | 2017 | OH | |
Hunter | Edwards | QB | ATH | 6’3″ | 180 | Nelsonville York | 2017 | OH |
Preston | Eisnaugle | QB | 6’0″ | 185 | Jonathan Alder | 2018 | OH | |
Kevin | Engelhard | FB | DE | 5’10” | 195 | Talawanda | 2017 | OH |
Jesse | Erevia | DT | 5’10” | 230 | Allen East | 2017 | OH | |
Jacob | Evans | QB | 6’2″ | 180 | Bethel | 2018 | OH | |
Rafael | Floyd | QB | WR | 5’10” | 172 | Princeton | 2018 | OH |
Josh | Fries | FB | TE | 6’2″ | 240 | Western Reserve | 2017 | OH |
Lovell | Gilbert | LB | RB | 5’8″ | 189 | Princeton | 2017 | OH |
Francesco | Gioffre | RB | WR | 6’0″ | 2015 | Huron | 2017 | OH |
Alec | Gold | RB | OLB | 6’0″ | 200 | Anna-Jonesboro | 2017 | IL |
Chace | Harris | DE | TE | 6’3″ | 215 | Alexander | 2017 | OH |
Cole | Helton | ILB | 6’0″ | 200 | Scott County | 2017 | KY | |
Zach | Helton | RB | CB | 5’10” | 155 | Meigs | 2018 | OH |
James | Hoke | CB | SS | 6’0″ | 185 | Bay | 2017 | OH |
Trae | Hood | LB | 5’9″ | 195 | Meigs | 2017 | OH | |
Alexander | Houchins | RB | 5’6″ | 165 | Briggs | 2017 | OH | |
Ricarie | Howard | RB | OLB | 5’9″ | 195 | Dayton Christian | 2017 | OH |
Jacob | Huff | TE | DE | 5’9″ | 230 | Hilliard Darby | 2017 | OH |
Aaron | Hughes | QB | DB/WR | 6’1″ | 165 | Tippecanoe | 2017 | OH |
Demetrius | Johnson | RB | KR/PR | 5’7″ | 160 | Northmor | 2017 | OH |
Alex | Jones | RB | LB | 6’0″ | 193 | Wadsworth | 2017 | OH |
Larry | Jones | LB | 5’11” | 208 | Purcell Marian | 2017 | OH | |
Sam | Kayser | RB | WR | 5’11” | 160 | Notre Dame | 2017 | OH |
Jared | Kennedy | WR | TE | 6’3″ | 170 | Meigs | 2017 | OH |
Ryan | King | LB | 5’7″ | 160 | East Knox | 2017 | OH | |
Clayton | Langdon | RB | DB | 6’0″ | 190 | Revere | 2017 | OH |
Mose | Lattimore | MLB | 6’0″ | 225 | West | 2017 | OH | |
Tim | Leach | OL | DL | 6’3″ | 280 | Centennial | 2017 | OH |
Brandon | Ledbetter | FB | OLB | 6’0″ | 235 | Tuscarawas Central Catholic | 2017 | OH |
Kodey | Lewis | RB | CB | 5’8″ | 160 | Tuskey Valley | OH | |
Anfernee | Lipscomb | RB | ATH | 5’8″ | 160 | Gamble Montessori | 2017 | OH |
AJ | Marks | DB | WR | 5’10” | 170 | Alexander | 2017 | OH |
Brody | Martin | RB | DB | 5’10” | 175 | Tecumseh | 2017 | OH |
Sean | McCaffey | LG | RG/C | 6’3″ | 300 | Anderson | 2017 | OH |
Jacob | McCoy | MLB | 6’0″ | 200 | Port Clinton | 2017 | OH | |
Jaymen | McDonald | CB | WR | 5’10” | 162 | Dayton Christian | 2017 | OH |
Joshua | Messer | FS | WR | 6’3″ | Bullitt East | 2018 | KY | |
Jacob | Miles | WR | DB | 6’0″ | 185 | Ayersville | 2017 | OH |
Kolhl | Miller | RB | 5’8″ | 170 | Williamsburg | 2017 | OH | |
Skylar | Minton | DT | 6’0″ | 315 | Fayettville | 2017 | OH | |
Ryan | Montgomery | QB | 5’11” | 180 | Franklin | 2018 | OH | |
Garrett | Moore | HB | R | 5’8″ | 145 | Waverly | 2017 | OH |
Scott | Mullenix | TE | DE | 6’2″ | 225 | Eastern | 2017 | IN |
Jackson | Parker | QB | 6’4″ | 200 | Hudson | 2017 | OH | |
Drake | Pence | OLB | DB | 5’9″ | 170 | East Knox | 2017 | OH |
D’Meko | Pryor | MLB | 6’0″ | 205 | Taft | 2017 | OH | |
Alex | Ray | DB | 6’0″ | 165 | Cabell Midland | 2017 | WV | |
Wayne | Ray Jr | OLB | DE/TE | 6’1″ | 220 | Whetstone | 2017 | OH |
Brandon | Reed | WR | 5’9″ | 150 | Northwestern | 2017 | OH | |
Ethan | Rhineberger | DE | ATH | 5’11” | 170 | Norwalk | 2017 | OH |
QuaMonte | Richardson | WR | 6’1″ | 165 | Purcell Marian | 2017 | OH | |
Patrick | Robinson | QB | 5’9″ | 170 | Hamilton Township | 2017 | OH | |
Wesley | Robinson | LB | TB | 5’10” | 190 | West Portsmouth | 2017 | OH |
Anthony | Rodgers Jr | CB | WR/Ath | 5’10” | 170 | Princeton | 2017 | OH |
Hunter | Ruber | LB | FB | 6’0″ | 245 | Walton Verona | 2017 | KY |
Caleb | Salazar | OLB | 5’10” | 195 | Troy Christian | 2017 | OH | |
TreVon | Sanders | WR | FS | 5’10” | 165 | Linden McKinley | 2017 | OH |
Jonathan | Shampton | Slot | DB | 5’9″ | 165 | Xenia | 2018 | OH |
Andrew | Shockliny | DE | 6’1″ | 210 | Stow | 2017 | OH | |
Andy | Smith | G | DE | 6’1″ | 220 | Fayettville Perry | 2017 | OH |
Brandon | Spaulding | OLB | DL | 6’2″ | 260 | Grandview Heights | 2018 | OH |
Peyton | Spurlock | WR | CB | 6’1″ | 170 | Troy Christian | 2017 | OH |
Peyton | Stallard | DT | OG | 6’4″ | 280 | J I Burton | 2017 | VA |
Dane | Stambaugh | DL | OL | 6’3″ | 318 | Lakewood | 2017 | MI |
Paris | Steffen Jr | DE | 6’2″ | 225 | Trimble Co | 2018 | KY | |
Matthew | Stewart | QB | 5’11” | 155 | John Glenn | 2017 | OH | |
Trenton | Tallman | QB | S | 5’10” | 185 | Williamstown | 2017 | WV |
Garhett | Thompson | RG | LT | 6’1″ | 295 | Fayettville | 2017 | OH |
Aaron | VanFossen | DE | DT | 6’3″ | 230 | Fisher Catholic | 2017 | OH |
Alex | Watson | RB | LB | 5’9″ | 160 | Ralston | 2017 | OH |
Zach | Weaver | HB | S | 5’11” | 180 | Springfield | 2017 | OH |
Jayion | White | WR | RB | 5’9″ | 182 | Lima Sr | 2018 | OH |
Tanner | Wilson | LB | 6’1″ | 210 | Ironton | 2019 | OH | |
Jaccob | Wolford | LB | 5’11” | 210 | Delta | 2017 | OH | |
Doriquavenus | Wyatt | WR | K/PR | 5’8″ | 160 | Maumee | 2017 | OH |
Naylan | Yates | QB | DB | 6’2″ | 190 | Vinton County | 2018 | OH |
Nevan | Yates | LB | RB | 5’11” | 190 | Vinton County | 2019 | OH |
Back to top