508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Carolina Combine Results

Proehlific Park

Greensboro, NC

May 17, 2014

 

First Last Pos Pos2 HT WT Grad GPA ST 40 Times Bench Broad Jump Vertical Leap Shuttle
JaQuon Crawford QB 5’9″ 175 2016 3.2 NC 4.66 9 8’8″ 33 4.8
Bryce Maginley QB 6’2″ 180 2016 3 NC 4.94 2 8’9″ 33 4.38
Landon Hammer QB 6’1″ 185 2016 4.04 NC 4.66 11 8’7″ 33 4.5
DJ Spann RB WR 5’7″ 160 2016 3 NC 4.51 3 9’1″ 34 4.37
Britt Barlesor RB LB 5’11” 165 2016 3 NC 4.79 0 7’6″ 29 4.73
Camajae Peatross RB WR 5’8″ 170 2015 2.5 VA 4.65 9 8’7″ 30 4.47
Eric Sugarman RB DB 5’10” 183 2015 3.5 NC 4.61 11 8’2″ 33 4.35
Shyheim Jones RB LB 6’0″ 203 2016 NC 4.78 6 7’2″ 25 4.99
Terry Richmond RB QB 5’10” 186 2016 4 NC 4.58 3 8’6″ 27 4.53
Devell Maxwell RB 5’10” 191 2015 3.1 NC 4.51 14 9’8″ 39 4.29
Kenyan Beason RB OLB 5’11” 195 2016 4 NC 4.61 3 6’9″ 28 4.66
B.J. Emmons RB DB 6’1″ 208 2016 2.75 NC 4.43 15 9’6″ 37 4.82
Damarus Williams RB 5’11” 209 2015 2.3 NC 4.8 16 8’9″ 31 4.31
Tristen Simmons WR K/P 6’0″ 145 2016 3.8 NC 4.74 0 7’7″ 26 4.38
Voshon Jones WR DB 5’10” 160 2016 3 NC 4.57 0 7’9″ 33 4.65
Da’Shaun Arnold WR CB/FS 5’11” 170 2015 2.64 NC 4.6 4 8’4″ 30 4.87
Harrison Smith WR 6’1″ 172 2015 3.3 NC 4.85 9 7’9″ 29 4.64
Jackson Wetherby WR S/K 6’0″ 180 2015 3.05 NC 4.79 8 8’8″ 28 4.29
Chase Fisher WR SS 6’2″ 190 2016 3.1 NC 4.89 3 7’4″ 24 4.6
Omari Wingard DB SS 5’8″ 145 2016 2.8 NC 4.5 1 7’6″ 29 4.46
Kellan Werness CB S 6’0″ 165 2016 3.4 NC 4.71 7 8’4″ 33 4.33
Jalon Bethea S 6’0″ 171 2015 3.1 NC 4.63 4 9’1″ 31 4.52
Gregory Liggs Jr CB FS/WR 6’0″ 175 2015 3.6 NC 4.52 inj 9’4″ 36 4.6
Kenneth Davis Jr CB S 5’9″ 182 2015 3.5 NC 4.63 16 8’7″ 33 4.22
Cole Cleary DB WR 6’2″ 190 2015 3.5 NC 4.56 11 8’8″ 32 4.65
Andrew Wiggins FS QB 5’10” 200 2015 4.2 NC 4.59 16 8’6″ 31 4.32
Jowann Holder OLB 5’11” 180 2016 3.7 NC 4.69 10 8’1″ 30 4.53
Dre’Kwan Fulton LB 6’0″ 197 2015 2.8 NC 4.91 11 7’3″ 26 4.76
Tradd Deaver OLB TE 6’1″ 205 2015 4.25 NC 5.02 10 8’2″ 29 4.57
Antwane Harper MLB 5’10” 205 2015 3.5 NC 4.83 23 7’9″ 28 4.63
Jadin Jones OLB 6’0″ 205 2015 3.2 NC 4.68 20 7’7″ 34 4.27
Dalton Craig LB 5’10” 215 2015 4.5 NC 4.88 7 7’8″ 26 4.5
Kevin Gehsmann LB 6’1″ 215 2015 5.2 NC 4.94 22 8’5″ 28 4.6
David Pierson LB 6’2″ 220 2015 3.75 NC 4.75 20 7’8″ 28 4.7
Payton Stull LB 6’2″ 235 2015 4 NC 5.11 8 7’5″ 27 4.83
Dustin Richardson LB TE/P 6’1″ 250 2015 3.5 NC 5.19 16 7’2″ 24 4.78
Jailen Thompson LB 5’10” 2015 2.5 NC 5.11 7 7’4″ 30 5.2
Isiah Nicholes FB S 5’9″ 180 2016 3 NC 4.6 3 8’6″ 31 4.67
Devante Clark FB LB 5’10” 192 2016 3 NC 4.77 16 8’7″ 30 4.94
Blythe Hall TE LB/DE 6’2″ 210 2016 3.8 NC 4.73 11 8’1″ 28 4.54
Timothy Manning OL 5’7″ 214 2016 3.46 NC 5.33 15 6’5″ 25 5.1
Landon Moore OG DT 6’3″ 225 2015 3.3 NC 5.3 12 6’2″ 24 5.05
John Stout LT C 6’4″ 250 2016 N/A NC 5.91 inj 6’5″ 22 5.0
Clay David OL 6’5″ 285 2015 3.9 NC 5.29 22 6’9″ 23 5.3
Aaron Green Jr C G 6’0″ 305 2015 3.76 NC 5.91 5 5’9″ 16 5.8
Ben Lackey OT OG 6’7″ 310 2015 3.1 NC 5.85 14 5’9″ 20 6.0
Desmond Logan DE TE 6’3″ 210 2015 2 NC 4.96 13 9’4″ 35 4.5
Alec Hanff DL OL 6’4″ 220 2015 3 NC 4.95 17 8’2″ 27 4.89
Daniel Bratcher DE 6’1″ 230 2016 3.83 NC 5.09 7 7’5″ 26 4.6
Darian Hines DT 6’0″ 270 2015 N/A NC 5.01 16 6’6″ 26 5.13
Caleb Cashwell DT NG/OG 6’5″ 285 2016 2.7 NC 6.1 4 5’7″ 16 5.6
Steve Barker 4.93 7’4″ 26 4.39
Zach Freed QB 6’0″ 155 2015 3.8 NC 4.78 5 7’9″ 27 4.7
Devan Cox QB 6’0″ 165 2015 4.3 NC 4.74 1 7’7″ 27 4.5
Will Dabbs QB 5’10” 165 2016 4 NC 4.79 7 8’4″ 28 4.5
Koby Younger QB 5’10” 170 2016 3.4 NC 4.61 1 8’9″ 30 4.54
Isaiah Hicklin QB 6’2″ 180 2015 4 NC 4.61 0 10’0″ 35 4.35
Copeland Spell QB OLB 5’11” 180 2015 4.7 NC 4.4 17 8’9″ 32 4.15
Titus Smith QB 6’1″ 188 2015 2.9 NC 4.78 14 8’0″ 28 4.7
Alex Martin QB SS 5’10” 205 2015 3.85 NC 4.65 17 7’8″ 28 4.7
Ryan Miller QB 6’1″ 205 2015 2.95 NC 4.72 17 8’7″ 30 4.67
Kurt Wronsky RB CB 5’5″ 150 2016 4.3 NC 4.75 7 8’4″ 31 4.6
Jamiles Hayes RB WR/CB 5’8″ 160 2015 2.2 NC 4.67 2 8’9″ 33 4.93
Anthony Crawford RB LB 5’6″ 170 2014 3.5 VA 4.77 0 7’9″ 30 4.9
Dalton Harris RB 5’9″ 176 2015 2.96 NC 4.56 9 7’9″ 27 4.29
Kenneth McDaniel Slot WR 5’10” 180 2015 2.6 NC 4.73 0 8’2″ 28 4.3
Ryan Covington RB LB/RB 5’9″ 185 2015 N/A NC 4.57 13 8’6″ 29 4.92
Grant Vandervoort RB WR 5’9″ 190 2015 4.35 NC 4.52 20 8’3″ 32 4.41
Maurice Teachey Jr WR 5’11” 140 2015 N/A NC 4.83 0 7’7″ 30 4.5
Brandon Hunt WR RB 5’7″ 146 2016 3.7 NC 4.66 10 8’3″ 30 4.5
Grasheire Jones WR Slot 5’8″ 150 2015 N/A NC 4.5 4 9’8″ 40 3.99
Quavon Harris WR 5’10” 160 2015 4.25 NC 4.75 1 8’2″ 29 4.3
Darrick Lawrence WR 5’10” 160 2016 2.75 NC 4.67 0 9’3″ 32 4.5
Tyler Scott WR 6’0″ 160 2016 3.5 NC 4.79 3 9’0″ 29 4.5
Tyler Dabbs WR 5’10” 165 2016 4 NC 4.63 12 8’5″ 28 4.45
Jake Freeman WR 5’10” 165 2015 3 NC 4.77 1 8’7″ 29 4.6
Bradley Parcell WR S 6’0″ 185 2015 3.8 VA 4.72 15 8’8″ 33 4.44
Khalil Lawson WR 6’0″ 190 2015 N/A NC 4.89 10 7’3″ 33 4.56
BJ Harrington WR S 6’0″ 200 2016 3.1 NC 4.83 11 7’8″ 27 4.85
Dalton Weber CB S 5’11” 138 2015 2.44 NC 4.75 0 7’9″ 30 4.6
Justin Culp DB 5’9″ 150 2016 3.5 NC 4.74 0 8’5″ 32 4.37
Michael Spinner DB WR 5’7″ 150 2015 4.25 NC 4.61 11 7’8″ 30 4.6
Jamal Wilson DB WR 5’7″ 156 2015 2.25 NC 4.63 6 8’0″ 33 4.75
Jacob Hunter DB WR 5’10” 165 2016 3.5 NC 4.4 4 8’7″ 35 4.6
Chris Moseley CB 5’10” 170 2015 N/A NC 4.41 9 8’2″ 36 4.2
Aaron Braswell SS TB 6’0″ 175 2015 4.8 NC 4.56 3 8’8″ 34 4.4
Trejon Simpson DB 5’10” 175 2017 2 NC 4.52 1 9’6″ 35 4.52
Ben Fox S OLB 5’10” 185 2016 N/A NC 4.71 11 8’0″ 29 4.52
Trace Faircloth LB 5’10” 185 2015 3.3 NC 4.5 9 7’3″ 24 4.6
J.T. Lichtenberger MLB FB 5’10” 185 2015 4.2 NC 4.84 22 7’8″ 29 4.52
Jesse Michaux LB 5’11 195 2015 3.5 NC 4.85 inj 8’2″ 25 4.56
Matt McGarry LB RB 5’10” 200 2016 3.5 NC 4.75 14 9’0″ 29 6.71
Bradley Mallory LB TB 6’0″ 202 2015 3 VA 4.72 11 9’1″ 29 4.3
Gabe Price LB 6’0″ 207 2015 3.4 NC 4.74 17 8’0″ 28 4.34
Michael Warren LB 6’1″ 210 2015 2.8 VA 4.75 15 9’2″ 32 4.8
Malcolm Gwynn MLB 5’10” 214 2015 2 NC 4.71 11 6’9″ 28 5.1
Cody Barnett LB 5’11” 215 2015 2.9 NC 5.0 24 7’2″ 24 4.78
Walter Anderson LB FB 5’11” 220 2016 2.4 NC 4.83 11 7’0″ 27 5.0
Aaron Gibson LB OG 6’2″ 225 2015 2.8 NC 5.03 10 6’2″ 26 4.7
Marcus Spell MLB 6’0″ 230 2015 3.8 NC 5.05 14 8’0″ 29 5.1
Troy Frobeen LB TE 6’2″ 240 2015 4 NC 4.91 19 8’1″ 28 4.66
Donte Saunders OL DL 6’0″ 195 2015 2.18 VA 5.15 2 7’2″ 26 4.6
Ehren Huebner OG TE 6’1″ 205 2016 4.6 NC 5.11 2 8’9″ 25 4.9
Dexter Coward G DE 6’0″ 240 2015 3.3 NC 5.14 20 7’8″ 25 5.1
Gabriel Ellis OL DL 6’1″ 250 2016 3.65 NC 5.17 16 7’2″ 23 5.31
Deion Moore OL 5’8″ 250 2015 3.3 NC 5.2 10 6’9″ 26 4.93
Karl Miller OL DL 6’1″ 253 2016 3.91 NC 5.15 13 6’7″ 25 5.3
Josiah Johnson DE DT 6’0″ 195 2015 3.2 NC 4.82 14 8’0″ 33 5.0
Kendrick Miller DE DT 6’0″ 200 2015 3.5 NC 4.84 8 7’8″ 29 4.75
Tim Ward Jr DE OLB 6’6″ 210 2015 3.1 NC 4.69 11 9’4″ 33 4.47
Chris Little DE 6’2″ 230 2016 3 NC 5.5 4 7’5″ 27 5.06
JaMerrill Thomas DE 6’2″ 240 2015 3 VA 5.19 11 7’8″ 27 4.94
Joshua Tyson DT DE 6’3″ 243 2015 2.5 NC 5.22 22 8’4″ 29 5.4
Jonathan Hardy DL 6’3″ 250 2015 3.75 NC 4.93 24 8’5″ 25 4.72
Justin Jannett DL OG 6’2″ 250 2015 3.97 VA 5.36 19 6’3″ 22 4.89
Stacy Blackman DT DE 5’10” 275 2015 4.2 NC 5.56 18 6’6″ 24 5.61
Rhett Huddleston DT OG 6’1″ 275 2015 2.63 NC 5.22 17 7’9″ 25 4.56
Brendon Webber NG DT 6’3″ 280 2015 N/A VA 5.3 12 7’2″ 23 5.35
Zach Welch 4.77 17 8’0″ 28 4.4
Cos Carucci 4.8 17 8’8″ 29 4.94
Back to top