2022 DFW Regional Combine Results
L.D. Bell High School (turf surface)
1601 Brown Trail
Hurst, TX 76054
Saturday, April 30, 2022
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landen | Garcia | QB | 6'4 | 178 | LD Bell | TX | 2023 | 4.76 | - | 8'5" | 4.59 | ||
Chase | Jenkins | QB | 6'0" | 187 | Alief Taylor | TX | 2023 | INJ | INJ | INJ | INJ | ||
Collier | Sloan | QB | 6'1" | 210 | Marshall | TX | 2024 | 5.09 | 9 | 8'3" | 4.53 | ||
Desmond | Woodson Jr. | QB | 6'0" | 185 | Marlin | TX | 2023 | 4.89 | - | 8'1" | 4.65 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devrin | Brown | RB | 5'10" | 185 | Krum | TX | 2023 | 4.64 | 18 | 8'9" | 4.51 | ||
Darius | Floyd | RB | LB | 5'9" | 221 | San Angelo Central | TX | 2023 | 4.76 | 22 | 8'2" | 4.44 | |
Colton | Gray | RB | DB | 5'7" | 155 | Trenton | TX | 2024 | 4.72 | 11 | 8'5" | 4.46 | |
Will | Johnson | RB | WR | 5'10" | 170 | Paradise | TX | 2024 | 4.77 | 11 | 8'7" | 4.35 | |
Jaden | Mahan | RB | LB | 6'0" | 190 | Van Alstyne | TX | 2023 | 4.73 | 14 | 8'6" | 4.69 | |
Zalen | Morales | RB | DB | 5'11" | 175 | Quinlan Ford | TX | 2024 | 4.63 | 12 | 8'5" | 4.37 | |
Brandon | Tolbert | RB | LB | 5'9" | 190 | Muskogee | OK | 2023 | 4.65 | 19 | 8'4" | 4.52 | |
Keyshawn | Walls | RB | LB | 6'0" | 200 | Hooks | TX | 2024 | 4.74 | 10 | INJ | 4.71 | |
Tyler | Ward | RB | WR | 5'11" | 170 | Bishop Louis Reicher Catholic | TX | 2023 | 4.76 | 14 | 8'11" | 4.47 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage | Ellis | WR | 5'9" | 160 | Boswell | TX | 2023 | 4.62 | 10 | 9'1" | 4.51 | ||
Rey | Flores | WR | 5'9" | 145 | Southland | TX | 2024 | 4.87 | 2 | 7'10" | 4.63 | ||
Nikaidian | Gray | WR | DB | 5'11" | 178 | Lake Dallas | TX | 2023 | 4.56 | 8 | 9'3" | 4.29 | |
Landon | Holley | WR | DB | 5'11" | 165 | Paradise | TX | 2024 | 4.73 | 4 | 8'10" | 4.51 | |
Darious | Johnson | WR | 6'2" | 185 | James Madison | TX | 2023 | 4.61 | 16 | 8'10" | 4.43 | ||
Kelton | Moore | WR | DB | 5'11" | 165 | Grand Prairie | TX | 2024 | 4.59 | - | 9'8" | 4.33 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamron | Fields | DB | WR | 6'0" | 170 | Aubrey | TX | 2023 | 4.69 | 7 | 9'1" | 4.41 | |
Julius | Pascal | DB | RB | 5'11" | 175 | Dr.Micheal Krop | FL | 2023 | 4.54 | 4 | 9'3" | 4.25 | |
Sebastián | Reyes | DB | 6'1" | 180 | Chisholm Trail | TX | 2024 | 4.72 | 7 | 8'10" | 4.61 | ||
Christian | Shivers | DB | WR | 5'11" | 165 | Ranchview | TX | 2023 | 4.65 | 2 | 9'5" | 4.51 | |
Corey | Thompson | DB | 5'11" | 185 | Mansfield Lake Ridge | TX | 2023 | 4.43 | 24 | 9'9" | 4.28 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke | Anderson | LB | RB | 6'1" | 210 | Fort Worth Christian | TX | 2023 | 4.59 | 13 | 9'6" | 4.31 | |
Tristan | Black | LB | RB | 6'1" | 187 | Glen Rose | TX | 2023 | 4.65 | 14 | 9'5" | 4.52 | |
Jasen | Brown | LB | 6'0" | 190 | LaVega | TX | 2023 | 4.73 | 14 | 8'5" | 4.42 | ||
Blake | Chessher | LB | RB | 6'0" | 213 | Southwest | TX | 2023 | 4.82 | 24 | INJ | 4.72 | |
Jeremiah | Coleman | LB | WR | 6'0" | 176 | Quinlan Ford | TX | 2024 | 4.87 | 9 | 8'7" | 4.62 | |
Edward | DeLeon | LB | DB | 5'9" | 160 | Boswell | TX | 2023 | 4.89 | 5 | 8'6" | 4.35 | |
Koby | Dickens | LB | 6'0" | 187 | Paradise | TX | 2024 | 4.92 | 9 | 8'1" | 4.49 | ||
Jacob | Farquhar | LB | OL | 6'1" | 185 | Santo | TX | 2024 | 4.73 | 12 | 9'5" | 4.55 | |
Jesse | Jones | LB | 5'10" | 215 | Winona | TX | 2023 | 4.79 | 19 | 7'10" | 4.59 | ||
Cannon | Kelley | LB | TE | 5'9" | 175 | Peaster | TX | 2024 | 4.82 | 6 | 7'10" | 4.41 | |
Jan | Kruger | LB | TE | 6'1" | 208 | Shelton | TX | 2024 | 5.09 | 13 | 8'2" | 4.62 | |
Matthew | Moore | LB | DE | 6'1" | 212 | Killeen Ellison | TX | 2023 | 4.49 | 26 | 9'8" | 4.33 | |
Andrew | Osborne | LB | 6'0" | 205 | Dallas Shelton | TX | 2023 | 5.06 | 15 | 8'9" | 4.69 | ||
James | Predtechenskis | LB | TE | 6'1" | 190 | The Covenant School of Dallas | TX | 2024 | 5.05 | 7 | 8'10" | 4.75 | |
Billy | Sandoval | LB | RB | 6'1" | 183 | Santo | TX | 2023 | 4.78 | 7 | 8'9" | 4.69 | |
Toriana | Traylor Jr | LB | 5'11" | 200 | Union Parish | LA | 2023 | 4.83 | 22 | 7'10" | 4.66 | ||
Jaylen | Trotter | LB | RB | 5'7" | 175 | China Spring | TX | 2023 | 4.77 | 22 | 8'6" | 4.59 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin | Pilarowski | TE | DE | 6'3" | 225 | Marshall High School | TX | 2023 | 4.97 | 10 | 8'4" | 4.53 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan | Buckett | OL | DL | 6'2" | 280 | Billy Ryan | TX | 2023 | 5.39 | 15 | 8'2" | 5.03 | |
Maddox | Cooper | OL | 5'10" | 235 | Jim Ned | TX | 2024 | 5.48 | 18 | 8'1" | 4.98 | ||
Norman | Mendieta III | OL | DL | 6'2" | 230 | Rider | TX | 2024 | 5.38 | 24 | 7'10" | 4.82 | |
Brayden | Morris | OL | 6'3" | 240 | Weiss | TX | 2023 | 5.22 | 9 | 8'11" | 4.73 | ||
Isaiah | Mworia | OL | 6'5" | 285 | Weiss | TX | 2023 | 5.63 | 20 | 6'10" | 5.25 | ||
Jan | Nazario | OL | 5'11" | 220 | Little Cypress Mauriceville | TX | 2023 | 5.52 | 15 | 7'9" | 4.97 | ||
Nicholas | Walker | OL | DL | 6'0" | 245 | Hamlin Collegiate | TX | 2023 | 5.31 | 21 | 7'8" | 4.94 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi | Arredondo | DL | 6'3" | 210 | Stephenville | TX | 2023 | 4.79 | 15 | 9'6" | 4.59 | ||
Noah | Baxter | DE | LB | 6'0" | 195 | Smithville | TX | 2024 | 5.02 | 11 | 8'7" | 4.69 | |
Dobson | Beaird | DE | DL | 6'2" | 205 | The Covenant School of Dallas | TX | 2024 | 5.23 | 11 | 8'2" | 4.62 | |
Seth | Bell | DE | OL | 6'2" | 215 | Claremore | OK | 2023 | 4.79 | 19 | 9'2" | 4.68 | |
Kalun | Blair | DE | LB | 6'1" | 209 | Burleson | TX | 2023 | 4.78 | 18 | 9'9" | 4.53 | |
Damon | Bremer | DE | LB | 6'2" | 230 | Union Pines | NC | 2023 | 4.65 | 14 | 9'10" | 4.54 | |
Bryan | Chacon | DE | OL | 6'3" | 227 | Perryton | TX | 2023 | 5.33 | 18 | 8'2" | 4.88 | |
Corbin | Fowler | DL | OL | 5'8" | 225 | Quinlan ford | TX | 2024 | 5.41 | 22 | 7'5" | 5.12 | |
Dominique | Gatson (Nico) | DL | 5'10" | 230 | Lakeview Centennial | TX | 2023 | 5.08 | 32 | 8'1" | 4.85 | ||
Wesley | Griffin | DE | OL | 6'3" | 250 | Hamilton | TX | 2024 | 4.97 | 20 | 8'4" | 4.71 | |
Brayden | Harris | DL | 6'1" | 235 | Leonard | TX | 2023 | 5.04 | 22 | 8'3" | 4.83 | ||
Lucas | Jennings | DL | 5'10" | 229 | Diamond Hill Jarvis | TX | 2023 | 4.96 | 2 | 6'5" | 4.82 | ||
Alex | Jones | DL | 6'1" | 255 | Santa Fe | OK | 2024 | 5.49 | 14 | 8'1" | 4.76 | ||
Noel | Mekogue | DL | OL | 6'0" | 270 | Sweetwater | TX | 2023 | 5.23 | 30 | 7'8" | 4.85 | |
Cove | Rodriques | DE | WR | 6'3" | 175 | Lamesa | TX | 2023 | 5.09 | 5 | 8'6" | 4.63 | |
Gavin | Steiger | DE | DL | 6'4" | 230 | Ford | TX | 2023 | 5.43 | 9 | 8'3" | 4.95 |