Official Workout Roster
All-American East Texas Regional Combine
Marshall High School (turf surface)
1900 Maverick Dr
Marshall, TX 75670
Sunday, May 1, 2022
All Players listed below report at 2:00 p.m.
More players will be added when received
First | Last | Pos | Pos2 | HT | WT | High School | ST | Grad |
---|---|---|---|---|---|---|---|---|
Braden | Bennett | QB | 5'10" | 170 | Mount Vernon | TX | 2023 | |
Erik | Burns Jr. | QB | RB | 6'2" | 168 | Jefferson | TX | 2023 |
Jaden | Osborne | QB | 5'11" | 160 | Ruston | LA | 2023 | |
Collier | Slone | QB | 6'1" | 210 | Marshall | TX | 2024 | |
Trey | Stevenson | QB | RB | 5'11" | 180 | Waskom | TX | 2023 |
Cole | Watson | QB | LB | 6'0" | 190 | Tatum | TX | 2024 |
Ricky | Gall | RB | DB | 6'2" | 190 | Vidor | TX | 2023 |
Chauncey | Lee | RB | LB | 5'9" | 190 | West Monroe | LA | 2023 |
John | Lewis | RB | WR | 5'8" | 160 | North Desoto | LA | 2023 |
Makenzie | McGill | RB | 5'10" | 185 | Mount Vernon | TX | 2023 | |
Jacoby | Norris | RB | LB | 5'9" | 180 | Tatum | TX | 2023 |
Kevin | Pierce | RB | DB | 6'3" | 185 | Troup | TX | 2023 |
Chaz | Whitaker | RB | WR | 160 | Calvary Baptist Academy | LA | 2024 | |
Ayden | Exum | WR | TE | 6'4" | 200 | North Lamar | TX | 2023 |
Brady | Fuselier | WR | 6'2" | 180 | Lumberton | TX | 2023 | |
Joseph | Gandy jr | WR | DB | 6'0" | 145 | Mineola | TX | 2023 |
Jaden | Horton | WR | RB | 6'0" | 180 | Mount Vernon | TX | 2023 |
Kade | Houston | WR | RB | 6'0" | 190 | Covenant Christian | TX | 2023 |
Aaron | Jackson | WR | 6'1" | 166 | Monroe | LA | 2023 | |
Cash | Peck | WR | DB | 5'9" | 160 | R.L. Paschal | TX | 2023 |
MaKavion | Potts | WR | RB | 5'7" | 170 | Tyler | TX | 2023 |
Rhett | Bestul | DB | 5'10" | 158 | North Lamar | TX | 2024 | |
T'ziah | Glyenn | DB | WR | 5'8" | 160 | Evangel Christian Academy | LA | 2024 |
Jeremiah | Reed | DB | LB | 6'1" | 205 | Northwood | LA | 2024 |
Landon | Sylvie | DB | WR | 5'9" | 157 | Calvary Baptist Academy | LA | 2024 |
Bo | Hammons | LB | RB | 5'10" | 204 | Beckville | TX | 2023 |
Kaiden | Navarro | LB | 5'8" | 190 | Kilgore | 2024 | TX | |
Gabriel | Hernandez | OL | DL | 6'3" | 280 | Lumberton | TX | 2023 |
Seth | Letot | OL | 6'3" | 285 | Mount Vernon | TX | 2023 | |
Jonathan | Pearce | OL | 5'9" | 230 | Mount Vernon | TX | 2023 | |
Laynce | Welch | OL | 6'0" | 295 | Tatum | TX | 2023 | |
Connor | Cobern | DL | DE | 6'0" | 205 | Mount Vernon | TX | 2023 |
JaKobie | Goynes | DL | OL | 5'10" | 225 | Jefferson | TX | 2023 |
Kemarion | Ivory | DE | OL | 6'0" | 240 | Haynesville | LA | 2023 |
Jeremiah | Jeffers-Wright | DE | DL | 6'1" | 250 | Alexandria | LA | 2024 |
Boone | Morris | DE | 6'3" | 213 | Mt. Vernon | TX | 2024 | |
Ethan | Presley | DE | TE | 6'5" | 190 | Quitman | TX | 2023 |
Jackson | Snow | DL | 5'11" | 230 | West Monroe | LA | 2023 | |
Knox | Tomlinson | DL | 5'9" | 215 | Jefferson | TX | 2023 |
Back to top