2022 Heartland Super Combine ResultsKansas City Chiefs’ Training Facility at Missouri Western State University | |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvatore | Caldarella | QB | 5'11" | 170 | Blue Springs | MO | 2024 | 4.75 | 11 | 8'9" | 4.29 | 7.2 | ||
John | Chapin | QB | 6'1" | 175 | Truman | MO | 2023 | 4.89 | 8 | 8'7" | 4.34 | 7.3 | ||
Jordan | Hall | QB | DB | 5'11" | 170 | Oak Grove | MO | 2024 | 4.85 | 16 | 8'10" | 4.43 | 7.22 | |
Kristopher | Hanson | QB | 6'0" | 160 | Northwest | MO | 2023 | 4.83 | 7'5" | 4.72 | 7.39 | |||
Joseph | Heckemeyer | QB | 6'3" | 210 | Sikeston | MO | 2023 | 4.86 | 12 | 8'7" | 4.59 | 7.35 | ||
Brady | Lofland | QB | DB | 6'0" | 165 | Wyandotte | OK | 2024 | 4.88 | 7 | 9'3" | 4.58 | 7.31 | |
Keenan | Schartz | QB | 5'10" | 170 | Manhattan | KS | 2023 | 4.63 | 12 | 9'5" | 4.33 | 7.19 | ||
Charos | Sutton | QB | 5'9" | 180 | Troy Buchanan | MO | 2023 | 4.87 | 15 | 9'4" | 4.55 | 7.34 | ||
Johnny | Whyrick | QB | 6'2" | 210 | Hastings | NE | 2024 | 5.06 | 10 | 8'6" | 4.65 | 7.36 | ||
Amari | Wilson | QB | LB | 6'2" | 197 | Fruita Monument | CO | 2024 | 4.71 | 13 | 9'2" | 4.59 | 7.14 | |
Cameron | Zaun | QB | 6'1" | 160 | Saint Michael the Archangel | MO | 2024 | 4.84 | 7 | 8'5" | 4.62 | 7.19 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makenttis | Adams | RB | PR | 5'9" | 190 | Washburn Rural | KS | 2023 | 4.63 | 15 | 8'8" | 4.57 | 7.32 | |
Xavier | Arambula | RB | 5'10" | 200 | Mid Buchanan | MO | 2023 | 4.79 | 17 | 8'10" | 4.49 | 7.14 | ||
Tristan | Baker | RB | 5'9" | 165 | Mill Valley | KS | 2024 | 4.68 | 8 | 8'9" | 4.47 | 7.26 | ||
Chance | Benford | RB | 5'9" | 185 | Carl Junction | MO | 2023 | 4.62 | 12 | 9'10" | 4.41 | 7.29 | ||
Brandon | Eoff | RB | LB | 5'9" | 205 | Van-Far R-1 | MO | 2023 | 4.78 | 13 | 7'5" | 4.63 | 7.23 | |
Ethan | Harris | RB | LB | 5'8" | 190 | Lincoln East | NE | 2024 | 4.82 | 16 | 9'1" | 4.59 | 7.24 | |
Zane | Hoback | RB | 5'8" | 165 | Burlington | KS | 2024 | 4.59 | 10 | 8'11" | 4.51 | 7.12 | ||
TJ | Jones | RB | WR | Junction City | KS | 2023 | 4.54 | 8 | 9'1" | 4.08 | 7.08 | |||
Camdon | Julian | RB | WR | 6'1" | 180 | Independence | KS | 2024 | 4.69 | 12 | 8'2" | 4.48 | 7.14 | |
Trevor | Klein | RB | DB | 5'7" | 170 | East Buchanan | MO | 2024 | 4.54 | 15 | 9'4" | 4.29 | 7.08 | |
Kenyon | McMillan | RB | 5'7" | 155 | Salina Central | KS | 2023 | 4.75 | 10 | 8'9" | 4.47 | 7.14 | ||
Damien | Moore Jr | RB | 6'0" | 180 | Oakville | MO | 2023 | 4.63 | 5 | 9'8" | 4.43 | 7.11 | ||
Alex | Oligschlaeger | RB | DB | 5'11" | 180 | Cole R-1 Russellville | MO | 2023 | 4.72 | 9 | 10'0" | 4.32 | 7.19 | |
Peyton | Parks | RB | 5'11" | 188 | Bonner Springs | KS | 2023 | 4.71 | 11 | 9'3" | 4.41 | 7.19 | ||
Jaxin | Patterson | RB | LB | 5'10" | 192 | Hillsboro | MO | 2023 | 4.56 | 21 | 9'4" | 4.31 | 7.07 | |
Cole | Ruble | RB | 5'10" | 180 | Seckman | MO | 2023 | 4.48 | 12 | 9'6" | 4.25 | 7.02 | ||
Dante' | Sample | RB | 6'0" | 220 | Hillcrest | MO | 2023 | 4.75 | 7 | 9'11" | 4.59 | 7.21 | ||
Christopher | Seaver | RB | LB | 5'11" | 180 | Cole R-1 (Russellville) | MO | 2023 | 4.64 | 8 | 9'3" | 4.52 | 7.29 | |
Wyatt | Sharpe | RB | LB | 5'11" | 200 | Fruita Monument | CO | 2024 | 4.73 | 14 | 8'1" | 4.62 | 7.32 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner | Ackerson | WR | 6'0" | 185 | Seneca | MO | 2023 | 4.72 | 3 | 9'1" | 4.5 | |||
Ayden | Bard | WR | 6'3" | 171 | Carl junction | MO | 2023 | 4.75 | 6 | 9'4" | 4.62 | 7.29 | ||
George | Chaplin | WR | DE | 6'3" | 175 | Bayless | MO | 2023 | 4.71 | 11 | 9'6" | 4.38 | 7.19 | |
Isaiah | Coppage | WR | DB | 6'1" | 190 | Bishop Miege | KS | 2023 | 4.63 | 14 | 9'7" | 4.19 | 7.09 | |
Jaxon | Dial | WR | 6'0" | 165 | Emporia | KS | 2023 | 4.72 | 8 | 8'8" | 4.61 | 7.32 | ||
Trey | Fehseke | WR | TE | 6'3" | 170 | Wiggins | CO | 2023 | 4.83 | 2 | 8'5" | 4.35 | 7.16 | |
Anthony | Greco | WR | 6'1" | 175 | Grain Valley | MO | 2024 | 4.64 | 13 | 9'1" | 4.43 | 7.09 | ||
Victor | Klote | WR | TE | 6'2" | 205 | Raymore Peculiar | MO | 2023 | 4.66 | 10 | 9'9" | 4.41 | 7.04 | |
Eric | Miller | WR | 6'1" | 175 | Valley Christian | AZ | 2023 | 4.69 | 12 | 9'2" | 4.51 | INJ | ||
Carter | Salzman | WR | PR | 5'9" | 160 | Platte County | MO | 2023 | 4.59 | 16 | 9'1" | 4.38 | 7.14 | |
Isaiah | Wallin | WR | LB | 5'10" | 165 | Wyandotte | OK | 2024 | 4.67 | 15 | 8'6" | 4.43 | 7.12 | |
Tommy | Wright | WR | DB | 6'2" | 175 | Bishop Miege | KS | 2023 | 4.62 | 7 | 9'2" | 4.31 | 7.1 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callen | Barta | DB | WR | 6'1" | 175 | Seaman | KS | 2024 | 4.65 | 8 | 9'6" | 4.34 | 7.08 | |
Sam | Cross | DB | RB | 5'8" | 175 | St. Dominic | MO | 2023 | 4.59 | 15 | 9'7" | 4.32 | 7.15 | |
Dre | Delort | DB | WR | 5'9" | 150 | Manhattan | KS | 2023 | 4.68 | 9'5" | 4.29 | 7.05 | ||
Dontrell | Harris | DB | 6'0" | 180 | Northwest | KS | 2023 | 4.52 | 12 | 9'7" | 4.26 | 7.04 | ||
Kaden | Lutjen-Williams | DB | WR | 5'11" | 174 | Blue Springs | MO | 2023 | 4.68 | 14 | 8'1" | 4.27 | 7.07 | |
Charlie | Tadlock | DB | WR | 5'10" | 180 | De Soto | KS | 2024 | 4.61 | 7 | 9'1" | 4.39 | 7.18 | |
Troy | Tomaselli | DB | PR | 6'1" | 175 | Cornerstone Christian | TX | 2023 | 4.67 | 7 | 9'1" | 4.26 | 7.01 | |
John | Underwood | DB | QB | 5'10" | 155 | Belleville East Township | IL | 2023 | 4.49 | 16 | 9'9" | 4.31 | 7.04 | |
Amit | Williams | DB | 6'0" | 190 | Blue springs | MO | 2024 | 4.72 | 5 | 8'2" | 4.63 | 7.51 | ||
Aidan | Wing | DB | 6'3" | 200 | Bishop Miege | KS | 2023 | 4.65 | 13 | 9'4" | 4.32 | 7.06 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justyce | Betts | LB | 5'10" | 204 | Bishop Miege | KS | 2024 | 4.76 | 10 | 9'1" | 4.49 | 7.09 | ||
Hugh | Eaton | LB | RB | 6'0" | 177 | Marionville | MO | 2024 | 4.42 | 6 | 8'4" | 4.83 | 7.41 | |
William | Granger | LB | DB | 6'3" | 195 | Millard North | NE | 2024 | 4.63 | 11 | 9'7" | 4.51 | 7.11 | |
Dalyn | Harden | LB | 5'10" | 210 | Ruskin | MO | 2023 | 4.83 | 17 | 8'10" | 4.64 | 7.13 | ||
Turner | Hunsaker | LB | 6'2" | 205 | St. John Vianney | IL | 2024 | 4.88 | 7 | 8'8" | 4.67 | 7.38 | ||
Chance | Kerr | LB | RB | 6'0" | 205 | Dodge City | KS | 2023 | 4.87 | 16 | 8'9" | 4.53 | 7.21 | |
Nicholas | Klein | LB | 5'8" | 180 | East Buchanan | MO | 2024 | 4.93 | 10 | 8'8" | 4.69 | 7.37 | ||
Kanien | Klineline | LB | DL | 5'11" | 180 | Marionville | MO | 2024 | 4.93 | 10 | 8'6" | 4.85 | 7.35 | |
Jude | Konrade | LB | TE | 6'0" | 185 | Hayden Catholic | KS | 2024 | 4.99 | 13 | 8'5" | 4.67 | 7.14 | |
Mason | L'Heureux | LB | RB | 6'3" | 195 | Piper | KS | 2023 | 4.85 | 6 | 8'7" | 4.59 | 7.16 | |
Elijah | Morton | LB | 6'1" | 205 | Hickman | MO | 2024 | 4.81 | 15 | 8'6" | 4.58 | 7.11 | ||
Chavez | Nelson | LB | DL | 6'1" | 190 | Van horn | MO | 2024 | 4.99 | 12 | 8'1" | 4.72 | 7.42 | |
Jaylen | Nevins | LB | 5'10" | 205 | RayPec | MO | 2023 | 4.72 | 17 | 9'3" | 4.46 | 4.19 | ||
Jalen | Rice | LB | RB | 6'1" | 205 | El Dorado | KS | 2023 | 4.85 | 16 | 9'1" | 4.41 | 7.09 | |
Corbin | Rodenberg | LB | RB | 5'8" | 190 | Chillicothe | MO | 2023 | 4.83 | 20 | 8'10" | 4.44 | 7.18 | |
Austin | Romaine | LB | RB | 6'3" | 232 | Hillsboro | MO | 2023 | 4.65 | 24 | 9'10" | 4.22 | 7.02 | |
Jackson | Scheidt | LB | 6'0" | 200 | Lee's Summit West | MO | 2024 | 5.09 | 20 | 8'3" | 4.73 | 7.35 | ||
Coy | Sobotka | LB | RB | 5'10" | 190 | Maysville | MO | 2024 | 4.97 | 10 | 8'4" | 4.79 | 7.42 | |
Samuel | Stokes | LB | RB | 6'2" | 185 | Jefferson | MO | 2023 | 4.75 | 8'3" | 4.69 | 7.45 | ||
Jaydan | Trotter | LB | RB | 6'0" | 190 | Hazelwood Central | MO | 2023 | 4.71 | 14 | 9'8" | 4.62 | 7.12 | |
Levi | Wittenberg | LB | 6'2" | 200 | El Dorado | KS | 2023 | 4.73 | 16 | 9'3" | 4.42 | 7.11 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiden | Atkinson | TE | WR | 6'3" | 200 | Rural Retreat | VA | 2023 | 4.79 | 20 | 9'3" | 4.53 | 7.25 | |
Lukas | Hanks | TE | WR | 6'3" | 240 | Washburn Rural | KS | 2023 | 4.85 | 20 | 8'9" | 4.63 | 7.27 | |
Pierce | Mooberry | TE | DE | 6'4" | 198 | Millard North | NE | 2025 | 4.76 | 12 | 8'11" | 4.64 | 7.29 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota | Becker | OL | DL | 5'10" | 250 | Erie | KS | 2023 | 5.43 | 5 | 7'5" | 5.35 | 8.09 | |
Zach | Berry | OL | DL | 6'3" | 220 | St. Michael the Archangle | MO | 2023 | 4.87 | 27 | 8'7" | 4.79 | 7.74 | |
Matthew | Brown | OL | 6'0" | 250 | Oak Grove | MO | 2023 | 5.41 | 29 | 7'5" | 5.32 | 7.89 | ||
Brett | Carroll | OL | DL | 6'4" | 295 | Olathe East | KS | 2024 | 5.53 | 23 | 8'6" | 4.95 | 7.76 | |
Brandon | Cochran-Mackin | OL | DL | 6'3" | 305 | Commerce | OK | 2023 | 5.79 | 14 | 6'9" | 5.62 | 8.35 | |
Emmanuel | Conley | OL | 6'6" | 275 | Liberty North | MO | 2024 | 5.41 | 13 | 7'6" | 4.92 | 7.69 | ||
Kaden | Cowling | OL | 6'3" | 320 | North Kansas City | MO | 2023 | 5.79 | 24 | 6'11" | 5.61 | 8.28 | ||
Seth | Cruz | OL | DL | 6'2" | 237 | North Platte | MO | 2023 | 5.11 | 19 | 8'4" | 4.97 | 8.29 | |
Nathan | Davis Jr | OL | 5'11" | 245 | Wichita Northwest | KS | 2024 | 5.49 | 16 | 8'1" | 5.13 | 8.37 | ||
Alex | Lovell | OL | DL | 6'3" | 265 | Quapaw | OK | 2023 | 5.53 | 5 | 7'2" | 5.47 | 8.51 | |
Garrett | McCreath | OL | 6'2" | 275 | Junction City | KS | 2023 | 5.34 | 16 | 7'1" | 4.94 | 7.97 | ||
Jackson | Pasley | OL | 6'1" | 215 | Lafayette | MO | 2024 | 5.32 | 10 | 7'1" | 4.84 | 7.82 | ||
Gabe | Rainwater | OL | 6'2" | 285 | Central | MO | 2023 | 6.1 | 10 | 6'5" | 5.55 | 8.52 | ||
Sean | Rich | OL | DL | 6'6" | 295 | Pioneer | OK | 2023 | 5.73 | INJ | 6'7" | 5.41 | 8.53 | |
Brady | Roblin | OL | DL | 6'1" | 230 | Argonia | KS | 2023 | 5.61 | 10 | 7'3" | 5.19 | 7.92 | |
Terrance | Saunders | OL | 6'4" | 285 | Blue Valley West | KS | 2023 | 5.39 | 27 | 8'1" | 4.91 | 7.69 | ||
Shane | Sexton | OL | DL | 5'10" | 252 | Washburn Rural | KS | 2023 | 5.62 | 29 | 7'3" | 4.97 | 7.98 | |
Theo | Stevenson | OL | DL | 6'3" | 280 | Versailles R2 | MO | 2023 | 5.79 | 21 | 7'1" | 5.34 | 8.49 | |
Tyler | Thomas | OL | 5'11" | 170 | Hayti | MO | 2024 | 4.76 | 5 | 6'8" | 4.72 | 8.07 | ||
Brandon | Weatherford | OL | DL | 6'2" | 263 | Aurora central | CO | 2023 | 5.69 | 12 | 7'2" | 5.53 | 8.48 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan | Allen | DE | TE | 6'3" | 240 | Olathe South | KS | 2023 | 4.66 | 30 | 9'9" | 4.52 | 7.13 | |
Lance | Bassett | DL | DE | 6'3" | 265 | Lawrence | KS | 2023 | 4.92 | 19 | 8'7" | 4.71 | 7.54 | |
Boston | Bower | DE | LB | 6'1" | 230 | Huntley | IL | 2023 | 5.02 | 20 | 8'6" | 4.64 | 7.51 | |
Archie | Carruthers | DL | DE | 6'3" | 235 | St. Louis University | MO | 2024 | INJ | 10 | 7'11" | INJ | 7.71 | |
Elijah | Clarke-Boyd | DL | 6'0" | 235 | Junction City | KS | 2023 | 4.95 | 10 | 8'11" | 4.86 | 7.55 | ||
Matrix | Eames | DE | OL | 6'3" | 235 | Caldwell | KS | 2024 | 5.09 | 12 | 7'4" | 4.98 | 7.59 | |
Lee | Jensen | DL | LB | 6'3" | 250 | Davenport West | IA | 2023 | 5.14 | 14 | 6'9" | 5.07 | 7.72 | |
Garrett | Keeler | DE | LB | 6'3" | 205 | Broomfield | CO | 2023 | 4.85 | 13 | 9'1" | 4.71 | 7.51 | |
Jaxon | Lockett | DL | OL | 6'1" | 325 | Glendale | MO | 2023 | 6.09 | 22 | 6'8" | 5.52 | 8.47 | |
Jonathon | Mason | DL | OL | 6'1" | 270 | Ellinwood | KS | 2024 | 5.72 | 15 | 6'10" | 5.54 | 8.46 | |
Gavin | Meyer | DL | OL | 5'11" | 240 | Rock Creek | KS | 2023 | 5.79 | 10 | 6'7" | 5.53 | 8.53 | |
Kade | Seip | DE | LB | 6'3" | 235 | Lincoln North Star | NE | 2023 | 4.89 | 25 | 9'7" | 4.59 | 7.29 | |
Jared | Wright | DE | LB | 6'1" | 215 | Lathrop | MO | 2023 | 4.98 | 12 | 8'6" | 4.92 | 8.52 | |
Kadence | Velde | DL | 6'3" | 280 | York | NE | 2023 | 5.63 | 26 | 8'1" | 5.35 | 7.72 |