2022 Houston Regional Combine Results
Klein Forest High School (turf surface)
11400 Misty Valley Dr
Houston, TX 77066
Sunday, April 24, 2022
Click Position or scroll
QB RB WR OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison | Facundo | QB | 205 | Splendora | TX | 2023 | 4.95 | - | 8'3" | 4.69 | |||
Andrew | Knebel | QB | 6'1" | 185 | Jarrell | TX | 2023 | 4.72 | - | 8'6" | 4.51 | ||
Brennan | Paige | QB | 6'0" | 150 | Bolton | LA | 2023 | 4.92 | - | 7'8" | 4.75 | ||
Justin | Williams | QB | 6'0 | 160 | Klein Forest | TX | 2025 | 4.84 | - | 8'3" | 4.72 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | Council | RB | WR | 6'2" | 208 | Goliad | TX | 2023 | 4.69 | 11 | 8'10" | 4.41 | |
Dominic | Rodriguez | RB | LB | 5'7" | 163 | Splendora | TX | 2024 | 4.58 | 8 | 8'9" | 4.45 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan | Domino | WR | KR | 5'10" | 165 | Fort Bend Christian Academy | TX | 2023 | 4.55 | - | 8'9" | 4.31 | |
Kaden | Grahlfs | WR | LB | 6'0" | 165 | Splendora | TX | 2024 | 4.73 | 4 | 9'8" | 4.61 | |
Kade | Houston | WR | RB | 6'0" | 190 | Covenant Christian | TX | 2023 | 4.69 | 14 | 9'3" | 4.55 | |
Darrow | Judge | WR | DB | 5'8" | 160 | West Orange-Stark | TX | 2023 | 4.59 | 8 | 9'2" | 4.42 | |
KP | Paul | WR | DB | 6'0" | 180 | Bolton | LA | 2023 | 4.77 | - | 8'8" | 45.7 | |
Roriyon | Richardson | WR | 6'2" | 190 | Summer Creek | TX | 2023 | 4.65 | 9 | 10'7" | 4.35 | ||
Leo | Villarreal | WR | RB | 5'10" | 155 | Ingleside | TX | 2023 | 4.66 | 4 | 9'3" | 4.46 | |
Jaylen | Welch | WR | KR | 6'1" | 165 | Bolton | LA | 2023 | 4.66 | - | 9'4" | 4.39 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erion | Wilkins | DB | 5'11 | 157 | Klein Forest | TX | 2025 | 4.54 | - | 8'11" | 4.39 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | Gace | LB | QB | 6'0" | 195 | Hitchcock | TX | 2023 | 4.59 | 8 | 8'9" | 4.39 | |
Dylan | Holt | LB | RB | 5'10" | 180 | Ganado | TX | 2024 | 4.81 | 8 | 7'11" | 4.48 | |
Michael | Madrid Jr | LB | 5'11" | 200 | Fountain-Fort Carson | CO | 2023 | 4.93 | 7 | 8'2" | 4.68 | ||
Aaron | Obey | LB | RB | 6'0" | 160 | Bolton | LA | 2023 | 4.91 | - | 9'4" | 4.82 | |
Rodney | Walton Jr | LB | RB | 5'9" | 170 | Schulenburg | TX | 2024 | 4.54 | 2 | 9'5" | 4.45 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas | Fattig | OL | 6'4" | 275 | Clear Springs | TX | 2023 | 4.81 | 19 | 9'0" | 4.67 | ||
Ryan | Lindley | OL | DE | 6'2" | 233 | New caney | TX | 2023 | 5.31 | 12 | 7'7" | 4.69 | |
Hunter | Mangum | OL | DL | 6'3" | 250 | Columbus | TX | 2023 | 5.12 | 16 | 7'3" | 4.87 | |
Braylon | Perry | OL | 5'10" | 185 | Goliad | TX | 2023 | 4.62 | 11 | 9'3" | 4.52 | ||
James | Wright | OL | 6'6" | 315 | Centerville | TX | 2024 | 5.81 | 16 | 7'3" | 5.45 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton | Burkhalter | DL | 6'3 | 205 | Klein Forest | TX | 2025 | 4.78 | 8 | 8'4" | 4.65 | ||
Treymaine | Gray | DL | 6'1 | 236 | Klein Forest | TX | 2025 | 4.78 | 17 | 9'4" | 4.68 | ||
Christopher | Minor | DL | 6'0 | 320 | Klein Forest | TX | 2025 | 5.91 | 15 | 6'5" | 5.46 | ||
Oscar | Ramirez | DL | OL | 6'2" | 235 | Columbus | TX | 2023 | 4.96 | 17 | 8'4" | 4.72 | |
Grayden | Spencer | DL | DE | 6'2" | 245 | Lumberton | TX | 2024 | 5.03 | 21 | 8'3" | 4.95 | |
Jarell | White | DL | 6'1" | 280 | Klein Oak | TX | 2023 | 5.61 | 17 | 6'7" | 5.09 |