Official Workout Results
Midwest Regional Combine Results 2017
Cincinnati Bengals Paul Brown Stadium (turf surface)
Cincnnati, OH
Click Position or scroll
Morning Session:
QB a.m. ATH a.m. RB a.m. WR a.m. OL a.m. FB a.m.
DB a.m. LB a.m. DL a.m. Supplemental a.m.
Afternoon Session:
QB p.m. ATH p.m. RB p.m. WR p.m. TE p.m. OL p.m.
DB p.m. LB p.m. DL p.m. Supplemental p.m.
On Mobile: Click ‘+’ to expand row.
Quarterbacks – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Reese | Wamer | QB | S | 5’10” | 170 | Clay | 2019 | OH | 4.87 | – | 7’8″ | 4.37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | Maloy | QB | ATH | 6′ 0″ | 170 | Avon | 2019 | OH | 4.79 | 3 | 8’9″ | 4.56 |
Alex | Conlin | QB | LB | 6′ 2″ | 210 | Dupont Manual | 2019 | KY | 4.9 | 11 | 7’9″ | 4.66 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Justin | Blackburn | ATH | RB | 5′ 8″ | 180 | Ludlow | 2018 | KY | 4.95 | 12 | 8’0″ | 4.44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey | Mathena | ATH | 5’7″ | 170 | Waite | 2019 | OH | 4.78 | – | 8’6″ | 4.28 | |
Running Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Christopher | Spegal | RB | LB | 5′ 10″ | 220 | Delta | 2020 | IN | 4.81 | 24 | 8’7″ | 4.59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geniro | McDowell | RB | KR | 5′ 6″ | 145 | Reynoldsburg | 2018 | OH | 4.9 | – | 8’1″ | 4.66 |
Dominic | Reyes | RB | ATH | 5′ 7″ | 160 | Wheelersburg | 2018 | OH | 4.69 | 12 | 8’7″ | 4.43 |
Marquis | Churn | RB | LB | 5′ 9″ | 170 | Solon | 2018 | OH | 4.94 | 10 | 8’1″ | 4.4 |
Kyle | Miller | RB | LB | 5’10” | 180 | Oregon Clay | 2019 | OH | 4.89 | 13 | 7’9″ | 4.53 |
Dominic | VanFossen | RB | LB | 5’10” | 195 | Marietta Sr | 2018 | OH | 4.88 | 18 | 8’7″ | 4.59 |
Christian | Webster | RB | 5’10” | 165 | Coner | 2019 | KY | 4.71 | 6 | 8’2″ | 4.47 | |
Chris | Collins | RB | 5’3″ | 130 | Randall K Cooper | 2019 | KY | 4.89 | – | 7’7″ | 4.59 | |
Anthony | Butts | RB | CB | 5’5″ | 130 | Walton Verona | 2019 | KY | 4.95 | – | 8’7″ | 4.72 |
Anthony | Clark | RB | Slot | 5’8″ | 190 | Purcell Maria | 2018 | OH | 5.01 | – | 7’8″ | 4.41 |
Lavell | Henry Jr | RB | LB | 5’8″ | 145 | Pender | 2019 | NC | 4.72 | 6 | 7’9″ | 4.75 |
Logan | Weber | RB | LB | 5’8″ | 140 | Walton Verona | 2019 | KY | 4.89 | – | 7’4″ | 4.62 |
Christopher | Payne | RB | WR | 6’1″ | 204 | St. Xavier | 2019 | OH | 4.7 | 12 | 8’2″ | 4.58 |
David | Spegal | RB | 5.03 | 11 | 7’4″ | 4.94 | ||||||
Wide Receivers – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Deonte | Bailey | WR | CB | 5’10” | 165 | Goshen | 2018 | OH | 4.93 | 1 | 8’1″ | 4.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | Beisner | WR | RB | 5’10” | 140 | North Oldham | 2018 | OH | 4.89 | – | 8’7″ | 4.31 |
Isaiah | Loveless | WR | 5’8″ | 160 | Northwest | 2019 | OH | 4.9 | 0 | 7’9″ | 4.61 | |
Makhel | Henry | WR | DB | 5’8″ | 145 | Pender | 2019 | NC | 4.56 | 2 | 7’10” | 4.88 |
Kaleel | McDuffin | WR | 5’9″ | 155 | Pender | 2019 | NC | 4.71 | 2 | 7’10 | 4.78 | |
Jacob | Novak | WR | 6’3″ | 178 | Clay | 2019 | OH | 4.56 | 0 | 7’5″ | 4.63 | |
Kameron | Caskey | WR | 6’4″ | 165 | Vermilion Local | 2019 | OH | 4.95 | – | 7’6″ | 4.66 | |
Defensive Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ibrahim | Sesay | DB | WR | 5′ 10″ | 167 | Whetstone | 2018 | OH | 4.73 | – | 8’4″ | 4.37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah | Mckenney | DB | WR | 5′ 9″ | 150 | Beechwood | 2018 | KY | 4.87 | – | 8’6″ | 4.35 |
Kameron | Tarpley | DB | RB | 5′ 9″ | 175 | Northwest | 2018 | OH | 4.79 | 1 | 8’3″ | 4.5 |
Wes | Hodge III | CB | WR | 5’11” | 165 | Eastern | 2018 | OH | 4.85 | 9 | 8’2″ | 4.78 |
Logan | Riehl | S | WR | 5’9″ | 185 | Clyde | 2018 | OH | 4.57 | 25 | 9’2″ | 4.37 |
James | Hickman | DB | WR | 6’0″ | 165 | Reynoldsburg | 2018 | OH | 4.75 | – | 9’0″ | 4.68 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tyler | Hendricks | LB | P | 5’10” | 167 | Monroe | 2019 | OH | 4.89 | X | 7’8″ | 4.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah | Savitt | LB | WR | 5’10” | 195 | Twinsburg | 2019 | OH | 4.69 | 15 | 10’1″ | 4.34 |
Ayden | Camp | LB | ATH | 5’11” | 175 | Conner | 2019 | KY | 4.82 | 8 | 8’2″ | 4.53 |
Canon | Reed | LB | TE | 6’2″ | 205 | Eastern | 2018 | KY | 4.95 | 10 | 8’10” | 4.71 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Andrew | Stocker | FB | DL/DE | 6’0″ | 250 | Fort Recovery | 2018 | OH | 4.7 | 19 | 8’8″ | 4.5 |
---|
Offensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jacob | Rankin | OL | DL/DE | 5′ 10″ | 270 | Fairland | 2019 | OH | 6.4 | 13 | 6’9″ | 5.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubba | Jackson | OL | 5’10” | 269 | Harrison Co | 2019 | KY | 5.2 | 14 | 7’0″ | 5 | |
Jarrod | Hufford | OT | 6’4″ | 290 | Licking Valley | 2019 | OH | 5.2 | 23 | 8’0″ | 4.81 | |
Joshua | Flynn | C | MLB | 6’0″ | 200 | Vermilion | 2018 | OH | 5.3 | 9 | 7’9″ | 5 |
Defensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Dylan | Gibson | DL | OL/DE | 5′ 11″ | 195 | Lakeview Local | 2019 | OH | 5.1 | 15 | 7’6″ | 5.06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher | Alexander | DB | 5’8″ | 265 | Briggs | 2018 | OH | 6.1 | 20 | 6’6″ | 5.25 | |
Jameel | Jones | DL | TE/DE | 6′ 0″ | 210 | Newport Central Cath | 2018 | KY | 5.2 | 11 | 7’8″ | 4.72 |
Cameron | Perry | DL | DE | 6′ 0″ | 180 | Desales | 2019 | KY | 4.86 | 1 | 8’2″ | 4.53 |
Gunnar | Doran | DL | OL/DE | 6′ 3″ | 308 | West Jefferson | 2018 | OH | 5.63 | 24 | 6’11” | 5.03 |
Brayden | Phillips | DT | 6’0″ | 275 | Tuslaw | 2018 | OH | 5.2 | 9 | 6’6″ | 5.41 | |
Ramon | Puryear Jr | DE | LB/TE | 6’3″ | 210 | Eastern | 2019 | KY | 4.98 | 13 | 8’8″ | 4.43 |
Supplemental Roster – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Demetrius | Booth | 5’1″ | 160 | Iroqouis | 2018 | KY | 4.69 | 2 | 9’2″ | 4.56 |
---|
Quarterbacks – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor | Abnee | QB | SS | 6’1″ | 185 | North Bollit | 2019 | KY | 4.68 | 19 | 8’8″ | 4.53 |
Spencer | Price | QB | 5’10” | 155 | Berkshire | 2019 | OH | 5.02 | – | 7’11” | 4.8 | |
Austin | Money | QB | DB | 5’11” | 145 | Perry | 2018 | OH | 4.99 | – | 7’2″ | 4.63 |
Tobias | Tostenson | QB | OLB/S | 5’11” | 170 | Gretna | 2018 | NE | 5.09 | 6 | 8’4″ | 4.59 |
Logan | Pharmer | QB | 5’8″ | 165 | Mapleton | 2019 | OH | 5.16 | 5 | 7’7″ | 4.81 | |
Casey | Music | QB | 6′ 0″ | 160 | Watkins Memorial | 2018 | OH | 4.94 | 2 | 8’9″ | 4.53 | |
Zachary | Szafarski | QB | LB | 6′ 2″ | 195 | Padua Franciscan | 2019 | OH | 4.97 | 10 | 8’5″ | 4.62 |
Mason | Motter | QB | 6’0″ | 165 | Vandalia | 2019 | OH | 5.13 | 1 | 8’5″ | 4.5 | |
Lance | Lambert | QB | 6’1″ | 185 | West Jefferson | 2018 | OH | 4.95 | 2 | 7’8″ | 4.6 | |
Anthony | Padovano | QB | 6’1″ | 155 | North Union | 2019 | OH | 4.73 | – | 8’2″ | 4.75 | |
Connor | Isaacs | QB | 6’2″ | 170 | Gerrard Co | 2018 | KY | 5.39 | – | 8’0″ | 4.78 | |
Amadou | Ba | QB | Lockland | 5.09 | – | 8’8″ | 5 | |||||
Jared | Kreimer | QB | WR | 6’0″ | 170 | St. Xavier | 2019 | OH | 4.65 | 4 | 9’4″ | 4.59 |
Trey | McCoy | QB | CB | 5’11” | 159 | Desales | 2020 | KY | 5.38 | – | 7’7″ | 4.75 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Cameron | Harrison | ATH | 5′ 10″ | 165 | South Warren | 2019 | KY | 4.89 | 5 | 8’3″ | 4.56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donavin | Wallace | ATH | WR | 5′ 8″ | 150 | Northmont | 2018 | OH | 4.41 | 6 | 9’1″ | 4.4 |
Running Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tyson | Sinclair | RB | WR | 5′ 10″ | 155 | Cardinal | 2019 | OH | 4.91 | – | 8’0″ | 4.59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond | Wade II | RB | DB | 5′ 7″ | 155 | Clearview | 2018 | OH | 4.7 | 2 | 8’8″ | 4.58 |
Trent | Davies | RB | DB | 5′ 8″ | 170 | Buckeye Valley | 2018 | OH | 4.46 | 21 | 9’10” | 4.44 |
William | Chatman III | RB | ATH | 5′ 9″ | 167 | Licking Heights | 2019 | OH | 4.8 | 2 | 8’11” | 4.25 |
Maricus | Martin | RB | WR | 5’10” | 196 | Reynoldsburg | 2019 | OH | 5.4 | 4 | 7’10” | 4.66 |
DiJahn | Davis | RB | FB | 5’10” | 215 | Thomas Worthington | 2019 | OH | 4.85 | 12 | 8’2″ | 4.69 |
Shea | Goss | RB | OLB | 5’11” | 216 | Lancaster | 2018 | OH | 4.82 | 40 | 9’9″ | 4.37 |
Kelynn | Taylor | RB | WR | 5’11” | 175 | Northmont | 2018 | OH | 4.82 | 10 | 9’9″ | 4.69 |
Cam’Ron | McClain | RB | DB | 5’8″ | 185 | Twinsburg | 2018 | OH | 4.65 | 14 | 8’10” | 4 |
Trevor | Naftel | RB | CB | 5’8″ | 170 | Warren East | 2018 | KY | 4.89 | 5 | 8’0″ | 4.75 |
Thomas | Wilks | RB | OLB/DB | 5’8″ | 175 | Solon | 2018 | OH | 4.76 | 5 | 8’9″ | 4.31 |
Triston | Wilson | HB | 5’8″ | 166 | Greenwood | 2019 | KY | 4.95 | 9 | 8’9″ | 4.31 | |
Darntrell | Council | RB | DB | 5’9″ | 175 | Southwest Edgecombe | 2019 | NC | 4.76 | 10 | 9’4″ | 4.59 |
Lucas | Critelli | RB | 5’9″ | 175 | Huron | 2018 | OH | 4.57 | 10 | 9’3″ | 4.6 | |
Garrett | Fetzer | RB | WR/DB | 5’9″ | 175 | Smithville | 2018 | OH | 4.53 | 13 | 8’5″ | 4.59 |
Andrew | Mason | RB | Slot/S | 5’9″ | 170 | Solon | 2018 | OH | 4.72 | 7 | 8’7″ | 4.53 |
Robert | Singletary Jr | RB | LB | 5’9″ | 200 | Woodridge | 2018 | OH | 4.75 | 20 | 9’9″ | 4.76 |
Garrett | Thompson | RB | LB | 5’9″ | 170 | Versailles | 2018 | OH | 4.76 | 5 | 8’7″ | 4.28 |
Grant | Hollinger | RB | LB | 6′ 0″ | 195 | Hilliard Darby | 2019 | OH | 4.95 | 9 | 8’9″ | 4.6 |
Desmond | James | RB | LB | 6′ 0″ | 175 | West Jessamine | 2019 | KY | 5.15 | – | 8’5″ | 4.54 |
Devon | Rivers | RB | DB | 6′ 0″ | 210 | Central Catholic | 2018 | OH | 4.71 | 11 | 9’1″ | 4.34 |
Chase | Lockwood | RB | DB | 5′ 10″ | 167 | Fayetteville | 2018 | OH | 4.79 | 4 | 7’8″ | 4.67 |
Nakhyie | Wright | RB | CB | Lockland | 2018 | OH | 4.82 | 4 | 7’7″ | 4.69 | ||
Andrew | Kritzwiser | TB | WR | 6’0″ | 165 | Waverly | 2018 | OH | 4.78 | 6 | 8’9″ | 4.44 |
Wide Receivers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jameel | Banks | WR | 5′ 9″ | 154 | Twinsburg | 2019 | OH | 4.73 | 4 | 9’2″ | 4.43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb | Barrientes | WR | DB | 5’10” | 155 | Columbus Grove | 2019 | OH | 4.87 | 2 | 8’1″ | 4.66 |
Melvin | Kado II | WR | LB | 5’10” | 155 | Beachwood | 2018 | OH | 4.97 | 9 | 8’3″ | 4.89 |
Tommy | Stewart | WR | DB | 5’10” | 160 | Smithville | 2018 | OH | 4.81 | – | 8’4″ | 4.5 |
Eric | Clark | WR | DB | 5’11” | 175 | Thomas Worthington | 2019 | OH | 4.7 | 4 | 9’2″ | 4.4 |
Garett | Dudley | WR | DB | 5’11” | 160 | Ashland Crestview | 2018 | OH | 4.78 | 4 | 9’7″ | 4.55 |
Caleb | Vanhook | WR | CB | 5’11” | West Jefferson | 2018 | OH | 4.89 | 2 | 8’11” | 4.5 | |
Devin | Wilson | WR | CB | 5’11” | 180 | Girard | 2018 | OH | 4.78 | 1 | 8’7″ | 4.75 |
Dalton | Mullins | WR | QB/DB | 5’9″ | 170 | Central | 2018 | VA | 4.65 | 9 | 9’0″ | 4.6 |
Alex | Stephens | WR | 5’9″ | 145 | Kenton | 2018 | OH | 5.1 | 4 | 7’8″ | 4.85 | |
John | Beasley | WR | DB | 6′ 2″ | 176 | West Jessamine | 2018 | KY | 4.71 | 0 | 8’1″ | 4.9 |
Savon | Mitchell | WR | DB | 6′ 2″ | 155 | Harvest Prep | 2018 | OH | 4.68 | 4 | 8’8″ | 4.43 |
Mershawn | Rice | WR | DB | 6′ 3″ | 200 | Reynoldsburg | 2019 | OH | 4.69 | 8 | 10’2″ | 4.29 |
Michael | Belcik | WR | 6’0″ | 17 | Girard | 2018 | OH | 4.77 | 6 | 8’6″ | 4.69 | |
Zachary | Helton | WR | QB | 6’0″ | 175 | Meigs | 2018 | OH | 4.81 | – | 8’0″ | 4.54 |
Max | Queen | WR | RB | 6’0″ | 160 | Northeastern | 2019 | OH | 4.68 | – | 9’2″ | 4.4 |
Titub | Ranson | WR | 6’0″ | 175 | Bourbon County | 2018 | KY | 5.14 | 6 | 8’9″ | 4.7 | |
Bailey | Caruthers | WR | 6’1″ | 145 | Meigs | 2018 | OH | 4.75 | – | 8’5″ | 4.59 | |
Ethan | Flanigan | WR | 6’1″ | 190 | Brunswick | 2020 | OH | 5.04 | 13 | 8’1″ | 4.59 | |
Dillon | Rall | WR | LB | 6’1″ | 160 | Kenton | 2018 | OH | 5.02 | – | 7’10” | 4.66 |
T.J. | Reed | WR | 6’1″ | 150 | Wheeling Park | 2018 | WV | 4.97 | 2 | 8’6″ | 4.6 | |
Travis | Verh | WR | FS | 6’1″ | 190 | Theodore Roosevelt | 2018 | OH | 4.14 | 4 | 8’1″ | 4.81 |
Ben | Bader | Slot | OLB | 6’2″ | 180 | Fulton | 2018 | MO | 5.06 | – | 8’9″ | 4.68 |
Colin | Wilson | WR | 6’2″ | 168 | Greenview | 2019 | OH | 5.08 | 1 | 8’1″ | 4.53 | |
Derick | Campbell | WR | CB | 6’3″ | 175 | Perkins | 2018 | OH | 4.96 | – | 8’9″ | 4.46 |
Robert | Dickelman | WR | 6’3″ | 190 | Athens | 2018 | OH | 5.03 | 10 | 9’1″ | 4.53 | |
Dakota | McPeak | WR | DB | 6’3″ | 175 | Bellevue | 2018 | OH | 4.7 | 2 | 9’0″ | 4.65 |
Logan | Spille | WR | TE | 6’7″ | 185 | Lakota East | 2019 | OH | 5.19 | – | 9’1″ | 4.78 |
Tyree | Bolden | WR | 5’9″ | 185 | Newport | 2016 | KY | 4.89 | 6 | 9’3″ | 4.8 | |
Christian | Maddox | WR | 5’11” | 155 | Meigs | 2018 | OH | 4.77 | – | 8’8″ | 4.47 | |
Defensive Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Connor | Newhouse | DB | RB | 5′ 10″ | 176 | North Oldham | 2019 | KY | 4.52 | 15 | 9’5″ | 4.41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achili | Minch | DB | LB | 5′ 8″ | 180 | Loweville | 2018 | OH | 5.05 | 12 | 8’3″ | 4.68 |
Michael | Edwards | DB | WR | 5′ 9″ | 175 | Central Catholic | 2018 | OH | 4.73 | 12 | 8’5″ | 4.59 |
Josh | Hague | CB | WR/RB | 5’5″ | 126 | Northeastern | 2018 | OH | 4.9 | 6 | 7’6″ | 4.9 |
Andrew | Sayre | DB | RB | 5’8″ | 150 | Simon Kenton | 2019 | KY | 4.82 | – | 7’9″ | 4.6 |
Bryke | Williams | CB | 5’8″ | 160 | Ashland | 2018 | OH | 4.63 | 4 | 8’0″ | 4.56 | |
Kamron | Bowen | DB | RB | 6’0″ | 160 | New Lexington | 2018 | OH | 4.53 | 1 | 9’2″ | 4.59 |
Linebackers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Cameron | Trees | LB | ATH | 5′ 10″ | 190 | Bullitt East | 2018 | KY | 4.69 | 21 | 10’2″ | 4.35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack | Howard | LB | ATH | 5′ 9″ | 175 | Bishop Brossart | 2018 | KY | 5.35 | – | 8’2″ | 4.94 |
Marcus | Daniels | LB | 5’10” | 195 | Paul Blazer | 2018 | OH | 5.12 | 12 | 8’8″ | 4.81 | |
Kaden | Gervacio | LB | WR/TE | 5’11” | 190 | Boyle Co | 2018 | KY | 4.81 | 12 | 8’3″ | 4.53 |
Ignacio | Veloz | LB | 5’11” | 190 | Mayfield | 2018 | OH | 5.01 | 17 | 9’0″ | 4.44 | |
Jermain | Snodgrass | LB | 5’8″ | 193 | Wheeling Park | 2019 | WV | 4.9 | 15 | 8’4″ | 5 | |
Ethan | Higgins | LB | RB | 6′ 2″ | 190 | West Jefferson | 2018 | OH | 4.83 | 7 | 8’5″ | 4.37 |
Lane | Cullums | LB | 6’0″ | 200 | Meigs | 2018 | OH | 4.94 | 14 | 8’3″ | 4.61 | |
Levi | Ruddick | LB | TE | 6’1″ | 210 | Greenview | 2019 | OH | 5.27 | 18 | 7’5″ | 5 |
Nole | Alstad | LB | DL/DE | 6′ 2″ | 175 | Hancock County | 2018 | KY | 5.27 | – | 8’1″ | 4.84 |
Tight Ends – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Gatlin | Humphrey | TE | DL/DE | 6′ 3″ | 235 | Apollo | 2018 | KY | 4.95 | 12 | 7’8″ | 5 |
---|
Offensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Dakota | Smallwood | OL | 5’11” | 245 | National Trail | 2018 | OH | 6.57 | 2 | 6’2″ | 5.9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan | Walker | OL | DL/DE | 6′ 2″ | 280 | Warren Vincent | 2018 | OH | 6.25 | 12 | 6’6″ | 5.6 |
Jalen | Bradley | OL | DL/DE | 6′ 3″ | 250 | Walnut Ridge | 2019 | OH | 6.26 | 2 | 6’3″ | 5.66 |
Brandon | Spaulding | OL | DL | 6’1″ | 215 | Grandview | 2018 | OH | 5.1 | 1 | 6’7″ | 4.9 |
Andrew | Douglas Jr | OL | 6’2″ | 217 | Meigs | 2018 | OH | 5.72 | 8 | 7’1″ | 5.12 | |
Hunter | Justis | OL | DL | 6’2″ | 285 | Athens | 2018 | OH | 5.28 | 19 | 6’11” | 5.22 |
Jordan | Shultz | OL | DL/DE | 6’2″ | 230 | East Canton | 2018 | OH | 4.82 | 13 | 8’0″ | 4.93 |
Matthew | Applegate | OT | DE | 6’3″ | 205 | Bishop Roseerans | 2019 | OH | 4.69 | – | 7’10” | 4.12 |
Daniel | Frederick | OL | 6’4″ | 308 | Bourbon County | 2019 | KY | 6.16 | 2 | 6’8″ | 5.62 | |
Defensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Chad | Douglas Jr | DL | OL/DE | 6′ 1″ | 285 | Columbus Independence | 2018 | OH | 5.25 | 21 | 6’10” | 5.37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi | Short | DL | OL/DE | 6′ 2″ | 220 | National Trail | 2018 | OH | 5.5 | 4 | 6’6″ | 5.1 |
Jimmy | Porter | DT | OT | 6’2″ | 260 | Meigs | 2018 | OH | 5.95 | 4 | 6’11” | 5.56 |
Kameron | Kiesel | DL | TE | 6’3″ | 210 | DuPort Manual | 2019 | KY | 4.88 | 7 | 8’0″ | 4.87 |
Dawson | Stalker | DL | DE | 6’3″ | 305 | Johnson Central | 2018 | KY | 5.7 | 13 | 7’6″ | 4.97 |
Ethan | Amaya | DL | OL | 6’4″ | 265 | Bishop Hartley | 2018 | OH | 5.25 | 14 | 7’7″ | 4.81 |
Patrick | Gilliland | DL | OL | 6’6″ | 305 | Bishop Hartley | 2018 | OH | 5.57 | 6 | 7’5″ | 5.4 |
Malik | Lee | DE | 5’10” | 170 | Gamble Montessori | 2018 | OH | 4.65 | 5 | 8’6″ | 4.75 | |
Supplemental Roster – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Matthew | Brown | 5’8″ | 155 | Meigs | 2018 | OH | 4.89 | 7 | 7’4″ | 4.78 |
---|