2022 North Florida Regional Combine Results
Father Lopez (turf surface)
3918 LPGA Blvd
Daytona Beach, FL 32124
Sunday, May 1, 2022
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden | Hayes | QB | 6'1 | 175 | Seabreeze | FL | 2025 | 4.68 | 1 | 7'4" | 4.45 | ||
Chandler | Mitzo | QB | 6'2" | 185 | Deltona | FL | 2024 | 4.71 | - | 7'5" | 4.55 | ||
Jayden | Mobley | QB | 6'2" | 190 | Melbourne | FL | 2023 | 5.2 | - | 6'10" | 5.03 | ||
Quinn | Niemann | QB | 6'2" | 200 | Lake Minneola | FL | 2023 | 4.76 | 11 | 8'6" | 4.46 | ||
E'zaiah | Shine | QB | 6'1" | 182 | Mainland | FL | 2024 | 4.51 | 9 | 8'6" | 4.41 | ||
Joseph | Wiesner | QB | 6'2" | 165 | Episcopal School of Jacksonville | FL | 2023 | 4.86 | - | 8'0" | 4.75 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutler | Adams | RB | DL | 6'1" | 182 | Robbinsville | NC | 2024 | 4.69 | 10 | 8'10" | 4.27 | |
Lamorris | Barrett | RB | DB | 5'11" | 170 | Berean Christian | FL | 2023 | 4.79 | 2 | 7'8" | 4.62 | |
Deuntae | Burgess | RB | WR | 6'0" | 200 | Mulberry | FL | 2023 | 4.73 | 7 | 7'9" | 4.54 | |
Alex | Dunning | RB | LB | 5'8" | 180 | Melbourne Central Catholic | FL | 2023 | 4.84 | 1 | 7'9" | 4.53 | |
Stephen | Ikeokwu | RB | 5'9" | 180 | Paxon For Advanced Studies | FL | 2023 | 4.66 | 7 | 8'7" | 4.56 | ||
J'nethen | Jackson | RB | WR | 5'7" | 190 | Andrew Jackson | FL | 2023 | 4.61 | 20 | 7'6" | 4.52 | |
Donteau | Jenkins | RB | 5'5" | 155 | Bronson | FL | 2023 | 4.4 | 4 | 8'5" | 4.18 | ||
Bryce | Russell | RB | LB | 5'8" | 175 | Newberry | FL | 2023 | 4.95 | 11 | 8'0" | 4.76 | |
Darrell | Sawyer | RB | 5'6" | 185 | Terry Parker | FL | 2023 | 4.67 | 20 | 8'1" | 4.52 | ||
Christian | VanVolkenburgh | RB | LB | 5'9" | 205 | Southport | IN | 2023 | 4.64 | 17 | 8'4" | 4.46 | |
Xavier | Voltaire | RB | 5'7 | 140 | Seabreeze | FL | 2023 | 4.75 | 4 | 7'11" | 4.47 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duran | Crawford | WR | 5'11" | 140 | Hudson | FL | 2023 | 4.51 | - | 7'7" | 4.41 | ||
Kaiden | Morris | WR | DB | 5'11" | 163 | Paxon School for Advanced Studies | FL | 2024 | 4.49 | 4 | 8'6" | 4.41 | |
Sheldon | Patrick | WR | DB | 5'11" | 175 | Raiders | FL | 2023 | 4.48 | 9 | 8'9" | 4.23 | |
Brandon | Raysor | WR | DB | 5'10" | 175 | Catawba Ridge | SC | 2023 | 4.47 | 12 | 8'8" | 4.32 | |
Ormond | Russell | WR | DB | 5'7" | 140 | Berean Christian School | FL | 2023 | 4.62 | - | 7'11" | 4.53 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence | Campbell Jr | DB | 5'10 | 153 | Seabreeze | FL | 2024 | 4.47 | 3 | 8'3" | 4.41 | ||
Raymond | Davis III | DB | WR | 5'9" | 162 | Crescent City | FL | 2023 | 4.39 | 7 | 8'9" | 4.31 | |
Jereal | Lewis | DB | 5'11" | 155 | Godby | FL | 2023 | 4.51 | 1 | 9'2" | 4.32 | ||
Kendrick | Williams | DB | 6'0" | 175 | Bronson | FL | 2023 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Capua | LB | 5'10 | 175 | Seabreeze | FL | 2024 | 4.91 | 5 | 7'6" | 4.67 | ||
Nicholas | Chandler | LB | 6'1" | 200 | Eustis | FL | 2024 | 4.68 | 10 | 7'3" | 4.52 | ||
Damon | Kibler | LB | TE | 6'0" | 190 | Hilliard | FL | 2024 | 4.49 | 10 | 8'3" | 4.43 | |
Matthew | Miller | LB | 6'0" | 200 | Bronson | FL | 2023 | 4.73 | 15 | 8'4" | 4.62 | ||
Lavoris | Ruth | LB | 5'10 | 180 | Mainland | FL | 2023 | 4.48 | 7 | 7'3" | 4.41 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Wayne | Bain | OL | DL | 6'4" | 290 | Newsome | FL | 2024 | 5.65 | 1 | 6'8" | 5.47 | |
Aiden | Boyer | OL | 6'0" | 254 | Seabreeze | FL | 2025 | 5.85 | 1 | 6'3" | 5.42 | ||
Luke | Cloer | OL | 6'4 | 302 | Seabreeze | FL | 2025 | 5.94 | 9 | 6'9" | 5.39 | ||
Aiden | Ford | OL | 6'1 | 315 | Seabreeze | FL | 2024 | 5.96 | 15 | 6'6" | 5.49 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | Beckham | DL | OL | 6'1" | 285 | Pace | FL | 2023 | 5.53 | 26 | 7'1" | 5.12 | |
Nicholas | Washington | DE | 6'0" | 245 | Bronson | FL | 2023 | 5.26 | 13 | 7'4" | 5.13 |