508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Northeast Super Combine Results

Pro Football Hall of Fame – Fawcett Stadium

Canton, OH

June 21, 2014

 

First Last Pos Pos2 HT WT Grad ST 40 Times Bench Broad Jump Vertical Leap Shuttle
Joseph Czelusniak QB   6’2" 165 2015 NY 4.84 4 8’8" 32 4.28
Marcus Weathers QB   6’1" 165 2016 PA 4.87 1 7’10" 29 4.43
Shane Barrett QB RB/DB 5’9" 170 2015 MO 4.6 14 8’7" 31 4.22
Logan Henry QB CB 5’11" 170 2015 PA 4.75 10 8’3" 32 4.34
Bryce Workman QB   5’10" 170 2016 KY 4.59 16 9’4" 33 4.25
Devan Cox QB   6’1" 175 2015 NC 4.9 4 8’1" 31 4.34
Robert Quaine III QB   6’2" 180 2015 RI 4.89 0 8’4" 29 4.56
Danny Stintsman QB DE 6’3" 185 2015 OH 4.85 2 8’6" 34 4
Austin Pinkerton QB   6’3" 186 2015 NJ 4.87 3 8’4" 29 4.54
Johnny Weidmaier QB   6’2" 195 2015 MO 5.01 5 7’5" 30 4.69
C.J. Berg RB   5’6" 150 2015 OH 4.54 20 9’6" 39 4.0
Diante Jones RB CB 5’7" 150 2016 PA 4.67 11 9’0" 34 4.03
Abel Hoff RB CB 5’9" 155 2016 PA 4.63 5 8’6" 33 4.37
Michael Davis RB WR 5’9" 160 2015 OH 4.71 4 8’4" 31 4.25
Joseph Elson RB OLB 5’8" 165 2015 OH 4.71 9 8’3" 32 4.35
Camajae Peatross RB CB 5’8" 165 2015 VA 4.75 12 8’3" 33 4.53
Ernie Shilko RB OLB 5’8" 165 2015 PA 4.89 10 8’3" 30 4.68
Walter Schrock III HB WR 5’7" 168 2015 OH 4.54 12 9’4" 37 4.22
Mitchell Gomolka RB CB 5’8" 170 2015 NY 4.76 12 8’5" 29 4.37
Jared Isner RB   5’8" 170 2015 OH 4.79 17 8’6" 34 4.34
Jacob Kadis RB CB/K 5’7" 170 2015 MD 4.85 16 8’5" 33 4.37
Dominic Jamerson RB   6’0" 175 2015 MO 4.69 13 9’5" 34 4.03
Devin Shaw RB   5’9" 175 2015 TX 4.76 13 8’2" 35 4.22
Travis Pickering II RB SS 6’0" 180 2015 OH 4.75 10 8’11" 30 4.37
Marc Smith RB LB 5’9" 180 2015 PA 4.78 17 8’11" 33 4.4
Colin Burnam HB LB 5’8" 183 2015 KY 4.74 19 8’10" 32 4.47
Tyler Trego RB LB 5’10" 184 2015 KS 4.57 18 8’4" 32 4.37
Zachary Donley RB   5’10" 185 2015 OH 4.59 17 9’2" 31 4.56
Jerry Johns III RB OLB 5’11" 185 2015 OH 4.78 13 9’2" 33 4.5
Ethin VanAnne RB   5’9" 190 2015 KS 4.59 17 8’10" 31 4.28
Tyler McGinness RB LB 5’8" 192 2015 NJ 4.65 13 8’4" 29 4.41
Tyler Curtis RB   5’10" 195 2015 MO 4.66 21 8’11" 30 4.25
Tony Liana RB MLB 6’1" 195 2015 OH 4.64 18 8’8" 30 4.47
Devell Maxwell RB   5’9" 195 2015 NC 4.5 17 9’9" 38 4.25
Isaiah Mason RB   5’10" 205 2016 OH 4.83 6 7’8" 26 4.53
Mason White RB   6’1" 205 2015 OH 4.78 19 8’6" 33 4.6
Mitchell Whisler WR   5’6" 140 2015 OH 4.9 12 7’6" 26 4.66
Philip Karacson WR   5’11" 145 2015 OH 4.79 1 7’10" 28 4.5
Luis Gonzalez WR S 5’8" 150 2015 CT 4.66 0 8’11" 29 4.09
Daniel Ruger WR CB/K 5’10" 150 2015 PA 4.75 4 8’0" 28 4.47
Ardell Brown WR   5’10" 155 2015 NY 4.63 0 9’7" 32 4.25
Steven McEntire WR P 5’10" 155 2016 KY 4.88 0 8’9" 30 4.35
Austin Jenkins WR CB 6’0" 160 2016 PA 4.78 2 8’5" 30 4.4
Ryan Martin WR DB 5’11" 160 2015 KY 4.89 1 8’0" 29 4.78
Fletcher Quigley WR CB 5’11" 160 2015 PA 4.48 7 8’8" 31 4.35
Jared Vaughan WR DB 6’0" 160 2015 NY 4.78 2 7’11" 31 4.53
Kyle Galyk WR   5’9" 165 2015 OH 4.39 18 9’5" 35 4.12
Marquise Tabler WR DB 6’1" 165 2015 OH 4.62 10 9’6" 31 4.41
Brayden Manion WR CB 6’1" 170 2015 MO 4.99 0 7’11" 28 4.6
Connor Black WR CB 5’10" 175 2015 OH 4.72 13 8’7" 29 4.34
Julian Daniels WR DB 6’0" 185 2015 NE 4.56 13 9’2" 33 4.13
Joshua Hyatt WR   6’3" 185 2016 OH 4.79 6 8’4" 31 4.47
Ben Kurcsak WR   5’10" 190 2015 OH 4.64 19 9’0" 31 4.41
Khalil Lawson WR   6’0" 190 2015 NC 5.12 12 8’3" 31 4.69
Nathanel Stewart WR DB 6’1" 190 2016 PA 4.68 6 8’7" 31 4.5
Dante Jones WR   6’2" 195 2015 OH 4.63 12 9’0" 30 4.03
JT Lincoln WR DB 6’0" 195 2015 KS 4.63 13 8’9" 32 4.43
Jared Michaels WR DB 6’1" 195 2015 PA 4.79 7 8’1" 28 4.62
Paul Galanti RB WR 5’7" 150 2015 PA 4.77 3 7’9" 32 4.37
Terrance Sealey DB WR 5’8" 155 2016 OH 4.79 0 8’3" 34 4.68
Vincente Maldonado DB RB 5’9" 146 2015 PA 4.77 7 7’11" 32 4.41
Cole Thurston S   5’11" 150 2016 NY 4.7 2 9’2" 32 4.41
Royce Colbert CB DB/WR 5’9" 155 2016 OH 4.57 6 8’11" 36 4.38
Kyle Carroll DB WR 5’10" 165 2015 NY 4.83 5 7’6" 30 4.53
Nick Arlt DB RB/DB 5’9" 170 2015 NE 4.6 11 8’4" 31 4.28
Joshua Holcomb DB WR 5’10" 180 2015 NE 4.5 11 8’10" 37 4.09
Eric Sherkel DB QB/ 5’10" 180 2016 PA 4.85   8’6" 32 4.19
Jackson Wetherby S WR/LS 6’0" 182 2015 NC 4.9 11 8’3" 29 4.25
Jacob Hunter DB WR 5’10" 170 2016 NC 4.46 4 9’0" 37 4.14
Caleb Bischoff LB DB 5’10" 180 2015 MO 4.74 10 8’5" 30 4.33
Rex Walters MLB   5’10" 180 2015 MO 5.07 9 7’6" 29 4.66
Ben Huff LB   5’8" 185 2015 OH 5.56 6 6’9" 24 4.85
Grant Sandifer MLB FB/OL 5’9" 185 2015 MO 5.06 22 8’7" 30 4.56
Chad Fahey LB   5’11" 190 2014 PA 4.96 3 7’3" 30 4.63
Caleb Rector DB   5’11" 190 2015 OH 4.87 15 8’10" 32 4.44
Carlos Rios LB   6’1" 190 2016 NY 5.09 11 7’10" 28 4.56
Zackary Risner LB RB 5’11" 195 2015 OH 4.91 17 8’0" 29 4.61
Drekwan Jarik Fulton LB ATH 6’0" 199 2015 NC 5.11 13 7’5" 30 5.0
Austin Boone OLB   6’0" 200 2015 PA 5.15 9 7’5" 31 4.6
Elijah Sholar LB FB 6’1" 200 2015 KY 5.07 6 7’6" 29 4.66
Tyler Robinson LB RB 6’0" 202 2015 OH 4.8 16 9’2" 31 4.44
Jake Clayton LB   6’0" 205 2015 NJ 5.12 20 7’8" 31 4.56
Kyle Contini LB   5’9" 205 2015 OH 5.5 12 6’7" 26 4.94
David Via LB   5’11" 210 2016 OH 4.88 18 7’11" 31 4.47
Danny Disbrow OLB TE 6’1" 215 2015 OH 4.93 14 8’2" 29 4.28
Michael Warren LB   6’1" 215 2015 VA 4.63 21 9’2" 32 4.4
James Gerdvil ILB FB 6’0" 220 2015 NY 5.0 2 8’2" 29 4.31
Cameron Kaser LB   6’0" 220 2015 OH 5.03 21 8’3" 32 4.69
Jared Brugmann MLB FB 6’2" 225 2015 NE 5.0 32 9’0" 30 4.53
Nick Faulkner LB TE 6’2" 225 2015 OH 4.87 16 8’0" 30 4.5
George Wielms MLB   6’1" 225 2015 MO 5.4 13 7’3" 26 4.72
Walter Anderson LB   5’11" 229 2016 NC 5.09 14 8’3" 28 4.97
Michael Robinson LB DE/DT 6’3" 230 2016 OH 5.3 4 7’7" 24 4.97
Shane Davis C G 6’1" 240 2015 PA 5.46 13 8’2" 24 5.03
Dustin Richardson LB TE 6’1" 245 2015 NC 5.38 21 7’8" 25 4.35
Wade McGuffey FB MLB 5’9" 170 2015 KS 4.67 21 8’5" 31 4.66
Christopher McEvoy FB HB 5’9" 190 2015 OH 4.87 20 8’1" 28 4.59
Christopher Plate FB LB 5’10" 210 2015 NY 5.15 13 8’0" 25 5.22
Bryce Young TE WR 6’2" 185 2015 PA 4.97 3 8’5" 27 4.5
Cameron Kiner TE K 6’4" 200 2015 NE 4.84 5 8’7" 26 4.47
Ty Phelps TE   6’3" 205 2015 OH 4.93   7’11" 24 4.53
Ehren Huebner TE OG 6’2" 215 2016 NC 5.17 4 6’8" 22 4.78
Troy Frobeen TE   6’2" 245 2015 NC 4.96 24 8’1" 25 4.59
Ben Knapp OL MLB/P 6’0" 230 2015 MA 5.23 9 6’5" 21 4.97
Zacheriah Rhillps OL   5’11" 245 2015 OH 5.28 15 6’10" 22 4.66
Brad Harless OL   6’1" 250 2015 OH 5.69 14 7’2" 21 5.12
Brian Swansiger OL DL 6’1" 250 2015 OH 5.12 16 8’3" 26 4.85
Christopher Cartier OT DT 5’11" 255 2015 MA 5.63 17 6’8" 25 5.43
Scott Rucci OL DE 6’2" 258 2015 PA 5.41 17 7’1" 25 5.97
Joshua Thor Lanier OL   6’3" 265 2015 OH 5.7 15 6’8" 22 5.13
Casey Huhn LT DE 6’1" 275 2015 OH 5.71 19 6’7" 23 5.22
Noah Herington OL   6’4" 300 2015 NY 5.63 14 6’7" 24 5.62
Cody Bryan OT G 5’8" 310 2015 PA 6.17 16 5’2" 17 5.92
Sam Raywood OL   6’3" 380 2015 PA 5.71 23 5’10" 17 5.53
Edwardo Thibault II OG DT 6’2" 265 2015 PA 5.43 14 4’10" 22 5.75
Jordan McCann DE FB/OL 6’2" 185 2015 OH 4.91 15 9’0" 29 4.59
Shawn Orchard DE   6’1" 185 2015 PA 4.68 14 10’4" 33 4.44
Branden Maberry DE   6’2" 192 2015 MO 4.64 6 10’0" 31 4.18
Danny Woodruff DE LB/DT 6’3" 202 2016 OH 4.83 9 10’0" 31 4.5
Lake Nolan DE OLB/FB 6’0" 205 2015 CT 4.91 12 9’5" 31 4.75
Jimmy Carpenter DE LB 6’0" 215 2015 OH 5.07 11 6’10" 26 4.73
Evan Ellis DE LB 6’0" 215 2015 OH 4.91 17 9’2" 34 4.34
Trey Raper DL OL 6’4" 220 2016 OH 5.24 4 8’3" 25 5.03
Simon Smith DE TE 6’2" 220 2015 OH 4.68 16 8’11" 33 4.47
Dylan Gambill DE LB 5’11" 225 2015 OH 5.03 15 8’0" 27 4.62
Brandon Bly DE LB 6’3" 230 2015 OH 5.02 13 7’10" 28 4.66
Matthew Carr DE OL 6’2" 230 2015 KY 4.87 28 7’10" 30 4.38
Caleb Lawson DL   5’11" 230 2015 MO 5.06 12 7’3" 28 4.5
Vince Pospisil DT   6’2" 235 2015 OH 5.18 25 7’1" 28 4.91
Kenny Yerger NG   5’7" 238 2015 PA 5.57 10 5’11" 25 5.2
Ethan Kutza DT OG 6’1" 240 2016 PA 5.57 12 7’10" 27 5.00
Michael Moss DL   6’2" 240 2016 OH 5.38 9 6’4" 26 5.13
JaMerrill Thomas DT DE 6’2" 240 2015 VA 5.29 14 7’10" 27 5.13
Chris Little DE   6’2" 244 2016 NC 5.12 7 7’7" 30 4.91
Wyatt Thompson DE G 6’2" 247 2016 MO 5.38 22 6’8" 29 5.03
Ryan Lefevers DT OT 6’2" 255 2015 MO 5.05 34 8’6" 31 4.72
Hunter Hines DT OL 5’9" 260 2015 OH 5.39 14 6’11" 28 4.93
Brock Weber DE   6’2" 265 2015 OH 5.2 17 6’10" 27 4.87
Tyler Robinson DE   6’0" 273 2016 KY 5.24 21 8’0" 28 4.75
Tristan Schroeder DL   6’3" 277 2015 OH 5.02 17 7’8" 27 4.62
LaMar Rhymes DT   6’4" 285 2015 OH 5.09 19 7’8" 28 4.84
Jesse Beckwith DT OT 6’5" 290 2015 OH 5.63 20 9’0" 27 5.09
Brandon Pahl DL OL 6’4" 290 2015 OH 5.4 26 7’8" 28 4.63
Dennis Robinson DL   5’9" 294 2015 OH 5.61 9 6’7" 23 5.41
Colton Coil DT C 6’2" 360 2015 OH 6.61 14 5’1" 18 5.87
Chidera Sibeedu DT DE 6’1" 230 2015 NJ 5.45 10 7’6" 28 4.93
Elijah Hargrove DE   5’10" 200 2015 PA 5.08 15 8’6" 28 4.94
Nick Rupp DT DE/OL 6’0" 265 2015 OH 5.41 9 7’1" 20 5.15
Steven Johnson K P 5’10" 165 2015 PA 4.68 5 8’9" 34 4.12
Jake Bovard P   5’11" 205 2016 PA 5.37 0 8’6" 31 4.87
Back to top