Official Workout Roster
All-American Oklahoma Regional Combine
East Central University (turf surface)
1100 E 14th St
Ada, OK 74820
Sunday, April 24, 2022
All Players listed below report at 2:00 p.m.
More players will be added when received
First | Last | Pos | Pos2 | HT | WT | High School | ST | Grad |
---|---|---|---|---|---|---|---|---|
Braxton | Etheridge | QB | 5'11" | 175 | Claremore | OK | 2024 | |
Brady | Lofland | QB | DB | 6'0" | 165 | Wyandotte | OK | 2024 |
Baxton | Townsend | QB | DB | 6'0" | 180 | Lubbock Christian | TX | 2023 |
Garrett | Chaffin | RB | LB | 6'1" | 200 | Seminole | OK | 2023 |
Owen | Baldwin | WR | DB | 5'11" | 175 | Thomas | OK | 2023 |
Jayden | Bell | WR | PR | 5'8" | 150 | Muskogee | OK | 2023 |
Daniel | Harrelson | WR | 6'1" | 175 | Newkirk | OK | 2023 | |
Josh | Hendricks | WR | DB | 6'0" | 168 | Rejoice Christian | OK | 2024 |
Taelen | Laird | WR | DB | 6'4" | 180 | Woodward | OK | 2023 |
Skyler | Mayer | WR | DB | 6'0" | 175 | Southmoore | OK | 2024 |
Reagan | Palmer | WR | 6'0" | 177 | Blanchard | OK | 2024 | |
Cole | Phillips | WR | 6'2" | 175 | Casady | OK | 2023 | |
Seth | Shelton | WR | LB | 6'0" | 175 | John Marshall | OK | 2024 |
Mason | Smith | WR | QB | 5'11" | 180 | Pauls Valley | OK | 2023 |
Garrett | Vaughn | WR | DB | 5'8" | 160 | Bixby | OK | 2024 |
Isaiah | Wallin | WR | LB | 5'10" | 165 | wyandotte | OK | 2024 |
Trey | Daniels | DB | QB | 5'11" | 165 | Morris | OK | 2024 |
Gabriel | Rodriguez | DB | 5'9" | 168 | Wagoner | OK | 2023 | |
Brandon | Ball | LB | TE | 5'11" | 185 | Catoosa | OK | 2023 |
Blake | Gilkey | LB | RB | 5'10" | 170 | Collinsville | OK | 2023 |
Xander | Konell | LB | TE | 6'2" | 205 | Sapulpa | OK | 2023 |
Brayden | Lemos | LB | TE | 6'0" | 190 | Anadarko | OK | 2023 |
Stetson | MacArthur | DE | LB | 6'2" | 180 | Quapaw | OK | 2023 |
Erik | Macklin | LB | 6'0" | 197 | Morris | OK | 2023 | |
Fisher | Marr | LB | RB | 6'1" | 180 | Ada | OK | 2024 |
Myles | Phillips | LB | 5'10" | 185 | Jenks | OK | 2023 | |
Floyd Ethan | Stites | LB | RB | 6'2" | 220 | Berryhill | OK | 2023 |
Ethane | Wikel | LB | 6'1" | 185 | Hominy | OK | 2023 | |
Josh | Bump | TE | DE | 6'3" | 245 | Claremore | OK | 2024 |
Luke | Lazenby | TE | DE | 6'2" | 212 | Bishop Kelley | OK | 2024 |
Joshua | Willhite | TE | 6'2" | 210 | Broken Arrow | OK | 2023 | |
Brandon | Cochran-Mackin | OL | DL | 6'3" | 304 | Commerce | OK | 2023 |
Tucker | Dry | OL | 6'5" | 290 | Durant ISD | OK | 2024 | |
Ben | Jordan | OL | DL | 6'4" | 280 | Claremore | OK | 2024 |
Alex | Lovell | OL | DL | 6'3" | 265 | Quapaw | OK | 2023 |
Sean | Rich | OL | 6'5" | 295 | Pioneer | OK | 2023 | |
Chaden | Sullivan | OL | 6'1" | 258 | Chandler | OK | 2024 | |
Cade | White | OL | DL | 6'3" | 280 | Comanche | OK | 2023 |
Caleb | Cowan | DL | OL | 6'1" | 235 | Sallisaw | OK | 2023 |
Stetson | MacArthur | DE | LB | 6'2" | 180 | Quapaw | 2023 | OK |
Toby | Moore | DE | OL | 6'4" | 275 | Mcdonal County | MO | 2024 |
Eric | Stevenson | DE | RB | 6'0" | 240 | Perkins-Tryon | OK | 2024 |
Cooper | Wood | DE | TE | 6'4" | 231 | Bartlesville | OK | 2024 |
Back to top