Blue-Grey All-American Bowl | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
Monday, January 8, 2024 | ||||||
Jump to West Team Roster |
On Mobile – Click ‘+’ to expand row.
EAST TEAM
Some additional players to be added soon
East Team Report to the Host Hotel, DALLAS/FORT WORTH AIRPORT MARRIOTT Irving, TX between 11:30 am and 2:00 pm on Saturday, January 6, 2024 |
---|
Dick Bell * Head Coach (NFL veteran with Buccaneers) |
Rodney Beasley * Offensive Coordinator (NFL veteran trainer) |
Gerard Lewis * Offensive Line Coach (NFL veteran trainer) |
Ken Stills * Defensive Coordinator (NFL veteran with Packers and Vikings) |
Keon Thorpe * Linebacker Coach (NFL veteran trainer) |
Al McCauley * Defensive Line Coach (Blue-Grey Football Staff) |
Anthony Giugliano * Special Teams Coordinator (Kohl’s Kicking Staff) |
# | First | Last | Pos | HT | WT | High School | ST | |
---|---|---|---|---|---|---|---|---|
1 | Cutler | Adams | RB | 6'1" | 195 | Robbinsville | NC | |
3 | Keegan | Moran | K | 5'11" | 185 | Greenbrier | GA | |
4 | Marcus | Johnson | RB | 5'10" | 175 | Conrad | TX | |
5 | Kenyon | Slaughter-Keen | RB | 5'8" | 185 | Terry Sanford | NC | |
6 | Tahj | Mobley | RB | 5'9" | 190 | Cornerstone Christian | TX | |
8 | Blake | Carter | RB | 5'8" | 175 | Chetopa | KS | |
9 | Braxton | Althauser | WR | 5'10" | 150 | McComb | OH | |
10 | Brandon | Mitchell | WR | 6'3" | 180 | Middle College | TN | |
11 | Dwayne | Newby Jr. | WR | 6'0" | 187 | Manhattan | KS | |
12 | Sawyer | Whaley | WR | 6'4" | 185 | Marshall | TX | |
14 | Dominic | Birtha | WR | 5'11" | 180 | Westerville South | OH | |
15 | Gentry | Dumont | QB | 6'2" | 205 | Regina Catholic | IA | |
16 | Mason | Fortune | QB | 6'1" | 200 | Millbrook | NC | |
18 | Kolter | Smith | QB | 6'0" | 194 | Louisville Male | KY | |
20 | Isaiah Richard | Gaona | DB | 5'7" | 165 | Donna | TX | |
21 | Brody | Hayes | DB | 5'11" | 185 | Clay Center | KS | |
22 | Langdon | Holbrook | DB | 5'9" | 180 | Scottsburg | IN | |
23 | Chris | Mooney | DB | 6'2" | 175 | Paducah Tilghman | KY | |
24 | Carter | Wells | DB | 6'0" | 180 | Parkway | LA | |
25 | Christian | Mears | DB | 5'9" | 190 | Beloit | KS | |
26 | Noah | Leger | DB | 5'10" | 160 | Travis | TX | |
27 | Carson | Wilkie | P | 5'10" | 170 | Westminster | GA | |
28 | Jermaine | Agee | DB | 6'0" | 180 | Glenville | OH | |
29 | Jayvon | Bolds | KR | 5'7" | 165 | El Cerrito | CA | |
30 | Taran | Blasy | LB | 6'2" | 225 | Park | MN | |
31 | Jeremiah | Coleman | LB | 6'1" | 190 | Ford | TX | |
32 | John | Hartzog | LB | 6'1" | 217 | Avery County | NC | |
33 | Coalton | Henry | LB | 5'9" | 180 | Coalfield | TN | |
34 | Rod | Ivy | LB | 6'2" | 205 | Clay-Chalkville | AL | |
35 | Roderick | Loftin | LB | 6'0" | 200 | James B Hunt | NC | |
36 | Myles | Moore | LB | 6'0" | 195 | Avondale | MI | |
37 | Lane | Nelson | LB | 5'11" | 195 | Goddard | KS | |
38 | Dillon | Scott | LB | 6'3" | 205 | El Dorado | KS | |
39 | Quardarious | Williams | LB | 5'11" | 196 | James Madison | TX | |
42 | Derrick | Thomas | LB | 5'10" | 171 | Chetopa | OK | |
43 | Jeremiah | Edwards | LS | 6'0" | 185 | Salpointe Catholic | AZ | |
45 | Jace | Hines | WR | 5'9" | 170 | Fairview | CO | |
52 | Samuel | Crittenden | C | 6'2" | 275 | Lyndon B Johnson | TX | |
53 | Jackson | Briley | DE | 6'4" | 220 | Wake Forest | NC | |
54 | Terrelle | Elmore | DE | 6'3" | 220 | Merrillville | IN | |
55 | Mason | Jones | DE | 6'0" | 238 | Hutchinson | KS | |
56 | Slade | McClaskey | DE | 6'3" | 247 | Liberty Union | OH | |
57 | Ty | Vinson | DE | 6'0" | 215 | Warner | OK | |
58 | Chase | Couch | DL | 6'4" | 245 | Lexington Christian | KY | |
59 | Gavin | Goetsch | DL | 6'3" | 230 | Loudoun County | VA | |
60 | Tomago | Daniels | OL | 6'4" | 305 | Paducah Tilghman | KY | |
61 | Jodi | Freeman | OL | 6'6" | 330 | Purnell Swett | NC | |
62 | Jace | McConnon | OL | 6'2" | 240 | Signal Mountain | TN | |
63 | Landon | Thompson | OL | 6'0" | 255 | Meigs County | TN | |
64 | Ricky | Timbers Jr. | OL | 6'2" | 285 | Dale County | AL | |
65 | Storm | Webb | OL | 6'1" | 328 | Campbell County | TN | |
69 | J'Von | Lindsey | OL | 6'2" | 285 | Archbishop Hoban | OH | |
73 | Kolhbi | Hart | DL | 6'2" | 295 | Lexington | TN | |
74 | Aydin | Johnson | DL | 6'3" | 260 | Parchment | MI | |
75 | Cooper | Lovingood | DL | 6'0" | 290 | Sequoyah | TN | |
76 | Dion | Smith | DL | 6'4" | 260 | Michigan City | IN | |
77 | Zechariah | Hanson | DE | 6'2" | 240 | Life School | TX | |
84 | Dakota | Taylor | WR | 6'4" | 220 | Buchtel | OH | |
85 | Braylen | Norman | WR | 6'2" | 175 | Palo Duro | TX | |
87 | JT | Webber | WR | 5'9" | 175 | Grand Blanc | MI | |
88 | Benny | Cordova | WR | 5'10" | 165 | Saginaw | TX | |
Back to top
WEST TEAM
Some additional players to be added soon
West Team Report to the Host Hotel, DALLAS/FORT WORTH AIRPORT MARRIOTT Irving, TX between 9:00 am and 11:30 am on Saturday, January 6, 2024. |
---|
Seneca Wallace * Head Coach (NFL veteran with Seahawks and Packers) |
Tevita Ofahengaue * Wide Receiver Coach (NFL veteran with Cardinals) |
Jonathon Scott * Offensive Line Coach (NFL veteran with Bears) |
Victor Butler * Defensive Coordinator (NFL veteran with Cowboys & Saints) |
Reggie Young * Defensive Back Coach (NFL veteran trainer) |
Reese Donahue * Defensive Line Coach (NFL veteran trainer) |
Sean Riley * Special Teams Coach (Blue-Grey Football Staff) |
# | First | Last | Pos | HT | WT | High School | ST | |
---|---|---|---|---|---|---|---|---|
1 | Ezekiel | Jones | RB | 6'0" | 180 | Brady | TX | |
2 | Anthony | Powell | RB | 5'9" | 200 | Celeste | TX | |
3 | John | Glover | K | 6'0" | 180 | Jacksonville | NC | |
4 | Landon | Thigpen | RB | 6'10" | 170 | Godley | TX | |
6 | Alijah | Gonzales | RB | 5'10" | 190 | Volcano Vista | NM | |
7 | Armon | Gardner | RB | 5'10" | 180 | Clark | TX | |
8 | John David | Black | QB | 6'3" | 183 | Colleyville Covenant | TX | |
9 | Ashton | Cartwright | WR | 6'0" | 165 | Silsbee | TX | |
10 | Cruz | Markham | WR | 6'3" | 200 | La Cueva | NM | |
11 | Josiah | Mitchell | WR | 6'0" | 170 | Eldorado | NM | |
12 | Gage | Parker | WR | 5'10" | 170 | Sterling | CO | |
13 | Justice | Spann | WR | 6'2" | 195 | Chandler | AZ | |
14 | David | Titone-Perez | WR | 6'1" | 165 | Los Altos | CA | |
17 | Drew | Denton | QB | 6'1" | 175 | McKinney Christian | TX | |
18 | Michael | Adams | QB | 6'1" | 180 | Panther Creek | TX | |
19 | LaMarcus | Bottley Jr. | DB | 5'11" | 165 | Silsbee | TX | |
20 | Johnathan | Gonzales | DB | 6'2" | 175 | Pueblo County | CO | |
21 | Luke | Lee | DB | 6'0" | 180 | Lubbock Christian | TX | |
22 | Jason | Ussery | DB | 6'3" | 185 | Los Lunas | NM | |
23 | Alexzander | Wold | DB | 6'0" | 175 | Centaurus | CO | |
24 | Dominic | Gabriel | DB | 5'9" | 170 | Holy Family | CO | |
25 | Rodney | Staley III | DB | 6'1" | 178 | Karen Wagner | TX | |
26 | Maurice | Young Jr. | DB | 5'10" | 190 | John Marshall | TX | |
27 | Nicholas | Inglis | P | 6'5" | 250 | Episcopal | TX | |
30 | Omari | Bursey | LB | 6'1" | 225 | Legacy | CO | |
31 | Connor | Clark | LB | 6'2" | 190 | Mountain Range | CO | |
32 | SaDante | Gomez-Scott | LB | 5'7" | 185 | Americas | TX | |
33 | Matthew | Keller | LB | 6'1" | 221 | Village Christian | CA | |
34 | Jan | Kruger III | LB | 6'1" | 212 | Trinity Christian | TX | |
35 | Kit | LeBlanc | LB | 6'2" | 225 | Ralston Valley | CO | |
36 | Michael | Montoya | LB | 6'0" | 200 | Pueblo Central | CO | |
37 | Triton | Moore | LB | 5'10" | 225 | Bishop Reicher | TX | |
38 | Kian | Vander Wilt | LB | 6'1" | 225 | Volcano Vista | NM | |
39 | Brody | Whitaker | LB | 6'0" | 230 | Albuquerque Academy | NM | |
40 | Taylor | Jones | LB | 6'1" | 205 | Loyola Sacred Heart | MT | |
43 | Ty | Smith | LS | 6'0" | 190 | Highland | AZ | |
44 | Micah | Hill | KR | 5'11" | 175 | Mater Academy East | NV | |
50 | Tigran | Babayan | OL | 6'2" | 245 | Timpanogos | UT | |
51 | George | Sido | DL | 6'2" | 245 | Hillcrest | TX | |
52 | Hakeem | Anderson | DL | 6'1 | 255 | Big Town | TX | |
52 | John | Stowers | DL | 6'2 | 250 | Overfelt | CA | |
53 | Gilbert | Lerma | DE | 6'1" | 230 | Harlingen South | TX | |
54 | Paul | Trujillo | DE | 6'4" | 230 | Alamosa | CO | |
56 | Abram | Garcia | DL | 6'2" | 289 | Palmview | TX | |
58 | James | Klingberg | DL | 6'4" | 245 | Memorial | TX | |
59 | Derek | Meely | DL | 6'1" | 245 | Ardmore | OK | |
60 | Kanen | Bristol | OL | 6'2" | 290 | Catoosa | OK | |
61 | Zachary | Markham | OL | 6'3" | 275 | Volcano Vista | NM | |
62 | Raymond | Marshall | OL | 6'5" | 330 | La Salle | CA | |
63 | Hunter | Schultz | OL | 6'4" | 305 | Azle | TX | |
64 | Navarro | Schunke | OL | 6'6" | 300 | Brandon Valley | SD | |
65 | Aiden | Kehm | OL | 6'6" | 290 | Lakeridge | OR | |
66 | Jack | Tews | OL | 6'4" | 305 | Brandon Valley | SD | |
67 | Mark | Wiedoff | OL | 6'5" | 285 | North | AZ | |
68 | Walter | Smart | OL | 6'1" | 265 | Pearsall | TX | |
69 | Tanner | Phelps | DL | 6'3" | 230 | Greenfield | WI | |
70 | Houston | Berry | OL | 6'5" | 295 | Navarro | TX | |
71 | Lukas | Jackson | OL | 6'4" | 275 | Pleasant Grove | UT | |
71 | Dylan | Taylor | OL | 6'2" | 250 | Mater Academy East | NV | |
72 | Eddie | Jokho | OL | 6'2" | 300 | Frisco Memorial | TX | |
73 | Larin | Nez | DL | 6'3" | 230 | Holbrook | AZ | |
74 | Jack | Young | DL | 6'2" | 240 | Owyhee | ID | |
75 | Alfred | Wilkerson | DE | 6'4" | 245 | Cooper | TX | |
76 | Will | Bowers Jr. | LB | 6'2" | 230 | Kaufman | TX | |
77 | Zayden | Cook | DL | 6'2" | 250 | Payson | UT | |
78 | Amari | Cheeks | DL | 6'2" | 255 | Harker Heights | TX | |
86 | Xavier | Holder | WR | 6'0" | 170 | Weatherford | TX | |
87 | Ethan | Leyba | WR | 5'8" | 158 | La Junta | CO | |
88 | Torin | Mayse | WR | 6'4" | 215 | Cactus Shadows | AZ |
Back to top