Blue-Grey All-American Bowl (Class of 2019) | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
January 29, 2019 | ||||||
East Team | ||||||
Jump to West Team | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Seneca Wallace | Offensive Coordinator (NFL veteran with Seahawks) | |||||
Ken Stills | Defensive Coordinator (NFL veteran with Packers and Vikings) | |||||
Chris Taylor | Running Back Coach (NFL veteran with Saints and Texans) | |||||
Dick Bell | Defensive Coordinator (NFL veteran with Buccaneers and Rams) | |||||
Richie Martin | Wide Receiver coach (Blue-Grey Football Staff) | |||||
Jason Newsom | Offensive Line Coach (Blue-Grey Football Staff) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Sean | Simms | QB | 6’2″ | 215 | South Oak Cliff | TX |
Velton | Gardner | QB | 5’10” | 190 | Dallas Skyline | TX |
Grant | Johnston | QB | 6’4″ | 215 | Blacksburg | VA |
Running Backs | ||||||
Julius | Elders | RB | 5’11 | 215 | Goodpasture Christian | TN |
Caleb | Gerber | RB | 5’10” | 170 | Pebble Hills | TX |
Marcus | Robinson-Jenkins | RB | 5’11” | 185 | Harrisonburg | VA |
Makhi | Stanley | RB | 5’10” | 200 | Argenta Oreana | IL |
Cameron | Young | RB | 5’10” | 190 | Mill Valley | KS |
Wide Receivers | ||||||
Kamari | Anderson-Drew | WR | 6’3″ | 190 | Concordia Lutheran | IN |
Ian | Butler | WR | 6’1″ | 198 | South Houston | TX |
Joseph | Carbone | WR | 6’1″ | 175 | Cypress Christian | TX |
Julian | Cavin | WR | 6’0″ | 180 | Providence Academy | MN |
Colby | Chenault | WR | 6’4″ | 185 | Bayou Academy | MS |
Marcus | Davis | WR | 5’10” | 180 | North Cobb | GA |
Jashaun | Fenderson | WR | 5’9″ | 196 | Fulton High School | TN |
B.J. | Fisher | WR | 6’1″ | 190 | Hallsville | MO |
Brandon | Peace | WR | 6’0″ | 160 | Granville Central | NC |
Anthony | Weldon | WR | 6’0″ | 185 | Roseville | MN |
Defensive Backs | ||||||
Dontavius | Campbell | DB | 5’8″ | 155 | Parkland | TX |
Elijah | Coleman | DB | 6’0″ | 165 | Rockwall | TX |
Elijah | Crockett | DB | 5’10” | 145 | Fort Campbell | KY |
Jayden | Ivey | DB | 5’11” | 185 | Lebanon | MO |
Jermaine | Johnson | DB | 5’11” | 200 | Lakeview Centennial | TX |
Devonte | Mathews | DB | 5’10” | 175 | Central | AL |
Cody | Vacco | DB | 6’3″ | 185 | East Canton | OH |
Trey | Vaval | DB | 6’0″ | 150 | Blue Springs South | MO |
Kirk | Wilson | DB | 5’11” | 170 | Norristown Area | PA |
Linebackers | ||||||
Braxton | Ashabraner | LB | 6’2″ | 235 | Jo Byrns | TN |
Matthew | Bertram | LB | 6’1″ | 190 | Marietta | OH |
Dewade | Black | LB | 5’11” | 165 | Wichita East | KS |
Allen | Jackson | LB | 6’2″ | 240 | Bishop Luers | IN |
Morgan | Rippey | LB | 5’10” | 185 | Mountain Ridge | AZ |
Breydan | Shafer | LB | 6’3″ | 190 | Connersville | IN |
Beau | Smith | LB | 6’0″ | 210 | Community | TN |
Hayden | Tunnell | LB | 6’1″ | 220 | Brownwood | TX |
Isaiah | Turner | LB | 5’11” | 190 | Ledford | NC |
Offensive Line | ||||||
Clayton | Courtney | OL | 6′ 3″ | 285 | Columbus | TX |
Ethan | Bernal | OL | 6′ 1″ | 250 | George West | TX |
James | Estes | OL | 6’2″ | 280 | Central | IL |
Brock | Thetford | OL | 6’2″ | 290 | Monterey | TX |
Daniel | Atwood | OL | 6’2″ | 290 | Eufaula | OK |
Trevor | Duggan | OL | 6’1″ | 270 | Melissa | TX |
Chasen | Earnhart | OL | 6’4″ | 320 | Lee Scott Academy | AL |
Ethan | Fortini | OL | 6’3″ | 250 | North Fort Myers | FL |
Hudson | Morris | OL | 6’4 | 285 | Shelton School | TX |
Marc | Rumpke | OL | 6’2″ | 290 | Lexington Catholic | KY |
David | Sawyer | OL | 6’6″ | 280 | J.H. Rose | NC |
Jacob | Stoll | OL | 6’4″ | 295 | Steubenville Catholic Central | OH |
Defensive Line | ||||||
Jorge | Barrera | DL | 6’1″ | 230 | Rowe | TX |
Jaylon | Cantey | DL | 6’1″ | 230 | Village Christian Academy | NC |
Kelvin | Grannan | DL | 6’3″ | 275 | Canterbury | FL |
Danny | Jackson II | DL | 6’4″ | 230 | Harold Richards | IL |
Tavareon | Martin Scott | DL | 6’3″ | 210 | Snider | IN |
Karson | Rinehart | DL | 6’3″ | 230 | Galion | OH |
Robert | Rohlf | DL | 6’0″ | 210 | Cushing | TX |
Kyle | Atkinson | DL | 6’2 | 295 | Burnsville | MN |
Isaac | Boyd | DL | 5’10” | 255 | St. Genevieve | MO |
Shedrick | Elliott | DL | 6’2″ | 395 | Des Moines East | IA |
Dalton | Gowers | DL | 6’3″ | 240 | Lincoln | AL |
B.J. | Scarlett | DL | 6’2″ | 240 | Coram Deo Academy | TX |
Specialists | ||||||
Tristian | Vandenburg | K | 6’4″ | 240 | Canisius | NY |
Noah | Grant | P | 6’3″ | 205 | Briarcrest Christian | TN |
John | Beck | LS | 6’1″ | 162 | Smithson Valley | TX |
Jimmy | Pitts | KR | 5’10” | 160 | Notasulga | AL |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
Rod Beasley | Offensive Coordinator (NFL veteran trainer) | |||||
George Martinez | Defensive Coordinator (NFL assistant with Cardinals and Raiders) | |||||
Fred Barnett | Wide Receiver Coach (NFL veteran with Eagles) | |||||
Larry Centers | Running Back Coach (NFL veteran with Cardinals and Patriots) | |||||
Reggie Young | Special Teams Coach (NFL veteran trainer) | |||||
Tevita Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals) | |||||
Sean Riley | Special Teams Coach (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Nate | Hayden | QB | 6’2″ | 198 | Liberty Christian | TX |
Keegan | Shoemaker | QB | 6’3″ | 185 | Prosper | TX |
Nicholas | McCarthy | QB | 6’4″ | 180 | Legacy | CO |
Running Backs | ||||||
T.J. | McDaniel | RB | 5’11” | 190 | Southlake Carroll | TX |
Noah | Smith | RB | 6’2″ | 180 | Lincoln County | NV |
Justin | Knudsen | RB | 5’8″ | 200 | Penney | MO |
Seth | Davis | RB | 5’9″ | 190 | El Dorado | TX |
Alex | Lanktree | RB | 5’8″ | 180 | Cyprus | UT |
Oakley | Roessler | RB | 5’10” | 185 | McDonald County | MO |
Wide Receivers | ||||||
T.Q. | Jackson | WR | 6’3 | 190 | Jefferson | TX |
Tyson | Booze | WR | 5’11” | 180 | Jefferson | OR |
Caden | Britt | WR | 6’6″ | 190 | Floydada | TX |
Tristyn | Hymas | WR | 6’2″ | 235 | Riverton | UT |
William | Bobrik-Davenport | WR | 6’3″ | 180 | Coronado | CO |
Darren | Rittwage | WR | 6’1″ | 170 | Glenpool | OK |
Jacob | Walker | WR | 6’0″ | 185 | Mulvane | KS |
Bralen | Washington | WR | 6’1″ | 170 | Thomasville | AL |
Defensive Backs | ||||||
Haudarie | Andrews | DB | 5’9″ | 160 | Valley Vista | AZ |
Daniel | Bone | DB | 6’1″ | 180 | Pine Creek | CO |
Darius | Lutu-McMoore | DB | 6’1″ | 185 | Samoana | HI |
Jonathan | McGill | DB | 5’10 | 175 | Coppell | TX |
Riley | Tucker | DB | 5’11” | 170 | Desert Mountain | AZ |
Robert | Vega | DB | 5’8″ | 150 | Desert Mountain | AZ |
Ray’Vhaun | Wilkins | DB | 6’0″ | 210 | Del Sol Academy | NV |
Linebackers | ||||||
Greg | Allie | LB | 5’11” | 190 | Pinnacle | AZ |
Johnquarius | Hatten | LB | 5’11” | 210 | Delta Charter | LA |
Sebastien | Morrissey | LB | 6’2″ | 185 | Winfield | KS |
Dias | Redmond | LB | 6’1″ | 220 | Cypress Ridge | TX |
Jaxon | Samsel | LB | 6’1″ | 215 | University | CO |
Caleb | Sanchez | LB | 6’1″ | 190 | Lowry | NV |
Nicholas | Segal | LB | 5’11” | 184 | University | CO |
Chase | Shryock | LB | 6’1″ | 200 | Mill Valley | KS |
Jacob | Zilmer | LB | 6’2″ | 190 | Leavenworth | KS |
Tight End | ||||||
Koby | Gross | TE | 6’3″ | 235 | San Ramon Valley | CA |
Offensive Line | ||||||
Kaden | Bretzing | OL | 6’2″ | 285 | Timpanogos | UT |
Dustin | Burgett | OL | 6’1″ | 250 | Lyons Decatur | NE |
Rudy | Esparza | OL | 6’1″ | 240 | Lampasas | TX |
John Mason | Hitt | OL | 6’1″ | 260 | Brazos Christian | TX |
Blake | Hollis | OL | 6’4″ | 307 | Groveton | TX |
Emmanuel | Lavinge | OL | 6’2″ | 310 | Benjamin Davis | TX |
Andrew | Simek | OL | 6’5″ | 290 | Shadow Ridge | AZ |
Sebastian | Sosa | OL | 6’2″ | 315 | Brownsville Veterans Memorial | TX |
Joshua | Thomas | OL | 6’5″ | 295 | Shoemaker | TX |
Michael | Valadez | OL | 6’1″ | 285 | John Paul Stephens | TX |
Preston | Wilson | OL | 6’4″ | 280 | Argyle | TX |
Nicolas | Zimmerman | OL | 6’1″ | 300 | Lola | KS |
Defensive Line | ||||||
Joseph | Harper | DL | 6’4″ | 235 | Ridge Point | TX |
Jeret | Plummer | DL | 6’1″ | 230 | Mulvane | KS |
Trenton | Suazo | DL | 6’2″ | 245 | Northglenn | CO |
DeOnte | Washington | DL | 6’2″ | 253 | Vista Rigde | CO |
Dorian | Black | DL | 6’0″ | 250 | Harker Heights | TX |
Kody | McPherson | DL | 6’1″ | 255 | Empire | AZ |
Hunter | Paxton | DL | 6’3″ | 225 | Sterling | CO |
Tate | Skaggs | DL | 6’6″ | 250 | Newman International Academy | TX |
Jacob | Tafoya | DL | 6’3″ | 310 | La Junta | CO |
Michael | Zipprich | DL | 6’4″ | 248 | North Pointe Prep | AZ |
Specialists | ||||||
Chandler | Caughron | K | 6’0″ | 185 | Evangelical Christian | TN |
Elijah | Perez | P | 5’10” | 185 | Chiawana | WA |
Hayden | Hood | LS | 6’0″ | 195 | Boerne | TX |
Back to top