Official Workout Results | |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin | Finkelstein | QB | 5'11" | 190 | Union Pines | NC | 2023 | 4.78 | 11 | 9'1" | 4.35 | 7.39 | ||
Christopher | Harris | QB | TE | 6'3" | 205 | Sebastian River | FL | 2023 | 4.83 | 2 | 8'5" | 4.53 | 7.29 | |
Jayden | Mobley | QB | 6'2" | 185 | Palm Bay | FL | 2023 | 5.09 | 2 | 7'11" | 4.65 | 7.42 | ||
TJ | Nelson | QB | WR | 6'1" | 187 | Walnut Hills | OH | 2024 | 4.71 | 5 | 8'7" | 4.42 | ||
Quinn | Niemann | QB | DB | 6'2" | 200 | Lake Minneola | FL | 2023 | 4.73 | 7 | 8'4" | 4.33 | 7.19 | |
Luke | Smith | QB | 6'2" | 200 | Spruce Creek | FL | 2024 | 4.92 | 2 | 8'2" | 4.58 | 7.45 | ||
Joseph | Wiesner | QB | 6'2" | 175 | Episcopal School of Jacksonville | FL | 2023 | 4.95 | 2 | 8'9" | 4.61 | 7.31 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion | Brown | RB | WR | 5'10" | 160 | Wiregrass Ranch | FL | 2023 | 4.54 | 2 | 10'1" | 4.42 | 7.17 | |
Deuntae | Burgess | RB | WR | 6'0" | 205 | Mulberry | FL | 2023 | 4.82 | 10 | 8'10" | 4.52 | 7.23 | |
Parkees | Harris | RB | WR | 5'10" | 170 | Tarpon springs | FL | 2024 | 4.45 | 4 | 9'3" | 4.32 | 7.21 | |
J'nethen | Jackson | RB | WR | 5'8" | 190 | Andrew Jackson | FL | 2023 | 4.72 | 16 | 8'7" | 4.51 | 7.28 | |
Bryce | Russell | RB | 5'8" | 175 | Newberry | FL | 2023 | 4.82 | 5 | 8'11" | 4.53 | 7.35 | ||
Dontarious | Shoats | RB | 5'10" | 215 | Riverview | FL | 2024 | 4.69 | 7 | 9'2" | 4.61 | 4.29 | ||
Xavier | Voltaire | RB | WR | 5'4" | 145 | Seabreeze | FL | 2023 | 4.56 | 2 | 8'11" | 4.39 | 7.22 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Colbert | WR | 6'0" | 150 | Blake | FL | 2023 | 4.82 | 8'10" | 4.71 | 0.39 | |||
Duran | Crawford | WR | DB | 5'11" | 140 | Hudson | FL | 2023 | 4.83 | 8'11" | 4.68 | 7.43 | ||
Kaiden | Morris | WR | DB | 5'11" | 167 | Paxon School | FL | 2024 | 4.68 | 4 | 9'1" | 4.49 | 7.39 | |
Sheldon | Patrick jr | WR | DB | 5'11" | 175 | Raiders | FL | 2023 | 4.57 | 7 | 8'11" | 4.38 | 7.29 | |
George | Saroukos | WR | RB | 5'10" | 167 | Tarpon Springs | FL | 2023 | 4.72 | 4 | 8'4" | 4.39 | 7.32 | |
Bret | Nettles | WR | QB | 5'11" | 155 | Dixie County | FL | 2023 | 4.59 | 2 | 9'11" | 4.29 | 7.11 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kymani | Chevannes | DB | WR | 5'10" | 178 | Liberty | FL | 2023 | 4.65 | 3 | 8'11" | 4.42 | 7.21 | |
Raymond | Davis III | DB | WR | 5'9" | 162 | Crescent City | FL | 2023 | 4.63 | 5 | 9'2" | 4.43 | 7.11 | |
Jeremiah | Laguerre | DB | WR | 6'2" | 196 | Port Charlotte | FL | 2023 | 4.53 | 9 | 10'1" | 4.31 | 7.31 | |
Jereal | Lewis | DB | 5'11" | 155 | Godby | FL | 2023 | 4.48 | 2 | 9'8" | 4.42 | 7.22 | ||
Corey | Washington | DB | WR | 5'10" | 160 | Oakleaf | FL | 2023 | 4.42 | 2 | 9'4" | 4.31 | 7.22 | |
Elijah | Westbrooks | DB | WR | 6'0" | 180 | Wiregrass Ranch | FL | 2023 | 4.61 | 5 | 9'2" | 4.32 | 7.24 | |
Kendrick | Williams | DB | 6'0" | 175 | Bronson | FL | 2023 | 4.59 | 3 | 8'10" | 4.41 | 7.29 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli | Hiscock | LB | DE | 6'3" | 225 | Newsome | FL | 2024 | 4.79 | 12 | 8'11" | 4.39 | 7.44 | |
Damon | Kibler | LB | LB | 6'0" | 190 | Hilliard | FL | 2024 | 4.62 | 7 | 8'10" | 4.38 | 7.42 | |
Zachary | LaCombe | LB | 6'0" | 220 | Rouse | TX | 2023 | 5.02 | 14 | 8'4" | 4.39 | 7.39 | ||
Justin | Leivas | LB | 5'10" | 190 | Land O Lakes | FL | 2023 | 4.92 | 5 | 9'1" | 4.46 | |||
Kevin | Marks | LB | TE | 6'2" | 180 | Land O Lakes | FL | 2023 | 4.69 | 2 | 9'2" | 4.52 | 7.39 | |
Maurice | McClain Jr. | LB | RB | 5'7" | 200 | LaBelle | FL | 2023 | 5.06 | 10 | 7'11" | 4.59 | 7.56 | |
Matthew | Miller | LB | 6'0" | 205 | Bronson | FL | 2023 | 4.92 | 10 | 8'10" | 4.41 | 7.45 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Wayne | Bain | OL | DL | 6'5" | 290 | Newsome | FL | 2024 | 5.69 | 10 | 7'7" | 5.27 | 8.04 | |
Mark | Campbell | OL | DL | 5'11" | 280 | Gateway Charter | FL | 2023 | 5.43 | 15 | 7'11" | 5.19 | 8.05 | |
Burke | Malmberg | OL | DL | 6'3" | 288 | Lecanto | FL | 2024 | 5.35 | 15 | 7'10" | 4.81 | 7.81 | |
Chase | Murray | C | 6'1" | 270 | Nature Coast | FL | 2024 | 5.65 | 16 | 8'2" | 5.15 | 8.02 | ||
Stavros | Pantelis | OL | DL | 6'3" | 250 | Tarpon Springs | FL | 2024 | 5.72 | 6 | 6'2" | 5.39 | 8.09 | |
John Michael | Ward | OL | DE | 6'5" | 282 | Northview | AL | 2023 | 5.13 | 25 | 8'5" | 4.65 | 7.62 | |
Vincent | Wright | OL | 6'0" | 220 | River Ridge | FL | 2024 | 5.62 | 12 | 6'11" | 5.33 | 8.03 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle | Misc Drill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice | Austin II | DL | DE | 6'1" | 215 | Bishop McLaughlin | FL | 2023 | 5.13 | 8 | 7'9" | 4.69 | 7.75 | |
Brandon | Beckham | DL | OL | 6'1" | 285 | Pace | FL | 2023 | 5.72 | 19 | 6'6" | 5.41 | 8.1 | |
Layton | Breckenridge | DE | TE | 6'1" | 220 | Ida S Baker | FL | 2023 | 4.69 | 20 | 8'4" | 4.42 | 7.22 | |
Ray | Lane Jr | DL | OL | 6'4" | 255 | Lakewood | FL | 2024 | 5.72 | 9 | 6'5" | 5.06 | 8.15 | |
Joseph | Rivera | DL | OL | 5'9" | 260 | Fivay | FL | 2023 | 5.49 | 16 | 7'5" | 5.19 | 8.03 | |
Noah | Senka | DL | OL | 6'2" | 256 | Indian Rocks Christian | FL | 2024 | 5.49 | 10 | 7'3" | 5.18 | 8.11 | |
Nicholas | Washington | DE | 6'0" | 245 | Bronson | FL | 2023 | 5.37 | 13 | 6'1" | 4.97 | 7.84 |