508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

West Super Combine Results

College of San Mateo

San Mateo, CA

July 13, 2014

 

First Last Pos Pos2 HT WT Grad ST 40 Times Bench Broad Jump Shuttle
Cort Groathouse QB   6’0" 160 2015 CA 4.72 5 8’4" 4.31
Isaiah Salazar QB   5’11" 160 2015 AZ 5.05 7 8’7" 4.81
Joseph Burk QB   5’10" 165 2015 AZ 4.64 5 9’4" 4.3
Jakob Zigulis QB   6’2" 165 2017 OH 4.91 2 7’11" 4.41
Fernando Martinez QB RB/WR 5’9" 174 2015 CA 4.81 8 8’3" 4.52
Ronald Cozzolino QB   6’0" 175 2015 AZ 5.2 3 8’0" 4.72
Skylor Lee QB   6’2" 180 2015 AZ 4.67 1 9’2" 4.56
Brock Hall QB   6’3" 185 2017 AZ 4.98 2 8’5" 4.63
Logan Hurst QB S 5’11" 185 2015 CA 4.74 17 8’0" 4.3
Jason Delucia Jr QB   6’0" 192 2016 NY 4.85 1 8’1" 4.68
Daniel Smith Jr QB WR 6’1" 197 2015 AZ 4.66 9 9’4" 4.37
Will Pyburn QB   6’5" 200 2015 CA 4.78 4 8’10" 4.38
Roman Cutright-Son QB   6’3" 203 2015 CA 4.97 9 8’7" 4.53
Skylor Clinton QB   6’3" 205 2015 AZ 4.54 15 9’1" 4.5
Zack Fraade QB WR/S 6’2" 205 2015 CA 4.68 1 9’3" 4.39
Kenny Bambic RB LB 5’8" 150 2015 AZ 4.96 9 7’11" 4.68
Anthony Peralta Slot WR 5’6" 150 2015 AZ 4.7 4 8’10" 4.22
Trevor Fritz RB   5’9" 155 2015 AZ 4.54 4 9’3" 4.2
Stephen Lawrence RB DB 5’11" 160 2014 CA 4.79 4 8’3" 4.28
Victor Nunez RB LB 5’6" 160 2015 CA 4.91 1 8’6" 4.43
Caleb Daniels RB   5’7" 165 2015 AZ 4.58 8 9’3" 4.44
Bradley Pierre RB   5’10" 170 2015 NY 4.6 4 9’6" 4.19
Steven Ruiz RB SS 5’6" 170 2015 CA 4.75 18 8’10" 4.28
Anteres Ashley RB CB 5’9" 175 2016 IA 4.68 13 9’8" 4.21
Nicholas Perry RB   5’7" 175 2016 CA 4.78 5 8’6" 4.37
Tim Harris RB CB 5’7" 180 2015 CA 4.75 2 8’3" 4.12
Jabari M’Bhaso RB   5’10" 182 2015 NY 4.52 11 9’4" 4.16
Brysen Charbonier RB CB 5’9" 183 2015 CA 4.54 10 9’7" 4.25
Joseph Sanchez RB LB 5’6" 185 2015 CA 4.65 30 8’6" 4.5
Zac Wheeler RB K 5’10" 190 2015 AZ 4.74 14 8’5" 4.22
Joaquin Diaz RB FB 5’9" 191 2017 AZ 5.2 2 6’8" 4.9
Jonas Hagen RB LB 5’7" 200 2016 MN 4.74 16 8’5" 4.39
Ki’ Jon Washington RB   6’2" 201 2015 CA 4.41 13 9’4" 4.08
Isaac Jefferson WR DB 5’8" 145 2015 WY 4.49 8 9’11" 4.12
Jesse Dezarn WR CB 5’11" 152 2015 AZ 4.71 2 8’8" 4.34
Chase Nelson WR CB 6’0" 165 2015 NE 4.54 7 9’0" 4.37
David Borquez WR   5’11" 175 2015 AZ 4.57 13 9’3" 4.25
Mason Hurst WR S 6’1" 175 2017 CA 4.68 2 8’8" 4.06
Quinton Jenkins Jr WR DB 5’8" 175 2015 NJ 4.55 15 8’5" 4.03
Dash Cameron WR RB/DB 5’11" 185 2015 NE 4.47 16 9’9" 4.08
Nathan Albers WR   6’1" 195 2015 SD 4.85 10 8’8" 4.32
Darrell Adams WR   6’2" 205 2015 CA 4.41 20 9’7" 4.12
Ke’Shawn Walker DB WR/RB 5’6" 140 2015 XA 4.75 1 8’4" 4.28
Christopher Moseley DB   5’10" 165 2015 NC 4.44 5 9’1" 4.47
Sam Westby S DB 5’11" 170 2015 MN 4.81 1 8’8" 4.31
Brandon Pierce DB RB 6’0" 186 2015 CA 4.66 10 9’6" 4.43
Stephen Gibbs DB   5’8" 195 2015 FL 4.45 14 8’11" 4.28
Deante Fortenberry DB   5’11" 185 2015 CA 4.68 16 9’0" 4.38
DiJahn LaVae Smith LB S 6’1" 155 2015 AZ 5.56   8’2" 4.65
Paulo Morales LB RB 5’9" 160 2017 AZ 5.07   8’1" 4.38
Ricky Thomas Jr LB   6’2" 210 2015 NV 4.77 7 9’5" 4.28
Quentin Donahue LB   6’0" 215 2015 AZ 5.37 6 8’2" 4.72
Kent Allan Smith Jr MLB LB 5’10" 218 2015 AZ 5.05 14 7’11" 4.41
Velvario Faulkner LB   6’0" 220 2015 FL 4.69 18 8’9" 4.45
Nick Zalkow LB   5’11" 220 2015 AZ 4.99 29 8’0" 4.48
Michael Poulter LB   6’1" 235 2015 NJ 5.11 17 8’7" 4.49
Kristian Concepcion FB LB 5’10" 220 2015 NY 4.95 18 7’11" 4.69
Nico Lima TE   6’4" 255 2015 CA 4.99 11 7’7" 4.28
Anthony Forte OL DL 6’4" 260 2015 CA 5.13 14 7’1" 4.9
Delton Crandell OL   6’3" 265 2015 CA 5.4 9 7’6" 4.71
Alex Lindley C G 6’1" 270 2015 CA 5.86 14 6’8" 5.44
Clayton Day C G 6’2" 275 2015 AZ 5.4 19 7’8" 4.97
Russell Kadle OL DL 6’4" 285 2015 CA 5.79 7 7’6" 5.31
Kelvyn Martin C   6’2" 285 2015 AZ 5.46 23 7’6" 4.81
Dominic Fredrickson OL   6’3" 295 2015 CA 5.61 20 8’6" 4.8
Ruiz Detrick OL DL 6’7" 320 2015 IA 6.35 7 8’9" 5.82
Zakk Ryherd C OG/DT 6’1" 255 2015 SD 5.68 8 7’1" 4.91
Derek Snyder DE LB 6’2" 215 2015 CA 5.02 10 8’5" 4.49
R.J. Robiskie DE   6’1" 217 2015 CA 5.08 15 7’11" 4.5
William Brewington DT OG 6’1" 218 2015 CA 5.35 4 6’11" 4.65
Spencer Wallace DT NG 5’8" 220 2016 MN 5.36 4 7’3" 4.89
Braxton Cheuvront DE   5’10" 225 2015 CA 5.8 4 6’6" 5.21
Ruben Sanchez DL   5’11" 225 2015 AZ 5.55 6 6’0" 5.07
Kenny Sutton DE P 6’1" 225 2015 CA 5.03 20 8’7" 4.72
Christopher Flowers DL OL 6’2" 230 2015 KS 5.11 12 8’1" 4.52
Jonathan Hebnes DE DT/TE 6’2" 230 2015 AZ 5.1 15 8’4" 4.59
Coleman Kaczynski DL   6’0" 230 2015 CA 4.97 11 8’2" 4.38
Joshua Gonzales DE DT 6’3" 238 2015 AZ 5.25 11 8’3" 4.4
Kody Palladino DE DT/C/LS 6’2" 240 2016 NH 5.39 13 7’3" 4.91
Lawrence Sanchex NG   5’9" 240 2016 AZ 5.7 11 7’7" 4.92
Riley Stringer DT OG 6’1" 250 2015 WY INJ 30 INJ INJ
Josh Davis DL   6’1" 265 2015 CA 5.24 18 7’8" 4.59
Charles Okpala NG   6’3" 310 2015 CA 5.7 12 6’10" 5.21
Back to top