Blue-Grey Heartland Combine
Missouri Western University
SATURDAY, April 25 A.M. and P.M. Results
Click here to see the SUNDAY, April 26 A.M. and P.M. Results
First | Last | Pos | Pos2 | HT | WT | Grad | ST | 40 Times | Bench | Broad Jump | Vertical Leap | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raheem | Muhammod | QB | WR/CB | 5’9″ | 163 | 2015 | MO | 4.77 | 4 | 8’2″ | 30 | 4.33 |
Jacob | Boyd | QB | DB | 5’11” | 165 | 2015 | MO | 4.69 | 1 | 8’8″ | 31 | 4.64 |
Michael | Kilpatrick | QB | 6’2″ | 165 | 2016 | MO | 4.9 | 0 | 8’4″ | 29 | 4.7 | |
Joshua | Caudle | QB | 5’10” | 175 | 2015 | KS | 4.78 | 9 | 8’11” | 32 | 4.63 | |
Tyler | Holmes | QB | 6’1″ | 185 | 2015 | MO | 4.72 | 15 | 8’9″ | 34 | 4.47 | |
Joe | Straws | QB | 6’0″ | 195 | 2015 | MO | 4.43 | 20 | 9’6″ | 38 | 4.28 | |
Colandus | Rucker | RB | DB | 5’4″ | 146 | 2015 | MO | 4.75 | 7 | 7’7″ | 29 | 4.57 |
Allon | Johnson | RB | 5’6 | 155 | 2015 | NE | 4.79 | 9 | 7’11” | 28 | 4.5 | |
Jason | Johnson | RB | OLB | 5’8″ | 155 | 2015 | KS | 4.79 | 10 | 7’11” | 28 | 4.47 |
Roger | Jurado | RB | LB | 5’10” | 155 | 2015 | NE | 4.83 | 17 | 9’3″ | 32 | 4.32 |
Daniel | Hoambecker | RB | CB | 5’9″ | 160 | 2015 | MO | 4.87 | 10 | 7’4″ | 29 | 4.58 |
Nick | Arlt | RB | S | 5’9″ | 170 | 2015 | NE | 4.66 | 10 | 8’0″ | 30 | 4.28 |
Brian | Cobbins Jr | RB | 5’8″ | 170 | 2015 | KS | 4.73 | 0 | 8’0″ | 29 | 4.77 | |
Joshua | Drake | RB | 5’6″ | 174 | 2015 | MO | 4.61 | 15 | 9’0″ | 32 | 4.14 | |
Shawn | Simmons | RB | 5’7″ | 180 | 2015 | MO | 4.85 | 11 | 7’1″ | 26 | 4.82 | |
Logan | Jeffers | HB | 5’11” | 185 | 2015 | MO | 4.59 | 5 | 8’0″ | 31 | 4.7 | |
Awtin | Potter | RB | S/CB | 5’11” | 185 | 2016 | MO | 4.84 | 8 | 7’7″ | 28 | 4.68 |
Matthew | Bailey | TB | LB | 6’1″ | 190 | 2015 | KS | 4.85 | 14 | 8’2″ | 25 | 4.64 |
Noah | Johnson | RB | SB | 6’0″ | 195 | 2015 | NE | 4.78 | 19 | 8’10” | 29 | 4.57 |
Javon | Williams | RB | 5’11” | 220 | 2015 | KS | 4.84 | 13 | 7’5″ | 28 | 4.65 | |
Dylan | Ware | WR | FS | 5’11” | 144 | 2016 | MO | 4.78 | 0 | 7’2″ | 30 | 4.78 |
Noah | Alexander | WR | RB/CB | 6’0″ | 150 | 2016 | KS | 4.79 | 1 | 8’3″ | 31 | 4.6 |
Tyler | Harris | WR | CB | 6’1″ | 170 | 2015 | KS | 4.66 | 0 | 9’2″ | 32 | 4.34 |
Damien | Sapp | WR | CB/PR | 5’9″ | 170 | 2016 | MO | 4.79 | 2 | 8’0″ | 29 | 4.58 |
Manny | Psihountas | WR | 6’0″ | 175 | 2015 | KS | 4.79 | 10 | 8’3″ | 30 | 4.38 | |
Glen | Stone | WR | 6’2″ | 175 | 2015 | MO | 4.79 | 2 | 7’0″ | 28 | 4.87 | |
Jared | Mosquera | WR | S | 6’2″ | 180 | 2016 | MO | 4.78 | 3 | 8’4″ | 29 | 4.71 |
Alex | Nugent | WR | 6’1″ | 190 | 2015 | MO | 4.78 | INJ | 8’6″ | 31 | 4.58 | |
Kyle | Cotton | WR | SS | 6’2″ | 195 | 2015 | NE | 4.79 | 17 | 7’9″ | 30 | 4.81 |
Cameron | Kiner | WR | 6’4″ | 200 | 2015 | NE | 4.9 | 6 | 8’2″ | 28 | 4.57 | |
Jeffrey | Byrd | DB | RB | 5’6″ | 135 | 2015 | MO | 4.77 | 0 | 7’9″ | 29 | 5.1 |
Collin | Gagnon | CB | RB | 5’11” | 140 | 2015 | MO | 4.71 | 2 | 7’9″ | 33 | 4.52 |
Morgan | Huebner | S | 6’1″ | 165 | 2015 | MO | 4.75 | 6 | 8’4″ | 28 | 4.69 | |
Luther | Tolbert | DB | RB | 5’10” | 170 | 2015 | KS | 4.72 | 5 | 8’11” | 34 | 4.57 |
Austin | Lovell | DB | WR | 6’1″ | 180 | 2015 | NE | 4.9 | 5 | 8’5″ | 30 | 4.77 |
Jake | Seurer | SS | 5’11” | 180 | 2015 | KS | 4.63 | 7 | 8’6″ | 33 | 4.85 | |
Zach | Boyd | LB | WR | 5’8″ | 175 | 2015 | KS | 4.55 | 21 | 8’8″ | 31 | 4.44 |
Brandon | White | LB | SS | 5’11” | 185 | 2015 | MO | 4.62 | 15 | 9’8″ | 35 | 4.7 |
Theodore | Smith | MLB | 6’0″ | 190 | 2016 | MO | 4.9 | 7 | 8’7″ | 30 | 4.94 | |
Michael | Stanley | LB | 6’2″ | 190 | 2015 | MO | 5.0 | 16 | 8’9″ | 33 | 4.7 | |
Tanner | Green | LB | 5’10” | 200 | 2016 | KS | 5.0 | 13 | 7’11” | 29 | 4.6 | |
Brenton | Leighow | MLB | K/FB | 6’1″ | 200 | 2015 | MO | 4.97 | 11 | 8’9″ | 29 | 4.51 |
Reed | McBroom | LB | RB | 5’11” | 200 | 2016 | MO | 4.82 | 21 | 8’6″ | 30 | 4.52 |
Dalton | Rupp | LB | 5’9″ | 200 | 2015 | KS | 4.98 | 17 | 8’5″ | 31 | 4.47 | |
Jeremy | Logan | LB | OLB | 6’2″ | 205 | 2015 | MO | 4.97 | 12 | 7’6″ | 29 | 4.56 |
Jared | Brugmann | LB | FB | 6’2″ | 215 | 2015 | NE | 5.18 | 26 | 8’3″ | 29 | 4.82 |
A.D. | Hearns | LB | 6’2″ | 220 | 2015 | NE | 5.04 | 14 | 8’1″ | 29 | 4.57 | |
David | Zimmerman | LB | TE | 6’1″ | 220 | 2015 | NE | 4.97 | 12 | 8’2″ | 28 | 4.68 |
Scott | Hattok | OL | 6’5″ | 260 | 2015 | KS | 4.95 | 17 | 8’5″ | 29 | 4.71 | |
Nick | Kelliher | FB | 6’1″ | 185 | 2015 | MO | 4.81 | 19 | 8’9″ | 30 | 4.4 | |
Joey | Sodano | FB | 5’10” | 190 | 2015 | MO | 4.79 | 18 | 7’11” | 27 | 4.56 | |
Stevin | Hays | FB | TE/LB | 6’1″ | 205 | 2015 | KS | 4.9 | 10 | 7’7″ | 30 | 4.77 |
Nehemiah | Schuetz | FB | LB | 5’11” | 225 | 2015 | KS | 4.95 | 18 | 8’5″ | 28 | 5.02 |
Ryan | Earith | TE | DE | 6’4″ | 256 | 2015 | NE | 4.75 | 22 | 8’7″ | 31 | 4.7 |
Coleman | Clanton | TE | DE | 6’5″ | 245 | 2015 | KS | 5.03 | 8 | 8’10” | 27 | 4.64 |
Price | Morgan | TE | LB | 6’4″ | 190 | 2016 | KS | 4.88 | 11 | 9’8″ | 33 | 4.58 |
Ray | Boese III | G | DE | 6’0″ | 200 | 2015 | KS | 5.36 | 10 | 8’8″ | 28 | 4.95 |
Coleman | Greenwood | RG | NG | 5’10” | 220 | 2015 | KS | 5.31 | 11 | 8’4″ | 28 | 5.83 |
Jake | Yarbrough | OL | DL/C | 6’1″ | 220 | 2015 | KS | 5.27 | 17 | 8’0″ | 26 | 4.94 |
Tyler | Bacon | C | G/TE | 6’3″ | 235 | 2015 | KS | 5.13 | 17 | 7’9″ | 27 | 5.27 |
Anthony | Enriquez | LT | 6’4″ | 245 | 2015 | MO | 5.22 | 10 | 7’6″ | 26 | 5.14 | |
Alex | Black | OL | DL | 6’4″ | 250 | 2015 | MO | 5.74 | 3 | 7’6″ | 26 | 5.03 |
Trey | Georgie | LT | DT | 6’4″ | 250 | 2016 | KS | 5.55 | 9 | 7’9″ | 25 | 5.02 |
Nathaniele | Squires | G | DT | 6’2″ | 250 | 2015 | MO | 5.1 | 25 | 7’8″ | 28 | 5.38 |
Sean | Timmons | OL | DE | 6’4″ | 250 | 2015 | MO | 5.9 | 8 | 7’3″ | 24 | 5.89 |
Dalton | Koch | OL | DL | 6’3″ | 255 | 2015 | MO | 5.9 | 15 | 7’0″ | 22 | 5.26 |
Jacob | Leuthold | OL | DL | 6’3″ | 255 | 2015 | KS | 5.35 | 11 | 7’6″ | 24 | 5.0 |
Hayden | Perry | OL | 6’4″ | 255 | 2015 | KS | 5.6 | 19 | 7’9″ | 22 | 5.07 | |
Hunter | Ballinger | OL | DL | 5’10” | 270 | 2015 | MO | 5.05 | 22 | 6’2″ | 19 | 5.31 |
Brinden | Ewing | OL | DL | 6’3″ | 270 | 2015 | MO | 5.44 | 10 | 7’3″ | 24 | 4.94 |
Drey | Estes | OL | DL | 6’1″ | 273 | 2016 | KS | 5.75 | 12 | 6’5″ | 20 | 5.09 |
Jeremy | Kowalski | OL | DL | 6’3″ | 275 | 2015 | NE | 5.34 | 19 | 7’9″ | 24 | 5.12 |
Alex | Clay | OL | RG | 6’0″ | 280 | 2015 | KS | 5.95 | 13 | 5’7″ | 18 | 5.05 |
T.J. | Hutton | OL | DL | 6’3″ | 280 | 2014 | KS | 5.92 | 9 | 6’7″ | 23 | 5.46 |
Kessler | Woods | OL | DL | 6’0″ | 290 | 2015 | MO | 5.6 | 18 | 6’5″ | 23 | 5.89 |
Jake | Regnier | OL | 6’4″ | 315 | 2015 | KS | 5.8 | 22 | 6’4″ | 20 | 5.65 | |
Wayland | DeClue | DE | 6’0″ | 175 | 2015 | MO | 4.97 | 3 | 7’6″ | 27 | 5.08 | |
Michael | Lickteig | DE | TE | 6’4″ | 220 | 2015 | KS | 5.03 | 7 | 8’6″ | 29 | 4.83 |
Destin | Miller | DE | 6’1″ | 236 | 2015 | MO | 5.41 | 18 | 7’3″ | 26 | 5.13 | |
Quentin | Jones | DE | 6’2″ | 237 | 2015 | MO | 5.36 | 14 | 7’8″ | 23 | 4.75 | |
Dallas | Mosley | OL | DL | 6’0″ | 240 | 2015 | MO | 5.72 | 11 | 6’8″ | 26 | 5.31 |
Tommy | Fish | DL | OL | 6’3″ | 245 | 2015 | MO | 5.25 | 21 | 8’2″ | 25 | 5.09 |
Connor | Hill | DE | 6’4″ | 250 | 2015 | MO | 5.31 | 14 | 8’5″ | 30 | 4.82 | |
Colton | Ocker | DE | 6’3″ | 255 | 2015 | KS | 5.19 | 23 | 7’7″ | 24 | 4.53 | |
Quendarius | Bass | DT | 6’1″ | 260 | 2015 | MO | 5.21 | 19 | 7’10” | 23 | 4.81 | |
Joshua | VanDunk | DL | TE | 6’4″ | 260 | 2015 | MO | 4.97 | 14 | 8’4″ | 30 | 5.08 |
Garrett | Brittain | DE | TE | 6’1″ | 185 | 2015 | KS | 4.69 | 17 | 8’9″ | 30 | 4.5 |
Connor | Dukes | QB | 6’1″ | 160 | 2015 | NE | 4.9 | 0 | 8’2″ | 31 | 4.44 | |
Blake | Ramey | QB | 5’7″ | 160 | 2015 | KS | 4.99 | 0 | 8’0″ | 28 | 4.46 | |
Austin | Riley | QB | 5’10” | 160 | 2015 | MO | 4.83 | 4 | 8’7″ | 33 | 4.46 | |
Konner | Fitzgerald | QB | 6’2″ | 175 | 2016 | MO | 4.9 | 0 | 8’0″ | 25 | 4.63 | |
Jake | Kittle | QB | 6’0″ | 175 | 2015 | NE | 4.92 | 2 | 8’4″ | 30 | 4.45 | |
Johnny | Weidmaier | QB | 6’2″ | 195 | 2015 | MO | 4.9 | 1 | 7’8″ | 30 | 4.64 | |
Drew | Cortez | QB | 5’10” | 190 | 2015 | MO | 4.75 | 1 | 8’0″ | 28 | 4.6 | |
Timothy | Venable | RB | WR/TE | 5’7″ | 150 | 2016 | MO | 4.84 | 3 | 7’7″ | 25 | 4.65 |
Trevor | Fritz | RB | DB | 5’9″ | 155 | 2015 | NE | 4.65 | 0 | 8’10” | 32 | 4.52 |
Armando | Gomez | RB | 5’7″ | 155 | 2016 | KS | 4.73 | 1 | 8’9″ | 29 | 4.6 | |
Blake | Welch | RB | 5’11” | 155 | 2015 | MO | 4.7 | 7 | 8’6″ | 30 | 4.42 | |
Bradley | Million | RB | SL/KR | 5’10” | 165 | 2015 | KS | 4.57 | 0 | 9’0″ | 37 | 4.47 |
Jacob | Clay | RB | 5’7″ | 170 | 2016 | MO | 4.48 | 17 | 8’3″ | 33 | 4.63 | |
Garrett | Sonderup | HB | CB | 5’9″ | 170 | 2015 | NE | 4.54 | 9 | 8’11” | 33 | 4.65 |
Tyler | Trego | RB | LB | 5’10” | 170 | 2015 | KS | 4.66 | 17 | 8’8″ | 34 | 4.51 |
Chance | Chrisman | RB | LB | 5’11” | 175 | 2015 | NE | 4.79 | 15 | 8’5″ | 30 | 4.47 |
Jonathan | Cunningham | HB | OLB | 5’10” | 175 | 2015 | MO | 4.52 | 15 | 8’6″ | 30 | 4.45 |
Ely | Hroch | RB | LB | 5’11” | 175 | 2015 | NE | 4.77 | 3 | 27 | 4.62 | |
Roman | Andrews | RB | OLB | 5’6″ | 185 | 2015 | NE | 4.41 | 22 | 9’5″ | 40 | 4.31 |
Trenton | Autry | RB | FB | 5’9″ | 185 | 2015 | KS | 4.79 | 18 | 8’0″ | 31 | 4.49 |
Garrett | Campbell | RB | LB | 5’10” | 185 | 2015 | NE | 4.9 | 16 | 8’0″ | 27 | 4.57 |
Kegan | Schumann | RB | LB | 5’10” | 185 | 2015 | KS | 4.85 | 17 | 9’0″ | 36 | 4.35 |
Elza | Evans | RB | 5’10” | 192 | 2015 | MO | 4.57 | 27 | 9’3″ | 33 | 4.59 | |
Armando | Keely | HB | 5’11” | 195 | 2015 | MO | 4.62 | 7 | 8’0″ | 29 | 4.9 | |
Armond | McCray | RB | 5’10” | 2015 | KS | 4.67 | 4 | 8’6″ | 30 | 4.58 | ||
Isiah | Washington | WR | CB | 5’5″ | 135 | 2015 | NE | 4.77 | 2 | 8’6″ | 34 | 4.58 |
Preston | Bashford | WR | S | 5’8″ | 145 | 2015 | KS | 4.9 | 1 | 6’9″ | 27 | 4.94 |
Johnnie | Huff | WR | OLB | 6’0″ | 152 | 2015 | NC | 4.78 | 8 | 8’3″ | 30 | 4.5 |
Seth | Fisher | WR | RB/FS | 5’7″ | 168 | 2015 | MO | 4.62 | 11 | 8’1″ | 29 | 4.45 |
Jesse | Noll | WR | 5’11” | 170 | 2015 | KS | 4.83 | 18 | 8’3″ | 30 | 4.56 | |
Kyle | Kasun | WR | DB | 6’0″ | 175 | 2015 | NE | 4.58 | 9 | 8’8″ | 31 | 4.33 |
Julian | Daniels | WR | 5’11” | 180 | 2015 | NE | 4.72 | 13 | 8’9″ | 31 | 4.33 | |
Toby | Huebert | WR | 5’10” | 180 | 2015 | NE | 4.58 | 9 | 8’8″ | 28 | 4.68 | |
Joshua | Osborne | WR | DB | 5’9″ | 180 | 2016 | KS | 4.8 | 12 | 7’6″ | 25 | 4.57 |
J.T. | Lincoln | WR | K | 6’0″ | 190 | 2015 | KS | 4.6 | 10 | 8’8″ | 32 | 4.57 |
Blake | Lodde | WR | TE/DE | 6’2″ | 190 | 2016 | MO | 4.86 | 0 | 7’5″ | 28 | 4.66 |
Brent | Faulkner | WR | QB | 6’4″ | 195 | 2015 | MO | 4.79 | 6 | 7’8″ | 29 | 4.82 |
Noah | Baade | WR | RB | 5’9″ | 200 | 2015 | MO | 4.75 | 19 | 9’7″ | 34 | 4.58 |
Dalton | Wright | DB | RB | 5’6″ | 140 | 2016 | MO | 4.75 | 0 | 7’11” | 30 | 4.7 |
Justin | Heiser | CB | WR | 5’8″ | 155 | 2015 | MO | 4.78 | 7 | 8’2″ | 30 | 4.63 |
Steve | Laravie Jr | DB | WR | 6’0″ | 156 | 2015 | NE | 4.71 | 1 | 8’3″ | 31 | 4.5 |
LOUIS | MCKAMEY | FS | RB | 5’11” | 160 | 2015 | MO | 4.81 | 6 | 8’6″ | 30 | 4.75 |
Raine | Ryerson | FS | 5’11” | 160 | 2015 | MO | 4.9 | 1 | 8’1″ | 27 | 4.75 | |
Josh | Holcomb | S | WR | 5’10” | 170 | 2015 | NE | 4.5 | 12 | 9’3″ | 37 | 4.21 |
Preston | Martin | SS | WR | 6’0″ | 170 | 2015 | MO | 4.44 | 8 | 9’9″ | 32 | 4.4 |
Evan | Morelano | SS | QB | 6’2″ | 175 | 2015 | MO | 4.9 | 1 | 7’7″ | 29 | 4.81 |
Ben | Lapke | CB | 6’0″ | 180 | 2015 | NE | 4.5 | 4 | 9’7″ | 37 | 4.34 | |
Ethan | Savoy | S | 6’1″ | 190 | 2015 | KS | 4.75 | 7 | 8’9″ | 33 | 4.82 | |
Sam | Landu | CB | 2017 | 4.9 | 0 | 8’4″ | 27 | 5.33 | ||||
Will | Holland | LB | RB | 5’10” | 160 | 2015 | KS | 4.95 | 19 | 8’1″ | 25 | 5.0 |
Jerron | Helms | LB | DE | 5’11” | 170 | 2014 | MO | 4.96 | 7 | 8’2″ | 29 | 5.03 |
Drew | Williams | LB | RB | 5’10” | 175 | 2015 | MO | 4.79 | 18 | 9’6″ | 35 | 4.52 |
Cory | McCoy | LB | FB | 5’7″ | 180 | 2015 | MO | 4.88 | 12 | 7’10” | 28 | 5.03 |
Jacob | Minton | OLB | WR | 5’10” | 180 | 2015 | NE | 4.99 | 0 | 7’8″ | 29 | 4.63 |
Rex | Walters | MLB | 5’10” | 180 | 2015 | MO | 5.07 | 8 | 7’9″ | 29 | 4.69 | |
Cordell | Dunlop | LB | RB | 5’11” | 185 | 2015 | KS | 5.16 | 20 | 8’4″ | 30 | 4.57 |
Grant | Sandifer | MLB | FB | 5’9″ | 185 | 2015 | MO | 5.09 | 21 | 8’5″ | 30 | 4.84 |
Colter | Silhan | LB | FB | 6’0″ | 185 | 2015 | KS | 4.64 | 7 | 8’0″ | 28 | 4.57 |
Chance | Sowels | LB | 5’11” | 190 | 2015 | KS | 4.63 | 28 | 8’6″ | 34 | 4.34 | |
Malik | Thompson | LB | DB | 5’10” | 190 | 2015 | NE | 4.44 | 18 | 8’10” | 31 | 4.37 |
Kevin | Gallardo-Franklin | OLB | RB | 6’2″ | 194 | 2015 | NE | 4.45 | 18 | 9’4″ | 35 | 4.63 |
Jarrett | O’Brien | LB | FB | 5’10” | 195 | 2016 | MO | 4.72 | 10 | 7’7″ | 30 | 4.57 |
Chance | Schooler | LB | 6’2″ | 195 | 2015 | KS | 5.2 | 9 | 7’4″ | 25 | 4.84 | |
Robert | KeKahbah | MLB | 6’0″ | 205 | 2015 | NE | 4.65 | 5 | 7’6″ | 27 | 4.76 | |
Christian | Schneider | OLB | TE/FS | 6’4″ | 205 | 2015 | NE | 4.5 | 27 | 8’0″ | 33 | 4.66 |
Devin | Stubbs | LB | 5’10” | 205 | 2015 | MO | 5.04 | 2 | 7’5″ | 29 | 5.13 | |
Spencer | Petersen | LB | 6’0″ | 208 | 2015 | NE | 5.09 | 8 | 8’8″ | 29 | 4.97 | |
Riley | Larson | LB | 6’0″ | 210 | 2015 | NE | 4.73 | 21 | 8’3″ | 31 | 4.4 | |
Dylan | Scheer | LB | QB | 6’1″ | 210 | 2015 | KS | 5.02 | 13 | 8’4″ | 28 | 4.77 |
Cedric | Fields | LB | DE | 5’11” | 216 | 2015 | MO | 5.14 | 18 | 8’0″ | 25 | 4.94 |
George | Wielms | LB | 6’1″ | 227 | 2015 | MO | 5.13 | 6 | 7’11” | 22 | 4.96 | |
Wade | McGuffey | FB | MLB | 5’10” | 170 | 2015 | KS | 4.7 | 19 | 8’4″ | 31 | 4.71 |
Keldon | Barr | TE | DE | 6’3″ | 195 | 2015 | NE | 4.91 | 0 | 9’2″ | 29 | 4.94 |
Jordan | Proffitt | TE | LB | 6’6″ | 200 | 2015 | KS | 4.91 | 6 | 8’3″ | 28 | 4.59 |
Tanner | Paradeis | TE | DE/OLB | 6’1″ | 205 | 2015 | MO | 5.16 | 11 | 7’11” | 30 | 5.14 |
Trevor | Plafcan | TE | OLB | 6’1″ | 210 | 2015 | MO | 4.97 | 19 | 9’1″ | 31 | 4.64 |
Jamison | Vanderheiden | TE | DE | 6’3″ | 210 | 2015 | NE | 4.72 | 11 | 8’6″ | 30 | 4.38 |
Trevor | Belmont | TE | DE | 6’5″ | 220 | 2015 | NE | 5.19 | 6 | 7’8″ | 28 | 4.69 |
Cole | Butler | OLB | WR | 6’0″ | 186 | 2015 | NE | 4.93 | 2 | 8’8″ | 28 | 4.4 |
Trevor | Lies | OL | DE | 6’2″ | 190 | 2016 | KS | 5.25 | 4 | 7’11” | 27 | 5.02 |
Kyle | Schmidt | OT | MLB | 6’1″ | 200 | 2016 | NE | 4.97 | 18 | 8’8″ | 30 | 4.4 |
Logan | Mason | OL | DL | 6’1″ | 205 | 2015 | KS | 4.84 | 24 | 8’5″ | 31 | 5.08 |
Trevor | Smith | OL | DL/DE | 6’2″ | 208 | 2015 | NE | 5.36 | 12 | 7’0″ | 27 | 5.14 |
Tyler | Polk | OL | DL | 5’10” | 210 | 2016 | MO | 5.46 | 12 | 7’0″ | 21 | 5.19 |
Chet | Corle | OT | K | 6’0″ | 215 | 2015 | MO | 4.99 | 8 | 7’0″ | 22 | 5.09 |
Dusty | Lucas | G | LS | 5’9″ | 215 | 2015 | MO | 5.47 | 8 | 7’0″ | 24 | 5.07 |
Dakota | Means | OL | DL | 5’8″ | 215 | 2015 | MO | 5.14 | 24 | 7’9″ | 24 | 5.06 |
Josh | Thomas | OT | NG | 5’10” | 222 | 2015 | KS | 5.24 | 14 | 8’1″ | 29 | 4.96 |
Hunter | Thompson | OT | DT/NG | 6’1″ | 230 | 2015 | NE | 5.54 | 8 | 7’5″ | 25 | 5.21 |
Travis | Allen | OL | DL | 6’2″ | 240 | 2015 | MO | 4.78 | 31 | 8’2″ | 32 | 4.62 |
Joey | Babl | C | NG | 5’5″ | 240 | 2015 | NE | 5.3 | 9 | 6’4″ | 20 | 5.12 |
Blake | Atkinson | OL | DL | 5’11” | 250 | 2015 | KS | 5.59 | 28 | 7’2″ | 32 | 4.89 |
Ben | Hecht | G | 6’6″ | 250 | 2016 | KS | 5.44 | 7 | 7’0″ | 22 | 5.28 | |
Gavin | Rush | OG | OT | 6’3″ | 250 | 2016 | NE | 5.22 | 16 | 7’11” | 27 | 4.89 |
Christian | Heppner | LT | 6’6″ | 255 | 2015 | NE | 5.65 | 7 | 6’9″ | 23 | 5.33 | |
Eric | Hurt | OL | DL | 6’2″ | 255 | 2015 | KS | 5.69 | 19 | 6’5″ | 22 | 5.19 |
Jacob | Brooks | OL | DL | 6’0″ | 258 | 2015 | MO | 5.23 | 15 | 7’4″ | 26 | 5.3 |
Brody | Hingst | C | G | 6’0″ | 260 | 2016 | KS | 5.87 | 9 | 6’0″ | 18 | 5.59 |
Jaden | Abernathy | OL | DL | 6’2″ | 265 | 2016 | KS | 4.64 | 22 | 6’9″ | 22 | 5.14 |
Joey | Ferron | OG | DE | 6’4″ | 265 | 2015 | KS | 5.08 | 12 | 7’9″ | 23 | 4.96 |
Chris | Dobson | OL | DL | 6’5″ | 270 | 2015 | MO | 5.74 | 8 | 6’6″ | 20 | 5.94 |
Chase | Latascha | OL | 6’4″ | 270 | 2015 | KS | 5.56 | 20 | 8’3″ | 27 | 4.88 | |
CJ | Santon | OL | DL | 6’0″ | 275 | 2015 | MO | 5.37 | 29 | 7’8″ | 25 | 4.96 |
Simon | Smith | DE | TE | 6’3″ | 224 | 2015 | OH | 4.84 | 18 | 8’7″ | 32 | 4.12 |
Dwight | Starke | DE | 6’0″ | 175 | 2015 | MO | 4.89 | 6 | 7’5″ | 25 | 5.07 | |
Brandon | Maberry | DE | 6’2″ | 185 | 2015 | MO | 4.66 | 8 | 9’1″ | 31 | 4.77 | |
Trayon | Hayes | DE | 5’10” | 215 | 2015 | KS | 5.06 | 12 | 7’2″ | 29 | 4.82 | |
Blake | Schroeder | DE | 6’2″ | 215 | 2016 | NE | 4.85 | 15 | 8’3″ | 28 | 4.64 | |
Drake | Humphrey | DL | 6’0″ | 225 | 2015 | MO | 4.97 | 29 | 7’10” | 27 | 4.68 | |
Colin | Bess | DE | 6’5″ | 230 | 2015 | MO | 5.09 | 4 | 7’2″ | 29 | 4.81 | |
Rutger | Sylier | DT | DE | 6’1″ | 240 | 2015 | NE | 5.5 | 9 | 6’2″ | 25 | 5.25 |
Wyatt | Thompson | DE | 6’2″ | 240 | 2016 | MO | 5.37 | 15 | 6’8″ | 24 | 4.9 | |
Dai Coye | Haley | DE | DT | 6’1″ | 250 | 2017 | KS | 5.37 | 25 | 7’11” | 26 | 5.08 |
Mike | Young | DE | OL | 6’1″ | 256 | 2016 | MO | 5.4 | 11 | 7’6″ | 27 | 5.19 |
Taylor | Middlebrooks | K | 6’1″ | 180 | 2015 | MO | 4.86 | 11 | 8’10” | 31 | 4.51 |
Back to top of page